Official name | Republic of Albania |
---|---|
Location | Europe |
Capital | Tirana |
Population | 2,870,542 (as of 2022) |
Population density | 98.5/km2 |
Population growth rate | -0.07% (in 2023) |
Area | 28,748 km2 (11,099.66 sq mi) |
Official language | Albanian |
Currency | Lek (ALL) |
Life expectancy | 78.90 years |
Internet TLD | .al |
Call code | +355 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 2,840,687 | 1,445,910 | 1,394,777 | 50.9% | 49.1% | 1,764,351 | 62.11% |
2019 | 2,857,045 | 1,454,522 | 1,402,523 | 50.91% | 49.09% | 1,749,369 | 61.23% |
2018 | 2,869,242 | 1,461,592 | 1,407,650 | 50.94% | 49.06% | 1,730,727 | 60.32% |
2017 | 2,876,330 | 1,465,490 | 1,410,840 | 50.95% | 49.05% | 1,707,965 | 59.38% |
2016 | 2,878,977 | 1,466,839 | 1,412,138 | 50.95% | 49.05% | 1,681,898 | 58.42% |
2015 | 2,883,584 | 1,468,033 | 1,415,551 | 50.91% | 49.09% | 1,656,042 | 57.43% |
2014 | 2,891,993 | 1,470,000 | 1,421,993 | 50.83% | 49.17% | 1,631,662 | 56.42% |
2013 | 2,897,987 | 1,469,859 | 1,428,128 | 50.72% | 49.28% | 1,605,195 | 55.39% |
2012 | 2,903,301 | 1,468,780 | 1,434,521 | 50.59% | 49.41% | 1,577,363 | 54.33% |
2011 | 2,908,100 | 1,467,718 | 1,440,382 | 50.47% | 49.53% | 1,548,563 | 53.25% |
2010 | 2,915,934 | 1,468,756 | 1,447,178 | 50.37% | 49.63% | 1,520,951 | 52.16% |
2009 | 2,930,447 | 1,474,015 | 1,456,432 | 50.3% | 49.7% | 1,496,872 | 51.08% |
2008 | 2,950,261 | 1,482,506 | 1,467,755 | 50.25% | 49.75% | 1,474,835 | 49.99% |
2007 | 2,972,987 | 1,493,331 | 1,479,656 | 50.23% | 49.77% | 1,453,791 | 48.9% |
2006 | 2,995,540 | 1,504,959 | 1,490,581 | 50.24% | 49.76% | 1,432,467 | 47.82% |
2005 | 3,013,896 | 1,515,387 | 1,498,509 | 50.28% | 49.72% | 1,408,394 | 46.73% |
2004 | 3,029,361 | 1,525,889 | 1,503,472 | 50.37% | 49.63% | 1,382,903 | 45.65% |
2003 | 3,042,048 | 1,536,538 | 1,505,510 | 50.51% | 49.49% | 1,355,841 | 44.57% |
2002 | 3,053,451 | 1,545,962 | 1,507,489 | 50.63% | 49.37% | 1,328,251 | 43.5% |
2001 | 3,062,621 | 1,552,136 | 1,510,485 | 50.68% | 49.32% | 1,299,776 | 42.44% |
2000 | 3,091,498 | 1,564,298 | 1,527,200 | 50.6% | 49.4% | 1,290,391 | 41.74% |
1999 | 3,111,265 | 1,566,833 | 1,544,432 | 50.36% | 49.64% | 1,280,908 | 41.17% |
1998 | 3,131,033 | 1,565,203 | 1,565,830 | 49.99% | 50.01% | 1,271,199 | 40.6% |
1997 | 3,150,800 | 1,562,797 | 1,588,003 | 49.6% | 50.4% | 1,261,580 | 40.04% |
1996 | 3,170,567 | 1,563,724 | 1,606,843 | 49.32% | 50.68% | 1,251,423 | 39.47% |
1995 | 3,190,334 | 1,571,559 | 1,618,775 | 49.26% | 50.74% | 1,241,359 | 38.91% |
1994 | 3,210,102 | 1,588,037 | 1,622,065 | 49.47% | 50.53% | 1,231,074 | 38.35% |
1993 | 3,229,869 | 1,611,382 | 1,618,487 | 49.89% | 50.11% | 1,220,890 | 37.8% |
1992 | 3,249,637 | 1,638,142 | 1,611,495 | 50.41% | 49.59% | 1,210,490 | 37.25% |
1991 | 3,269,403 | 1,663,472 | 1,605,931 | 50.88% | 49.12% | 1,199,871 | 36.7% |
1990 | 3,289,171 | 1,684,384 | 1,604,787 | 51.21% | 48.79% | 1,198,245 | 36.43% |
1989 | 3,230,525 | 1,660,167 | 1,570,358 | 51.39% | 48.61% | 1,168,158 | 36.16% |
1988 | 3,144,850 | 1,617,711 | 1,527,139 | 51.44% | 48.56% | 1,128,687 | 35.89% |
1987 | 3,086,072 | 1,586,241 | 1,499,831 | 51.4% | 48.6% | 1,099,259 | 35.62% |
1986 | 3,025,053 | 1,553,062 | 1,471,991 | 51.34% | 48.66% | 1,069,356 | 35.35% |
1985 | 2,967,727 | 1,522,444 | 1,445,283 | 51.3% | 48.7% | 1,041,079 | 35.08% |
1984 | 2,907,333 | 1,491,171 | 1,416,162 | 51.29% | 48.71% | 1,012,333 | 34.82% |
1983 | 2,846,804 | 1,460,410 | 1,386,394 | 51.3% | 48.7% | 983,571 | 34.55% |
1982 | 2,787,062 | 1,430,042 | 1,357,020 | 51.31% | 48.69% | 955,684 | 34.29% |
1981 | 2,728,782 | 1,400,684 | 1,328,098 | 51.33% | 48.67% | 928,332 | 34.02% |
1980 | 2,674,669 | 1,373,175 | 1,301,494 | 51.34% | 48.66% | 902,968 | 33.76% |
1979 | 2,620,450 | 1,345,339 | 1,275,111 | 51.34% | 48.66% | 877,851 | 33.5% |
1978 | 2,568,832 | 1,318,838 | 1,249,994 | 51.34% | 48.66% | 855,421 | 33.3% |
1977 | 2,516,060 | 1,291,494 | 1,224,566 | 51.33% | 48.67% | 833,067 | 33.11% |
1976 | 2,460,985 | 1,263,224 | 1,197,761 | 51.33% | 48.67% | 809,910 | 32.91% |
1975 | 2,407,236 | 1,235,634 | 1,171,602 | 51.33% | 48.67% | 787,407 | 32.71% |
1974 | 2,352,474 | 1,207,525 | 1,144,949 | 51.33% | 48.67% | 765,025 | 32.52% |
1973 | 2,299,049 | 1,180,332 | 1,118,717 | 51.34% | 48.66% | 743,053 | 32.32% |
1972 | 2,245,369 | 1,152,997 | 1,092,372 | 51.35% | 48.65% | 721,437 | 32.13% |
1971 | 2,190,041 | 1,125,024 | 1,065,017 | 51.37% | 48.63% | 699,280 | 31.93% |
1970 | 2,137,614 | 1,098,092 | 1,039,522 | 51.37% | 48.63% | 678,479 | 31.74% |
1969 | 2,083,777 | 1,070,645 | 1,013,132 | 51.38% | 48.62% | 657,432 | 31.55% |
1968 | 2,024,294 | 1,040,082 | 984,212 | 51.38% | 48.62% | 636,640 | 31.45% |
1967 | 1,967,564 | 1,010,934 | 956,630 | 51.38% | 48.62% | 617,225 | 31.37% |
1966 | 1,916,488 | 984,692 | 931,796 | 51.38% | 48.62% | 599,861 | 31.3% |
1965 | 1,866,656 | 959,088 | 907,568 | 51.38% | 48.62% | 582,957 | 31.23% |
1964 | 1,815,949 | 933,035 | 882,914 | 51.38% | 48.62% | 565,850 | 31.16% |
1963 | 1,764,384 | 906,717 | 857,667 | 51.39% | 48.61% | 548,547 | 31.09% |
1962 | 1,713,030 | 880,497 | 832,533 | 51.4% | 48.6% | 531,382 | 31.02% |
1961 | 1,661,460 | 853,990 | 807,470 | 51.4% | 48.6% | 514,056 | 30.94% |
1960 | 1,610,409 | 827,911 | 782,498 | 51.41% | 48.59% | 494,557 | 30.71% |
The list offered below features the biggest cities of Albania. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Albania
# | City | Population 2023 |
---|---|---|
1 | Tirana | 422,471 |
2 | Durrës | 114,314 |
3 | Vlorë | 80,555 |
4 | Elbasan | 79,459 |
5 | Shkodër | 77,853 |
6 | Kamëz | 67,463 |
7 | Fier | 56,560 |
8 | Korçë | 51,960 |
9 | Berat | 36,919 |
10 | Lushnjë | 31,488 |
11 | Pogradec | 21,098 |
12 | Kavajë | 20,370 |
13 | Gjirokastër | 20,060 |
14 | Fushë-Krujë | 18,725 |
15 | Sarandë | 17,452 |
16 | Laç | 17,363 |
17 | Kukës | 16,886 |
18 | Sukth | 16,164 |
19 | Patos | 16,157 |
20 | Lezhë | 15,766 |
21 | Mamurras | 15,512 |
22 | Peshkopi | 13,364 |
23 | Kuçovë | 12,859 |
24 | Krujë | 11,885 |
25 | Vorë | 11,000 |
26 | Burrel | 10,971 |
27 | Rrëshen | 8,936 |
28 | Divjakë | 8,578 |
29 | Milot | 8,552 |
30 | Gramsh | 8,543 |
31 | Bulqizë | 8,289 |
32 | Vau i Dejës | 8,232 |
33 | Shëngjin | 8,220 |
34 | Klos | 7,944 |
35 | Ballsh | 7,735 |
36 | Shijak | 7,682 |
37 | Ura Vajgurore | 7,341 |
38 | Rrogozhinë | 7,149 |
39 | Librazhd | 7,024 |
40 | Cërrik | 6,765 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |