Official name | People's Democratic Republic of Algeria |
---|---|
Location | Africa |
Capital | Algiers |
Population | 45,433,964 (as of 2022) |
Population density | 17.9/km2 |
Population growth rate | 1.83% (in 2023) |
Area | 2,381,741 km2 (919,594.96 sq mi) |
Official language | Arabic and Berber |
Currency | Algerian dinar (DZD) |
Life expectancy | 77.21 years |
Internet TLD | .dz |
Call code | +213 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 43,872,969 | 22,164,624 | 21,708,345 | 50.52% | 49.48% | 32,347,540 | 73.73% |
2019 | 43,074,581 | 21,761,278 | 21,313,303 | 50.52% | 49.48% | 31,526,286 | 73.19% |
2018 | 42,249,529 | 21,344,462 | 20,905,067 | 50.52% | 49.48% | 30,685,833 | 72.63% |
2017 | 41,409,869 | 20,916,125 | 20,493,744 | 50.51% | 49.49% | 29,835,811 | 72.05% |
2016 | 40,571,674 | 20,492,753 | 20,078,921 | 50.51% | 49.49% | 28,992,518 | 71.46% |
2015 | 39,747,884 | 20,072,681 | 19,675,203 | 50.5% | 49.5% | 28,161,376 | 70.85% |
2014 | 38,943,150 | 19,666,291 | 19,276,859 | 50.5% | 49.5% | 27,345,880 | 70.22% |
2013 | 38,159,205 | 19,266,583 | 18,892,622 | 50.49% | 49.51% | 26,551,175 | 69.58% |
2012 | 37,402,591 | 18,880,828 | 18,521,763 | 50.48% | 49.52% | 25,777,866 | 68.92% |
2011 | 36,679,769 | 18,515,947 | 18,163,822 | 50.48% | 49.52% | 25,030,274 | 68.24% |
2010 | 35,995,440 | 18,170,498 | 17,824,942 | 50.48% | 49.52% | 24,311,320 | 67.54% |
2009 | 35,351,549 | 17,848,997 | 17,502,552 | 50.49% | 49.51% | 23,625,440 | 66.83% |
2008 | 34,747,969 | 17,551,199 | 17,196,770 | 50.51% | 49.49% | 22,968,408 | 66.1% |
2007 | 34,184,059 | 17,273,205 | 16,910,854 | 50.53% | 49.47% | 22,339,283 | 65.35% |
2006 | 33,657,828 | 17,014,032 | 16,643,796 | 50.55% | 49.45% | 21,739,591 | 64.59% |
2005 | 33,166,295 | 16,775,512 | 16,390,783 | 50.58% | 49.42% | 21,170,046 | 63.83% |
2004 | 32,708,499 | 16,550,500 | 16,157,999 | 50.6% | 49.4% | 20,625,979 | 63.06% |
2003 | 32,280,291 | 16,343,511 | 15,936,780 | 50.63% | 49.37% | 20,104,165 | 62.28% |
2002 | 31,871,038 | 16,142,681 | 15,728,357 | 50.65% | 49.35% | 19,600,688 | 61.5% |
2001 | 31,467,239 | 15,944,450 | 15,522,789 | 50.67% | 49.33% | 19,103,761 | 60.71% |
2000 | 31,057,759 | 15,740,072 | 15,317,687 | 50.68% | 49.32% | 18,609,809 | 59.92% |
1999 | 30,638,718 | 15,527,702 | 15,111,016 | 50.68% | 49.32% | 18,113,610 | 59.12% |
1998 | 30,207,846 | 15,306,316 | 14,901,530 | 50.67% | 49.33% | 17,614,195 | 58.31% |
1997 | 29,757,851 | 15,075,327 | 14,682,524 | 50.66% | 49.34% | 17,122,667 | 57.54% |
1996 | 29,281,048 | 14,830,851 | 14,450,197 | 50.65% | 49.35% | 16,622,851 | 56.77% |
1995 | 28,772,167 | 14,570,225 | 14,201,942 | 50.64% | 49.36% | 16,112,414 | 56% |
1994 | 28,227,884 | 14,294,600 | 13,933,284 | 50.64% | 49.36% | 15,587,438 | 55.22% |
1993 | 27,649,335 | 13,998,858 | 13,650,477 | 50.63% | 49.37% | 15,052,298 | 54.44% |
1992 | 27,041,844 | 13,691,286 | 13,350,558 | 50.63% | 49.37% | 14,510,653 | 53.66% |
1991 | 26,413,668 | 13,370,599 | 13,043,069 | 50.62% | 49.38% | 13,964,906 | 52.87% |
1990 | 25,771,751 | 13,043,083 | 12,728,668 | 50.61% | 49.39% | 13,424,505 | 52.09% |
1989 | 25,118,745 | 12,707,573 | 12,411,172 | 50.59% | 49.41% | 12,885,916 | 51.3% |
1988 | 24,458,138 | 12,363,589 | 12,094,549 | 50.55% | 49.45% | 12,353,806 | 50.51% |
1987 | 23,788,552 | 12,017,976 | 11,770,576 | 50.52% | 49.48% | 11,827,668 | 49.72% |
1986 | 23,116,247 | 11,669,081 | 11,447,166 | 50.48% | 49.52% | 11,294,598 | 48.86% |
1985 | 22,444,966 | 11,323,485 | 11,121,481 | 50.45% | 49.55% | 10,766,850 | 47.97% |
1984 | 21,776,636 | 10,981,958 | 10,794,678 | 50.43% | 49.57% | 10,252,440 | 47.08% |
1983 | 21,114,536 | 10,643,838 | 10,470,698 | 50.41% | 49.59% | 9,752,804 | 46.19% |
1982 | 20,465,173 | 10,312,401 | 10,152,772 | 50.39% | 49.61% | 9,270,723 | 45.3% |
1981 | 19,836,192 | 9,993,474 | 9,842,718 | 50.38% | 49.62% | 8,811,236 | 44.42% |
1980 | 19,233,192 | 9,687,759 | 9,545,433 | 50.37% | 49.63% | 8,374,132 | 43.54% |
1979 | 18,658,990 | 9,396,667 | 9,262,323 | 50.36% | 49.64% | 7,961,791 | 42.67% |
1978 | 18,113,127 | 9,119,959 | 8,993,168 | 50.35% | 49.65% | 7,569,476 | 41.79% |
1977 | 17,593,449 | 8,854,783 | 8,738,666 | 50.33% | 49.67% | 7,200,999 | 40.93% |
1976 | 17,096,050 | 8,602,732 | 8,493,318 | 50.32% | 49.68% | 6,923,900 | 40.5% |
1975 | 16,617,671 | 8,360,350 | 8,257,321 | 50.31% | 49.69% | 6,701,907 | 40.33% |
1974 | 16,158,707 | 8,127,830 | 8,030,877 | 50.3% | 49.7% | 6,489,337 | 40.16% |
1973 | 15,719,257 | 7,903,642 | 7,815,615 | 50.28% | 49.72% | 6,287,703 | 40% |
1972 | 15,295,164 | 7,688,879 | 7,606,285 | 50.27% | 49.73% | 6,092,064 | 39.83% |
1971 | 14,881,176 | 7,477,791 | 7,403,385 | 50.25% | 49.75% | 5,903,363 | 39.67% |
1970 | 14,473,671 | 7,270,125 | 7,203,546 | 50.23% | 49.77% | 5,717,100 | 39.5% |
1969 | 14,070,161 | 7,066,035 | 7,004,126 | 50.22% | 49.78% | 5,533,794 | 39.33% |
1968 | 13,671,779 | 6,863,233 | 6,808,546 | 50.2% | 49.8% | 5,355,236 | 39.17% |
1967 | 13,282,985 | 6,665,402 | 6,617,583 | 50.18% | 49.82% | 5,180,364 | 39% |
1966 | 12,910,368 | 6,477,132 | 6,433,236 | 50.17% | 49.83% | 5,014,387 | 38.84% |
1965 | 12,558,411 | 6,300,555 | 6,257,856 | 50.17% | 49.83% | 4,726,986 | 37.64% |
1964 | 12,230,230 | 6,137,129 | 6,093,101 | 50.18% | 49.82% | 4,420,005 | 36.14% |
1963 | 11,921,139 | 5,984,412 | 5,936,727 | 50.2% | 49.8% | 4,131,867 | 34.66% |
1962 | 11,627,962 | 5,839,563 | 5,788,399 | 50.22% | 49.78% | 3,861,646 | 33.21% |
1961 | 11,344,271 | 5,699,362 | 5,644,909 | 50.24% | 49.76% | 3,607,478 | 31.8% |
1960 | 11,065,605 | 5,561,573 | 5,504,032 | 50.26% | 49.74% | 3,376,116 | 30.51% |
The list offered below features the biggest cities of Algeria. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Algeria
# | City | Population 2023 |
---|---|---|
1 | Algiers | 1,995,053 |
2 | Boumerdas | 799,323 |
3 | Oran | 652,104 |
4 | Tebessa | 640,548 |
5 | Constantine | 457,478 |
6 | Biskra | 311,223 |
7 | Setif | 292,231 |
8 | Batna | 284,145 |
9 | Bab Ezzouar | 278,466 |
10 | Annaba | 209,999 |
11 | Sidi Bel Abbes | 194,256 |
12 | Blida | 185,096 |
13 | Tiaret | 181,709 |
14 | Chlef | 180,809 |
15 | Bordj Bou Arreridj | 171,070 |
16 | Ech Chettia | 170,468 |
17 | Bejaia | 165,790 |
18 | Skikda | 164,462 |
19 | El Achir | 159,999 |
20 | Souk Ahras | 159,141 |
21 | Djelfa | 155,696 |
22 | Mascara | 151,456 |
23 | District of Taher | 149,898 |
24 | Jijel | 149,695 |
25 | Medea | 149,361 |
26 | Tizi Ouzou | 145,557 |
27 | Bechar | 145,069 |
28 | El Oued | 136,596 |
29 | Tlemcen | 134,205 |
30 | Relizane | 132,091 |
31 | Mostaganem | 131,741 |
32 | Ouargla | 131,186 |
33 | El Eulma | 129,422 |
34 | Saida | 128,815 |
35 | Guelma | 124,649 |
36 | Bordj el Kiffan | 124,265 |
37 | Ain Oussera | 120,364 |
38 | Khenchela | 118,178 |
39 | Laghouat | 114,906 |
40 | Ain Beida | 107,434 |
41 | Baraki | 107,201 |
42 | Oum el Bouaghi | 102,507 |
43 | M'sila | 101,446 |
44 | Barika | 100,402 |
45 | Messaad | 100,284 |
46 | Ghardaia | 94,471 |
47 | Beni Mered | 94,208 |
48 | Aflou | 85,509 |
49 | El Khroub | 85,080 |
50 | Rouissat | 81,873 |
51 | Berrouaghia | 81,579 |
52 | Ksar el Boukhari | 78,174 |
53 | Khemis Miliana | 77,095 |
54 | Azzaba | 76,043 |
55 | Tamanrasset | 74,087 |
56 | Ain Touta | 73,299 |
57 | Cheria | 73,235 |
58 | Chelghoum el Aid | 72,479 |
59 | Birkhadem | 72,354 |
60 | Sidi Aissa | 70,857 |
61 | Larbaa | 70,198 |
62 | Sougueur | 69,801 |
63 | Mila | 69,529 |
64 | Bir el Ater | 69,412 |
65 | Tolga | 69,330 |
66 | Ain Fakroun | 69,316 |
67 | Es Senia | 69,211 |
68 | Bir el Djir | 69,122 |
69 | Akbou | 67,455 |
70 | Besbes | 66,973 |
71 | Sidi Khaled | 65,411 |
72 | El Bayadh | 65,373 |
73 | Frenda | 64,186 |
74 | Ain Sefra | 64,050 |
75 | Hamma Bouziane | 64,030 |
76 | Bougara | 63,960 |
77 | Reguiba | 62,961 |
78 | Tissemsilt | 61,860 |
79 | Meftah | 60,900 |
80 | Boufarik | 60,708 |
81 | Oued Rhiou | 60,404 |
82 | Sig | 59,785 |
83 | Ksar Chellala | 59,036 |
84 | Sidi Moussa | 58,724 |
85 | Ain Temouchent | 57,810 |
86 | Lakhdaria | 57,395 |
87 | Ras el Oued | 57,220 |
88 | Drean | 55,659 |
89 | Reghaia | 55,490 |
90 | Boghni | 55,123 |
91 | Dar Chioukh | 54,831 |
92 | Sedrata | 54,020 |
93 | Hassi Messaoud | 53,763 |
94 | Djamaa | 53,557 |
95 | Bouira | 53,128 |
96 | Mansoura | 53,020 |
97 | Ain Defla | 52,924 |
98 | Telerghma | 52,331 |
99 | Remchi | 51,987 |
100 | Birine | 51,980 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |