Official name | Antigua and Barbuda |
---|---|
Location | Caribbean |
Capital | Saint John's |
Population | 97,231 (as of June, 2022) |
Population density | 186/km2 |
Population growth rate | 0.8% (in 2023) |
Area | 440 km2 (169.88 sq mi) |
Official language | English |
Currency | East Caribbean dollar (XCD) |
Life expectancy | 77.50 years |
Internet TLD | .ag |
Call code | +1-268 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 98,907 | 47,742 | 51,165 | 48.27% | 51.73% | 24,163 | 24.43% |
2019 | 98,086 | 47,317 | 50,769 | 48.24% | 51.76% | 24,041 | 24.51% |
2018 | 97,245 | 46,882 | 50,363 | 48.21% | 51.79% | 23,922 | 24.6% |
2017 | 96,379 | 46,445 | 49,934 | 48.19% | 51.81% | 23,815 | 24.71% |
2016 | 95,465 | 45,976 | 49,489 | 48.16% | 51.84% | 23,723 | 24.85% |
2015 | 94,507 | 45,477 | 49,030 | 48.12% | 51.88% | 23,627 | 25% |
2014 | 93,488 | 44,949 | 48,539 | 48.08% | 51.92% | 23,540 | 25.18% |
2013 | 92,425 | 44,392 | 48,033 | 48.03% | 51.97% | 23,430 | 25.35% |
2012 | 91,311 | 43,811 | 47,500 | 47.98% | 52.02% | 23,312 | 25.53% |
2011 | 90,143 | 43,188 | 46,955 | 47.91% | 52.09% | 23,167 | 25.7% |
2010 | 88,910 | 42,543 | 46,367 | 47.85% | 52.15% | 23,330 | 26.24% |
2009 | 87,610 | 41,860 | 45,750 | 47.78% | 52.22% | 23,497 | 26.82% |
2008 | 86,248 | 41,140 | 45,108 | 47.7% | 52.3% | 23,641 | 27.41% |
2007 | 84,869 | 40,415 | 44,454 | 47.62% | 52.38% | 23,763 | 28% |
2006 | 83,542 | 39,708 | 43,834 | 47.53% | 52.47% | 23,901 | 28.61% |
2005 | 82,277 | 39,016 | 43,261 | 47.42% | 52.58% | 24,041 | 29.22% |
2004 | 81,150 | 38,392 | 42,758 | 47.31% | 52.69% | 24,215 | 29.84% |
2003 | 80,104 | 37,801 | 42,303 | 47.19% | 52.81% | 24,400 | 30.46% |
2002 | 79,081 | 37,223 | 41,858 | 47.07% | 52.93% | 24,594 | 31.1% |
2001 | 77,984 | 36,652 | 41,332 | 47% | 53% | 24,752 | 31.74% |
2000 | 76,767 | 36,065 | 40,702 | 46.98% | 53.02% | 24,665 | 32.13% |
1999 | 75,421 | 35,478 | 39,943 | 47.04% | 52.96% | 24,504 | 32.49% |
1998 | 73,951 | 34,883 | 39,068 | 47.17% | 52.83% | 24,300 | 32.86% |
1997 | 72,424 | 34,293 | 38,131 | 47.35% | 52.65% | 24,059 | 33.22% |
1996 | 70,878 | 33,702 | 37,176 | 47.55% | 52.45% | 23,808 | 33.59% |
1995 | 69,359 | 33,112 | 36,247 | 47.74% | 52.26% | 23,554 | 33.96% |
1994 | 67,873 | 32,532 | 35,341 | 47.93% | 52.07% | 23,301 | 34.33% |
1993 | 66,435 | 31,969 | 34,466 | 48.12% | 51.88% | 23,060 | 34.71% |
1992 | 65,104 | 31,432 | 33,672 | 48.28% | 51.72% | 22,845 | 35.09% |
1991 | 63,997 | 30,975 | 33,022 | 48.4% | 51.6% | 22,700 | 35.47% |
1990 | 63,158 | 30,619 | 32,539 | 48.48% | 51.52% | 22,377 | 35.43% |
1989 | 62,627 | 30,380 | 32,247 | 48.51% | 51.49% | 22,139 | 35.35% |
1988 | 62,376 | 30,234 | 32,142 | 48.47% | 51.53% | 21,994 | 35.26% |
1987 | 62,330 | 30,174 | 32,156 | 48.41% | 51.59% | 21,928 | 35.18% |
1986 | 62,372 | 30,151 | 32,221 | 48.34% | 51.66% | 21,893 | 35.1% |
1985 | 62,403 | 30,116 | 32,287 | 48.26% | 51.74% | 21,854 | 35.02% |
1984 | 62,402 | 30,084 | 32,318 | 48.21% | 51.79% | 21,803 | 34.94% |
1983 | 62,397 | 30,057 | 32,340 | 48.17% | 51.83% | 21,752 | 34.86% |
1982 | 62,398 | 30,038 | 32,360 | 48.14% | 51.86% | 21,702 | 34.78% |
1981 | 62,407 | 30,018 | 32,389 | 48.1% | 51.9% | 21,655 | 34.7% |
1980 | 62,480 | 30,028 | 32,452 | 48.06% | 51.94% | 21,631 | 34.62% |
1979 | 62,567 | 30,045 | 32,522 | 48.02% | 51.98% | 21,611 | 34.54% |
1978 | 62,658 | 30,070 | 32,588 | 47.99% | 52.01% | 21,592 | 34.46% |
1977 | 62,784 | 30,105 | 32,679 | 47.95% | 52.05% | 21,585 | 34.38% |
1976 | 62,977 | 30,172 | 32,805 | 47.91% | 52.09% | 21,601 | 34.3% |
1975 | 63,298 | 30,307 | 32,991 | 47.88% | 52.12% | 21,661 | 34.22% |
1974 | 63,739 | 30,512 | 33,227 | 47.87% | 52.13% | 21,760 | 34.14% |
1973 | 64,285 | 30,760 | 33,525 | 47.85% | 52.15% | 21,895 | 34.06% |
1972 | 64,775 | 30,982 | 33,793 | 47.83% | 52.17% | 22,011 | 33.98% |
1971 | 64,998 | 31,069 | 33,929 | 47.8% | 52.2% | 22,034 | 33.9% |
1970 | 64,826 | 30,954 | 33,872 | 47.75% | 52.25% | 21,924 | 33.82% |
1969 | 64,189 | 30,605 | 33,584 | 47.68% | 52.32% | 21,985 | 34.25% |
1968 | 63,148 | 30,040 | 33,108 | 47.57% | 52.43% | 21,994 | 34.83% |
1967 | 61,852 | 29,349 | 32,503 | 47.45% | 52.55% | 21,908 | 35.42% |
1966 | 60,511 | 28,634 | 31,877 | 47.32% | 52.68% | 21,790 | 36.01% |
1965 | 59,286 | 27,989 | 31,297 | 47.21% | 52.79% | 21,705 | 36.61% |
1964 | 58,217 | 27,409 | 30,808 | 47.08% | 52.92% | 21,663 | 37.21% |
1963 | 57,268 | 26,905 | 30,363 | 46.98% | 53.02% | 21,659 | 37.82% |
1962 | 56,407 | 26,449 | 29,958 | 46.89% | 53.11% | 21,677 | 38.43% |
1961 | 55,555 | 26,005 | 29,550 | 46.81% | 53.19% | 21,689 | 39.04% |
1960 | 54,673 | 25,549 | 29,124 | 46.73% | 53.27% | 21,683 | 39.66% |
The list offered below features the biggest cities of Antigua. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Antigua
# | City | Population 2023 |
---|---|---|
1 | Saint John's | 22,888 |
2 | All Saints | 3,455 |
3 | Liberta | 2,262 |
4 | Potter's Village | 2,085 |
5 | Bolans | 1,811 |
6 | Swetes | 1,586 |
7 | Seaview Farm | 1,511 |
8 | Piggotts | 1,377 |
9 | Codrington | 1,337 |
10 | Parham | 1,293 |
Country Name | Population 2023 | Population density |
---|---|---|
Trinidad and Tobago | 1,409,283 | 264/km2 |
Bahamas | 400,712 | 25.21/km2 |
Barbados | 288,050 | 660/km2 |
Saint Lucia | 185,191 | 300/km2 |
Grenada | 113,031 | 319/km2 |
Saint Vincent and the Grenadines | 111,581 | 309/km2 |
Antigua | 97,231 | 186/km2 |
Saint Kitts and Nevis | 53,827 | 165/km2 |