Official name | Argentine Republic |
---|---|
Location | South America |
Capital | Buenos Aires |
Population | 47,328,106 (as of May, 2022) |
Population density | 14/km2 |
Population growth rate | 0.8% (in 2023) |
Area | 2,780,400 km2 (1,073,518.00 sq mi) |
Official language | Spanish |
Currency | Argentine peso (ARS) |
Life expectancy | 77.24 years |
Internet TLD | .ar |
Call code | +54 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 45,399,451 | 22,150,392 | 23,249,059 | 48.79% | 51.21% | 41,817,434 | 92.11% |
2019 | 44,961,181 | 21,927,568 | 23,033,613 | 48.77% | 51.23% | 41,359,790 | 91.99% |
2018 | 44,516,749 | 21,706,367 | 22,810,382 | 48.76% | 51.24% | 40,897,537 | 91.87% |
2017 | 44,066,833 | 21,482,581 | 22,584,252 | 48.75% | 51.25% | 40,431,319 | 91.75% |
2016 | 43,612,163 | 21,256,568 | 22,355,595 | 48.74% | 51.26% | 39,961,825 | 91.63% |
2015 | 43,153,532 | 21,028,716 | 22,124,816 | 48.73% | 51.27% | 39,485,482 | 91.5% |
2014 | 42,690,835 | 20,794,706 | 21,896,129 | 48.71% | 51.29% | 39,010,885 | 91.38% |
2013 | 42,224,036 | 20,563,106 | 21,660,930 | 48.7% | 51.3% | 38,529,433 | 91.25% |
2012 | 41,754,138 | 20,330,090 | 21,424,048 | 48.69% | 51.31% | 38,046,371 | 91.12% |
2011 | 41,282,121 | 20,092,008 | 21,190,113 | 48.67% | 51.33% | 37,562,602 | 90.99% |
2010 | 40,808,847 | 19,857,585 | 20,951,262 | 48.66% | 51.34% | 37,074,837 | 90.85% |
2009 | 40,503,027 | 19,700,672 | 20,802,355 | 48.64% | 51.36% | 36,732,195 | 90.69% |
2008 | 40,100,199 | 19,500,727 | 20,599,472 | 48.63% | 51.37% | 36,302,710 | 90.53% |
2007 | 39,704,145 | 19,304,155 | 20,399,990 | 48.62% | 51.38% | 35,880,636 | 90.37% |
2006 | 39,309,521 | 19,104,427 | 20,205,094 | 48.6% | 51.4% | 35,457,188 | 90.2% |
2005 | 38,912,370 | 18,907,521 | 20,004,849 | 48.59% | 51.41% | 35,032,807 | 90.03% |
2004 | 38,511,216 | 18,704,898 | 19,806,318 | 48.57% | 51.43% | 34,606,179 | 89.86% |
2003 | 38,106,910 | 18,500,905 | 19,606,005 | 48.55% | 51.45% | 34,178,088 | 89.69% |
2002 | 37,700,584 | 18,299,863 | 19,400,721 | 48.54% | 51.46% | 33,745,793 | 89.51% |
2001 | 37,294,282 | 18,098,915 | 19,195,367 | 48.53% | 51.47% | 33,314,982 | 89.33% |
2000 | 36,889,231 | 17,902,344 | 18,986,887 | 48.53% | 51.47% | 32,883,061 | 89.14% |
1999 | 36,485,452 | 17,713,687 | 18,771,765 | 48.55% | 51.45% | 32,453,810 | 88.95% |
1998 | 36,081,483 | 17,524,776 | 18,556,707 | 48.57% | 51.43% | 32,025,924 | 88.76% |
1997 | 35,675,267 | 17,338,180 | 18,337,087 | 48.6% | 51.4% | 31,594,016 | 88.56% |
1996 | 35,263,999 | 17,148,883 | 18,115,116 | 48.63% | 51.37% | 31,162,796 | 88.37% |
1995 | 34,845,582 | 16,952,376 | 17,893,206 | 48.65% | 51.35% | 30,719,865 | 88.16% |
1994 | 34,419,870 | 16,748,709 | 17,671,161 | 48.66% | 51.34% | 30,275,718 | 87.96% |
1993 | 33,987,088 | 16,541,516 | 17,445,572 | 48.67% | 51.33% | 29,823,670 | 87.75% |
1992 | 33,546,085 | 16,326,880 | 17,219,205 | 48.67% | 51.33% | 29,366,243 | 87.54% |
1991 | 33,095,542 | 16,110,910 | 16,984,632 | 48.68% | 51.32% | 28,902,337 | 87.33% |
1990 | 32,634,957 | 15,893,224 | 16,741,733 | 48.7% | 51.3% | 28,385,886 | 86.98% |
1989 | 32,164,211 | 15,673,620 | 16,490,591 | 48.73% | 51.27% | 27,857,423 | 86.61% |
1988 | 31,684,773 | 15,452,664 | 16,232,109 | 48.77% | 51.23% | 27,321,780 | 86.23% |
1987 | 31,200,003 | 15,231,841 | 15,968,162 | 48.82% | 51.18% | 26,782,083 | 85.84% |
1986 | 30,714,313 | 15,010,085 | 15,704,228 | 48.87% | 51.13% | 26,245,380 | 85.45% |
1985 | 30,231,392 | 14,792,220 | 15,439,172 | 48.93% | 51.07% | 25,708,776 | 85.04% |
1984 | 29,751,966 | 14,572,513 | 15,179,453 | 48.98% | 51.02% | 25,176,114 | 84.62% |
1983 | 29,276,680 | 14,354,356 | 14,922,324 | 49.03% | 50.97% | 24,648,037 | 84.19% |
1982 | 28,808,947 | 14,139,431 | 14,669,516 | 49.08% | 50.92% | 24,130,374 | 83.76% |
1981 | 28,352,683 | 13,929,673 | 14,423,010 | 49.13% | 50.87% | 23,620,620 | 83.31% |
1980 | 27,910,480 | 13,726,374 | 14,184,106 | 49.18% | 50.82% | 23,134,997 | 82.89% |
1979 | 27,484,782 | 13,533,507 | 13,951,275 | 49.24% | 50.76% | 22,680,442 | 82.52% |
1978 | 27,074,572 | 13,345,057 | 13,729,515 | 49.29% | 50.71% | 22,239,053 | 82.14% |
1977 | 26,674,728 | 13,163,978 | 13,510,750 | 49.35% | 50.65% | 21,809,258 | 81.76% |
1976 | 26,277,813 | 12,983,867 | 13,293,946 | 49.41% | 50.59% | 21,382,256 | 81.37% |
1975 | 25,878,708 | 12,804,785 | 13,073,923 | 49.48% | 50.52% | 20,953,990 | 80.97% |
1974 | 25,475,036 | 12,625,428 | 12,849,608 | 49.56% | 50.44% | 20,525,237 | 80.57% |
1973 | 25,069,003 | 12,446,760 | 12,622,243 | 49.65% | 50.35% | 20,095,313 | 80.16% |
1972 | 24,667,964 | 12,269,845 | 12,398,119 | 49.74% | 50.26% | 19,670,234 | 79.74% |
1971 | 24,274,120 | 12,095,794 | 12,178,326 | 49.83% | 50.17% | 19,254,232 | 79.32% |
1970 | 23,894,892 | 11,923,551 | 11,971,341 | 49.9% | 50.1% | 18,848,291 | 78.88% |
1969 | 23,531,724 | 11,758,802 | 11,772,922 | 49.97% | 50.03% | 18,446,518 | 78.39% |
1968 | 23,182,169 | 11,598,039 | 11,584,130 | 50.03% | 49.97% | 18,058,910 | 77.9% |
1967 | 22,842,569 | 11,437,274 | 11,405,295 | 50.07% | 49.93% | 17,680,148 | 77.4% |
1966 | 22,507,527 | 11,280,773 | 11,226,754 | 50.12% | 49.88% | 17,306,038 | 76.89% |
1965 | 22,172,940 | 11,124,164 | 11,048,776 | 50.17% | 49.83% | 16,933,474 | 76.37% |
1964 | 21,837,522 | 10,966,804 | 10,870,718 | 50.22% | 49.78% | 16,561,577 | 75.84% |
1963 | 21,501,809 | 10,811,110 | 10,690,699 | 50.28% | 49.72% | 16,193,012 | 75.31% |
1962 | 21,165,734 | 10,652,714 | 10,513,020 | 50.33% | 49.67% | 15,825,619 | 74.77% |
1961 | 20,829,760 | 10,496,116 | 10,333,644 | 50.39% | 49.61% | 15,459,848 | 74.22% |
1960 | 20,494,070 | 10,337,209 | 10,156,861 | 50.44% | 49.56% | 15,085,685 | 73.61% |
The list offered below features the biggest cities of Argentina. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Argentina
# | City | Population 2023 |
---|---|---|
1 | Buenos Aires | 13,263,240 |
2 | Cordoba | 1,445,075 |
3 | Rosario | 1,185,969 |
4 | Mendoza | 890,210 |
5 | San Miguel de Tucuman | 793,438 |
6 | La Plata | 699,942 |
7 | Mar del Plata | 561,914 |
8 | Salta | 518,329 |
9 | Santa Fe | 495,277 |
10 | San Juan | 452,951 |
11 | Resistencia | 390,792 |
12 | Santiago del Estero | 359,276 |
13 | Corrientes | 342,561 |
14 | Posadas | 326,330 |
15 | Moron | 323,387 |
16 | San Salvador de Jujuy | 308,897 |
17 | Bahia Blanca | 280,725 |
18 | Parana | 266,281 |
19 | Merlo | 248,173 |
20 | Neuquen | 245,963 |
21 | Quilmes | 232,534 |
22 | Jose C. Paz | 232,513 |
23 | Pilar | 229,782 |
24 | Formosa | 223,197 |
25 | San Fernando del Valle de Catamarca | 191,781 |
26 | San Luis | 186,926 |
27 | Berazategui | 169,912 |
28 | La Rioja | 165,253 |
29 | San Miguel | 159,519 |
30 | Rio Cuarto | 155,892 |
31 | Balvanera | 153,600 |
32 | Concordia | 147,563 |
33 | Comodoro Rivadavia | 142,803 |
34 | Belgrano | 140,123 |
35 | San Nicolas de los Arroyos | 129,904 |
36 | Villa Lugano | 115,608 |
37 | Santa Rosa | 112,413 |
38 | San Rafael | 110,758 |
39 | Tandil | 105,852 |
40 | Villa Mercedes | 97,616 |
41 | San Carlos de Bariloche | 96,984 |
42 | Trelew | 94,624 |
43 | Villa Maria | 93,797 |
44 | Reconquista | 91,660 |
45 | Rafaela | 89,921 |
46 | Zarate | 89,648 |
47 | Pergamino | 89,103 |
48 | Olavarria | 87,119 |
49 | Rio Gallegos | 86,802 |
50 | Junin | 86,064 |
51 | San Martin | 83,686 |
52 | Campana | 82,913 |
53 | Presidencia Roque Saenz Pena | 82,741 |
54 | Lujan | 82,398 |
55 | Necochea | 81,648 |
56 | Gualeguaychu | 79,838 |
57 | Barracas | 78,367 |
58 | Cipolletti | 75,778 |
59 | Gobernador Galvez | 75,590 |
60 | Chimbas | 74,906 |
61 | San Ramon de la Nueva Oran | 74,870 |
62 | General Roca | 74,250 |
63 | Venado Tuerto | 73,460 |
64 | Goya | 71,234 |
65 | Villa Carlos Paz | 70,305 |
66 | Concepcion del Uruguay | 68,669 |
67 | Don Torcuato | 65,970 |
68 | Puerto Madryn | 65,428 |
69 | Tartagal | 61,452 |
70 | Hurlingham | 60,583 |
71 | Santo Tome | 59,861 |
72 | San Francisco | 59,626 |
73 | San Pedro de Jujuy | 59,174 |
74 | Ushuaia | 58,926 |
75 | Punta Alta | 57,879 |
76 | Colegiales | 57,835 |
77 | General Pico | 57,682 |
78 | Obera | 57,476 |
79 | Chivilcoy | 55,150 |
80 | Puerto Eldorado | 54,678 |
81 | Azul | 54,472 |
82 | Los Polvorines | 54,110 |
83 | Rio Tercero | 53,878 |
84 | Mercedes | 53,735 |
85 | Rio Grande | 53,101 |
86 | Barranqueras | 51,403 |
87 | Yerba Buena | 51,322 |
88 | Libertador General San Martin | 49,935 |
89 | Viedma | 49,701 |
90 | Tafi Viejo | 49,035 |
91 | Palpala | 48,885 |
92 | Boedo | 48,759 |
93 | San Pedro | 48,219 |
94 | Cutral-Co | 48,178 |
95 | San Lorenzo | 48,009 |
96 | Tres Arroyos | 47,597 |
97 | San Isidro | 45,944 |
98 | Villa Constitucion | 44,983 |
99 | Paso de los Libres | 44,379 |
100 | Santa Lucia | 44,172 |
Country Name | Population 2023 | Population density |
---|---|---|
Brazil | 215,519,404 | 25/km2 |
Colombia | 51,656,639 | 42.30/km2 |
Argentina | 47,328,106 | 14/km2 |
Peru | 34,001,319 | 23/km2 |
Chile | 19,439,508 | 25/km2 |
Ecuador | 17,980,451 | 67/km2 |
Bolivia | 11,949,504 | 10.6/km2 |
Paraguay | 7,320,161 | 18/km2 |
Guyana | 791,216 | 3,502/km2 |
Suriname | 595,215 | 3/km2 |