Official name | Commonwealth of Australia |
---|---|
Location | southern hemisphere, between the Indian and the Pacific ocean |
Capital | Canberra |
Population | 26,080,540 (as of June, 2022) |
Population density | 3.5/km2 |
Population growth rate | 1.17% (in 2023) |
Area | 7,692,024 km2 (2,969,905.85 sq mi) |
Official language | English |
Currency | Australian dollar (AUD) |
Life expectancy | 83.60 years |
Internet TLD | .au |
Call code | +61 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 25,706,114 | 12,801,645 | 12,904,469 | 49.8% | 50.2% | 22,168,953 | 86.24% |
2019 | 25,378,428 | 12,638,457 | 12,739,971 | 49.8% | 50.2% | 21,855,902 | 86.12% |
2018 | 24,997,678 | 12,448,844 | 12,548,834 | 49.8% | 50.2% | 21,500,503 | 86.01% |
2017 | 24,616,621 | 12,259,077 | 12,357,544 | 49.8% | 50.2% | 21,145,677 | 85.9% |
2016 | 24,205,422 | 12,056,721 | 12,148,701 | 49.81% | 50.19% | 20,768,252 | 85.8% |
2015 | 23,830,285 | 11,874,631 | 11,955,654 | 49.83% | 50.17% | 20,422,554 | 85.7% |
2014 | 23,489,771 | 11,712,000 | 11,777,771 | 49.86% | 50.14% | 20,107,244 | 85.6% |
2013 | 23,142,006 | 11,547,861 | 11,594,145 | 49.9% | 50.1% | 19,786,415 | 85.5% |
2012 | 22,747,105 | 11,362,179 | 11,384,926 | 49.95% | 50.05% | 19,426,028 | 85.4% |
2011 | 22,353,428 | 11,174,479 | 11,178,949 | 49.99% | 50.01% | 19,067,474 | 85.3% |
2010 | 22,044,969 | 11,024,689 | 11,020,280 | 50.01% | 49.99% | 18,777,905 | 85.18% |
2009 | 21,704,715 | 10,854,528 | 10,850,187 | 50.01% | 49.99% | 18,462,031 | 85.06% |
2008 | 21,261,950 | 10,628,849 | 10,633,101 | 49.99% | 50.01% | 18,059,900 | 84.94% |
2007 | 20,840,097 | 10,411,712 | 10,428,385 | 49.96% | 50.04% | 17,676,570 | 84.82% |
2006 | 20,710,319 | 10,340,662 | 10,369,657 | 49.93% | 50.07% | 17,541,640 | 84.7% |
2005 | 20,407,037 | 10,183,111 | 10,223,926 | 49.9% | 50.1% | 17,260,272 | 84.58% |
2004 | 20,139,476 | 10,047,585 | 10,091,891 | 49.89% | 50.11% | 17,009,801 | 84.46% |
2003 | 19,907,337 | 9,931,770 | 9,975,567 | 49.89% | 50.11% | 16,789,848 | 84.34% |
2002 | 19,663,191 | 9,811,932 | 9,851,259 | 49.9% | 50.1% | 16,560,339 | 84.22% |
2001 | 19,424,648 | 9,690,957 | 9,733,691 | 49.89% | 50.11% | 16,336,129 | 84.1% |
2000 | 19,164,492 | 9,559,249 | 9,605,243 | 49.88% | 50.12% | 16,144,168 | 84.24% |
1999 | 18,937,356 | 9,442,166 | 9,495,190 | 49.86% | 50.14% | 15,977,447 | 84.37% |
1998 | 18,722,227 | 9,329,286 | 9,392,941 | 49.83% | 50.17% | 15,820,282 | 84.5% |
1997 | 18,528,110 | 9,225,146 | 9,302,964 | 49.79% | 50.21% | 15,682,192 | 84.64% |
1996 | 18,321,987 | 9,117,021 | 9,204,966 | 49.76% | 50.24% | 15,531,548 | 84.77% |
1995 | 18,082,843 | 8,996,214 | 9,086,629 | 49.75% | 50.25% | 15,352,334 | 84.9% |
1994 | 17,865,713 | 8,888,192 | 8,977,521 | 49.75% | 50.25% | 15,191,216 | 85.03% |
1993 | 17,677,600 | 8,798,142 | 8,879,458 | 49.77% | 50.23% | 15,054,244 | 85.16% |
1992 | 17,505,497 | 8,717,738 | 8,787,759 | 49.8% | 50.2% | 14,930,438 | 85.29% |
1991 | 17,294,370 | 8,617,785 | 8,676,585 | 49.83% | 50.17% | 14,769,392 | 85.4% |
1990 | 17,075,339 | 8,512,056 | 8,563,283 | 49.85% | 50.15% | 14,587,462 | 85.43% |
1989 | 16,824,489 | 8,390,373 | 8,434,116 | 49.87% | 50.13% | 14,378,208 | 85.46% |
1988 | 16,542,119 | 8,252,863 | 8,289,256 | 49.89% | 50.11% | 14,141,858 | 85.49% |
1987 | 16,273,658 | 8,120,555 | 8,153,103 | 49.9% | 50.1% | 13,917,232 | 85.52% |
1986 | 16,028,011 | 7,999,580 | 8,028,431 | 49.91% | 50.09% | 13,711,963 | 85.55% |
1985 | 15,767,455 | 7,869,537 | 7,897,918 | 49.91% | 50.09% | 13,493,788 | 85.58% |
1984 | 15,553,326 | 7,762,665 | 7,790,661 | 49.91% | 50.09% | 13,315,202 | 85.61% |
1983 | 15,378,221 | 7,673,732 | 7,704,489 | 49.9% | 50.1% | 13,169,908 | 85.64% |
1982 | 15,187,107 | 7,576,848 | 7,610,259 | 49.89% | 50.11% | 13,010,795 | 85.67% |
1981 | 14,935,956 | 7,450,055 | 7,485,901 | 49.88% | 50.12% | 12,800,114 | 85.7% |
1980 | 14,700,815 | 7,335,707 | 7,365,108 | 49.9% | 50.1% | 12,576,547 | 85.55% |
1979 | 14,522,708 | 7,249,736 | 7,272,972 | 49.92% | 50.08% | 12,402,393 | 85.4% |
1978 | 14,366,615 | 7,177,561 | 7,189,054 | 49.96% | 50.04% | 12,247,539 | 85.25% |
1977 | 14,200,515 | 7,101,678 | 7,098,837 | 50.01% | 49.99% | 12,084,638 | 85.1% |
1976 | 14,041,420 | 7,030,539 | 7,010,881 | 50.07% | 49.93% | 11,928,186 | 84.95% |
1975 | 13,901,336 | 6,965,959 | 6,935,377 | 50.11% | 49.89% | 11,786,943 | 84.79% |
1974 | 13,731,234 | 6,886,214 | 6,845,020 | 50.15% | 49.85% | 11,622,116 | 84.64% |
1973 | 13,388,028 | 6,718,112 | 6,669,916 | 50.18% | 49.82% | 11,310,206 | 84.48% |
1972 | 13,184,906 | 6,620,141 | 6,564,765 | 50.21% | 49.79% | 11,117,513 | 84.32% |
1971 | 12,944,762 | 6,502,154 | 6,442,608 | 50.23% | 49.77% | 10,894,312 | 84.16% |
1970 | 12,514,504 | 6,288,538 | 6,225,966 | 50.25% | 49.75% | 10,512,183 | 84% |
1969 | 12,271,584 | 6,168,925 | 6,102,659 | 50.27% | 49.73% | 10,288,496 | 83.84% |
1968 | 12,017,406 | 6,042,352 | 5,975,054 | 50.28% | 49.72% | 10,054,964 | 83.67% |
1967 | 11,807,259 | 5,939,051 | 5,868,208 | 50.3% | 49.7% | 9,860,242 | 83.51% |
1966 | 11,659,156 | 5,865,721 | 5,793,435 | 50.31% | 49.69% | 9,716,741 | 83.34% |
1965 | 11,395,972 | 5,735,593 | 5,660,379 | 50.33% | 49.67% | 9,466,634 | 83.07% |
1964 | 11,174,817 | 5,627,638 | 5,547,179 | 50.36% | 49.64% | 9,251,631 | 82.79% |
1963 | 10,957,665 | 5,521,567 | 5,436,098 | 50.39% | 49.61% | 9,041,169 | 82.51% |
1962 | 10,749,519 | 5,419,907 | 5,329,612 | 50.42% | 49.58% | 8,839,329 | 82.23% |
1961 | 10,490,338 | 5,293,425 | 5,196,913 | 50.46% | 49.54% | 8,595,783 | 81.94% |
1960 | 10,283,671 | 5,192,225 | 5,091,446 | 50.49% | 49.51% | 8,384,277 | 81.53% |
The list offered below features the biggest cities of Australia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Australia
# | City | Population 2023 |
---|---|---|
1 | Sydney | 5,012,162 |
2 | Melbourne | 4,958,262 |
3 | Brisbane | 2,517,295 |
4 | Perth | 2,124,939 |
5 | Adelaide | 1,378,661 |
6 | Gold Coast–Tweed Heads | 724,528 |
7 | Newcastle–Maitland | 512,668 |
8 | Canberra–Queanbeyan | 468,960 |
9 | Sunshine Coast | 359,666 |
10 | Central Coast | 341,427 |
11 | Wollongong | 314,699 |
12 | Geelong | 290,530 |
13 | Hobart | 221,227 |
14 | Townsville | 186,067 |
15 | Cairns | 157,586 |
16 | Toowoomba | 141,717 |
17 | Darwin | 134,268 |
18 | Ballarat | 112,820 |
19 | Bendigo | 104,927 |
20 | Albury–Wodonga | 98,674 |
21 | Launceston | 90,000 |
22 | Mackay | 82,440 |
23 | Rockhampton | 81,245 |
24 | Melton | 78,355 |
25 | Bunbury | 76,169 |
26 | Coffs Harbour | 74,527 |
27 | Bundaberg | 72,748 |
28 | Wagga Wagga | 57,644 |
29 | Hervey Bay | 57,102 |
30 | Shepparton–Mooroopna | 53,132 |
31 | Mildura–Wentworth | 52,473 |
32 | Port Macquarie | 50,829 |
33 | Gladstone–Tannum Sands | 46,583 |
34 | Tamworth | 43,937 |
35 | Traralgon–Morwell | 43,245 |
36 | Warragul–Drouin | 42,486 |
37 | Bowral–Mittagong | 42,113 |
38 | Orange | 41,708 |
39 | Busselton | 41,491 |
40 | Dubbo | 39,836 |
41 | Nowra–Bomaderry | 39,608 |
42 | Bathurst | 38,501 |
43 | Geraldton | 37,559 |
44 | Warrnambool | 36,445 |
45 | Albany | 34,946 |
46 | Devonport | 31,288 |
47 | Mount Gambier | 30,359 |
48 | Kalgoorlie–Boulder | 29,024 |
49 | Nelson Bay | 29,009 |
50 | Lismore | 28,752 |
51 | Victor Harbor–Goolwa | 28,393 |
52 | Burnie–Wynyard | 27,965 |
53 | Maryborough | 27,828 |
54 | Ballina | 27,774 |
55 | Morisset–Cooranbong | 27,252 |
56 | Alice Springs | 26,693 |
57 | Taree | 26,582 |
58 | Goulburn | 24,856 |
59 | Bacchus Marsh | 24,828 |
60 | Armidale | 24,517 |
61 | Gisborne–Macedon | 23,042 |
62 | Echuca–Moama | 22,324 |
63 | Gympie | 22,274 |
64 | Whyalla | 21,445 |
65 | Forster–Tuncurry | 21,389 |
66 | Griffith | 20,841 |
67 | St Georges Basin–Sanctuary Point | 20,499 |
68 | Yeppoon | 20,046 |
69 | Wangaratta | 19,740 |
70 | Murray Bridge | 19,692 |
71 | Camden Haven | 19,263 |
72 | Grafton | 19,251 |
73 | Mount Isa | 18,376 |
74 | Karratha | 17,740 |
75 | Ulladulla | 17,416 |
76 | Broken Hill | 17,379 |
77 | Moe–Newborough | 17,108 |
78 | Batemans Bay | 17,089 |
79 | Horsham | 16,977 |
80 | Port Lincoln | 16,776 |
81 | Singleton | 16,302 |
82 | Yanchep | 15,960 |
83 | Bairnsdale | 15,862 |
84 | Kempsey | 15,614 |
85 | Sale | 15,603 |
86 | Warwick | 15,404 |
87 | Port Hedland | 15,237 |
88 | Ulverstone | 14,746 |
89 | Emerald | 14,625 |
90 | Broome | 14,498 |
91 | Port Pirie | 14,249 |
92 | Port Augusta | 13,354 |
93 | Lithgow | 12,871 |
94 | Mudgee | 12,840 |
95 | Colac | 12,636 |
96 | Muswellbrook | 12,397 |
97 | Esperance | 12,144 |
98 | Parkes | 11,191 |
99 | Swan Hill | 11,068 |
100 | Portland | 10,924 |