Austria Population 2023


Austria map
  • The current population of Austria is estimated at 9,082,841 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of Austria represent 0.11% of the total world population.
  • The population density of Austria is 107 inhabitants per km2.
  • Austria is located in Europe.
  • Austria ranks number 97 in the list of countries ordered by population.
  • The latitudinal point of Austria is 7.5100° N. The longitudinal coordinate of the country is 14.5500° E.
  • The median age in Austria is 43.50 years.
  • Minimum Wages in Austria is not existent. However, the law says that an employee should receive at least 1,500 EUR gross per month.
  • The countries that Austria shares its land boundary with are Germany and Czech Republic to the north, Slovenia and Italy to the south, Liechtenstein and Switzerland to the west and Hungary and Slovakia to the east.

Austria

Official name Republic of Austria
Location Europe
Capital Vienna
Population 9,031,530 (as of Juni, 2022 - estimate)
Population density 107/km2
Population growth rate 0.59% (in 2023)
Area 83,879 km2 (32,385.85 sq mi)
Official language German
Currency Euro (EUR)
Life expectancy 81.80 years
Internet TLD .at
Call code +43

Austria Population Graph

Austria Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 8,923,106 4,398,199 4,524,907 49.29% 50.71% 5,242,325 58.75%
2019 8,886,136 4,375,533 4,510,603 49.24% 50.76% 5,200,167 58.52%
2018 8,846,709 4,349,927 4,496,782 49.17% 50.83% 5,157,631 58.3%
2017 8,803,724 4,322,628 4,481,096 49.1% 50.9% 5,114,083 58.09%
2016 8,742,784 4,285,713 4,457,071 49.02% 50.98% 5,062,946 57.91%
2015 8,648,749 4,234,428 4,414,321 48.96% 51.04% 4,992,058 57.72%
2014 8,552,338 4,182,093 4,370,245 48.9% 51.1% 4,920,160 57.53%
2013 8,485,759 4,145,293 4,340,466 48.85% 51.15% 4,865,734 57.34%
2012 8,435,892 4,117,559 4,318,333 48.81% 51.19% 4,821,112 57.15%
2011 8,397,517 4,095,469 4,302,048 48.77% 51.23% 4,796,662 57.12%
2010 8,369,258 4,079,176 4,290,082 48.74% 51.26% 4,803,954 57.4%
2009 8,349,163 4,066,042 4,283,121 48.7% 51.3% 4,815,797 57.68%
2008 8,327,321 4,052,907 4,274,414 48.67% 51.33% 4,827,348 57.97%
2007 8,301,294 4,038,580 4,262,714 48.65% 51.35% 4,835,504 58.25%
2006 8,274,429 4,023,855 4,250,574 48.63% 51.37% 4,843,023 58.53%
2005 8,233,588 4,002,347 4,231,241 48.61% 51.39% 4,842,173 58.81%
2004 8,177,686 3,974,355 4,203,331 48.6% 51.4% 4,832,195 59.09%
2003 8,127,108 3,948,962 4,178,146 48.59% 51.41% 4,825,877 59.38%
2002 8,087,614 3,928,963 4,158,651 48.58% 51.42% 4,825,071 59.66%
2001 8,047,923 3,908,071 4,139,852 48.56% 51.44% 4,823,120 59.93%
2000 8,017,174 3,890,735 4,126,439 48.53% 51.47% 4,827,140 60.21%
1999 7,997,919 3,878,991 4,118,928 48.5% 51.5% 4,837,941 60.49%
1998 7,982,373 3,867,460 4,114,913 48.45% 51.55% 4,850,888 60.77%
1997 7,973,619 3,859,232 4,114,387 48.4% 51.6% 4,867,894 61.05%
1996 7,964,588 3,850,082 4,114,506 48.34% 51.66% 4,883,885 61.32%
1995 7,953,842 3,839,320 4,114,522 48.27% 51.73% 4,899,567 61.6%
1994 7,941,673 3,827,092 4,114,581 48.19% 51.81% 4,913,513 61.87%
1993 7,911,167 3,805,271 4,105,896 48.1% 51.9% 4,915,999 62.14%
1992 7,846,197 3,766,959 4,079,238 48.01% 51.99% 4,897,596 62.42%
1991 7,760,319 3,718,745 4,041,574 47.92% 52.08% 4,864,944 62.69%
1990 7,683,224 3,674,886 4,008,338 47.83% 52.17% 4,837,358 62.96%
1989 7,624,901 3,641,653 3,983,248 47.76% 52.24% 4,821,225 63.23%
1988 7,590,627 3,620,729 3,969,898 47.7% 52.3% 4,820,048 63.5%
1987 7,579,888 3,611,059 3,968,829 47.64% 52.36% 4,833,695 63.77%
1986 7,575,093 3,604,987 3,970,106 47.59% 52.41% 4,851,090 64.04%
1985 7,570,280 3,598,911 3,971,369 47.54% 52.46% 4,868,447 64.31%
1984 7,566,727 3,593,439 3,973,288 47.49% 52.51% 4,885,836 64.57%
1983 7,567,203 3,589,881 3,977,322 47.44% 52.56% 4,906,574 64.84%
1982 7,579,442 3,592,656 3,986,786 47.4% 52.6% 4,934,217 65.1%
1981 7,574,008 3,587,050 3,986,958 47.36% 52.64% 4,950,372 65.36%
1980 7,554,718 3,574,893 3,979,825 47.32% 52.68% 4,940,030 65.39%
1979 7,554,710 3,571,867 3,982,843 47.28% 52.72% 4,939,269 65.38%
1978 7,567,599 3,575,691 3,991,908 47.25% 52.75% 4,946,939 65.37%
1977 7,573,728 3,576,314 3,997,414 47.22% 52.78% 4,950,189 65.36%
1976 7,570,821 3,572,670 3,998,151 47.19% 52.81% 4,947,532 65.35%
1975 7,584,208 3,576,712 4,007,496 47.16% 52.84% 4,955,522 65.34%
1974 7,604,357 3,583,933 4,020,424 47.13% 52.87% 4,967,926 65.33%
1973 7,591,425 3,574,802 4,016,623 47.09% 52.91% 4,958,719 65.32%
1972 7,549,482 3,552,031 3,997,451 47.05% 52.95% 4,930,567 65.31%
1971 7,505,732 3,528,445 3,977,287 47.01% 52.99% 4,901,243 65.3%
1970 7,472,313 3,509,745 3,962,568 46.97% 53.03% 4,876,431 65.26%
1969 7,446,264 3,494,532 3,951,732 46.93% 53.07% 4,855,709 65.21%
1968 7,420,594 3,479,517 3,941,077 46.89% 53.11% 4,835,259 65.16%
1967 7,382,162 3,458,543 3,923,619 46.85% 53.15% 4,806,526 65.11%
1966 7,327,191 3,429,125 3,898,066 46.8% 53.2% 4,767,070 65.06%
1965 7,275,979 3,402,248 3,873,731 46.76% 53.24% 4,730,114 65.01%
1964 7,228,858 3,377,322 3,851,536 46.72% 53.28% 4,695,866 64.96%
1963 7,180,834 3,352,013 3,828,821 46.68% 53.32% 4,661,079 64.91%
1962 7,134,855 3,328,410 3,806,445 46.65% 53.35% 4,627,667 64.86%
1961 7,091,259 3,305,236 3,786,023 46.61% 53.39% 4,595,845 64.81%
1960 7,052,472 3,285,041 3,767,431 46.58% 53.42% 4,564,360 64.72%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Austria ordered by Population

The list offered below features the biggest cities of Austria. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Austria

# City Population 2023
1 Vienna 1,721,448
2 Graz 245,625
3 Linz 217,628
4 Favoriten 204,667
5 Donaustadt 190,435
6 Floridsdorf 164,762
7 Salzburg 155,203
8 Innsbruck 133,766
9 Ottakring 105,892
10 Simmering 102,688
11 Meidling 99,232
12 Klagenfurt am Woerthersee 91,839
13 Villach 59,447
14 Hernals 58,539
15 Hietzing 55,097
16 Dornbirn 49,746
17 Wiener Neustadt 45,373
18 Steyr 38,990
19 Hoetting 35,670
20 Feldkirch 33,755
21 Jakomini 33,471
22 Pradl 33,260
23 Lend 31,520
24 Bregenz 29,912
25 Gries 29,798
26 Baden 26,634
27 Geidorf 25,067
28 Weinzierl bei Krems 24,427
29 Lustenau 23,047
30 Sankt Poelten 22,650
31 Moedling 20,812
32 Eggenberg 20,788
33 Sankt Peter 20,634
34 Sankt Martin 20,330
35 Andritz 19,238
36 Wilten 18,451
37 Wels 17,078
38 Saalfelden am Steinernen Meer 16,946
39 Hohenems 16,756
40 Innere Stadt 16,610
41 Stockerau 16,595
42 Strassgang 16,469
43 Sankt Leonhard 16,068
44 Wetzelsdorf 15,872
45 Klosterneuburg 15,853
46 Amstetten 15,716
47 Telfs 15,399
48 Perchtoldsdorf 15,184
49 Liebenau 14,692
50 Krems an der Donau 14,632
51 Woergl 13,983
52 Schwaz 13,902
53 Bludenz 13,712
54 Hard 13,667
55 Hall in Tirol 13,530
56 Gmunden 13,441
57 Korneuburg 13,333
58 Spittal an der Drau 13,038
59 Tulln 12,644
60 Schwechat 12,553
61 Waltendorf 12,141
62 Ried im Innkreis 12,101
63 Brunn am Gebirge 12,065
64 Rankweil 11,961
65 Knittelfeld 11,782
66 Lienz 11,711
67 Goetzis 11,653
68 Neunkirchen 11,605
69 Gaenserndorf 11,548
70 Annabichl 11,494
71 Traun 11,413
72 Goesting 11,374
73 Arzl 11,246
74 Sankt Veit an der Glan 10,995
75 Imst 10,605
76 Lauterach 10,390
77 Strasshof an der Nordbahn 10,148
78 Laakirchen 9,981
79 Enns 9,981
80 Kufstein 9,945
81 Purkersdorf 9,864
82 Mariatrost 9,785
83 Voitsberg 9,573
84 Gerasdorf bei Wien 9,567
85 Sankt Johann in Tirol 9,566
86 Wiener Neudorf 9,535
87 Viktring 9,492
88 Sankt Valentin 9,459
89 Eisenstadt 9,379
90 Weiz 9,360
91 Rum 9,307
92 Guntramsdorf 9,277
93 Bruck an der Mur 9,231
94 Neu-Guntramsdorf 9,191
95 Berndorf 9,178
96 Attnang-Puchheim 9,098
97 Maria Enzersdorf 8,972
98 Puntigam 8,748
99 Deutsch-Wagram 8,733
100 Leibnitz 8,638

Other Countries from Europe Ranked by Population

Country Name Population 2023 Population density
Russia 145,812,178 8.4/km2
Germany 84,271,788 232/km2
France 68,113,511 116/km2
Italy 59,421,387 200/km2
Spain 47,411,405 94/km2
Poland 37,794,711 122/km2
Romania 19,030,214 80.6/km2
Netherlands 17,195,292 423/km2
Belgium 11,610,770 376/km2
Czech Republic 10,757,593 133/km2
Sweden 10,401,616 25/km2
Greece 10,341,518 82/km2
Portugal 10,145,110 112.4/km2
Hungary 9,681,327 105/km2
Belarus 9,303,343 46/km2
Austria 9,031,530 107/km2
Switzerland 8,791,316 208/km2
Serbia 6,887,819 101/km2
Bulgaria 6,849,421 63/km2
Denmark 5,841,995 137.7/km2