Official name | Republic of Azerbaijan |
---|---|
Location | Asia |
Capital | Baku |
Population | 10,259,851 (as of June, 2022) |
Population density | 117.4/km2 |
Population growth rate | 0.98% (in 2023) |
Area | 86,600 km2 (33,436.43 sq mi) |
Official language | Azerbaijani |
Currency | Manat (AZN) |
Life expectancy | 73.40 years |
Internet TLD | .az |
Call code | +994 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 10,100,186 | 5,045,043 | 5,055,143 | 49.95% | 50.05% | 5,696,505 | 56.4% |
2019 | 10,031,300 | 5,007,625 | 5,023,675 | 49.92% | 50.08% | 5,620,537 | 56.03% |
2018 | 9,946,729 | 4,961,428 | 4,985,301 | 49.88% | 50.12% | 5,538,339 | 55.68% |
2017 | 9,860,931 | 4,914,688 | 4,946,243 | 49.84% | 50.16% | 5,457,039 | 55.34% |
2016 | 9,764,642 | 4,862,792 | 4,901,850 | 49.8% | 50.2% | 5,372,506 | 55.02% |
2015 | 9,656,096 | 4,804,873 | 4,851,223 | 49.76% | 50.24% | 5,282,850 | 54.71% |
2014 | 9,541,754 | 4,744,160 | 4,797,594 | 49.72% | 50.28% | 5,192,623 | 54.42% |
2013 | 9,423,393 | 4,681,542 | 4,741,851 | 49.68% | 50.32% | 5,102,767 | 54.15% |
2012 | 9,302,291 | 4,617,657 | 4,684,634 | 49.64% | 50.36% | 5,012,074 | 53.88% |
2011 | 9,179,503 | 4,552,116 | 4,627,387 | 49.59% | 50.41% | 4,923,885 | 53.64% |
2010 | 9,060,670 | 4,488,656 | 4,572,014 | 49.54% | 50.46% | 4,839,304 | 53.41% |
2009 | 8,953,506 | 4,431,985 | 4,521,521 | 49.5% | 50.5% | 4,762,370 | 53.19% |
2008 | 8,769,534 | 4,336,535 | 4,432,999 | 49.45% | 50.55% | 4,646,976 | 52.99% |
2007 | 8,587,307 | 4,241,271 | 4,346,036 | 49.39% | 50.61% | 4,533,239 | 52.79% |
2006 | 8,490,489 | 4,188,358 | 4,302,131 | 49.33% | 50.67% | 4,465,148 | 52.59% |
2005 | 8,397,724 | 4,137,559 | 4,260,165 | 49.27% | 50.73% | 4,399,568 | 52.39% |
2004 | 8,312,315 | 4,088,828 | 4,223,487 | 49.19% | 50.81% | 4,338,197 | 52.19% |
2003 | 8,239,864 | 4,046,597 | 4,193,267 | 49.11% | 50.89% | 4,283,905 | 51.99% |
2002 | 8,177,670 | 4,009,512 | 4,168,158 | 49.03% | 50.97% | 4,235,215 | 51.79% |
2001 | 8,116,878 | 3,973,212 | 4,143,666 | 48.95% | 51.05% | 4,187,497 | 51.59% |
2000 | 8,054,234 | 3,937,715 | 4,116,519 | 48.89% | 51.11% | 4,139,071 | 51.39% |
1999 | 7,988,338 | 3,903,102 | 4,085,236 | 48.86% | 51.14% | 4,089,230 | 51.19% |
1998 | 7,918,539 | 3,867,414 | 4,051,125 | 48.84% | 51.16% | 4,060,627 | 51.28% |
1997 | 7,843,737 | 3,830,097 | 4,013,640 | 48.83% | 51.17% | 4,046,584 | 51.59% |
1996 | 7,768,434 | 3,793,326 | 3,975,108 | 48.83% | 51.17% | 4,031,817 | 51.9% |
1995 | 7,690,229 | 3,755,908 | 3,934,321 | 48.84% | 51.16% | 4,015,069 | 52.21% |
1994 | 7,601,868 | 3,712,752 | 3,889,116 | 48.84% | 51.16% | 3,992,501 | 52.52% |
1993 | 7,500,046 | 3,663,772 | 3,836,274 | 48.85% | 51.15% | 3,961,524 | 52.82% |
1992 | 7,387,217 | 3,609,394 | 3,777,823 | 48.86% | 51.14% | 3,924,828 | 53.13% |
1991 | 7,276,390 | 3,556,699 | 3,719,691 | 48.88% | 51.12% | 3,888,503 | 53.44% |
1990 | 7,180,223 | 3,511,129 | 3,669,094 | 48.9% | 51.1% | 3,859,370 | 53.75% |
1989 | 7,131,866 | 3,488,909 | 3,642,957 | 48.92% | 51.08% | 3,855,487 | 54.06% |
1988 | 7,014,934 | 3,433,810 | 3,581,124 | 48.95% | 51.05% | 3,794,378 | 54.09% |
1987 | 6,898,311 | 3,378,793 | 3,519,518 | 48.98% | 51.02% | 3,718,190 | 53.9% |
1986 | 6,783,376 | 3,324,533 | 3,458,843 | 49.01% | 50.99% | 3,642,673 | 53.7% |
1985 | 6,671,114 | 3,270,847 | 3,400,267 | 49.03% | 50.97% | 3,569,046 | 53.5% |
1984 | 6,562,171 | 3,218,089 | 3,344,082 | 49.04% | 50.96% | 3,497,637 | 53.3% |
1983 | 6,456,583 | 3,166,954 | 3,289,629 | 49.05% | 50.95% | 3,431,028 | 53.14% |
1982 | 6,354,000 | 3,117,272 | 3,236,728 | 49.06% | 50.94% | 3,368,891 | 53.02% |
1981 | 6,253,687 | 3,067,433 | 3,186,254 | 49.05% | 50.95% | 3,308,200 | 52.9% |
1980 | 6,155,041 | 3,018,432 | 3,136,609 | 49.04% | 50.96% | 3,248,631 | 52.78% |
1979 | 6,057,873 | 2,969,569 | 3,088,304 | 49.02% | 50.98% | 3,190,076 | 52.66% |
1978 | 5,962,693 | 2,920,527 | 3,042,166 | 48.98% | 51.02% | 3,129,818 | 52.49% |
1977 | 5,867,829 | 2,872,302 | 2,995,527 | 48.95% | 51.05% | 3,068,288 | 52.29% |
1976 | 5,773,345 | 2,823,166 | 2,950,179 | 48.9% | 51.1% | 3,007,913 | 52.1% |
1975 | 5,678,668 | 2,774,597 | 2,904,071 | 48.86% | 51.14% | 2,947,229 | 51.9% |
1974 | 5,583,534 | 2,725,881 | 2,857,653 | 48.82% | 51.18% | 2,886,687 | 51.7% |
1973 | 5,487,474 | 2,676,790 | 2,810,684 | 48.78% | 51.22% | 2,818,915 | 51.37% |
1972 | 5,389,574 | 2,626,878 | 2,762,696 | 48.74% | 51.26% | 2,744,371 | 50.92% |
1971 | 5,288,746 | 2,575,619 | 2,713,127 | 48.7% | 51.3% | 2,668,701 | 50.46% |
1970 | 5,184,176 | 2,522,102 | 2,662,074 | 48.65% | 51.35% | 2,592,606 | 50.01% |
1969 | 5,075,988 | 2,466,423 | 2,609,565 | 48.59% | 51.41% | 2,535,964 | 49.96% |
1968 | 4,964,205 | 2,409,129 | 2,555,076 | 48.53% | 51.47% | 2,495,009 | 50.26% |
1967 | 4,847,747 | 2,349,703 | 2,498,044 | 48.47% | 51.53% | 2,451,021 | 50.56% |
1966 | 4,725,305 | 2,287,048 | 2,438,257 | 48.4% | 51.6% | 2,403,290 | 50.86% |
1965 | 4,596,275 | 2,220,920 | 2,375,355 | 48.32% | 51.68% | 2,351,454 | 51.16% |
1964 | 4,460,256 | 2,151,181 | 2,309,075 | 48.23% | 51.77% | 2,295,248 | 51.46% |
1963 | 4,318,579 | 2,078,964 | 2,239,615 | 48.14% | 51.86% | 2,235,296 | 51.76% |
1962 | 4,174,765 | 2,005,557 | 2,169,208 | 48.04% | 51.96% | 2,173,383 | 52.06% |
1961 | 4,033,549 | 1,933,683 | 2,099,866 | 47.94% | 52.06% | 2,111,966 | 52.36% |
1960 | 3,898,514 | 1,864,659 | 2,033,855 | 47.83% | 52.17% | 2,052,957 | 52.66% |
The list offered below features the biggest cities of Azerbaijan. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Azerbaijan
# | City | Population 2023 |
---|---|---|
1 | Baku | 1,135,047 |
2 | Ganja | 316,496 |
3 | Sumqayit | 268,570 |
4 | Lankaran | 243,280 |
5 | Yevlakh | 129,043 |
6 | Mingelchaur | 96,732 |
7 | Saatli | 87,870 |
8 | Qaracuxur | 73,785 |
9 | Sirvan | 70,978 |
10 | Bakixanov | 67,813 |
11 | Nakhchivan | 65,667 |
12 | Sheki | 63,819 |
13 | Xankandi | 53,711 |
14 | Bilajari | 42,907 |
15 | Mastaga | 40,774 |
16 | Agdam | 40,122 |
17 | Khirdalan | 38,291 |
18 | Barda | 37,742 |
19 | Xacmaz | 37,573 |
20 | Salyan | 36,961 |
21 | Jalilabad | 36,799 |
22 | Hovsan | 36,699 |
23 | Shamkhor | 35,963 |
24 | Goycay | 35,804 |
25 | Agdzhabedy | 35,300 |
26 | Imishli | 34,643 |
27 | Lokbatan | 30,952 |
28 | Shamakhi | 29,638 |
29 | Sabirabad | 28,333 |
30 | Fizuli | 27,086 |
31 | Amirdzhan | 27,015 |
32 | Buzovna | 25,100 |
33 | Biny Selo | 24,999 |
34 | Agdas | 23,824 |
35 | Divichibazar | 23,613 |
36 | Haciqabul | 23,301 |
37 | Quba | 22,642 |
38 | Zabrat | 21,584 |
39 | Sabuncu | 21,214 |
40 | Haci Zeynalabdin | 19,329 |
41 | Kyurdarmir | 19,290 |
42 | Qazax | 19,185 |
43 | Susa | 18,925 |
44 | Neftcala | 18,909 |
45 | Zaqatala | 18,546 |
46 | Terter | 18,438 |
47 | Pushkino | 18,347 |
48 | Goygol | 18,014 |
49 | Ahmadbayli | 17,464 |
50 | Aghsu | 17,391 |
51 | Yeni Suraxani | 16,296 |
52 | Qusar | 16,246 |
53 | Ujar | 15,935 |
54 | Beylagan | 15,819 |
55 | Mardakan | 15,496 |
56 | Astara | 15,421 |
57 | Binagadi | 14,140 |
58 | Ismayilli | 13,837 |
59 | Xudat | 13,817 |
60 | Pirallahi | 13,555 |
61 | Qobustan | 13,544 |
62 | Geytepe | 13,472 |
63 | Tovuz | 12,819 |
64 | Aghstafa | 12,644 |
65 | Culfa | 12,643 |
66 | Qax | 12,131 |
67 | Qutqashen | 12,038 |
68 | Badamdar | 11,523 |
69 | Balakhani | 11,044 |
70 | Zardob | 10,740 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |