Official name | Commonwealth of The Bahamas |
---|---|
Location | Caribbean |
Capital | Nassau |
Population | 400,712 (as of June, 2022) |
Population density | 25.21/km2 |
Population growth rate | 0.94% (in 2023) |
Area | 13,878 km2 (5,358.32 sq mi) |
Official language | English |
Currency | Bahamian dollar (BSD) |
Life expectancy | 74 years |
Internet TLD | .bs |
Call code | +1 242 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 393,917 | 191,404 | 202,513 | 48.59% | 51.41% | 327,936 | 83.25% |
2019 | 390,148 | 189,534 | 200,614 | 48.58% | 51.42% | 324,330 | 83.13% |
2018 | 386,291 | 187,622 | 198,669 | 48.57% | 51.43% | 320,737 | 83.03% |
2017 | 382,398 | 185,692 | 196,706 | 48.56% | 51.44% | 317,123 | 82.93% |
2016 | 378,565 | 183,793 | 194,772 | 48.55% | 51.45% | 313,565 | 82.83% |
2015 | 374,836 | 181,908 | 192,928 | 48.53% | 51.47% | 310,177 | 82.75% |
2014 | 371,255 | 180,133 | 191,122 | 48.52% | 51.48% | 306,917 | 82.67% |
2013 | 367,786 | 178,376 | 189,410 | 48.5% | 51.5% | 303,791 | 82.6% |
2012 | 364,199 | 176,564 | 187,635 | 48.48% | 51.52% | 300,573 | 82.53% |
2011 | 360,194 | 174,550 | 185,644 | 48.46% | 51.54% | 297,088 | 82.48% |
2010 | 355,539 | 172,294 | 183,245 | 48.46% | 51.54% | 293,071 | 82.43% |
2009 | 350,194 | 169,739 | 180,455 | 48.47% | 51.53% | 288,525 | 82.39% |
2008 | 344,264 | 166,934 | 177,330 | 48.49% | 51.51% | 283,467 | 82.34% |
2007 | 337,961 | 163,979 | 173,982 | 48.52% | 51.48% | 278,142 | 82.3% |
2006 | 331,595 | 160,956 | 170,639 | 48.54% | 51.46% | 272,770 | 82.26% |
2005 | 325,400 | 158,047 | 167,353 | 48.57% | 51.43% | 267,544 | 82.22% |
2004 | 319,435 | 155,182 | 164,253 | 48.58% | 51.42% | 262,512 | 82.18% |
2003 | 313,655 | 152,405 | 161,250 | 48.59% | 51.41% | 257,605 | 82.13% |
2002 | 308,180 | 149,775 | 158,405 | 48.6% | 51.4% | 252,985 | 82.09% |
2001 | 303,132 | 147,443 | 155,689 | 48.64% | 51.36% | 248,720 | 82.05% |
2000 | 298,552 | 145,425 | 153,127 | 48.71% | 51.29% | 244,842 | 82.01% |
1999 | 294,563 | 143,806 | 150,757 | 48.82% | 51.18% | 241,011 | 81.82% |
1998 | 291,094 | 142,549 | 148,545 | 48.97% | 51.03% | 237,562 | 81.61% |
1997 | 287,852 | 141,422 | 146,430 | 49.13% | 50.87% | 234,312 | 81.4% |
1996 | 284,463 | 140,183 | 144,280 | 49.28% | 50.72% | 230,927 | 81.18% |
1995 | 280,655 | 138,672 | 141,983 | 49.41% | 50.59% | 227,218 | 80.96% |
1994 | 276,318 | 136,777 | 139,541 | 49.5% | 50.5% | 223,099 | 80.74% |
1993 | 271,526 | 134,541 | 136,985 | 49.55% | 50.45% | 218,633 | 80.52% |
1992 | 266,480 | 132,147 | 134,333 | 49.59% | 50.41% | 213,957 | 80.29% |
1991 | 261,451 | 129,706 | 131,745 | 49.61% | 50.39% | 209,344 | 80.07% |
1990 | 256,663 | 127,356 | 129,307 | 49.62% | 50.38% | 204,920 | 79.84% |
1989 | 252,166 | 125,125 | 127,041 | 49.62% | 50.38% | 199,917 | 79.28% |
1988 | 248,070 | 123,117 | 124,953 | 49.63% | 50.37% | 195,107 | 78.65% |
1987 | 243,873 | 121,034 | 122,839 | 49.63% | 50.37% | 190,245 | 78.01% |
1986 | 239,618 | 118,898 | 120,720 | 49.62% | 50.38% | 185,345 | 77.35% |
1985 | 235,165 | 116,712 | 118,453 | 49.63% | 50.37% | 180,301 | 76.67% |
1984 | 230,488 | 114,437 | 116,051 | 49.65% | 50.35% | 175,148 | 75.99% |
1983 | 225,658 | 112,084 | 113,574 | 49.67% | 50.33% | 169,898 | 75.29% |
1982 | 220,732 | 109,704 | 111,028 | 49.7% | 50.3% | 164,600 | 74.57% |
1981 | 215,859 | 107,260 | 108,599 | 49.69% | 50.31% | 159,390 | 73.84% |
1980 | 211,115 | 104,819 | 106,296 | 49.65% | 50.35% | 154,325 | 73.1% |
1979 | 206,506 | 102,324 | 104,182 | 49.55% | 50.45% | 149,676 | 72.48% |
1978 | 201,986 | 99,801 | 102,185 | 49.41% | 50.59% | 145,188 | 71.88% |
1977 | 197,593 | 97,315 | 100,278 | 49.25% | 50.75% | 140,825 | 71.27% |
1976 | 193,385 | 94,991 | 98,394 | 49.12% | 50.88% | 136,627 | 70.65% |
1975 | 189,367 | 92,885 | 96,482 | 49.05% | 50.95% | 132,595 | 70.02% |
1974 | 185,568 | 91,077 | 94,491 | 49.08% | 50.92% | 128,747 | 69.38% |
1973 | 181,973 | 89,513 | 92,460 | 49.19% | 50.81% | 125,088 | 68.74% |
1972 | 178,308 | 87,977 | 90,331 | 49.34% | 50.66% | 121,410 | 68.09% |
1971 | 174,329 | 86,241 | 88,088 | 49.47% | 50.53% | 117,550 | 67.43% |
1970 | 169,799 | 84,118 | 85,681 | 49.54% | 50.46% | 113,358 | 66.76% |
1969 | 164,676 | 81,548 | 83,128 | 49.52% | 50.48% | 108,834 | 66.09% |
1968 | 159,045 | 78,600 | 80,445 | 49.42% | 50.58% | 104,047 | 65.42% |
1967 | 153,003 | 75,369 | 77,634 | 49.26% | 50.74% | 99,039 | 64.73% |
1966 | 146,747 | 72,009 | 74,738 | 49.07% | 50.93% | 93,977 | 64.04% |
1965 | 140,410 | 68,632 | 71,778 | 48.88% | 51.12% | 88,936 | 63.34% |
1964 | 134,039 | 65,250 | 68,789 | 48.68% | 51.32% | 83,962 | 62.64% |
1963 | 127,658 | 61,901 | 65,757 | 48.49% | 51.51% | 79,059 | 61.93% |
1962 | 121,395 | 58,610 | 62,785 | 48.28% | 51.72% | 74,282 | 61.19% |
1961 | 115,407 | 55,476 | 59,931 | 48.07% | 51.93% | 69,764 | 60.45% |
1960 | 109,806 | 52,520 | 57,286 | 47.83% | 52.17% | 65,565 | 59.71% |
The list offered below features the biggest cities of Bahamas. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Bahamas
# | City | Population 2023 |
---|---|---|
1 | Nassau | 242,068 |
2 | Freeport | 47,687 |
3 | West End | 13,153 |
4 | Coopers Town | 9,190 |
5 | Marsh Harbour | 5,800 |
6 | Freetown | 4,270 |
7 | Bahamas City | 3,844 |
8 | Andros Town | 2,355 |
9 | Clarence Town | 1,747 |
10 | Dunmore Town | 1,595 |
11 | Rock Sound | 1,466 |
12 | Arthur's Town | 1,241 |
13 | Cockburn Town | 1,083 |
14 | George Town | 1,039 |
15 | Alice Town | 967 |
Country Name | Population 2023 | Population density |
---|---|---|
Trinidad and Tobago | 1,409,283 | 264/km2 |
Bahamas | 400,712 | 25.21/km2 |
Barbados | 288,050 | 660/km2 |
Saint Lucia | 185,191 | 300/km2 |
Grenada | 113,031 | 319/km2 |
Saint Vincent and the Grenadines | 111,581 | 309/km2 |
Antigua | 97,231 | 186/km2 |
Saint Kitts and Nevis | 53,827 | 165/km2 |