Official name | Kingdom of Bahrain |
---|---|
Location | Asia |
Capital | Manama |
Population | 1,820,939 (as of June, 2022) |
Population density | 1,912/km2 |
Population growth rate | 3.61% (in 2023) |
Area | 785 km2 (303.09 sq mi) |
Official language | Arabic |
Currency | Bahraini dinar (BHD) |
Life expectancy | 73.50 years |
Internet TLD | .bh |
Call code | +973 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 1,703,285 | 1,101,514 | 601,771 | 64.67% | 35.33% | 1,524,610 | 89.51% |
2019 | 1,642,805 | 1,055,831 | 586,974 | 64.27% | 35.73% | 1,468,503 | 89.39% |
2018 | 1,571,009 | 999,947 | 571,062 | 63.65% | 36.35% | 1,402,754 | 89.29% |
2017 | 1,495,571 | 940,864 | 554,707 | 62.91% | 37.09% | 1,333,900 | 89.19% |
2016 | 1,427,219 | 887,873 | 539,346 | 62.21% | 37.79% | 1,271,509 | 89.09% |
2015 | 1,373,225 | 847,554 | 525,671 | 61.72% | 38.28% | 1,222,170 | 89% |
2014 | 1,337,409 | 823,309 | 514,100 | 61.56% | 38.44% | 1,189,224 | 88.92% |
2013 | 1,316,344 | 812,184 | 504,160 | 61.7% | 38.3% | 1,169,440 | 88.84% |
2012 | 1,301,242 | 806,900 | 494,342 | 62.01% | 37.99% | 1,154,982 | 88.76% |
2011 | 1,279,431 | 796,830 | 482,601 | 62.28% | 37.72% | 1,134,855 | 88.7% |
2010 | 1,242,105 | 774,825 | 467,280 | 62.38% | 37.62% | 1,100,878 | 88.63% |
2009 | 1,186,260 | 738,447 | 447,813 | 62.25% | 37.75% | 1,050,789 | 88.58% |
2008 | 1,115,760 | 690,767 | 424,993 | 61.91% | 38.09% | 987,782 | 88.53% |
2007 | 1,036,960 | 636,382 | 400,578 | 61.37% | 38.63% | 917,606 | 88.49% |
2006 | 959,573 | 582,749 | 376,824 | 60.73% | 39.27% | 848,742 | 88.45% |
2005 | 890,224 | 534,758 | 355,466 | 60.07% | 39.93% | 787,136 | 88.42% |
2004 | 830,842 | 493,769 | 337,073 | 59.43% | 40.57% | 734,464 | 88.4% |
2003 | 779,642 | 458,429 | 321,213 | 58.8% | 41.2% | 689,048 | 88.38% |
2002 | 736,022 | 428,512 | 307,510 | 58.22% | 41.78% | 650,423 | 88.37% |
2001 | 698,387 | 403,179 | 295,208 | 57.73% | 42.27% | 617,165 | 88.37% |
2000 | 665,408 | 381,678 | 283,730 | 57.36% | 42.64% | 588,021 | 88.37% |
1999 | 637,304 | 364,283 | 273,021 | 57.16% | 42.84% | 563,249 | 88.38% |
1998 | 614,433 | 351,210 | 263,223 | 57.16% | 42.84% | 543,036 | 88.38% |
1997 | 595,641 | 341,243 | 254,398 | 57.29% | 42.71% | 526,428 | 88.38% |
1996 | 579,355 | 333,013 | 246,342 | 57.48% | 42.52% | 512,092 | 88.39% |
1995 | 564,374 | 325,305 | 239,069 | 57.64% | 42.36% | 498,850 | 88.39% |
1994 | 550,250 | 317,714 | 232,536 | 57.74% | 42.26% | 486,366 | 88.39% |
1993 | 536,855 | 310,249 | 226,606 | 57.79% | 42.21% | 474,580 | 88.4% |
1992 | 523,710 | 302,704 | 221,006 | 57.8% | 42.2% | 462,960 | 88.4% |
1991 | 510,374 | 294,792 | 215,582 | 57.76% | 42.24% | 450,813 | 88.33% |
1990 | 496,770 | 286,636 | 210,134 | 57.7% | 42.3% | 437,853 | 88.14% |
1989 | 481,899 | 277,574 | 204,325 | 57.6% | 42.4% | 423,830 | 87.95% |
1988 | 465,989 | 267,617 | 198,372 | 57.43% | 42.57% | 408,905 | 87.75% |
1987 | 449,744 | 257,478 | 192,266 | 57.25% | 42.75% | 393,796 | 87.56% |
1986 | 434,215 | 248,110 | 186,105 | 57.14% | 42.86% | 379,330 | 87.36% |
1985 | 420,141 | 240,111 | 180,030 | 57.15% | 42.85% | 366,195 | 87.16% |
1984 | 407,925 | 233,863 | 174,062 | 57.33% | 42.67% | 354,691 | 86.95% |
1983 | 397,125 | 228,982 | 168,143 | 57.66% | 42.34% | 344,466 | 86.74% |
1982 | 386,609 | 224,427 | 162,182 | 58.05% | 41.95% | 334,533 | 86.53% |
1981 | 374,756 | 218,633 | 156,123 | 58.34% | 41.66% | 323,489 | 86.32% |
1980 | 360,509 | 210,718 | 149,791 | 58.45% | 41.55% | 310,398 | 86.1% |
1979 | 343,387 | 200,195 | 143,192 | 58.3% | 41.7% | 294,901 | 85.88% |
1978 | 324,018 | 187,574 | 136,444 | 57.89% | 42.11% | 277,554 | 85.66% |
1977 | 303,684 | 173,950 | 129,734 | 57.28% | 42.72% | 259,437 | 85.43% |
1976 | 284,228 | 160,788 | 123,440 | 56.57% | 43.43% | 242,191 | 85.21% |
1975 | 266,993 | 149,249 | 117,744 | 55.9% | 44.1% | 226,891 | 84.98% |
1974 | 252,336 | 139,618 | 112,718 | 55.33% | 44.67% | 213,830 | 84.74% |
1973 | 240,126 | 131,685 | 108,441 | 54.84% | 45.16% | 202,906 | 84.5% |
1972 | 229,724 | 125,108 | 104,616 | 54.46% | 45.54% | 193,588 | 84.27% |
1971 | 220,862 | 119,729 | 101,133 | 54.21% | 45.79% | 185,568 | 84.02% |
1970 | 213,139 | 115,202 | 97,937 | 54.05% | 45.95% | 178,568 | 83.78% |
1969 | 206,552 | 111,621 | 94,931 | 54.04% | 45.96% | 172,533 | 83.53% |
1968 | 201,154 | 109,005 | 92,149 | 54.19% | 45.81% | 167,521 | 83.28% |
1967 | 196,550 | 106,963 | 89,587 | 54.42% | 45.58% | 163,176 | 83.02% |
1966 | 192,264 | 105,015 | 87,249 | 54.62% | 45.38% | 159,118 | 82.76% |
1965 | 187,901 | 102,801 | 85,100 | 54.71% | 45.29% | 155,018 | 82.5% |
1964 | 183,345 | 100,161 | 83,184 | 54.63% | 45.37% | 151,058 | 82.39% |
1963 | 178,587 | 97,187 | 81,400 | 54.42% | 45.58% | 147,102 | 82.37% |
1962 | 173,573 | 93,920 | 79,653 | 54.11% | 45.89% | 142,955 | 82.36% |
1961 | 168,319 | 90,539 | 77,780 | 53.79% | 46.21% | 138,594 | 82.34% |
1960 | 162,835 | 87,182 | 75,653 | 53.54% | 46.46% | 134,046 | 82.32% |
The list offered below features the biggest cities of Bahrain. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Bahrain
# | City | Population 2023 |
---|---|---|
1 | Manama | 149,442 |
2 | Al Muharraq | 98,627 |
3 | Ar Rifa' | 80,409 |
4 | Dar Kulayb | 66,265 |
5 | Madinat Hamad | 53,609 |
6 | Madinat `Isa | 38,418 |
7 | Sitrah | 38,116 |
8 | Jidd Hafs | 32,014 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |