Bangladesh Population 2023


Bangladesh map
  • The current population of Bangladesh is estimated at 169,472,101 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of Bangladesh represent 2.13% of the total world population.
  • The population density of Bangladesh is 1,108 inhabitants per km2.
  • Bangladesh is located in Asia.
  • Bangladesh ranks number 8 in the list of countries ordered by population.
  • The latitudinal point of Bangladesh is 23.7780° N. The longitudinal coordinate of the country is 90.3981° E.
  • The median age in Bangladesh is 27.65 years.
  • Minimum Wages in Bangladesh increased to 8100 BDT per month in 2020, around 87 USD per month.
  • The countries that Bangladesh shares its land boundary with are Indian states of West Bengal to the west and north, Assam to the north, Meghalaya to the north and northeast, and Tripura and Mizoram to the east. To the southeast, it shares a boundary with Myanmar.

Bangladesh

Official name People's Republic of Bangladesh
Location Asia
Capital Dhaka
Population 167,903,853 (as of June, 2022)
Population density 1,108/km2
Population growth rate 0.97% (in 2023)
Area 148,460 km2 (57,320.70 sq mi)
Official language Bengali
Currency Taka (BDT)
Life expectancy 73.20 years
Internet TLD .bd
Call code +880

Bangladesh Population Graph

Bangladesh Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 164,738,790 83,291,932 81,446,858 50.56% 49.44% 62,897,270 38.18%
2019 163,095,087 82,493,495 80,601,592 50.58% 49.42% 61,013,872 37.41%
2018 161,425,126 81,697,256 79,727,870 50.61% 49.39% 59,130,024 36.63%
2017 159,733,327 80,888,957 78,844,370 50.64% 49.36% 57,280,371 35.86%
2016 158,024,544 80,071,036 77,953,508 50.67% 49.33% 55,435,010 35.08%
2015 156,303,164 79,245,704 77,057,460 50.7% 49.3% 53,627,616 34.31%
2014 154,563,740 78,394,729 76,169,011 50.72% 49.28% 51,840,678 33.54%
2013 152,807,241 77,534,394 75,272,847 50.74% 49.26% 50,059,652 32.76%
2012 151,051,035 76,673,505 74,377,530 50.76% 49.24% 48,321,226 31.99%
2011 149,317,916 75,838,570 73,479,346 50.79% 49.21% 46,631,985 31.23%
2010 147,619,706 75,035,097 72,584,609 50.83% 49.17% 44,964,962 30.46%
2009 145,968,572 74,298,003 71,670,569 50.9% 49.1% 43,367,263 29.71%
2008 144,347,455 73,588,333 70,759,122 50.98% 49.02% 41,817,458 28.97%
2007 142,703,179 72,878,514 69,824,665 51.07% 48.93% 40,299,378 28.24%
2006 140,963,430 72,102,794 68,860,636 51.15% 48.85% 38,793,136 27.52%
2005 139,077,216 71,249,258 67,827,958 51.23% 48.77% 37,286,602 26.81%
2004 137,027,525 70,267,715 66,759,810 51.28% 48.72% 35,777,887 26.11%
2003 134,832,035 69,195,800 65,636,235 51.32% 48.68% 34,287,787 25.43%
2002 132,517,820 68,034,649 64,483,171 51.34% 48.66% 32,811,412 24.76%
2001 130,127,736 66,833,605 63,294,131 51.36% 48.64% 31,360,784 24.1%
2000 127,696,159 65,610,286 62,085,873 51.38% 48.62% 30,123,524 23.59%
1999 125,227,212 64,366,787 60,860,425 51.4% 48.6% 29,052,713 23.2%
1998 122,719,623 63,102,430 59,617,193 51.42% 48.58% 28,004,618 22.82%
1997 120,196,619 61,829,141 58,367,478 51.44% 48.56% 26,972,121 22.44%
1996 117,685,222 60,560,815 57,124,407 51.46% 48.54% 25,961,360 22.06%
1995 115,204,484 59,307,268 55,897,216 51.48% 48.52% 24,987,853 21.69%
1994 112,771,505 58,077,325 54,694,180 51.5% 48.5% 24,054,162 21.33%
1993 110,383,746 56,869,706 53,514,040 51.52% 48.48% 23,147,472 20.97%
1992 108,016,103 55,671,499 52,344,604 51.54% 48.46% 22,262,119 20.61%
1991 105,630,805 54,463,243 51,167,562 51.56% 48.44% 21,400,801 20.26%
1990 103,202,909 53,232,060 49,970,849 51.58% 48.42% 20,444,496 19.81%
1989 100,725,705 51,974,464 48,751,241 51.6% 48.4% 19,470,279 19.33%
1988 98,225,625 50,704,068 47,521,557 51.62% 48.38% 18,525,353 18.86%
1987 95,709,427 49,424,348 46,285,079 51.64% 48.36% 17,610,535 18.4%
1986 93,224,868 48,141,322 45,083,546 51.64% 48.36% 16,724,541 17.94%
1985 90,800,486 46,889,371 43,911,115 51.64% 48.36% 15,890,085 17.5%
1984 88,451,896 45,667,714 42,784,182 51.63% 48.37% 15,089,893 17.06%
1983 86,176,947 44,467,305 41,709,642 51.6% 48.4% 14,331,226 16.63%
1982 83,965,705 43,301,114 40,664,591 51.57% 48.43% 13,610,841 16.21%
1981 81,800,223 42,159,835 39,640,388 51.54% 48.46% 12,924,435 15.8%
1980 79,671,354 41,038,714 38,632,640 51.51% 48.49% 11,831,196 14.85%
1979 77,560,052 39,951,183 37,608,869 51.51% 48.49% 10,625,727 13.7%
1978 75,480,213 38,879,858 36,600,355 51.51% 48.49% 9,533,151 12.63%
1977 73,492,978 37,863,582 35,629,396 51.52% 48.48% 8,547,233 11.63%
1976 71,681,047 36,944,412 34,736,635 51.54% 48.46% 7,669,872 10.7%
1975 70,094,337 36,140,640 33,953,697 51.56% 48.44% 6,897,283 9.84%
1974 68,769,719 35,478,298 33,291,421 51.59% 48.41% 6,209,906 9.03%
1973 67,664,596 34,928,464 32,736,132 51.62% 48.38% 5,785,323 8.55%
1972 66,652,356 34,432,607 32,219,749 51.66% 48.34% 5,478,824 8.22%
1971 65,557,848 33,886,852 31,670,996 51.69% 48.31% 5,179,070 7.9%
1970 64,258,179 33,234,330 31,023,849 51.72% 48.28% 4,877,196 7.59%
1969 62,704,837 32,449,753 30,255,084 51.75% 48.25% 4,577,453 7.3%
1968 60,942,819 31,550,097 29,392,722 51.77% 48.23% 4,272,092 7.01%
1967 59,057,864 30,580,162 28,477,702 51.78% 48.22% 3,974,594 6.73%
1966 57,180,514 29,619,506 27,561,008 51.8% 48.2% 3,699,579 6.47%
1965 55,407,268 28,717,587 26,689,681 51.83% 48.17% 3,440,791 6.21%
1964 53,763,218 27,881,605 25,881,613 51.86% 48.14% 3,204,288 5.96%
1963 52,222,889 27,098,457 25,124,432 51.89% 48.11% 2,992,372 5.73%
1962 50,772,451 26,361,057 24,411,394 51.92% 48.08% 2,792,485 5.5%
1961 49,387,515 25,661,753 23,725,762 51.96% 48.04% 2,607,661 5.28%
1960 48,037,512 24,969,899 23,067,613 51.98% 48.02% 2,469,128 5.14%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Bangladesh ordered by Population

The list offered below features the biggest cities of Bangladesh. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Bangladesh

# City Population 2023
1 Dhaka 10,496,313
2 Chattogram 3,977,065
3 Khulna 1,354,420
4 Rajshahi 708,395
5 Comilla 394,512
6 Shibganj 382,223
7 Natore 372,534
8 Rangpur 346,862
9 Tungi 343,183
10 Narsingdi 284,650
11 Bagerhat 269,531
12 Cox's Bazar 257,290
13 Jessore 247,012
14 Nagarpur 242,380
15 Sylhet 239,204
16 Mymensingh 227,107
17 Narayanganj 226,954
18 Bogra 212,961
19 Dinajpur 208,709
20 Barishal 204,042
21 Saidpur 201,755
22 Par Naogaon 195,640
23 Pabna 188,369
24 Paltan 186,983
25 Tangail 182,720
26 Jamalpur 170,301
27 Puthia 162,020
28 Nawabganj 144,525
29 Kushtia 137,271
30 Sonargaon 132,028
31 Satkhira 130,916
32 Sirajganj 128,998
33 Faridpur 113,522
34 Sherpur 108,783
35 Bhairab Bazar 106,775
36 Shahzadpur 103,342
37 Bhola 99,882
38 Azimpur 97,975
39 Kishorganj 92,005
40 Bibir Hat 90,054
41 Bibir Hat 89,858
42 Habiganj 89,745
43 Madaripur 86,035
44 Feni 85,062
45 Laksham 83,080
46 Ishurdi 82,856
47 Sarishabari 82,049
48 Netrakona 80,225
49 Joypur Hat 74,215
50 Thakurgaon 71,885
51 Palang 68,701
52 Lalmonirhat 65,987
53 Raipur 65,661
54 Tungipara 62,733
55 Lakshmipur 62,246
56 Maulavi Bazar 58,228
57 Joymontop 56,840
58 Narail 56,016
59 Ramganj 55,987
60 Pirojpur 54,875
61 Satkania 52,847
62 Sandwip 52,632
63 Patiya 51,915
64 Khagrachhari 51,009
65 Chilmari 50,572
66 Nageswari 49,825
67 Uttar Char Fasson 49,063
68 Panchagarh 49,011
69 Parbatipur 48,788
70 Burhanuddin 46,323
71 Kaliganj 46,096
72 Dohar 45,953
73 Hajiganj 44,809
74 Bhatpara Abhaynagar 43,246
75 Lalmohan 42,722
76 Jhingergacha 42,456
77 Mirzapur 41,746
78 Sakhipur 41,364
79 Teknaf 41,234
80 Kalia 41,136
81 Gaurnadi 41,074
82 Bera 40,044
83 Mehendiganj 39,818
84 Chhagalnaiya 39,776
85 Chhatak 39,693
86 Nalchiti 39,284
87 Bheramara 38,735
88 Phultala 38,471
89 Baniachang 38,234
90 Sarankhola 36,922
91 Shibganj 36,547
92 Pirgaaj 35,111
93 Char Bhadrasan 34,898
94 Bajitpur 34,836
95 Gafargaon 34,485
96 Badarganj 33,076
97 Bandarban 32,975
98 Morrelgonj 32,169
99 Nabinagar 32,032
100 Kesabpur 31,408

Other Countries from Asia Ranked by Population

Country Name Population 2023 Population density
China 1,450,158,659 145/km2
India 1,383,820,649 417/km2
Indonesia 276,736,832 142/km2
Pakistan 231,611,059 243/km2
Bangladesh 167,903,853 1,108/km2
Japan 125,553,305 332/km2
Philippines 112,540,861 337/km2
Turkey 86,336,104 116/km2
Iran 85,971,815 49/km2
Thailand 70,176,879 136.1/km2
Myanmar 55,086,917 76/km2
South Korea 51,912,141 507/km2
Iraq 42,001,087 83/km2
Afghanistan 40,697,213 48.57/km2
Saudi Arabia 35,909,711 15/km2
Malaysia 33,170,971 98/km2
Nepal 30,151,786 180/km2
North Korea 25,807,433 213/km2
Taiwan 23,898,113 650/km2
Sri Lanka 21,815,213 337/km2