Official name | Belize |
---|---|
Location | Central America |
Capital | Belmopan |
Population | 416,349 (as of June, 2022) |
Population density | 17.70/km2 |
Population growth rate | 1.85% (in 2023) |
Area | 22,966 km2 (8,867.22 sq mi) |
Official language | English |
Currency | Belize dollar (BZD) |
Life expectancy | 74.90 years |
Internet TLD | .bz |
Call code | +501 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 398,297 | 198,113 | 200,184 | 49.74% | 50.26% | 183,336 | 46.03% |
2019 | 391,015 | 194,608 | 196,407 | 49.77% | 50.23% | 179,359 | 45.87% |
2018 | 383,722 | 191,132 | 192,590 | 49.81% | 50.19% | 175,438 | 45.72% |
2017 | 376,414 | 187,605 | 188,809 | 49.84% | 50.16% | 171,645 | 45.6% |
2016 | 369,025 | 184,070 | 184,955 | 49.88% | 50.12% | 167,906 | 45.5% |
2015 | 361,540 | 180,445 | 181,095 | 49.91% | 50.09% | 164,175 | 45.41% |
2014 | 353,967 | 176,736 | 177,231 | 49.93% | 50.07% | 160,489 | 45.34% |
2013 | 346,295 | 173,009 | 173,286 | 49.96% | 50.04% | 156,802 | 45.28% |
2012 | 338,576 | 169,220 | 169,356 | 49.98% | 50.02% | 153,206 | 45.25% |
2011 | 330,797 | 165,398 | 165,399 | 50% | 50% | 149,619 | 45.23% |
2010 | 323,013 | 161,603 | 161,410 | 50.03% | 49.97% | 146,099 | 45.23% |
2009 | 315,190 | 157,816 | 157,374 | 50.07% | 49.93% | 142,623 | 45.25% |
2008 | 307,344 | 154,041 | 153,303 | 50.12% | 49.88% | 139,104 | 45.26% |
2007 | 299,539 | 150,279 | 149,260 | 50.17% | 49.83% | 135,631 | 45.28% |
2006 | 291,833 | 146,588 | 145,245 | 50.23% | 49.77% | 132,200 | 45.3% |
2005 | 284,280 | 142,908 | 141,372 | 50.27% | 49.73% | 128,807 | 45.31% |
2004 | 276,986 | 139,324 | 137,662 | 50.3% | 49.7% | 125,558 | 45.33% |
2003 | 269,886 | 135,807 | 134,079 | 50.32% | 49.68% | 122,393 | 45.35% |
2002 | 262,833 | 132,284 | 130,549 | 50.33% | 49.67% | 119,221 | 45.36% |
2001 | 255,502 | 128,620 | 126,882 | 50.34% | 49.66% | 115,947 | 45.38% |
2000 | 247,928 | 124,832 | 123,096 | 50.35% | 49.65% | 112,559 | 45.4% |
1999 | 239,576 | 120,627 | 118,949 | 50.35% | 49.65% | 109,199 | 45.58% |
1998 | 230,824 | 116,243 | 114,581 | 50.36% | 49.64% | 105,694 | 45.79% |
1997 | 222,129 | 111,864 | 110,265 | 50.36% | 49.64% | 102,179 | 46% |
1996 | 214,194 | 107,868 | 106,326 | 50.36% | 49.64% | 98,979 | 46.21% |
1995 | 207,479 | 104,507 | 102,972 | 50.37% | 49.63% | 96,332 | 46.43% |
1994 | 202,183 | 101,860 | 100,323 | 50.38% | 49.62% | 94,298 | 46.64% |
1993 | 198,119 | 99,832 | 98,287 | 50.39% | 49.61% | 92,819 | 46.85% |
1992 | 194,810 | 98,204 | 96,606 | 50.41% | 49.59% | 91,678 | 47.06% |
1991 | 191,614 | 96,612 | 95,002 | 50.42% | 49.58% | 90,576 | 47.27% |
1990 | 188,023 | 94,801 | 93,222 | 50.42% | 49.58% | 89,255 | 47.47% |
1989 | 183,930 | 92,738 | 91,192 | 50.42% | 49.58% | 87,661 | 47.66% |
1988 | 179,471 | 90,453 | 89,018 | 50.4% | 49.6% | 85,877 | 47.85% |
1987 | 174,769 | 88,066 | 86,703 | 50.39% | 49.61% | 83,959 | 48.04% |
1986 | 169,993 | 85,625 | 84,368 | 50.37% | 49.63% | 81,988 | 48.23% |
1985 | 165,330 | 83,277 | 82,053 | 50.37% | 49.63% | 80,053 | 48.42% |
1984 | 160,742 | 80,998 | 79,744 | 50.39% | 49.61% | 78,137 | 48.61% |
1983 | 156,210 | 78,777 | 77,433 | 50.43% | 49.57% | 76,230 | 48.8% |
1982 | 151,865 | 76,631 | 75,234 | 50.46% | 49.54% | 74,399 | 48.99% |
1981 | 147,941 | 74,681 | 73,260 | 50.48% | 49.52% | 72,757 | 49.18% |
1980 | 144,502 | 72,901 | 71,601 | 50.45% | 49.55% | 71,341 | 49.37% |
1979 | 141,655 | 71,366 | 70,289 | 50.38% | 49.62% | 70,176 | 49.54% |
1978 | 139,322 | 70,037 | 69,285 | 50.27% | 49.73% | 69,243 | 49.7% |
1977 | 137,332 | 68,831 | 68,501 | 50.12% | 49.88% | 68,460 | 49.85% |
1976 | 135,481 | 67,727 | 67,754 | 49.99% | 50.01% | 67,754 | 50.01% |
1975 | 133,597 | 66,625 | 66,972 | 49.87% | 50.13% | 67,026 | 50.17% |
1974 | 131,633 | 65,553 | 66,080 | 49.8% | 50.2% | 66,251 | 50.33% |
1973 | 129,617 | 64,471 | 65,146 | 49.74% | 50.26% | 65,444 | 50.49% |
1972 | 127,470 | 63,365 | 64,105 | 49.71% | 50.29% | 64,564 | 50.65% |
1971 | 125,107 | 62,166 | 62,941 | 49.69% | 50.31% | 63,567 | 50.81% |
1970 | 122,489 | 60,840 | 61,649 | 49.67% | 50.33% | 62,420 | 50.96% |
1969 | 119,567 | 59,353 | 60,214 | 49.64% | 50.36% | 61,266 | 51.24% |
1968 | 116,355 | 57,724 | 58,631 | 49.61% | 50.39% | 59,981 | 51.55% |
1967 | 112,989 | 56,031 | 56,958 | 49.59% | 50.41% | 58,596 | 51.86% |
1966 | 109,621 | 54,339 | 55,282 | 49.57% | 50.43% | 57,189 | 52.17% |
1965 | 106,385 | 52,703 | 53,682 | 49.54% | 50.46% | 55,831 | 52.48% |
1964 | 103,327 | 51,157 | 52,170 | 49.51% | 50.49% | 54,546 | 52.79% |
1963 | 100,415 | 49,695 | 50,720 | 49.49% | 50.51% | 53,320 | 53.1% |
1962 | 98,366 | 48,642 | 49,724 | 49.45% | 50.55% | 52,537 | 53.41% |
1961 | 95,647 | 47,259 | 48,388 | 49.41% | 50.59% | 51,382 | 53.72% |
1960 | 92,989 | 45,918 | 47,071 | 49.38% | 50.62% | 50,242 | 54.03% |
The list offered below features the biggest cities of Belize. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Belize
# | City | Population 2023 |
---|---|---|
1 | Belize City | 62,278 |
2 | San Ignacio | 26,465 |
3 | San Pedro | 17,629 |
4 | Orange Walk | 15,440 |
5 | Belmopan | 13,519 |
6 | Dangriga | 10,890 |
7 | Corozal | 9,956 |
8 | Benque Viejo el Carmen | 6,749 |
9 | Ladyville | 5,528 |
10 | Punta Gorda | 5,291 |
11 | Placencia | 4,368 |
12 | Independence and Mango Creek | 4,057 |
13 | Shipyard | 3,858 |
14 | Sarteneja | 3,534 |
15 | San Jose | 2,901 |
Country Name | Population 2023 | Population density |
---|---|---|
Guatemala | 18,452,611 | 130/km2 |
Honduras | 10,183,541 | 85.7/km2 |
El Salvador | 6,800,672 | 324/km2 |
Nicaragua | 6,768,951 | 51/km2 |
Costa Rica | 5,135,530 | 1.1/km2 |
Panama | 4,433,818 | 56/km2 |
Belize | 416,349 | 17.70/km2 |