Official name | Republic of Botswana |
---|---|
Location | Africa |
Capital | Gaborone |
Population | 2,447,449 (as of June, 2022) |
Population density | 3.9/km2 |
Population growth rate | 2.01% (in 2023) |
Area | 581,730 km2 (224,607.12 sq mi) |
Official language | English |
Currency | Pula (BWP) |
Life expectancy | 69.90 years |
Internet TLD | .bw |
Call code | +267 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 2,353,977 | 1,140,266 | 1,213,711 | 48.44% | 51.56% | 1,668,499 | 70.88% |
2019 | 2,306,007 | 1,115,185 | 1,190,822 | 48.36% | 51.64% | 1,618,125 | 70.17% |
2018 | 2,256,321 | 1,089,126 | 1,167,195 | 48.27% | 51.73% | 1,567,015 | 69.45% |
2017 | 2,207,281 | 1,063,468 | 1,143,813 | 48.18% | 51.82% | 1,516,402 | 68.7% |
2016 | 2,162,085 | 1,040,828 | 1,121,257 | 48.14% | 51.86% | 1,468,704 | 67.93% |
2015 | 2,122,837 | 1,022,146 | 1,100,691 | 48.15% | 51.85% | 1,425,697 | 67.16% |
2014 | 2,090,708 | 1,008,767 | 1,081,941 | 48.25% | 51.75% | 1,387,603 | 66.37% |
2013 | 2,064,614 | 999,686 | 1,064,928 | 48.42% | 51.58% | 1,353,767 | 65.57% |
2012 | 2,041,591 | 992,622 | 1,048,969 | 48.62% | 51.38% | 1,322,338 | 64.77% |
2011 | 2,017,421 | 984,501 | 1,032,920 | 48.8% | 51.2% | 1,288,527 | 63.87% |
2010 | 1,989,093 | 972,865 | 1,016,228 | 48.91% | 51.09% | 1,241,393 | 62.41% |
2009 | 1,955,448 | 956,996 | 998,452 | 48.94% | 51.06% | 1,191,650 | 60.94% |
2008 | 1,917,552 | 937,683 | 979,869 | 48.9% | 51.1% | 1,139,793 | 59.44% |
2007 | 1,877,333 | 916,514 | 960,819 | 48.82% | 51.18% | 1,087,539 | 57.93% |
2006 | 1,837,747 | 895,167 | 942,580 | 48.71% | 51.29% | 1,036,489 | 56.4% |
2005 | 1,800,876 | 875,766 | 925,110 | 48.63% | 51.37% | 1,007,410 | 55.94% |
2004 | 1,767,299 | 858,377 | 908,922 | 48.57% | 51.43% | 980,674 | 55.49% |
2003 | 1,736,121 | 842,366 | 893,755 | 48.52% | 51.48% | 955,387 | 55.03% |
2002 | 1,706,342 | 827,405 | 878,937 | 48.49% | 51.51% | 931,151 | 54.57% |
2001 | 1,676,349 | 812,191 | 864,158 | 48.45% | 51.55% | 906,234 | 54.06% |
2000 | 1,644,976 | 796,168 | 848,808 | 48.4% | 51.6% | 875,456 | 53.22% |
1999 | 1,611,870 | 779,339 | 832,531 | 48.35% | 51.65% | 844,136 | 52.37% |
1998 | 1,577,403 | 761,570 | 815,833 | 48.28% | 51.72% | 812,836 | 51.53% |
1997 | 1,541,964 | 743,381 | 798,583 | 48.21% | 51.79% | 781,467 | 50.68% |
1996 | 1,506,229 | 725,099 | 781,130 | 48.14% | 51.86% | 750,554 | 49.83% |
1995 | 1,470,642 | 706,938 | 763,704 | 48.07% | 51.93% | 720,320 | 48.98% |
1994 | 1,435,495 | 689,181 | 746,314 | 48.01% | 51.99% | 690,904 | 48.13% |
1993 | 1,400,509 | 671,684 | 728,825 | 47.96% | 52.04% | 662,301 | 47.29% |
1992 | 1,364,905 | 653,926 | 710,979 | 47.91% | 52.09% | 633,862 | 46.44% |
1991 | 1,327,647 | 635,412 | 692,235 | 47.86% | 52.14% | 601,291 | 45.29% |
1990 | 1,288,043 | 615,942 | 672,101 | 47.82% | 52.18% | 540,076 | 41.93% |
1989 | 1,245,728 | 595,209 | 650,519 | 47.78% | 52.22% | 481,474 | 38.65% |
1988 | 1,201,273 | 573,728 | 627,545 | 47.76% | 52.24% | 426,092 | 35.47% |
1987 | 1,156,059 | 551,787 | 604,272 | 47.73% | 52.27% | 374,563 | 32.4% |
1986 | 1,112,059 | 530,452 | 581,607 | 47.7% | 52.3% | 327,835 | 29.48% |
1985 | 1,070,655 | 510,060 | 560,595 | 47.64% | 52.36% | 286,079 | 26.72% |
1984 | 1,032,470 | 491,043 | 541,427 | 47.56% | 52.44% | 249,238 | 24.14% |
1983 | 997,319 | 473,228 | 524,091 | 47.45% | 52.55% | 216,618 | 21.72% |
1982 | 964,014 | 456,268 | 507,746 | 47.33% | 52.67% | 187,886 | 19.49% |
1981 | 931,528 | 440,240 | 491,288 | 47.26% | 52.74% | 163,483 | 17.55% |
1980 | 898,937 | 424,748 | 474,189 | 47.25% | 52.75% | 148,145 | 16.48% |
1979 | 866,111 | 409,930 | 456,181 | 47.33% | 52.67% | 133,901 | 15.46% |
1978 | 833,466 | 395,813 | 437,653 | 47.49% | 52.51% | 120,769 | 14.49% |
1977 | 801,493 | 382,392 | 419,101 | 47.71% | 52.29% | 108,763 | 13.57% |
1976 | 770,906 | 369,418 | 401,488 | 47.92% | 52.08% | 97,982 | 12.71% |
1975 | 742,236 | 356,867 | 385,369 | 48.08% | 51.92% | 88,178 | 11.88% |
1974 | 715,559 | 344,613 | 370,946 | 48.16% | 51.84% | 79,499 | 11.11% |
1973 | 690,734 | 332,796 | 357,938 | 48.18% | 51.82% | 71,698 | 10.38% |
1972 | 667,897 | 321,592 | 346,305 | 48.15% | 51.85% | 64,786 | 9.7% |
1971 | 647,126 | 311,397 | 335,729 | 48.12% | 51.88% | 58,241 | 9% |
1970 | 628,467 | 302,481 | 325,986 | 48.13% | 51.87% | 49,209 | 7.83% |
1969 | 612,031 | 294,938 | 317,093 | 48.19% | 51.81% | 41,679 | 6.81% |
1968 | 597,662 | 288,551 | 309,111 | 48.28% | 51.72% | 35,322 | 5.91% |
1967 | 584,799 | 283,043 | 301,756 | 48.4% | 51.6% | 29,942 | 5.12% |
1966 | 572,643 | 277,789 | 294,854 | 48.51% | 51.49% | 25,425 | 4.44% |
1965 | 560,668 | 272,373 | 288,295 | 48.58% | 51.42% | 21,530 | 3.84% |
1964 | 548,527 | 266,639 | 281,888 | 48.61% | 51.39% | 18,211 | 3.32% |
1963 | 536,335 | 260,659 | 275,676 | 48.6% | 51.4% | 17,002 | 3.17% |
1962 | 524,406 | 254,704 | 269,702 | 48.57% | 51.43% | 16,414 | 3.13% |
1961 | 513,303 | 249,157 | 264,146 | 48.54% | 51.46% | 15,912 | 3.1% |
1960 | 503,336 | 244,219 | 259,117 | 48.52% | 51.48% | 15,402 | 3.06% |
The list offered below features the biggest cities of Botswana. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Botswana
# | City | Population 2023 |
---|---|---|
1 | Gaborone | 234,672 |
2 | Francistown | 100,168 |
3 | Molepolole | 74,170 |
4 | Maun | 66,692 |
5 | Mogoditshane | 59,453 |
6 | Serowe | 58,538 |
7 | Kanye | 52,935 |
8 | Selibe Phikwe | 50,068 |
9 | Mochudi | 47,767 |
10 | Mahalapye | 46,891 |
11 | Palapye | 41,566 |
12 | Tlokweng | 37,708 |
13 | Ramotswa | 30,739 |
14 | Lobatse | 29,393 |
15 | Letlhakane | 26,715 |
16 | Moshupa | 24,570 |
17 | Tonota | 24,377 |
18 | Thamaga | 23,350 |
19 | Bobonong | 22,665 |
20 | Tutume | 18,579 |
21 | Jwaneng | 18,294 |
22 | Mmopane | 18,015 |
23 | Gabane | 16,811 |
24 | Ghanzi | 16,457 |
25 | Mmadinare | 15,421 |
26 | Shoshong | 12,038 |
27 | Kopong | 11,207 |
28 | Letlhakeng | 9,966 |
29 | Orapa | 9,683 |
30 | Molapowabojang | 9,579 |
31 | Tshabong | 9,578 |
32 | Kasane | 9,375 |
33 | Metsimotlhabe | 9,344 |
34 | Gumare | 9,061 |
35 | Tati Siding | 8,269 |
36 | Otse | 8,066 |
37 | Nata | 7,835 |
38 | Lerala | 7,566 |
39 | Mmankgodi | 7,565 |
40 | Lentsweletau | 7,540 |
41 | Shakawe | 7,517 |
42 | Rakops | 7,312 |
43 | Gweta | 7,111 |
44 | Mmathethe | 7,008 |
45 | Sefophe | 6,994 |
46 | Kang | 6,681 |
47 | Dukwi | 6,562 |
48 | Bokaa | 6,559 |
49 | Good Hope | 6,475 |
50 | Maitengwe | 6,273 |
51 | Mathangwane | 6,060 |
52 | Kumakwane | 5,987 |
53 | Oodi | 5,945 |
54 | Masunga | 5,741 |
55 | Sefhare | 5,372 |
56 | Borolong | 5,351 |
57 | Mopipi | 5,334 |
58 | Chadibe | 5,293 |
59 | Lotlhakane | 5,292 |
60 | Etsha 6 | 5,286 |
61 | Moiyabana | 5,229 |
62 | Sehithwa | 5,217 |
63 | Maunatlala | 5,023 |
64 | Tsetsebjwe | 4,903 |
65 | Hukuntsi | 4,806 |
66 | Ramokgonami | 4,657 |
67 | Rasesa | 4,554 |
68 | Kazungula | 4,383 |
69 | Mandunyane | 4,312 |
70 | Ramotswa station/Taung | 4,300 |
71 | Sojwe | 4,257 |
72 | Shashe-Mooke | 4,094 |
73 | Manyana | 3,937 |
74 | Charles Hill | 3,855 |
75 | Lecheng | 3,838 |
76 | Takatokwane | 3,763 |
77 | Seronga | 3,754 |
78 | Sebina | 3,724 |
79 | Nkange | 3,692 |
80 | Pitsane Siding | 3,686 |
81 | Morwa | 3,677 |
82 | Serule | 3,669 |
83 | Sowa | 3,638 |
84 | Shashe/Semotswane | 3,541 |
85 | Tumasera | 3,535 |
86 | Matshelagabedi | 3,530 |
87 | Werda | 3,457 |
88 | Nokaneng | 3,428 |
89 | Khakhea | 3,369 |
90 | Mookane | 3,348 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |