Brazil Population 2023


Brazil map
  • The current population of Brazil is estimated at 216,930,617 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of Brazil represent 2.73% of the total world population.
  • The population density of Brazil is 25 inhabitants per km2.
  • Brazil is located in South America.
  • Brazil ranks number 6 in the list of countries ordered by population.
  • The latitudinal point of Brazil is -23.5340° S. The longitudinal coordinate of the country is -46.6250° W.
  • The median age in Brazil is 33.4 years.
  • Minimum Wages in Brazil increased to R$1,212 per month as of January, 2022, around $250 USD per month.
  • The countries that Brazil shares its land boundary with are Paraguay, Bolivia, Peru, Colombia, Uruguay, Argentina, Venezuela, Guyana, Suriname, and with the French Department of Guiana.

Brazil

Official name Federative Republic of Brazil
Location South America
Capital Brasilia
Population 215,519,404 (as of June, 2022)
Population density 25/km2
Population growth rate 0.68% (in 2023)
Area 8,515,767 km2 (3,287,954.67 sq mi)
Official language Portuguese
Currency Real (R$) (BRL)
Life expectancy 76.30 years
Internet TLD .br
Call code +55

Brazil Population Graph

Brazil Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 212,623,177 104,461,767 108,161,410 49.13% 50.87% 185,131,000 87.07%
2019 211,112,834 103,761,958 107,350,876 49.15% 50.85% 183,288,162 86.82%
2018 209,532,161 103,026,964 106,505,197 49.17% 50.83% 181,391,992 86.57%
2017 207,896,175 102,264,128 105,632,047 49.19% 50.81% 179,435,189 86.31%
2016 206,224,905 101,483,276 104,741,629 49.21% 50.79% 177,435,908 86.04%
2015 204,533,101 100,691,646 103,841,455 49.23% 50.77% 175,428,041 85.77%
2014 202,824,573 99,891,102 102,933,471 49.25% 50.75% 173,394,727 85.49%
2013 201,096,215 99,080,105 102,016,110 49.27% 50.73% 171,354,085 85.21%
2012 199,347,078 98,258,175 101,088,903 49.29% 50.71% 169,285,539 84.92%
2011 197,573,795 97,423,638 100,150,157 49.31% 50.69% 167,206,703 84.63%
2010 195,772,351 96,574,501 99,197,850 49.33% 50.67% 165,114,401 84.34%
2009 193,944,671 95,711,695 98,232,976 49.35% 50.65% 162,991,102 84.04%
2008 192,087,971 94,833,831 97,254,140 49.37% 50.63% 160,873,676 83.75%
2007 190,187,484 93,933,598 96,253,886 49.39% 50.61% 158,711,455 83.45%
2006 188,223,803 93,001,381 95,222,422 49.41% 50.59% 156,489,270 83.14%
2005 186,182,946 92,030,230 94,152,716 49.43% 50.57% 154,215,334 82.83%
2004 184,061,681 91,018,501 93,043,180 49.45% 50.55% 151,887,699 82.52%
2003 181,863,787 89,968,015 91,895,772 49.47% 50.53% 149,492,033 82.2%
2002 179,591,384 88,879,776 90,711,608 49.49% 50.51% 147,049,425 81.88%
2001 177,249,210 87,756,084 89,493,126 49.51% 50.49% 144,546,731 81.55%
2000 174,842,776 86,599,627 88,243,149 49.53% 50.47% 141,954,850 81.19%
1999 172,370,370 85,426,755 86,943,615 49.56% 50.44% 138,758,148 80.5%
1998 169,836,189 84,204,783 85,631,406 49.58% 50.42% 135,495,312 79.78%
1997 167,259,209 82,960,568 84,298,641 49.6% 50.4% 132,218,405 79.05%
1996 164,664,066 81,689,843 82,974,223 49.61% 50.39% 128,931,964 78.3%
1995 162,068,495 80,434,594 81,633,901 49.63% 50.37% 125,781,359 77.61%
1994 159,480,547 79,182,092 80,298,455 49.65% 50.35% 122,640,541 76.9%
1993 156,896,141 77,930,313 78,965,828 49.67% 50.33% 119,523,480 76.18%
1992 154,305,660 76,659,052 77,646,608 49.68% 50.32% 116,408,190 75.44%
1991 151,693,501 75,391,670 76,301,831 49.7% 50.3% 113,299,876 74.69%
1990 149,047,926 74,106,629 74,941,297 49.72% 50.28% 110,176,227 73.92%
1989 146,372,203 72,790,897 73,581,306 49.73% 50.27% 107,056,629 73.14%
1988 143,670,593 71,476,120 72,194,473 49.75% 50.25% 103,931,307 72.34%
1987 140,933,873 70,128,695 70,805,178 49.76% 50.24% 100,809,999 71.53%
1986 138,150,348 68,757,428 69,392,920 49.77% 50.23% 97,672,296 70.7%
1985 135,314,665 67,359,640 67,955,025 49.78% 50.22% 94,530,825 69.86%
1984 132,423,284 65,933,553 66,489,731 49.79% 50.21% 91,385,308 69.01%
1983 129,487,650 64,484,850 65,002,800 49.8% 50.2% 88,232,885 68.14%
1982 126,536,271 63,027,717 63,508,554 49.81% 50.19% 85,108,296 67.26%
1981 123,607,398 61,568,845 62,038,553 49.81% 50.19% 82,038,230 66.37%
1980 120,730,220 60,147,796 60,582,424 49.82% 50.18% 79,042,075 65.47%
1979 117,913,776 58,744,643 59,169,133 49.82% 50.18% 76,113,342 64.55%
1978 115,155,694 57,370,567 57,785,127 49.82% 50.18% 73,273,568 63.63%
1977 112,459,120 56,027,134 56,431,986 49.82% 50.18% 70,500,622 62.69%
1976 109,823,880 54,714,257 55,109,623 49.82% 50.18% 67,816,246 61.75%
1975 107,248,374 53,431,140 53,817,234 49.82% 50.18% 65,196,287 60.79%
1974 104,737,605 52,180,275 52,557,330 49.82% 50.18% 62,664,509 59.83%
1973 102,290,175 50,960,965 51,329,210 49.82% 50.18% 60,207,997 58.86%
1972 99,899,332 49,779,837 50,119,495 49.83% 50.17% 57,821,733 57.88%
1971 97,521,921 48,595,173 48,926,748 49.83% 50.17% 55,480,221 56.89%
1970 95,151,310 47,413,898 47,737,412 49.83% 50.17% 53,199,097 55.91%
1969 92,783,706 46,234,121 46,549,585 49.83% 50.17% 50,975,368 54.94%
1968 90,423,234 45,057,898 45,365,336 49.83% 50.17% 48,801,419 53.97%
1967 88,071,029 43,885,794 44,185,235 49.83% 50.17% 46,668,838 52.99%
1966 85,730,781 42,719,648 43,011,133 49.83% 50.17% 44,597,152 52.02%
1965 83,406,882 41,561,649 41,845,233 49.83% 50.17% 42,570,873 51.04%
1964 81,096,998 40,402,524 40,694,474 49.82% 50.18% 40,597,157 50.06%
1963 78,804,156 39,260,231 39,543,925 49.82% 50.18% 38,677,080 49.08%
1962 76,544,935 38,127,032 38,417,903 49.81% 50.19% 36,818,114 48.1%
1961 74,341,063 37,021,849 37,319,214 49.8% 50.2% 35,029,509 47.12%
1960 72,208,107 35,952,416 36,255,691 49.79% 50.21% 33,316,821 46.14%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Brazil ordered by Population

The list offered below features the biggest cities of Brazil. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Brazil

# City Population 2023
1 São Paulo 12,516,617
2 Rio de Janeiro 6,873,807
3 Brasília 3,138,574
4 Salvador 2,929,612
5 Fortaleza 2,743,401
6 Belo Horizonte 2,555,755
7 Manaus 2,275,981
8 Curitiba 1,982,185
9 Recife 1,682,278
10 Goiânia 1,581,916
11 Belém 1,520,430
12 Porto Alegre 1,517,157
13 Guarulhos 1,426,186
14 Campinas 1,242,075
15 São Luís 1,133,117
16 São Gonçalo 1,116,809
17 Maceió 1,042,841
18 Duque de Caxias 944,506
19 Campo Grande 926,627
20 Natal 908,724
21 Teresina 884,367
22 São Bernardo do Campo 858,798
23 Nova Iguaçu 836,613
24 João Pessoa 835,871
25 São José dos Campos 746,084
26 Santo André 732,431
27 Ribeirão Preto 728,181
28 Jaboatão dos Guararapes 718,657
29 Uberlândia 717,196
30 Osasco 713,212
31 Sorocaba 706,106
32 Aracaju 683,981
33 Contagem 680,924
34 Feira de Santana 634,592
35 Cuiabá 633,592
36 Joinville 611,481
37 Aparecida de Goiânia 606,779
38 Londrina 586,272
39 Juiz de Fora 584,289
40 Porto Velho 557,516
41 Ananindeua 545,706
42 Serra 542,401
43 Macapá 531,080
44 Caxias do Sul 530,891
45 Florianópolis 525,305
46 Niterói 523,392
47 Campos dos Goytacazes 522,208
48 Belford Roxo 522,143
49 Vila Velha 514,657
50 Mauá 488,903
51 São João de Meriti 479,066
52 São José do Rio Preto 476,961
53 Mogi das Cruzes 461,510
54 Betim 457,134
55 Maringá 442,364
56 Boa Vista 442,267
57 Santos 440,891
58 Diadema 435,693
59 Jundiaí 431,290
60 Rio Branco 426,415
61 Montes Claros 424,492
62 Campina Grande 419,913
63 Piracicaba 416,675
64 Carapicuíba 411,902
65 Anápolis 402,276
66 Olinda 397,159
67 Cariacica 390,862
68 Bauru 385,714
69 Itaquaquecetuba 384,389
70 São Vicente 376,290
71 Vitória 375,520
72 Caucaia 372,829
73 Caruaru 372,704
74 Blumenau 370,302
75 Franca 363,057
76 Petrolina 363,002
77 Ponta Grossa 362,965
78 Canoas 355,638
79 Pelotas 349,087
80 Vitória da Conquista 347,457
81 Ribeirão das Neves 345,034
82 Uberaba 343,884
83 Paulista 342,276
84 Cascavel 340,308
85 Praia Grande 340,020
86 São José dos Pinhais 338,167
87 Guarujá 329,429
88 Taubaté 324,413
89 Palmas 316,106
90 Limeira 313,953
91 Camaçari 312,486
92 Petrópolis 312,181
93 Santarém 311,885
94 Mossoró 307,134
95 Suzano 306,552
96 Taboão da Serra 300,325
97 Várzea Grande 293,287
98 Sumaré 292,745
99 Marabá 292,036
100 Gravataí 289,876

Other Countries from South America Ranked by Population

Country Name Population 2023 Population density
Brazil 215,519,404 25/km2
Colombia 51,656,639 42.30/km2
Argentina 47,328,106 14/km2
Peru 34,001,319 23/km2
Chile 19,439,508 25/km2
Ecuador 17,980,451 67/km2
Bolivia 11,949,504 10.6/km2
Paraguay 7,320,161 18/km2
Guyana 791,216 3,502/km2
Suriname 595,215 3/km2