Official name | Brunei Darussalam |
---|---|
Location | Asia |
Capital | Bandar Seri Begawan |
Population | 460,130 (as of June, 2022) |
Population density | 72.60/km2 |
Population growth rate | 0.88% (in 2023) |
Area | 5,765 km2 (2,225.88 sq mi) |
Official language | Malay |
Currency | Brunei dollar (BND) |
Life expectancy | 76.10 years |
Internet TLD | .bn |
Call code | +673 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 438,227 | 227,352 | 210,875 | 51.88% | 48.12% | 342,913 | 78.25% |
2019 | 434,033 | 225,350 | 208,683 | 51.92% | 48.08% | 338,285 | 77.94% |
2018 | 429,689 | 223,266 | 206,423 | 51.96% | 48.04% | 333,568 | 77.63% |
2017 | 425,203 | 221,106 | 204,097 | 52% | 48% | 328,724 | 77.31% |
2016 | 420,505 | 218,747 | 201,758 | 52.02% | 47.98% | 323,747 | 76.99% |
2015 | 415,619 | 216,205 | 199,414 | 52.02% | 47.98% | 318,614 | 76.66% |
2014 | 410,475 | 213,365 | 197,110 | 51.98% | 48.02% | 313,316 | 76.33% |
2013 | 405,102 | 210,369 | 194,733 | 51.93% | 48.07% | 307,878 | 76% |
2012 | 399,675 | 207,231 | 192,444 | 51.85% | 48.15% | 302,394 | 75.66% |
2011 | 394,356 | 204,079 | 190,277 | 51.75% | 48.25% | 296,990 | 75.31% |
2010 | 389,295 | 201,071 | 188,224 | 51.65% | 48.35% | 291,816 | 74.96% |
2009 | 384,555 | 198,200 | 186,355 | 51.54% | 48.46% | 286,916 | 74.61% |
2008 | 380,063 | 195,466 | 184,597 | 51.43% | 48.57% | 282,197 | 74.25% |
2007 | 375,604 | 192,722 | 182,882 | 51.31% | 48.69% | 277,534 | 73.89% |
2006 | 370,891 | 189,859 | 181,032 | 51.19% | 48.81% | 272,716 | 73.53% |
2005 | 365,733 | 186,743 | 178,990 | 51.06% | 48.94% | 267,570 | 73.16% |
2004 | 360,045 | 183,299 | 176,746 | 50.91% | 49.09% | 262,077 | 72.79% |
2003 | 353,896 | 179,638 | 174,258 | 50.76% | 49.24% | 256,291 | 72.42% |
2002 | 347,367 | 175,907 | 171,460 | 50.64% | 49.36% | 250,278 | 72.05% |
2001 | 340,615 | 172,317 | 168,298 | 50.59% | 49.41% | 244,051 | 71.65% |
2000 | 333,732 | 169,035 | 164,697 | 50.65% | 49.35% | 237,484 | 71.16% |
1999 | 326,769 | 166,162 | 160,607 | 50.85% | 49.15% | 230,928 | 70.67% |
1998 | 319,678 | 163,611 | 156,067 | 51.18% | 48.82% | 224,318 | 70.17% |
1997 | 312,492 | 161,183 | 151,309 | 51.58% | 48.42% | 217,713 | 69.67% |
1996 | 305,138 | 158,580 | 146,558 | 51.97% | 48.03% | 211,033 | 69.16% |
1995 | 297,617 | 155,594 | 142,023 | 52.28% | 47.72% | 204,284 | 68.64% |
1994 | 289,944 | 152,221 | 137,723 | 52.5% | 47.5% | 197,539 | 68.13% |
1993 | 282,163 | 148,502 | 133,661 | 52.63% | 47.37% | 190,742 | 67.6% |
1992 | 274,354 | 144,557 | 129,797 | 52.69% | 47.31% | 184,037 | 67.08% |
1991 | 266,661 | 140,584 | 126,077 | 52.72% | 47.28% | 177,570 | 66.59% |
1990 | 259,154 | 136,678 | 122,476 | 52.74% | 47.26% | 172,182 | 66.44% |
1989 | 251,883 | 132,893 | 118,990 | 52.76% | 47.24% | 166,973 | 66.29% |
1988 | 245,016 | 129,270 | 115,746 | 52.76% | 47.24% | 162,054 | 66.14% |
1987 | 238,159 | 125,653 | 112,506 | 52.76% | 47.24% | 157,161 | 65.99% |
1986 | 231,494 | 122,183 | 109,311 | 52.78% | 47.22% | 152,439 | 65.85% |
1985 | 225,001 | 118,846 | 106,155 | 52.82% | 47.18% | 147,826 | 65.7% |
1984 | 218,721 | 115,703 | 103,018 | 52.9% | 47.1% | 143,372 | 65.55% |
1983 | 212,603 | 112,743 | 99,860 | 53.03% | 46.97% | 139,042 | 65.4% |
1982 | 206,579 | 109,817 | 96,762 | 53.16% | 46.84% | 134,793 | 65.25% |
1981 | 200,527 | 106,720 | 93,807 | 53.22% | 46.78% | 130,543 | 65.1% |
1980 | 194,365 | 103,344 | 91,021 | 53.17% | 46.83% | 126,240 | 64.95% |
1979 | 188,065 | 99,637 | 88,428 | 52.98% | 47.02% | 121,866 | 64.8% |
1978 | 181,654 | 95,641 | 86,013 | 52.65% | 47.35% | 117,439 | 64.65% |
1977 | 175,154 | 91,500 | 83,654 | 52.24% | 47.76% | 112,974 | 64.5% |
1976 | 168,593 | 87,415 | 81,178 | 51.85% | 48.15% | 108,490 | 64.35% |
1975 | 162,039 | 83,531 | 78,508 | 51.55% | 48.45% | 104,013 | 64.19% |
1974 | 155,457 | 79,889 | 75,568 | 51.39% | 48.61% | 99,555 | 64.04% |
1973 | 148,887 | 76,453 | 72,434 | 51.35% | 48.65% | 95,124 | 63.89% |
1972 | 142,370 | 73,192 | 69,178 | 51.41% | 48.59% | 90,747 | 63.74% |
1971 | 136,011 | 70,046 | 65,965 | 51.5% | 48.5% | 86,245 | 63.41% |
1970 | 129,854 | 66,953 | 62,901 | 51.56% | 48.44% | 80,094 | 61.68% |
1969 | 123,905 | 63,935 | 59,970 | 51.6% | 48.4% | 74,231 | 59.91% |
1968 | 118,192 | 60,999 | 57,193 | 51.61% | 48.39% | 68,693 | 58.12% |
1967 | 112,727 | 58,167 | 54,560 | 51.6% | 48.4% | 63,465 | 56.3% |
1966 | 107,542 | 55,481 | 52,061 | 51.59% | 48.41% | 58,578 | 54.47% |
1965 | 102,646 | 52,945 | 49,701 | 51.58% | 48.42% | 54,023 | 52.63% |
1964 | 98,797 | 50,969 | 47,828 | 51.59% | 48.41% | 50,169 | 50.78% |
1963 | 94,475 | 48,740 | 45,735 | 51.59% | 48.41% | 46,217 | 48.92% |
1962 | 90,379 | 46,627 | 43,752 | 51.59% | 48.41% | 42,541 | 47.07% |
1961 | 86,416 | 44,591 | 41,825 | 51.6% | 48.4% | 39,086 | 45.23% |
1960 | 82,524 | 42,591 | 39,933 | 51.61% | 48.39% | 35,815 | 43.4% |
The list offered below features the biggest cities of Brunei. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Brunei
# | City | Population 2023 |
---|---|---|
1 | Bandar Seri Begawan | 65,221 |
2 | Kuala Belait | 31,471 |
3 | Seria | 30,524 |
4 | Tutong | 19,404 |
5 | Kapok | 4,410 |
6 | Bangar | 4,030 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |