Official name | Republic of Bulgaria |
---|---|
Location | Europe |
Capital | Sofia |
Population | 6,849,421 (as of June, 2022) |
Population density | 63/km2 |
Population growth rate | -0.69% (in 2023) |
Area | 110,993 km2 (42,854.62 sq mi) |
Official language | Bulgarian |
Currency | Lev (BGN) |
Life expectancy | 75.20 years |
Internet TLD | .bg |
Call code | +359 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 6,938,869 | 3,369,515 | 3,569,354 | 48.56% | 51.44% | 5,252,030 | 75.69% |
2019 | 6,980,644 | 3,390,499 | 3,590,145 | 48.57% | 51.43% | 5,259,915 | 75.35% |
2018 | 7,029,955 | 3,415,855 | 3,614,100 | 48.59% | 51.41% | 5,273,169 | 75.01% |
2017 | 7,080,900 | 3,441,317 | 3,639,583 | 48.6% | 51.4% | 5,287,308 | 74.67% |
2016 | 7,132,811 | 3,467,973 | 3,664,838 | 48.62% | 51.38% | 5,301,818 | 74.33% |
2015 | 7,183,016 | 3,493,819 | 3,689,197 | 48.64% | 51.36% | 5,314,714 | 73.99% |
2014 | 7,228,995 | 3,516,906 | 3,712,089 | 48.65% | 51.35% | 5,324,155 | 73.65% |
2013 | 7,270,201 | 3,538,407 | 3,731,794 | 48.67% | 51.33% | 5,329,784 | 73.31% |
2012 | 7,311,002 | 3,558,996 | 3,752,006 | 48.68% | 51.32% | 5,335,569 | 72.98% |
2011 | 7,353,472 | 3,580,406 | 3,773,066 | 48.69% | 51.31% | 5,341,562 | 72.64% |
2010 | 7,400,776 | 3,604,178 | 3,796,598 | 48.7% | 51.3% | 5,350,761 | 72.3% |
2009 | 7,449,654 | 3,627,237 | 3,822,417 | 48.69% | 51.31% | 5,360,771 | 71.96% |
2008 | 7,497,806 | 3,649,932 | 3,847,874 | 48.68% | 51.32% | 5,369,929 | 71.62% |
2007 | 7,550,620 | 3,674,887 | 3,875,733 | 48.67% | 51.33% | 5,382,082 | 71.28% |
2006 | 7,606,343 | 3,702,007 | 3,904,336 | 48.67% | 51.33% | 5,395,179 | 70.93% |
2005 | 7,664,333 | 3,729,464 | 3,934,869 | 48.66% | 51.34% | 5,409,486 | 70.58% |
2004 | 7,722,262 | 3,757,653 | 3,964,609 | 48.66% | 51.34% | 5,423,345 | 70.23% |
2003 | 7,780,770 | 3,786,901 | 3,993,869 | 48.67% | 51.33% | 5,437,202 | 69.88% |
2002 | 7,842,647 | 3,818,585 | 4,024,062 | 48.69% | 51.31% | 5,452,208 | 69.52% |
2001 | 8,014,748 | 3,903,984 | 4,110,764 | 48.71% | 51.29% | 5,543,801 | 69.17% |
2000 | 8,175,891 | 3,984,112 | 4,191,779 | 48.73% | 51.27% | 5,633,189 | 68.9% |
1999 | 8,216,371 | 4,007,124 | 4,209,247 | 48.77% | 51.23% | 5,643,004 | 68.68% |
1998 | 8,262,566 | 4,032,132 | 4,230,434 | 48.8% | 51.2% | 5,655,726 | 68.45% |
1997 | 8,317,886 | 4,063,287 | 4,254,599 | 48.85% | 51.15% | 5,675,294 | 68.23% |
1996 | 8,368,680 | 4,092,285 | 4,276,395 | 48.9% | 51.1% | 5,691,539 | 68.01% |
1995 | 8,411,951 | 4,117,650 | 4,294,301 | 48.95% | 51.05% | 5,701,620 | 67.78% |
1994 | 8,449,502 | 4,141,946 | 4,307,556 | 49.02% | 50.98% | 5,708,484 | 67.56% |
1993 | 8,478,244 | 4,161,122 | 4,317,122 | 49.08% | 50.92% | 5,708,402 | 67.33% |
1992 | 8,546,142 | 4,200,429 | 4,345,713 | 49.15% | 50.85% | 5,731,043 | 67.06% |
1991 | 8,638,410 | 4,251,825 | 4,386,585 | 49.22% | 50.78% | 5,763,547 | 66.72% |
1990 | 8,724,392 | 4,299,380 | 4,425,012 | 49.28% | 50.72% | 5,791,251 | 66.38% |
1989 | 8,883,186 | 4,383,852 | 4,499,334 | 49.35% | 50.65% | 5,866,456 | 66.04% |
1988 | 8,987,733 | 4,440,839 | 4,546,894 | 49.41% | 50.59% | 5,904,042 | 65.69% |
1987 | 8,977,639 | 4,441,238 | 4,536,401 | 49.47% | 50.53% | 5,866,887 | 65.35% |
1986 | 8,964,442 | 4,440,088 | 4,524,354 | 49.53% | 50.47% | 5,826,887 | 65% |
1985 | 8,966,819 | 4,446,646 | 4,520,173 | 49.59% | 50.41% | 5,791,668 | 64.59% |
1984 | 8,966,951 | 4,451,194 | 4,515,757 | 49.64% | 50.36% | 5,747,816 | 64.1% |
1983 | 8,945,996 | 4,445,265 | 4,500,731 | 49.69% | 50.31% | 5,689,653 | 63.6% |
1982 | 8,923,699 | 4,437,756 | 4,485,943 | 49.73% | 50.27% | 5,630,854 | 63.1% |
1981 | 8,897,341 | 4,428,207 | 4,469,134 | 49.77% | 50.23% | 5,569,735 | 62.6% |
1980 | 8,867,738 | 4,417,020 | 4,450,718 | 49.81% | 50.19% | 5,506,865 | 62.1% |
1979 | 8,832,118 | 4,401,928 | 4,430,190 | 49.84% | 50.16% | 5,407,023 | 61.22% |
1978 | 8,820,202 | 4,398,635 | 4,421,567 | 49.87% | 50.13% | 5,321,228 | 60.33% |
1977 | 8,810,346 | 4,395,482 | 4,414,864 | 49.89% | 50.11% | 5,235,989 | 59.43% |
1976 | 8,764,730 | 4,374,477 | 4,390,253 | 49.91% | 50.09% | 5,129,996 | 58.53% |
1975 | 8,726,847 | 4,357,315 | 4,369,532 | 49.93% | 50.07% | 5,023,173 | 57.56% |
1974 | 8,684,820 | 4,337,199 | 4,347,621 | 49.94% | 50.06% | 4,908,660 | 56.52% |
1973 | 8,627,002 | 4,310,050 | 4,316,952 | 49.96% | 50.04% | 4,785,398 | 55.47% |
1972 | 8,582,203 | 4,288,527 | 4,293,676 | 49.97% | 50.03% | 4,670,435 | 54.42% |
1971 | 8,542,370 | 4,269,477 | 4,272,893 | 49.98% | 50.02% | 4,558,209 | 53.36% |
1970 | 8,495,517 | 4,246,909 | 4,248,608 | 49.99% | 50.01% | 4,443,155 | 52.3% |
1969 | 8,440,076 | 4,219,194 | 4,220,882 | 49.99% | 50.01% | 4,306,971 | 51.03% |
1968 | 8,375,462 | 4,186,893 | 4,188,569 | 49.99% | 50.01% | 4,168,467 | 49.77% |
1967 | 8,316,043 | 4,157,190 | 4,158,853 | 49.99% | 50.01% | 4,033,281 | 48.5% |
1966 | 8,263,838 | 4,131,093 | 4,132,745 | 49.99% | 50.01% | 3,903,011 | 47.23% |
1965 | 8,209,911 | 4,103,314 | 4,106,597 | 49.98% | 50.02% | 3,756,855 | 45.76% |
1964 | 8,150,041 | 4,072,575 | 4,077,466 | 49.97% | 50.03% | 3,585,203 | 43.99% |
1963 | 8,083,800 | 4,038,666 | 4,045,134 | 49.96% | 50.04% | 3,413,789 | 42.23% |
1962 | 8,018,555 | 4,005,268 | 4,013,287 | 49.95% | 50.05% | 3,246,713 | 40.49% |
1961 | 7,948,678 | 3,969,570 | 3,979,108 | 49.94% | 50.06% | 3,082,497 | 38.78% |
1960 | 7,872,881 | 3,930,929 | 3,941,952 | 49.93% | 50.07% | 2,920,839 | 37.1% |
The list offered below features the biggest cities of Bulgaria. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Bulgaria
# | City | Population 2023 |
---|---|---|
1 | Sofia | 1,220,707 |
2 | Plovdiv | 343,428 |
3 | Varna | 338,185 |
4 | Burgas | 202,374 |
5 | Ruse | 151,782 |
6 | Stara Zagora | 140,581 |
7 | Pleven | 107,874 |
8 | Sliven | 92,536 |
9 | Dobrich | 91,831 |
10 | Shumen | 81,817 |
11 | Pernik | 81,073 |
12 | Haskovo | 77,497 |
13 | Yambol | 74,851 |
14 | Veliko Tarnovo | 73,830 |
15 | Pazardzhik | 73,044 |
16 | Blagoevgrad | 71,951 |
17 | Vratsa | 61,469 |
18 | Gabrovo | 59,525 |
19 | Asenovgrad | 51,283 |
20 | Vidin | 48,528 |
21 | Kazanlak | 47,978 |
22 | Kyustendil | 45,066 |
23 | Kardzhali | 44,314 |
24 | Montana | 44,258 |
25 | Dimitrovgrad | 39,122 |
26 | Targovishte | 37,912 |
27 | Lovech | 36,944 |
28 | Dupnitsa | 36,110 |
29 | Silistra | 36,052 |
30 | Svishtov | 35,135 |
31 | Razgrad | 34,324 |
32 | Gorna Oryahovitsa | 32,451 |
33 | Smolyan | 31,123 |
34 | Petrich | 30,161 |
35 | Sandanski | 27,331 |
36 | Samokov | 26,457 |
37 | Lom | 24,239 |
38 | Sevlievo | 24,216 |
39 | Karlovo | 23,997 |
40 | Velingrad | 23,758 |
41 | Nova Zagora | 23,659 |
42 | Troyan | 21,947 |
43 | Aytos | 21,246 |
44 | Botevgrad | 20,724 |
45 | Gotse Delchev | 20,021 |
46 | Peshtera | 19,521 |
47 | Harmanli | 18,518 |
48 | Karnobat | 18,427 |
49 | Svilengrad | 18,255 |
50 | Panagyurishte | 17,864 |
51 | Chirpan | 16,298 |
52 | Popovo | 15,460 |
53 | Rakovski | 15,252 |
54 | Novi Iskar | 14,059 |
55 | Radomir | 14,030 |
56 | Berkovitsa | 13,923 |
57 | Kozloduy | 13,910 |
58 | Parvomay | 13,846 |
59 | Cherven Bryag | 13,776 |
60 | Pomorie | 13,624 |
61 | Ihtiman | 13,422 |
62 | Radnevo | 13,387 |
63 | Provadiya | 12,886 |
64 | Novi Pazar | 12,777 |
65 | Razlog | 12,625 |
66 | Byala Slatina | 12,459 |
67 | Balchik | 12,256 |
68 | Nesebar | 12,234 |
69 | Kostinbrod | 12,098 |
70 | Stamboliyski | 11,673 |
71 | Kavarna | 11,447 |
72 | Knezha | 11,187 |
73 | Pavlikeni | 10,983 |
74 | Mezdra | 10,915 |
75 | Etropole | 10,840 |
76 | Levski | 10,692 |
77 | Teteven | 10,580 |
78 | Elhovo | 10,518 |
79 | Bankya | 10,246 |
80 | Lukovit | 9,685 |
81 | Tryavna | 9,658 |
82 | Tutrakan | 9,510 |
83 | Sredets | 9,272 |
84 | Sopot | 9,227 |
85 | Byala | 9,010 |
86 | Veliki Preslav | 9,008 |
87 | Isperih | 8,970 |
88 | Belene | 8,855 |
89 | Omurtag | 8,704 |
90 | Bansko | 8,702 |
91 | Galabovo | 8,548 |
92 | Krichim | 8,546 |
93 | Devnya | 8,500 |
94 | Septemvri | 8,436 |
95 | Rakitovo | 8,356 |
96 | Lyaskovets | 8,293 |
97 | Aksakovo | 8,109 |
98 | Svoge | 8,102 |
99 | Kubrat | 8,000 |
100 | Dryanovo | 7,969 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |