Official name | Burkina Faso |
---|---|
Location | Africa |
Capital | Ouagadougou |
Population | 22,081,135 (as of June, 2022) |
Population density | 65/km2 |
Population growth rate | 2.83% (in 2023) |
Area | 274,200 km2 (105,869.17 sq mi) |
Official language | French |
Currency | West African CFA franc (XOF) |
Life expectancy | 62.50 years |
Internet TLD | .bf |
Call code | +226 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 20,915,820 | 10,451,635 | 10,464,185 | 49.97% | 50.03% | 6,402,333 | 30.61% |
2019 | 20,333,576 | 10,154,588 | 10,178,988 | 49.94% | 50.06% | 6,096,006 | 29.98% |
2018 | 19,763,317 | 9,861,895 | 9,901,422 | 49.9% | 50.1% | 5,802,510 | 29.36% |
2017 | 19,204,752 | 9,577,410 | 9,627,342 | 49.87% | 50.13% | 5,519,446 | 28.74% |
2016 | 18,657,538 | 9,298,917 | 9,358,621 | 49.84% | 50.16% | 5,248,365 | 28.13% |
2015 | 18,121,482 | 9,024,498 | 9,096,984 | 49.8% | 50.2% | 4,988,844 | 27.53% |
2014 | 17,596,581 | 8,756,059 | 8,840,522 | 49.76% | 50.24% | 4,738,759 | 26.93% |
2013 | 17,083,035 | 8,493,685 | 8,589,350 | 49.72% | 50.28% | 4,501,380 | 26.35% |
2012 | 16,581,195 | 8,235,880 | 8,345,315 | 49.67% | 50.33% | 4,272,974 | 25.77% |
2011 | 16,091,564 | 7,986,243 | 8,105,321 | 49.63% | 50.37% | 4,055,074 | 25.2% |
2010 | 15,614,574 | 7,741,706 | 7,872,868 | 49.58% | 50.42% | 3,845,870 | 24.63% |
2009 | 15,150,183 | 7,505,401 | 7,644,782 | 49.54% | 50.46% | 3,648,164 | 24.08% |
2008 | 14,698,539 | 7,274,307 | 7,424,232 | 49.49% | 50.51% | 3,458,566 | 23.53% |
2007 | 14,260,580 | 7,050,431 | 7,210,149 | 49.44% | 50.56% | 3,279,933 | 23% |
2006 | 13,837,471 | 6,834,327 | 7,003,144 | 49.39% | 50.61% | 3,091,291 | 22.34% |
2005 | 13,429,988 | 6,626,356 | 6,803,632 | 49.34% | 50.66% | 2,892,819 | 21.54% |
2004 | 13,038,394 | 6,426,624 | 6,611,770 | 49.29% | 50.71% | 2,706,771 | 20.76% |
2003 | 12,662,217 | 6,234,876 | 6,427,341 | 49.24% | 50.76% | 2,532,443 | 20% |
2002 | 12,301,702 | 6,052,437 | 6,249,265 | 49.2% | 50.8% | 2,369,308 | 19.26% |
2001 | 11,952,950 | 5,876,070 | 6,076,880 | 49.16% | 50.84% | 2,216,077 | 18.54% |
2000 | 11,616,077 | 5,705,817 | 5,910,260 | 49.12% | 50.88% | 2,072,308 | 17.84% |
1999 | 11,290,594 | 5,542,553 | 5,748,041 | 49.09% | 50.91% | 1,938,595 | 17.17% |
1998 | 10,976,400 | 5,385,022 | 5,591,378 | 49.06% | 50.94% | 1,812,204 | 16.51% |
1997 | 10,673,018 | 5,232,981 | 5,440,037 | 49.03% | 50.97% | 1,694,875 | 15.88% |
1996 | 10,379,995 | 5,087,236 | 5,292,759 | 49.01% | 50.99% | 1,599,557 | 15.41% |
1995 | 10,096,943 | 4,946,492 | 5,150,451 | 48.99% | 51.01% | 1,527,667 | 15.13% |
1994 | 9,823,456 | 4,809,564 | 5,013,892 | 48.96% | 51.04% | 1,459,766 | 14.86% |
1993 | 9,559,160 | 4,677,297 | 4,881,863 | 48.93% | 51.07% | 1,394,681 | 14.59% |
1992 | 9,303,618 | 4,550,400 | 4,753,218 | 48.91% | 51.09% | 1,333,208 | 14.33% |
1991 | 9,056,421 | 4,427,684 | 4,628,737 | 48.89% | 51.11% | 1,274,238 | 14.07% |
1990 | 8,817,201 | 4,308,966 | 4,508,235 | 48.87% | 51.13% | 1,218,537 | 13.82% |
1989 | 8,585,824 | 4,194,175 | 4,391,649 | 48.85% | 51.15% | 1,164,238 | 13.56% |
1988 | 8,362,162 | 4,084,916 | 4,277,246 | 48.85% | 51.15% | 1,113,840 | 13.32% |
1987 | 8,145,778 | 3,978,398 | 4,167,380 | 48.84% | 51.16% | 1,064,653 | 13.07% |
1986 | 7,936,240 | 3,876,853 | 4,059,387 | 48.85% | 51.15% | 1,018,220 | 12.83% |
1985 | 7,733,318 | 3,778,499 | 3,954,819 | 48.86% | 51.14% | 953,518 | 12.33% |
1984 | 7,536,511 | 3,683,847 | 3,852,664 | 48.88% | 51.12% | 869,713 | 11.54% |
1983 | 7,346,049 | 3,592,218 | 3,753,831 | 48.9% | 51.1% | 793,373 | 10.8% |
1982 | 7,163,270 | 3,505,704 | 3,657,566 | 48.94% | 51.06% | 722,774 | 10.09% |
1981 | 6,990,056 | 3,423,729 | 3,566,327 | 48.98% | 51.02% | 659,162 | 9.43% |
1980 | 6,827,613 | 3,347,579 | 3,480,034 | 49.03% | 50.97% | 601,513 | 8.81% |
1979 | 6,676,326 | 3,277,408 | 3,398,918 | 49.09% | 50.91% | 548,794 | 8.22% |
1978 | 6,535,392 | 3,212,145 | 3,323,247 | 49.15% | 50.85% | 501,265 | 7.67% |
1977 | 6,403,412 | 3,151,759 | 3,251,653 | 49.22% | 50.78% | 457,844 | 7.15% |
1976 | 6,278,424 | 3,095,263 | 3,183,161 | 49.3% | 50.7% | 418,771 | 6.67% |
1975 | 6,158,862 | 3,041,246 | 3,117,616 | 49.38% | 50.62% | 391,088 | 6.35% |
1974 | 6,044,273 | 2,988,893 | 3,055,380 | 49.45% | 50.55% | 375,954 | 6.22% |
1973 | 5,935,237 | 2,939,723 | 2,995,514 | 49.53% | 50.47% | 362,049 | 6.1% |
1972 | 5,829,834 | 2,892,181 | 2,937,653 | 49.61% | 50.39% | 348,624 | 5.98% |
1971 | 5,727,957 | 2,846,222 | 2,881,735 | 49.69% | 50.31% | 335,658 | 5.86% |
1970 | 5,629,092 | 2,801,599 | 2,827,493 | 49.77% | 50.23% | 323,673 | 5.75% |
1969 | 5,532,595 | 2,758,552 | 2,774,043 | 49.86% | 50.14% | 311,485 | 5.63% |
1968 | 5,438,393 | 2,716,477 | 2,721,916 | 49.95% | 50.05% | 300,199 | 5.52% |
1967 | 5,347,299 | 2,675,788 | 2,671,511 | 50.04% | 49.96% | 289,289 | 5.41% |
1966 | 5,260,565 | 2,637,647 | 2,622,918 | 50.14% | 49.86% | 278,810 | 5.3% |
1965 | 5,179,014 | 2,602,455 | 2,576,559 | 50.25% | 49.75% | 269,309 | 5.2% |
1964 | 5,102,970 | 2,570,366 | 2,532,604 | 50.37% | 49.63% | 260,251 | 5.1% |
1963 | 5,031,833 | 2,541,076 | 2,490,757 | 50.5% | 49.5% | 251,088 | 4.99% |
1962 | 4,964,296 | 2,513,423 | 2,450,873 | 50.63% | 49.37% | 242,754 | 4.89% |
1961 | 4,898,496 | 2,486,477 | 2,412,019 | 50.76% | 49.24% | 235,128 | 4.8% |
1960 | 4,833,152 | 2,460,074 | 2,373,078 | 50.9% | 49.1% | 227,158 | 4.7% |
The list offered below features the biggest cities of Burkina Faso. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Burkina Faso
# | City | Population 2023 |
---|---|---|
1 | Ouagadougou | 1,095,197 |
2 | Bobo-Dioulasso | 364,787 |
3 | Koudougou | 88,124 |
4 | Ouahigouya | 61,854 |
5 | Banfora | 60,855 |
6 | Dedougou | 45,731 |
7 | Kaya | 39,817 |
8 | Dori | 38,441 |
9 | Tenkodogo | 38,215 |
10 | Reo | 38,057 |
11 | Hounde | 36,959 |
12 | Fada N'gourma | 34,232 |
13 | Koupela | 32,398 |
14 | Kombissiri | 30,610 |
15 | Garango | 29,314 |
16 | Nouna | 29,312 |
17 | Leo | 27,129 |
18 | Kongoussi | 26,570 |
19 | Diapaga | 26,362 |
20 | Kokologo | 26,345 |
21 | Zorgo | 24,155 |
22 | Yako | 23,206 |
23 | Djibo | 22,434 |
24 | Titao | 19,332 |
25 | Po | 18,087 |
26 | Tougan | 17,847 |
27 | Boulsa | 17,676 |
28 | Gourcy | 16,996 |
29 | Bousse | 16,122 |
30 | Manga | 15,302 |
31 | Boromo | 13,298 |
32 | Diebougou | 12,901 |
33 | Ziniare | 12,853 |
34 | Toma | 12,585 |
35 | Dano | 11,271 |
36 | Salanso | 10,507 |
37 | Ouargaye | 10,252 |
38 | Bogande | 10,012 |
39 | Pama | 9,049 |
40 | Pitmoaga | 8,059 |
41 | Gorom-Gorom | 6,758 |
42 | Gouloure | 6,750 |
43 | Batie | 6,593 |
44 | Barani | 5,050 |
45 | Sindou | 3,970 |
46 | Sapouy | 3,891 |
47 | Gayeri | 1,983 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |