Cambodia Population 2023


Cambodia map
  • The current population of Cambodia is estimated at 17,605,653 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of Cambodia represent 0.22% of the total world population.
  • The population density of Cambodia is 87.3 inhabitants per km2.
  • Cambodia is located in Asia.
  • Cambodia ranks number 71 in the list of countries ordered by population.
  • The latitudinal point of Cambodia is 11.4260° N. The longitudinal coordinate of the country is 104.3819° E.
  • The median age in Cambodia is 25.65 years.
  • Minimum Wages in Cambodia increased to US $194 per month as of 2022.
  • The countries that Cambodia shares its land boundary with are Thailand to the west and northwest, Laos to the northeast, Vietnam to the east and southeast, and Gulf of Thailand to the southwest.

Cambodia

Official name Kingdom of Cambodia
Location Asia
Capital Phnom Penh
Population 17,379,688 (as of June, 2022)
Population density 87.3/km2
Population growth rate 1.35% (in 2023)
Area 181,035 km2 (69,897.98 sq mi)
Official language Khmer
Currency Riel (KHR)
Life expectancy 70.40 years
Internet TLD .kh
Call code +855

Cambodia Population Graph

Cambodia Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 16,725,659 8,165,467 8,560,192 48.82% 51.18% 4,052,627 24.23%
2019 16,493,137 8,050,300 8,442,837 48.81% 51.19% 3,927,016 23.81%
2018 16,256,295 7,933,072 8,323,223 48.8% 51.2% 3,802,347 23.39%
2017 16,015,817 7,814,117 8,201,700 48.79% 51.21% 3,680,435 22.98%
2016 15,772,597 7,693,873 8,078,724 48.78% 51.22% 3,561,452 22.58%
2015 15,527,644 7,572,832 7,954,812 48.77% 51.23% 3,445,584 22.19%
2014 15,280,616 7,452,356 7,828,260 48.77% 51.23% 3,331,174 21.8%
2013 15,032,341 7,329,769 7,702,572 48.76% 51.24% 3,219,927 21.42%
2012 14,786,366 7,208,353 7,578,013 48.75% 51.25% 3,111,051 21.04%
2011 14,547,238 7,090,324 7,456,914 48.74% 51.26% 3,005,459 20.66%
2010 14,317,930 6,974,264 7,343,666 48.71% 51.29% 2,905,108 20.29%
2009 14,099,242 6,863,511 7,235,731 48.68% 51.32% 2,809,979 19.93%
2008 13,889,389 6,755,799 7,133,590 48.64% 51.36% 2,718,153 19.57%
2007 13,685,425 6,649,748 7,035,677 48.59% 51.41% 2,656,341 19.41%
2006 13,483,096 6,547,391 6,935,705 48.56% 51.44% 2,600,889 19.29%
2005 13,278,664 6,444,136 6,834,528 48.53% 51.47% 2,545,520 19.17%
2004 13,071,702 6,343,697 6,728,005 48.53% 51.47% 2,491,466 19.06%
2003 12,861,313 6,242,881 6,618,432 48.54% 51.46% 2,435,933 18.94%
2002 12,642,774 6,139,331 6,503,443 48.56% 51.44% 2,379,370 18.82%
2001 12,411,614 6,029,562 6,382,052 48.58% 51.42% 2,320,972 18.7%
2000 12,161,319 5,910,401 6,250,918 48.6% 51.4% 2,260,789 18.59%
1999 11,892,407 5,780,899 6,111,508 48.61% 51.39% 2,196,528 18.47%
1998 11,606,310 5,640,667 5,965,643 48.6% 51.4% 2,130,919 18.36%
1997 11,304,243 5,492,732 5,811,511 48.59% 51.41% 2,041,546 18.06%
1996 10,988,410 5,337,071 5,651,339 48.57% 51.43% 1,942,751 17.68%
1995 10,661,473 5,176,145 5,485,328 48.55% 51.45% 1,845,501 17.31%
1994 10,323,060 5,008,749 5,314,311 48.52% 51.48% 1,749,759 16.95%
1993 9,975,712 4,836,225 5,139,487 48.48% 51.52% 1,654,971 16.59%
1992 9,628,711 4,663,185 4,965,526 48.43% 51.57% 1,562,740 16.23%
1991 9,293,943 4,495,480 4,798,463 48.37% 51.63% 1,476,808 15.89%
1990 8,980,085 4,336,483 4,643,602 48.29% 51.71% 1,396,403 15.55%
1989 8,695,677 4,193,055 4,502,622 48.22% 51.78% 1,322,612 15.21%
1988 8,440,127 4,063,077 4,377,050 48.14% 51.86% 1,255,891 14.88%
1987 8,202,181 3,941,148 4,261,033 48.05% 51.95% 1,194,238 14.56%
1986 7,964,932 3,817,592 4,147,340 47.93% 52.07% 1,134,206 14.24%
1985 7,718,751 3,687,247 4,031,504 47.77% 52.23% 1,075,222 13.93%
1984 7,451,568 3,543,966 3,907,602 47.56% 52.44% 1,015,649 13.63%
1983 7,173,589 3,392,390 3,781,199 47.29% 52.71% 956,239 13.33%
1982 6,923,263 3,257,395 3,665,868 47.05% 52.95% 902,101 13.03%
1981 6,753,224 3,169,963 3,583,261 46.94% 53.06% 860,361 12.74%
1980 6,697,106 3,150,319 3,546,787 47.04% 52.96% 663,013 9.9%
1979 6,773,778 3,211,448 3,562,330 47.41% 52.59% 406,427 6%
1978 6,960,746 3,338,374 3,622,372 47.96% 52.04% 388,410 5.58%
1977 7,199,640 3,496,145 3,703,495 48.56% 51.44% 373,661 5.19%
1976 7,408,389 3,636,778 3,771,611 49.09% 50.91% 357,084 4.82%
1975 7,528,219 3,724,210 3,804,009 49.47% 50.53% 337,264 4.48%
1974 7,537,099 3,745,184 3,791,915 49.69% 50.31% 2,190,281 29.06%
1973 7,452,958 3,710,082 3,742,876 49.78% 50.22% 1,882,617 25.26%
1972 7,305,765 3,637,540 3,668,225 49.79% 50.21% 1,594,118 21.82%
1971 7,143,210 3,555,176 3,588,034 49.77% 50.23% 1,337,209 18.72%
1970 7,000,074 3,482,537 3,517,537 49.75% 50.25% 1,117,912 15.97%
1969 6,884,063 3,425,510 3,458,553 49.76% 50.24% 1,003,696 14.58%
1968 6,783,168 3,376,661 3,406,507 49.78% 50.22% 901,483 13.29%
1967 6,689,304 3,331,942 3,357,362 49.81% 50.19% 809,406 12.1%
1966 6,588,327 3,282,963 3,305,364 49.83% 50.17% 724,716 11%
1965 6,470,425 3,224,860 3,245,565 49.84% 50.16% 700,747 10.83%
1964 6,334,609 3,158,436 3,176,173 49.86% 50.14% 675,269 10.66%
1963 6,186,678 3,085,296 3,101,382 49.87% 50.13% 649,601 10.5%
1962 6,031,448 3,008,486 3,022,962 49.88% 50.12% 623,049 10.33%
1961 5,877,666 2,932,955 2,944,711 49.9% 50.1% 604,812 10.29%
1960 5,726,950 2,858,321 2,868,629 49.91% 50.09% 589,303 10.29%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Cambodia ordered by Population

The list offered below features the biggest cities of Cambodia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Cambodia

# City Population 2023
1 Phnom Penh 1,599,980
2 Takeo 857,096
3 Sihanoukville 158,383
4 Battambang 152,956
5 Siem Reap 140,643
6 Paoy Paet 79,893
7 Kampong Chhnang 76,139
8 Kampong Cham 62,590
9 Pursat 53,058
10 Ta Khmau 52,868
11 Phumi Veal Sre 44,969
12 Koh Kong 33,621
13 Prey Veng 33,532
14 Kampong Speu 33,520
15 Suong 30,441
16 Smach Mean Chey 29,690
17 Stung Treng 25,235
18 Tbeng Meanchey 24,787
19 Svay Rieng 24,152
20 Sisophon 23,545
21 Kampot 22,897
22 Kratie 20,311
23 Kampong Thom 20,266
24 Lumphat 19,464
25 Samraong 18,978
26 Pailin 18,052
27 Banlung 17,214
28 Krong Kep 11,853

Other Countries from Asia Ranked by Population

Country Name Population 2023 Population density
China 1,450,158,659 145/km2
India 1,383,820,649 417/km2
Indonesia 276,736,832 142/km2
Pakistan 231,611,059 243/km2
Bangladesh 167,903,853 1,108/km2
Japan 125,553,305 332/km2
Philippines 112,540,861 337/km2
Turkey 86,336,104 116/km2
Iran 85,971,815 49/km2
Thailand 70,176,879 136.1/km2
Myanmar 55,086,917 76/km2
South Korea 51,912,141 507/km2
Iraq 42,001,087 83/km2
Afghanistan 40,697,213 48.57/km2
Saudi Arabia 35,909,711 15/km2
Malaysia 33,170,971 98/km2
Nepal 30,151,786 180/km2
North Korea 25,807,433 213/km2
Taiwan 23,898,113 650/km2
Sri Lanka 21,815,213 337/km2