Canada Population 2023


Canada map
  • The current population of Canada is estimated at 38,804,915 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of Canada represent 0.49% of the total world population.
  • The population density of Canada is 4.3 inhabitants per km2.
  • Canada is located in North America.
  • Canada ranks number 39 in the list of countries ordered by population.
  • The latitudinal point of Canada is 62.1230° N. The longitudinal coordinate of the country is 105.4209° W.
  • The median age in Canada is 41.1 years.
  • Minimum Wages in Canada is currently $15.65 per hour (as of June 1, 2022).
  • The countries that Canada shares its land boundary with are United States to the west and south. It has also maritime borders with Arctic Ocean and Hudson Bay to the north, the Labrador Sea and the Atlantic Ocean to the east, and the Pacific Ocean to the west.

Canada

Official name Canada
Location North America
Capital Ottawa
Population 38,493,545 (as of June, 2022)
Population density 4.3/km2
Population growth rate 0.84% (in 2023)
Area 9,984,670 km2 (3,855,101.06 sq mi)
Official language English and French
Currency Canadian dollar (CAD)
Life expectancy 82.50 years
Internet TLD .ca
Call code +1

Canada Population Graph

Canada Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 38,048,615 18,883,528 19,165,087 49.63% 50.37% 31,032,450 81.56%
2019 37,612,510 18,663,327 18,949,183 49.62% 50.38% 30,646,673 81.48%
2018 37,076,204 18,393,505 18,682,699 49.61% 50.39% 30,183,738 81.41%
2017 36,556,200 18,131,875 18,424,325 49.6% 50.4% 29,738,469 81.35%
2016 36,120,320 17,912,067 18,208,253 49.59% 50.41% 29,365,820 81.3%
2015 35,713,619 17,710,384 18,003,235 49.59% 50.41% 29,020,887 81.26%
2014 35,448,066 17,578,696 17,869,370 49.59% 50.41% 28,790,919 81.22%
2013 35,093,479 17,402,856 17,690,623 49.59% 50.41% 28,488,886 81.18%
2012 34,724,636 17,223,419 17,501,217 49.6% 50.4% 28,175,570 81.14%
2011 34,349,630 17,040,851 17,308,779 49.61% 50.39% 27,857,550 81.1%
2010 34,015,090 16,874,886 17,140,204 49.61% 50.39% 27,531,814 80.94%
2009 33,638,984 16,688,300 16,950,684 49.61% 50.39% 27,166,843 80.76%
2008 33,257,092 16,498,843 16,758,249 49.61% 50.39% 26,798,565 80.58%
2007 32,898,892 16,317,850 16,581,042 49.6% 50.4% 26,450,709 80.4%
2006 32,580,945 16,153,633 16,427,312 49.58% 50.42% 26,133,176 80.21%
2005 32,253,426 15,988,023 16,265,403 49.57% 50.43% 25,841,445 80.12%
2004 31,950,237 15,837,732 16,112,505 49.57% 50.43% 25,576,165 80.05%
2003 31,653,521 15,687,485 15,966,036 49.56% 50.44% 25,313,321 79.97%
2002 31,369,487 15,543,581 15,825,906 49.55% 50.45% 25,061,083 79.89%
2001 31,030,208 15,372,365 15,657,843 49.54% 50.46% 24,765,209 79.81%
2000 30,694,936 15,206,271 15,488,665 49.54% 50.46% 24,396,335 79.48%
1999 30,410,406 15,062,274 15,348,132 49.53% 50.47% 24,054,631 79.1%
1998 30,164,220 14,937,322 15,226,898 49.52% 50.48% 23,745,274 78.72%
1997 29,914,920 14,810,877 15,104,043 49.51% 50.49% 23,435,348 78.34%
1996 29,619,101 14,661,455 14,957,646 49.5% 50.5% 23,088,089 77.95%
1995 29,311,102 14,511,927 14,799,175 49.51% 50.49% 22,768,864 77.68%
1994 29,009,363 14,365,437 14,643,926 49.52% 50.48% 22,456,148 77.41%
1993 28,693,369 14,211,826 14,481,543 49.53% 50.47% 22,136,934 77.15%
1992 28,379,775 14,062,179 14,317,596 49.55% 50.45% 21,821,209 76.89%
1991 28,045,831 13,902,318 14,143,513 49.57% 50.43% 21,488,716 76.62%
1990 27,699,445 13,736,155 13,963,290 49.59% 50.41% 21,212,235 76.58%
1989 27,284,964 13,533,342 13,751,622 49.6% 50.4% 20,889,368 76.56%
1988 26,799,785 13,295,373 13,504,412 49.61% 50.39% 20,512,555 76.54%
1987 26,454,535 13,126,740 13,327,795 49.62% 50.38% 20,243,010 76.52%
1986 26,108,108 12,960,065 13,148,043 49.64% 50.36% 19,972,703 76.5%
1985 25,849,869 12,834,460 13,015,409 49.65% 50.35% 19,736,375 76.35%
1984 25,614,735 12,722,839 12,891,896 49.67% 50.33% 19,518,428 76.2%
1983 25,374,061 12,610,908 12,763,153 49.7% 50.3% 19,294,436 76.04%
1982 25,124,477 12,494,402 12,630,075 49.73% 50.27% 19,061,941 75.87%
1981 24,829,843 12,355,330 12,474,513 49.76% 50.24% 18,798,674 75.71%
1980 24,525,473 12,213,686 12,311,787 49.8% 50.2% 18,555,973 75.66%
1979 24,211,225 12,066,875 12,144,350 49.84% 50.16% 18,308,528 75.62%
1978 23,972,788 11,960,024 12,012,764 49.89% 50.11% 18,118,633 75.58%
1977 23,735,333 11,855,799 11,879,534 49.95% 50.05% 17,929,671 75.54%
1976 23,459,188 11,727,248 11,731,940 49.99% 50.01% 17,711,687 75.5%
1975 23,152,532 11,583,212 11,569,320 50.03% 49.97% 17,505,629 75.61%
1974 22,817,092 11,422,236 11,394,856 50.06% 49.94% 17,279,384 75.73%
1973 22,500,774 11,268,388 11,232,386 50.08% 49.92% 17,066,837 75.85%
1972 22,227,350 11,135,902 11,091,448 50.1% 49.9% 16,886,118 75.97%
1971 21,970,817 11,009,576 10,961,241 50.11% 49.89% 16,717,595 76.09%
1970 21,332,530 10,693,997 10,638,533 50.13% 49.87% 16,138,059 75.65%
1969 21,036,411 10,549,760 10,486,651 50.15% 49.85% 15,810,967 75.16%
1968 20,752,298 10,411,428 10,340,870 50.17% 49.83% 15,493,666 74.66%
1967 20,420,165 10,248,881 10,171,284 50.19% 49.81% 15,143,594 74.16%
1966 20,056,019 10,072,133 9,983,886 50.22% 49.78% 14,769,252 73.64%
1965 19,685,871 9,894,119 9,791,752 50.26% 49.74% 14,349,031 72.89%
1964 19,332,730 9,726,296 9,606,434 50.31% 49.69% 13,940,832 72.11%
1963 18,971,586 9,557,885 9,413,701 50.38% 49.62% 13,528,638 71.31%
1962 18,621,446 9,394,520 9,226,926 50.45% 49.55% 13,126,257 70.49%
1961 18,278,308 9,232,373 9,045,935 50.51% 49.49% 12,734,497 69.67%
1960 17,916,173 9,058,417 8,857,756 50.56% 49.44% 12,372,909 69.06%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Canada ordered by Population

The list offered below features the biggest cities of Canada. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Canada

# City Population 2023
1 Toronto 2,643,680
2 Montreal 1,615,680
3 Calgary 1,032,691
4 Ottawa 822,849
5 Edmonton 720,299
6 Mississauga 679,714
7 Winnipeg 637,309
8 Vancouver 605,280
9 Brampton 602,483
10 Quebec 535,150
11 Hamilton 524,161
12 Laval 426,588
13 Surrey 401,691
14 Halifax 362,558
15 London 349,643
16 Markham 334,098
17 Vaughan 309,510
18 Okanagan 300,607
19 Victoria 292,521
20 Windsor 280,571
21 Gatineau 244,303
22 Kitchener 236,948
23 Longueuil 231,371
24 Burnaby 205,740
25 Ladner 203,320
26 Saskatoon 201,883
27 Richmond 201,561
28 Richmond Hill 197,148
29 Oakville 195,790
30 Burlington 185,532
31 Nepean 182,286
32 Regina 179,108
33 Oshawa 167,809
34 Greater Sudbury 160,083
35 Saguenay 145,675
36 Levis 144,776
37 Kelowna 143,923
38 Abbotsford 143,560
39 Barrie 143,004
40 Coquitlam 141,778
41 St. Catharines 135,190
42 Cambridge 131,843
43 Sherbrooke 131,324
44 Trois-Rivieres 121,704
45 Ajax 120,993
46 Guelph 117,554
47 Kingston 115,131
48 Terrebonne 112,479
49 Moncton 110,380
50 Thunder Bay 109,614
51 Sydney 107,229
52 Waterloo 105,931
53 Milton 103,190
54 Delta 102,766
55 Dartmouth 102,174
56 St. John's 100,333
57 Saint-Jean-sur-Richelieu 98,830
58 Pickering 92,542
59 Kamloops 91,724
60 Nanaimo 91,672
61 Kanata 91,350
62 Brantford 88,961
63 Repentigny 85,959
64 Newmarket 85,647
65 Maple Ridge 83,292
66 Niagara Falls 83,025
67 Peterborough 82,199
68 Willowdale 80,226
69 Saint-Laurent 78,560
70 Prince George 75,039
71 La Haute-Saint-Charles 75,033
72 Red Deer 74,263
73 Saint-Leonard 74,172
74 Sarnia 72,983
75 Sherwood Park 71,585
76 Lethbridge 71,231
77 Brossard 70,702
78 Saint John 68,460
79 Notre-Dame-de-Grace 67,543
80 Fort McMurray 67,372
81 Sault Ste. Marie 67,354
82 Caledon 67,140
83 White Rock 67,075
84 Granby 66,897
85 Waterfront Communities-The Island 66,823
86 Medicine Hat 64,161
87 Norfolk County 61,875
88 Drummondville 60,084
89 New Westminster 59,234
90 Port Coquitlam 58,957
91 St. Albert 58,440
92 Aurora 56,315
93 Saint-Jerome 55,673
94 Jonquiere 55,615
95 Woburn 54,261
96 Fredericton 52,923
97 Welland 52,921
98 Belleville 51,563
99 North Bay 50,996
100 Willowdale East 50,853

Other Countries from North America Ranked by Population

Country Name Population 2023 Population density
United States 334,897,911 87/km2
Mexico 131,288,761 16/km2
Canada 38,493,545 4.3/km2
Haiti 11,611,558 383/km2
Cuba 11,213,267 101.8/km2
Dominican Republic 10,894,700 220.4/km2
Jamaica 2,982,331 266/km2
Dominica 72,608 105/km2