Official name | Republic of Cabo Verde |
---|---|
Location | the Atlantic Ocean off the northwestern coast of Africa |
Capital | Praia |
Population | 541,935 (as of June, 2022) |
Population density | 124/km2 |
Population growth rate | 1.05% (in 2023) |
Area | 4,033 km2 (1,557.15 sq mi) |
Official language | Portuguese |
Currency | Cape Verdean escudo (CVE) |
Life expectancy | 73.30 years |
Internet TLD | .cv |
Call code | +238 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 556,544 | 279,385 | 277,159 | 50.2% | 49.8% | 370,937 | 66.65% |
2019 | 550,486 | 276,289 | 274,197 | 50.19% | 49.81% | 364,422 | 66.2% |
2018 | 544,308 | 273,134 | 271,174 | 50.18% | 49.82% | 357,774 | 65.73% |
2017 | 538,036 | 269,879 | 268,157 | 50.16% | 49.84% | 351,122 | 65.26% |
2016 | 531,671 | 266,633 | 265,038 | 50.15% | 49.85% | 344,416 | 64.78% |
2015 | 525,265 | 263,315 | 261,950 | 50.13% | 49.87% | 337,745 | 64.3% |
2014 | 518,794 | 260,071 | 258,723 | 50.13% | 49.87% | 331,042 | 63.81% |
2013 | 512,252 | 256,792 | 255,460 | 50.13% | 49.87% | 324,358 | 63.32% |
2012 | 505,746 | 253,480 | 252,266 | 50.12% | 49.88% | 317,710 | 62.82% |
2011 | 499,706 | 250,203 | 249,503 | 50.07% | 49.93% | 311,417 | 62.32% |
2010 | 493,481 | 246,494 | 246,987 | 49.95% | 50.05% | 305,070 | 61.82% |
2009 | 487,494 | 242,528 | 244,966 | 49.75% | 50.25% | 297,469 | 61.02% |
2008 | 481,663 | 238,375 | 243,288 | 49.49% | 50.51% | 289,913 | 60.19% |
2007 | 475,875 | 234,083 | 241,792 | 49.19% | 50.81% | 282,479 | 59.36% |
2006 | 469,969 | 229,815 | 240,154 | 48.9% | 51.1% | 275,073 | 58.53% |
2005 | 463,821 | 225,649 | 238,172 | 48.65% | 51.35% | 267,578 | 57.69% |
2004 | 457,395 | 221,699 | 235,696 | 48.47% | 51.53% | 260,029 | 56.85% |
2003 | 450,690 | 217,818 | 232,872 | 48.33% | 51.67% | 252,386 | 56% |
2002 | 443,708 | 214,000 | 229,708 | 48.23% | 51.77% | 244,705 | 55.15% |
2001 | 436,442 | 210,190 | 226,252 | 48.16% | 51.84% | 236,944 | 54.29% |
2000 | 428,906 | 206,347 | 222,559 | 48.11% | 51.89% | 229,207 | 53.44% |
1999 | 421,171 | 202,499 | 218,672 | 48.08% | 51.92% | 221,157 | 52.51% |
1998 | 413,214 | 198,632 | 214,582 | 48.07% | 51.93% | 213,094 | 51.57% |
1997 | 404,935 | 194,652 | 210,283 | 48.07% | 51.93% | 205,059 | 50.64% |
1996 | 396,205 | 190,416 | 205,789 | 48.06% | 51.94% | 196,914 | 49.7% |
1995 | 386,945 | 185,811 | 201,134 | 48.02% | 51.98% | 188,713 | 48.77% |
1994 | 377,049 | 180,757 | 196,292 | 47.94% | 52.06% | 180,343 | 47.83% |
1993 | 366,679 | 175,383 | 191,296 | 47.83% | 52.17% | 171,972 | 46.9% |
1992 | 356,368 | 169,952 | 186,416 | 47.69% | 52.31% | 163,822 | 45.97% |
1991 | 346,818 | 164,912 | 181,906 | 47.55% | 52.45% | 156,207 | 45.04% |
1990 | 338,528 | 160,462 | 178,066 | 47.4% | 52.6% | 149,359 | 44.12% |
1989 | 331,743 | 156,815 | 174,928 | 47.27% | 52.73% | 137,673 | 41.5% |
1988 | 326,298 | 153,882 | 172,416 | 47.16% | 52.84% | 126,930 | 38.9% |
1987 | 321,683 | 151,352 | 170,331 | 47.05% | 52.95% | 116,964 | 36.36% |
1986 | 317,151 | 148,839 | 168,312 | 46.93% | 53.07% | 107,482 | 33.89% |
1985 | 312,198 | 146,140 | 166,058 | 46.81% | 53.19% | 98,342 | 31.5% |
1984 | 306,660 | 143,118 | 163,542 | 46.67% | 53.33% | 91,354 | 29.79% |
1983 | 300,736 | 139,902 | 160,834 | 46.52% | 53.48% | 84,597 | 28.13% |
1982 | 294,744 | 136,702 | 158,042 | 46.38% | 53.62% | 78,225 | 26.54% |
1981 | 289,169 | 133,827 | 155,342 | 46.28% | 53.72% | 72,292 | 25% |
1980 | 284,331 | 131,532 | 152,799 | 46.26% | 53.74% | 66,875 | 23.52% |
1979 | 280,205 | 129,791 | 150,414 | 46.32% | 53.68% | 64,503 | 23.02% |
1978 | 276,652 | 128,505 | 148,147 | 46.45% | 53.55% | 62,551 | 22.61% |
1977 | 273,800 | 127,728 | 146,072 | 46.65% | 53.35% | 60,811 | 22.21% |
1976 | 271,806 | 127,341 | 144,465 | 46.85% | 53.15% | 59,281 | 21.81% |
1975 | 270,699 | 127,364 | 143,335 | 47.05% | 52.95% | 57,984 | 21.42% |
1974 | 270,687 | 127,818 | 142,869 | 47.22% | 52.78% | 56,925 | 21.03% |
1973 | 271,529 | 128,623 | 142,906 | 47.37% | 52.63% | 56,071 | 20.65% |
1972 | 272,303 | 129,317 | 142,986 | 47.49% | 52.51% | 55,196 | 20.27% |
1971 | 271,776 | 129,311 | 142,465 | 47.58% | 52.42% | 54,083 | 19.9% |
1970 | 269,090 | 128,194 | 140,896 | 47.64% | 52.36% | 52,634 | 19.56% |
1969 | 263,909 | 125,753 | 138,156 | 47.65% | 52.35% | 50,829 | 19.26% |
1968 | 256,604 | 122,220 | 134,384 | 47.63% | 52.37% | 48,626 | 18.95% |
1967 | 248,141 | 118,041 | 130,100 | 47.57% | 52.43% | 46,303 | 18.66% |
1966 | 239,252 | 113,621 | 125,631 | 47.49% | 52.51% | 43,927 | 18.36% |
1965 | 230,997 | 109,493 | 121,504 | 47.4% | 52.6% | 41,741 | 18.07% |
1964 | 223,506 | 105,674 | 117,832 | 47.28% | 52.72% | 39,762 | 17.79% |
1963 | 216,627 | 102,140 | 114,487 | 47.15% | 52.85% | 37,910 | 17.5% |
1962 | 210,666 | 99,076 | 111,590 | 47.03% | 52.97% | 36,277 | 17.22% |
1961 | 205,834 | 96,639 | 109,195 | 46.95% | 53.05% | 34,889 | 16.95% |
1960 | 202,274 | 94,947 | 107,327 | 46.94% | 53.06% | 33,739 | 16.68% |
The list offered below features the biggest cities of Cape Verde. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Cape Verde
# | City | Population 2023 |
---|---|---|
1 | Praia | 132,251 |
2 | Mindelo | 70,939 |
3 | Espargos | 17,247 |
4 | Assomada | 12,436 |
5 | Pedra Badejo | 9,994 |
6 | Porto Novo | 9,463 |
7 | São Filipe | 8,258 |
8 | Tarrafal | 6,731 |
9 | Santa Maria | 6,349 |
10 | Sal Rei | 5,827 |
11 | Mosteiros | 4,182 |
12 | Tarrafal de São Nicolau | 3,783 |
13 | Calheta de São Miguel | 3,207 |
14 | Porto Inglês | 2,998 |
15 | São Domingos | 2,861 |
16 | Ribeira Grande | 2,591 |
17 | Ponta do Sol | 2,173 |
18 | Ribeira Brava | 1,952 |
19 | Nova Sintra | 1,553 |
20 | Pombas | 1,314 |
21 | Cova Figueira | 1,250 |
22 | Cidade Velha | 1,227 |