Official name | Central African Republic |
---|---|
Location | Africa |
Capital | Bangui |
Population | 4,998,459 (as of June, 2022) |
Population density | 7.2/km2 |
Population growth rate | 1.43% (in 2023) |
Area | 622,984 km2 (240,535.37 sq mi) |
Official language | French and Sango |
Currency | Central African CFA franc (XAF) |
Life expectancy | 53.95 years |
Internet TLD | .cf |
Call code | +236 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 4,833,628 | 2,396,029 | 2,437,599 | 49.57% | 50.43% | 2,039,791 | 42.2% |
2019 | 4,748,975 | 2,354,067 | 2,394,908 | 49.57% | 50.43% | 1,983,647 | 41.77% |
2018 | 4,670,108 | 2,314,506 | 2,355,602 | 49.56% | 50.44% | 1,931,557 | 41.36% |
2017 | 4,599,700 | 2,279,611 | 2,320,089 | 49.56% | 50.44% | 1,884,957 | 40.98% |
2016 | 4,541,313 | 2,250,675 | 2,290,638 | 49.56% | 50.44% | 1,844,681 | 40.62% |
2015 | 4,496,766 | 2,228,148 | 2,268,618 | 49.55% | 50.45% | 1,811,297 | 40.28% |
2014 | 4,467,742 | 2,213,766 | 2,253,976 | 49.55% | 50.45% | 1,785,310 | 39.96% |
2013 | 4,451,503 | 2,205,275 | 2,246,228 | 49.54% | 50.46% | 1,765,466 | 39.66% |
2012 | 4,439,960 | 2,199,112 | 2,240,848 | 49.53% | 50.47% | 1,748,900 | 39.39% |
2011 | 4,422,174 | 2,189,861 | 2,232,313 | 49.52% | 50.48% | 1,730,839 | 39.14% |
2010 | 4,390,274 | 2,173,186 | 2,217,088 | 49.5% | 50.5% | 1,707,817 | 38.9% |
2009 | 4,341,093 | 2,148,407 | 2,192,686 | 49.49% | 50.51% | 1,679,569 | 38.69% |
2008 | 4,276,787 | 2,116,154 | 2,160,633 | 49.48% | 50.52% | 1,646,991 | 38.51% |
2007 | 4,201,362 | 2,077,994 | 2,123,368 | 49.46% | 50.54% | 1,610,802 | 38.34% |
2006 | 4,121,369 | 2,037,605 | 2,083,764 | 49.44% | 50.56% | 1,573,951 | 38.19% |
2005 | 4,041,611 | 1,997,364 | 2,044,247 | 49.42% | 50.58% | 1,538,641 | 38.07% |
2004 | 3,963,051 | 1,957,747 | 2,005,304 | 49.4% | 50.6% | 1,504,770 | 37.97% |
2003 | 3,884,290 | 1,917,674 | 1,966,616 | 49.37% | 50.63% | 1,471,369 | 37.88% |
2002 | 3,805,171 | 1,877,852 | 1,927,319 | 49.35% | 50.65% | 1,438,355 | 37.8% |
2001 | 3,724,994 | 1,837,540 | 1,887,454 | 49.33% | 50.67% | 1,405,068 | 37.72% |
2000 | 3,643,333 | 1,796,528 | 1,846,805 | 49.31% | 50.69% | 1,371,351 | 37.64% |
1999 | 3,560,865 | 1,755,506 | 1,805,359 | 49.3% | 50.7% | 1,337,461 | 37.56% |
1998 | 3,478,265 | 1,714,437 | 1,763,828 | 49.29% | 50.71% | 1,303,654 | 37.48% |
1997 | 3,395,146 | 1,673,467 | 1,721,679 | 49.29% | 50.71% | 1,269,445 | 37.39% |
1996 | 3,310,882 | 1,631,934 | 1,678,948 | 49.29% | 50.71% | 1,235,290 | 37.31% |
1995 | 3,225,240 | 1,589,721 | 1,635,519 | 49.29% | 50.71% | 1,200,757 | 37.23% |
1994 | 3,137,525 | 1,546,486 | 1,591,039 | 49.29% | 50.71% | 1,165,591 | 37.15% |
1993 | 3,048,585 | 1,502,343 | 1,546,242 | 49.28% | 50.72% | 1,130,110 | 37.07% |
1992 | 2,961,899 | 1,459,328 | 1,502,571 | 49.27% | 50.73% | 1,095,606 | 36.99% |
1991 | 2,881,098 | 1,419,229 | 1,461,869 | 49.26% | 50.74% | 1,063,413 | 36.91% |
1990 | 2,809,266 | 1,383,564 | 1,425,702 | 49.25% | 50.75% | 1,034,653 | 36.83% |
1989 | 2,748,206 | 1,353,217 | 1,394,989 | 49.24% | 50.76% | 1,009,691 | 36.74% |
1988 | 2,696,399 | 1,327,707 | 1,368,692 | 49.24% | 50.76% | 985,534 | 36.55% |
1987 | 2,649,218 | 1,304,210 | 1,345,008 | 49.23% | 50.77% | 959,282 | 36.21% |
1986 | 2,600,103 | 1,280,031 | 1,320,072 | 49.23% | 50.77% | 932,657 | 35.87% |
1985 | 2,544,458 | 1,252,382 | 1,292,076 | 49.22% | 50.78% | 904,046 | 35.53% |
1984 | 2,480,613 | 1,220,710 | 1,259,903 | 49.21% | 50.79% | 873,176 | 35.2% |
1983 | 2,410,489 | 1,185,961 | 1,224,528 | 49.2% | 50.8% | 840,296 | 34.86% |
1982 | 2,337,441 | 1,149,787 | 1,187,654 | 49.19% | 50.81% | 807,118 | 34.53% |
1981 | 2,266,479 | 1,114,428 | 1,152,051 | 49.17% | 50.83% | 775,136 | 34.2% |
1980 | 2,201,338 | 1,082,398 | 1,118,940 | 49.17% | 50.83% | 745,593 | 33.87% |
1979 | 2,142,705 | 1,053,354 | 1,089,351 | 49.16% | 50.84% | 718,878 | 33.55% |
1978 | 2,089,541 | 1,027,218 | 1,062,323 | 49.16% | 50.84% | 694,146 | 33.22% |
1977 | 2,041,750 | 1,003,724 | 1,038,026 | 49.16% | 50.84% | 671,736 | 32.9% |
1976 | 1,998,814 | 982,817 | 1,015,997 | 49.17% | 50.83% | 651,214 | 32.58% |
1975 | 1,960,130 | 963,796 | 996,334 | 49.17% | 50.83% | 626,654 | 31.97% |
1974 | 1,926,118 | 947,265 | 978,853 | 49.18% | 50.82% | 598,060 | 31.05% |
1973 | 1,896,555 | 932,915 | 963,640 | 49.19% | 50.81% | 571,432 | 30.13% |
1972 | 1,869,467 | 919,591 | 949,876 | 49.19% | 50.81% | 546,632 | 29.24% |
1971 | 1,842,173 | 906,349 | 935,824 | 49.2% | 50.8% | 522,440 | 28.36% |
1970 | 1,812,787 | 892,072 | 920,715 | 49.21% | 50.79% | 498,335 | 27.49% |
1969 | 1,780,471 | 876,170 | 904,301 | 49.21% | 50.79% | 474,496 | 26.65% |
1968 | 1,745,768 | 859,092 | 886,676 | 49.21% | 50.79% | 450,757 | 25.82% |
1967 | 1,709,843 | 841,585 | 868,258 | 49.22% | 50.78% | 427,461 | 25% |
1966 | 1,674,525 | 824,201 | 850,324 | 49.22% | 50.78% | 406,072 | 24.25% |
1965 | 1,641,182 | 807,790 | 833,392 | 49.22% | 50.78% | 386,006 | 23.52% |
1964 | 1,610,066 | 792,474 | 817,592 | 49.22% | 50.78% | 367,095 | 22.8% |
1963 | 1,580,796 | 778,226 | 802,570 | 49.23% | 50.77% | 349,356 | 22.1% |
1962 | 1,553,305 | 764,692 | 788,613 | 49.23% | 50.77% | 332,718 | 21.42% |
1961 | 1,527,430 | 752,107 | 775,323 | 49.24% | 50.76% | 316,942 | 20.75% |
1960 | 1,503,020 | 740,087 | 762,933 | 49.24% | 50.76% | 302,107 | 20.1% |
The list offered below features the biggest cities of Central African Republic. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Central African Republic
# | City | Population 2023 |
---|---|---|
1 | Bangui | 548,847 |
2 | Bimbo | 131,483 |
3 | Mbaiki | 67,931 |
4 | Berberati | 62,643 |
5 | Kaga Bandoro | 56,995 |
6 | Bozoum | 40,607 |
7 | Carnot | 38,436 |
8 | Sibut | 34,647 |
9 | Bambari | 33,068 |
10 | Bria | 29,320 |
11 | Bouar | 28,987 |
12 | Bossangoa | 27,774 |
13 | Nola | 27,208 |
14 | Bangassou | 24,697 |
15 | Damara | 20,256 |
16 | Mobaye | 19,610 |
17 | Paoua | 18,690 |
18 | Boda | 16,906 |
19 | Ippy | 16,725 |
20 | Batangafo | 15,451 |
21 | Alindao | 14,429 |
22 | Zemio | 14,213 |
23 | Kabo | 13,862 |
24 | Bouca | 13,372 |
25 | Obo | 13,094 |
26 | Ndele | 11,859 |
27 | Kembe | 11,644 |
28 | Mongoumba | 10,994 |
29 | Birao | 10,334 |
30 | Gamboula | 7,737 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |