Official name | Republic of Chile |
---|---|
Location | South America |
Capital | Santiago |
Population | 19,439,508 (as of June, 2022) |
Population density | 25/km2 |
Population growth rate | 0.87% (in 2023) |
Area | 756,096 km2 (291,930.18 sq mi) |
Official language | Spanish |
Currency | Chilean peso (CLP) |
Life expectancy | 80.60 years |
Internet TLD | .cl |
Call code | +56 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 19,123,855 | 9,429,973 | 9,693,882 | 49.31% | 50.69% | 16,777,358 | 87.73% |
2019 | 18,959,616 | 9,345,195 | 9,614,421 | 49.29% | 50.71% | 16,616,207 | 87.64% |
2018 | 18,736,658 | 9,231,551 | 9,505,107 | 49.27% | 50.73% | 16,405,818 | 87.56% |
2017 | 18,477,823 | 9,100,328 | 9,377,495 | 49.25% | 50.75% | 16,166,247 | 87.49% |
2016 | 18,216,356 | 8,969,734 | 9,246,622 | 49.24% | 50.76% | 15,924,738 | 87.42% |
2015 | 17,976,544 | 8,848,055 | 9,128,489 | 49.22% | 50.78% | 15,704,309 | 87.36% |
2014 | 17,766,073 | 8,742,685 | 9,023,388 | 49.21% | 50.79% | 15,509,782 | 87.3% |
2013 | 17,578,540 | 8,650,400 | 8,928,140 | 49.21% | 50.79% | 15,337,276 | 87.25% |
2012 | 17,407,319 | 8,566,142 | 8,841,177 | 49.21% | 50.79% | 15,177,441 | 87.19% |
2011 | 17,240,477 | 8,484,039 | 8,756,438 | 49.21% | 50.79% | 15,021,628 | 87.13% |
2010 | 17,069,356 | 8,399,830 | 8,669,526 | 49.21% | 50.79% | 14,862,288 | 87.07% |
2009 | 16,892,938 | 8,313,015 | 8,579,923 | 49.21% | 50.79% | 14,700,235 | 87.02% |
2008 | 16,714,938 | 8,225,421 | 8,489,517 | 49.21% | 50.79% | 14,535,310 | 86.96% |
2007 | 16,536,813 | 8,137,766 | 8,399,047 | 49.21% | 50.79% | 14,370,490 | 86.9% |
2006 | 16,361,049 | 8,051,272 | 8,309,777 | 49.21% | 50.79% | 14,207,935 | 86.84% |
2005 | 16,189,186 | 7,966,698 | 8,222,488 | 49.21% | 50.79% | 14,048,976 | 86.78% |
2004 | 16,021,378 | 7,882,518 | 8,138,860 | 49.2% | 50.8% | 13,895,341 | 86.73% |
2003 | 15,855,989 | 7,801,147 | 8,054,842 | 49.2% | 50.8% | 13,742,386 | 86.67% |
2002 | 15,690,687 | 7,719,818 | 7,970,869 | 49.2% | 50.8% | 13,589,704 | 86.61% |
2001 | 15,522,318 | 7,636,980 | 7,885,338 | 49.2% | 50.8% | 13,405,074 | 86.36% |
2000 | 15,348,487 | 7,551,456 | 7,797,031 | 49.2% | 50.8% | 13,210,443 | 86.07% |
1999 | 15,168,866 | 7,463,082 | 7,705,784 | 49.2% | 50.8% | 13,011,853 | 85.78% |
1998 | 14,983,727 | 7,370,495 | 7,613,232 | 49.19% | 50.81% | 12,808,090 | 85.48% |
1997 | 14,792,141 | 7,276,254 | 7,515,887 | 49.19% | 50.81% | 12,598,466 | 85.17% |
1996 | 14,593,202 | 7,176,937 | 7,416,265 | 49.18% | 50.82% | 12,383,791 | 84.86% |
1995 | 14,386,616 | 7,073,899 | 7,312,717 | 49.17% | 50.83% | 12,163,884 | 84.55% |
1994 | 14,172,013 | 6,966,962 | 7,205,051 | 49.16% | 50.84% | 11,935,669 | 84.22% |
1993 | 13,950,512 | 6,856,677 | 7,093,835 | 49.15% | 50.85% | 11,704,480 | 83.9% |
1992 | 13,725,306 | 6,744,615 | 6,980,691 | 49.14% | 50.86% | 11,468,866 | 83.56% |
1991 | 13,500,653 | 6,632,871 | 6,867,782 | 49.13% | 50.87% | 11,259,545 | 83.4% |
1990 | 13,279,927 | 6,523,100 | 6,756,827 | 49.12% | 50.88% | 11,058,195 | 83.27% |
1989 | 13,063,982 | 6,415,722 | 6,648,260 | 49.11% | 50.89% | 10,861,395 | 83.14% |
1988 | 12,852,851 | 6,310,750 | 6,542,101 | 49.1% | 50.9% | 10,669,152 | 83.01% |
1987 | 12,647,974 | 6,210,155 | 6,437,819 | 49.1% | 50.9% | 10,483,906 | 82.89% |
1986 | 12,452,056 | 6,115,205 | 6,336,851 | 49.11% | 50.89% | 10,305,322 | 82.76% |
1985 | 12,263,367 | 6,023,766 | 6,239,601 | 49.12% | 50.88% | 10,131,994 | 82.62% |
1984 | 12,084,176 | 5,936,956 | 6,147,220 | 49.13% | 50.87% | 9,968,237 | 82.49% |
1983 | 11,913,909 | 5,855,686 | 6,058,223 | 49.15% | 50.85% | 9,812,295 | 82.36% |
1982 | 11,749,781 | 5,778,542 | 5,971,239 | 49.18% | 50.82% | 9,661,845 | 82.23% |
1981 | 11,587,811 | 5,701,203 | 5,886,608 | 49.2% | 50.8% | 9,476,512 | 81.78% |
1980 | 11,425,060 | 5,624,557 | 5,800,503 | 49.23% | 50.77% | 9,281,719 | 81.24% |
1979 | 11,260,504 | 5,546,924 | 5,713,580 | 49.26% | 50.74% | 9,087,227 | 80.7% |
1978 | 11,094,710 | 5,467,473 | 5,627,237 | 49.28% | 50.72% | 8,891,301 | 80.14% |
1977 | 10,928,238 | 5,388,714 | 5,539,524 | 49.31% | 50.69% | 8,695,599 | 79.57% |
1976 | 10,762,254 | 5,310,096 | 5,452,158 | 49.34% | 50.66% | 8,500,028 | 78.98% |
1975 | 10,597,606 | 5,232,038 | 5,365,568 | 49.37% | 50.63% | 8,307,463 | 78.39% |
1974 | 10,434,017 | 5,154,404 | 5,279,613 | 49.4% | 50.6% | 8,115,578 | 77.78% |
1973 | 10,270,960 | 5,076,936 | 5,194,024 | 49.43% | 50.57% | 7,925,073 | 77.16% |
1972 | 10,108,727 | 4,999,776 | 5,108,951 | 49.46% | 50.54% | 7,736,209 | 76.53% |
1971 | 9,947,687 | 4,924,105 | 5,023,582 | 49.5% | 50.5% | 7,548,305 | 75.88% |
1970 | 9,788,026 | 4,848,988 | 4,939,038 | 49.54% | 50.46% | 7,363,532 | 75.23% |
1969 | 9,630,117 | 4,775,575 | 4,854,542 | 49.59% | 50.41% | 7,179,252 | 74.55% |
1968 | 9,473,585 | 4,701,740 | 4,771,845 | 49.63% | 50.37% | 6,996,243 | 73.85% |
1967 | 9,316,747 | 4,628,560 | 4,688,187 | 49.68% | 50.32% | 6,815,200 | 73.15% |
1966 | 9,157,424 | 4,553,987 | 4,603,437 | 49.73% | 50.27% | 6,632,722 | 72.43% |
1965 | 8,994,102 | 4,477,264 | 4,516,838 | 49.78% | 50.22% | 6,448,771 | 71.7% |
1964 | 8,826,266 | 4,398,128 | 4,428,138 | 49.83% | 50.17% | 6,263,118 | 70.96% |
1963 | 8,654,715 | 4,316,972 | 4,337,743 | 49.88% | 50.12% | 6,075,610 | 70.2% |
1962 | 8,481,133 | 4,233,782 | 4,247,351 | 49.92% | 50.08% | 5,889,299 | 69.44% |
1961 | 8,307,956 | 4,151,486 | 4,156,470 | 49.97% | 50.03% | 5,704,243 | 68.66% |
1960 | 8,137,054 | 4,070,154 | 4,066,900 | 50.02% | 49.98% | 5,520,177 | 67.84% |
The list offered below features the biggest cities of Chile. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Chile
# | City | Population 2023 |
---|---|---|
1 | Santiago | 4,918,078 |
2 | Puente Alto | 515,776 |
3 | Antofagasta | 312,651 |
4 | Vina del Mar | 297,909 |
5 | Valparaiso | 285,809 |
6 | Talcahuano | 255,472 |
7 | San Bernardo | 252,482 |
8 | Temuco | 241,106 |
9 | Iquique | 230,024 |
10 | Concepcion | 218,644 |
11 | Rancagua | 215,396 |
12 | La Pintana | 202,808 |
13 | Talca | 199,217 |
14 | Arica | 187,840 |
15 | Coquimbo | 163,963 |
16 | Puerto Montt | 161,510 |
17 | La Serena | 156,406 |
18 | Chillan | 151,825 |
19 | Calama | 144,458 |
20 | Osorno | 137,837 |
21 | Valdivia | 134,793 |
22 | Quilpue | 132,139 |
23 | Copiapo | 130,986 |
24 | Los Angeles | 126,459 |
25 | Punta Arenas | 118,687 |
26 | Alto Hospicio | 106,294 |
27 | Lo Prado | 105,203 |
28 | Curico | 103,585 |
29 | Villa Alemana | 98,848 |
30 | Coronel | 94,288 |
31 | San Antonio | 86,353 |
32 | Chiguayante | 83,478 |
33 | Ovalle | 78,418 |
34 | Linares | 70,550 |
35 | Quillota | 68,613 |
36 | Penaflor | 66,399 |
37 | Melipilla | 63,819 |
38 | San Felipe | 60,142 |
39 | Los Andes | 57,382 |
40 | Buin | 56,051 |
41 | La Tirana | 52,565 |
42 | Talagante | 52,271 |
43 | Lota | 50,171 |
44 | Hacienda La Calera | 49,803 |
45 | Tome | 47,100 |
46 | Penco | 46,838 |
47 | Coyhaique | 46,281 |
48 | Vallenar | 45,649 |
49 | Angol | 45,224 |
50 | Constitucion | 38,509 |
51 | Rengo | 38,489 |
52 | Limache | 36,454 |
53 | Santa Cruz | 33,676 |
54 | Paine | 33,110 |
55 | Villarrica | 31,959 |
56 | Cauquenes | 31,789 |
57 | San Carlos | 31,785 |
58 | Curanilahue | 30,929 |
59 | Castro | 30,300 |
60 | Las Animas | 30,270 |
61 | San Vicente de Tagua Tagua | 29,938 |
62 | Lampa | 29,572 |
63 | Molina | 29,244 |
64 | Ancud | 28,348 |
65 | Machali | 27,824 |
66 | Pucon | 27,271 |
67 | Parral | 27,251 |
68 | La Union | 26,508 |
69 | Puerto Varas | 25,208 |
70 | La Ligua | 25,061 |
71 | Arauco | 24,945 |
72 | Victoria | 24,864 |
73 | Tocopilla | 24,771 |
74 | Gomez Carreno | 24,112 |
75 | Graneros | 23,506 |
76 | El Monte | 23,448 |
77 | Illapel | 23,163 |
78 | San Vicente | 22,856 |
79 | San Javier | 22,748 |
80 | Lebu | 22,656 |
81 | Mulchen | 22,389 |
82 | Quellon | 22,137 |
83 | Lautaro | 21,782 |
84 | Nacimiento | 21,500 |
85 | Playa Brava | 21,051 |
86 | Caupolican | 20,875 |
87 | Canete | 20,412 |
88 | Puerto Natales | 20,322 |
89 | Nueva Imperial | 18,974 |
90 | Cabrero | 18,554 |
91 | Diego de Almagro | 18,431 |
92 | Chicureo Abajo | 18,180 |
93 | Cavancha | 17,611 |
94 | Chimbarongo | 17,606 |
95 | Puerto Aysen | 17,205 |
96 | Cartagena | 17,106 |
97 | Llaillay | 16,821 |
98 | Laja | 16,778 |
99 | Collipulli | 16,540 |
100 | Panguipulli | 16,498 |
Country Name | Population 2023 | Population density |
---|---|---|
Brazil | 215,519,404 | 25/km2 |
Colombia | 51,656,639 | 42.30/km2 |
Argentina | 47,328,106 | 14/km2 |
Peru | 34,001,319 | 23/km2 |
Chile | 19,439,508 | 25/km2 |
Ecuador | 17,980,451 | 67/km2 |
Bolivia | 11,949,504 | 10.6/km2 |
Paraguay | 7,320,161 | 18/km2 |
Guyana | 791,216 | 3,502/km2 |
Suriname | 595,215 | 3/km2 |