Official name | Union of the Comoros |
---|---|
Location | Africa |
Capital | Moroni |
Population | 890,886 (as of June, 2022) |
Population density | 457/km2 |
Population growth rate | 2.19% (in 2023) |
Area | 1,861 km2 (718.54 sq mi) |
Official language | Comorian, French and Arabic |
Currency | Comorian franc (KMF) |
Life expectancy | 64.60 years |
Internet TLD | .km |
Call code | +269 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 870,465 | 439,063 | 431,402 | 50.44% | 49.56% | 255,743 | 29.38% |
2019 | 851,742 | 429,619 | 422,123 | 50.44% | 49.56% | 248,368 | 29.16% |
2018 | 833,154 | 420,243 | 412,911 | 50.44% | 49.56% | 241,365 | 28.97% |
2017 | 814,704 | 410,937 | 403,767 | 50.44% | 49.56% | 234,472 | 28.78% |
2016 | 796,393 | 401,701 | 394,692 | 50.44% | 49.56% | 227,928 | 28.62% |
2015 | 778,212 | 392,452 | 385,760 | 50.43% | 49.57% | 221,557 | 28.47% |
2014 | 760,149 | 383,343 | 376,806 | 50.43% | 49.57% | 215,426 | 28.34% |
2013 | 742,253 | 374,244 | 368,009 | 50.42% | 49.58% | 209,464 | 28.22% |
2012 | 724,589 | 365,338 | 359,251 | 50.42% | 49.58% | 203,754 | 28.12% |
2011 | 707,285 | 356,542 | 350,743 | 50.41% | 49.59% | 198,323 | 28.04% |
2010 | 690,386 | 347,955 | 342,431 | 50.4% | 49.6% | 193,101 | 27.97% |
2009 | 673,924 | 339,590 | 334,334 | 50.39% | 49.61% | 188,160 | 27.92% |
2008 | 657,884 | 331,508 | 326,376 | 50.39% | 49.61% | 183,484 | 27.89% |
2007 | 642,266 | 323,574 | 318,692 | 50.38% | 49.62% | 179,000 | 27.87% |
2006 | 627,053 | 315,847 | 311,206 | 50.37% | 49.63% | 174,697 | 27.86% |
2005 | 612,237 | 308,323 | 303,914 | 50.36% | 49.64% | 170,692 | 27.88% |
2004 | 597,827 | 301,006 | 296,821 | 50.35% | 49.65% | 166,794 | 27.9% |
2003 | 583,796 | 293,883 | 289,913 | 50.34% | 49.66% | 163,171 | 27.95% |
2002 | 570,049 | 286,906 | 283,143 | 50.33% | 49.67% | 159,557 | 27.99% |
2001 | 556,451 | 280,006 | 276,445 | 50.32% | 49.68% | 156,029 | 28.04% |
2000 | 542,900 | 273,133 | 269,767 | 50.31% | 49.69% | 152,446 | 28.08% |
1999 | 529,382 | 266,226 | 263,156 | 50.29% | 49.71% | 148,862 | 28.12% |
1998 | 515,897 | 259,393 | 256,504 | 50.28% | 49.72% | 145,328 | 28.17% |
1997 | 502,457 | 252,535 | 249,922 | 50.26% | 49.74% | 141,743 | 28.21% |
1996 | 489,456 | 245,952 | 243,504 | 50.25% | 49.75% | 138,320 | 28.26% |
1995 | 476,202 | 239,196 | 237,006 | 50.23% | 49.77% | 134,765 | 28.3% |
1994 | 463,066 | 232,505 | 230,561 | 50.21% | 49.79% | 131,279 | 28.35% |
1993 | 450,034 | 225,917 | 224,117 | 50.2% | 49.8% | 127,765 | 28.39% |
1992 | 437,196 | 219,385 | 217,811 | 50.18% | 49.82% | 124,339 | 28.44% |
1991 | 424,594 | 212,976 | 211,618 | 50.16% | 49.84% | 120,457 | 28.37% |
1990 | 412,298 | 206,726 | 205,572 | 50.14% | 49.86% | 114,907 | 27.87% |
1989 | 400,317 | 200,639 | 199,678 | 50.12% | 49.88% | 109,607 | 27.38% |
1988 | 388,624 | 194,701 | 193,923 | 50.1% | 49.9% | 104,501 | 26.89% |
1987 | 377,287 | 188,945 | 188,342 | 50.08% | 49.92% | 99,641 | 26.41% |
1986 | 366,387 | 183,413 | 182,974 | 50.06% | 49.94% | 95,041 | 25.94% |
1985 | 355,941 | 178,148 | 177,793 | 50.05% | 49.95% | 90,658 | 25.47% |
1984 | 346,042 | 173,125 | 172,917 | 50.03% | 49.97% | 86,545 | 25.01% |
1983 | 336,659 | 168,363 | 168,296 | 50.01% | 49.99% | 82,650 | 24.55% |
1982 | 327,500 | 163,717 | 163,783 | 49.99% | 50.01% | 78,928 | 24.1% |
1981 | 318,157 | 158,983 | 159,174 | 49.97% | 50.03% | 75,244 | 23.65% |
1980 | 308,354 | 154,023 | 154,331 | 49.95% | 50.05% | 71,600 | 23.22% |
1979 | 297,957 | 148,800 | 149,157 | 49.94% | 50.06% | 67,964 | 22.81% |
1978 | 287,115 | 143,328 | 143,787 | 49.92% | 50.08% | 64,342 | 22.41% |
1977 | 276,372 | 137,937 | 138,435 | 49.91% | 50.09% | 60,829 | 22.01% |
1976 | 266,410 | 132,939 | 133,471 | 49.9% | 50.1% | 57,624 | 21.63% |
1975 | 257,722 | 128,578 | 129,144 | 49.89% | 50.11% | 54,740 | 21.24% |
1974 | 250,532 | 124,965 | 125,567 | 49.88% | 50.12% | 52,261 | 20.86% |
1973 | 244,818 | 122,091 | 122,727 | 49.87% | 50.13% | 50,139 | 20.48% |
1972 | 239,827 | 119,602 | 120,225 | 49.87% | 50.13% | 48,253 | 20.12% |
1971 | 235,232 | 117,287 | 117,945 | 49.86% | 50.14% | 46,458 | 19.75% |
1970 | 230,630 | 114,969 | 115,661 | 49.85% | 50.15% | 44,719 | 19.39% |
1969 | 225,887 | 112,582 | 113,305 | 49.84% | 50.16% | 43,009 | 19.04% |
1968 | 221,125 | 110,187 | 110,938 | 49.83% | 50.17% | 41,328 | 18.69% |
1967 | 216,440 | 107,809 | 108,631 | 49.81% | 50.19% | 39,695 | 18.34% |
1966 | 212,006 | 105,579 | 106,427 | 49.8% | 50.2% | 38,161 | 18% |
1965 | 207,948 | 103,537 | 104,411 | 49.79% | 50.21% | 35,310 | 16.98% |
1964 | 204,271 | 101,686 | 102,585 | 49.78% | 50.22% | 32,683 | 16% |
1963 | 200,872 | 99,974 | 100,898 | 49.77% | 50.23% | 30,271 | 15.07% |
1962 | 197,695 | 98,373 | 99,322 | 49.76% | 50.24% | 28,053 | 14.19% |
1961 | 194,634 | 96,830 | 97,804 | 49.75% | 50.25% | 25,984 | 13.35% |
1960 | 191,600 | 95,321 | 96,279 | 49.75% | 50.25% | 24,046 | 12.55% |
The list offered below features the biggest cities of Comoros. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Comoros
# | City | Population 2023 |
---|---|---|
1 | Moroni | 43,416 |
2 | Moutsamoudou | 23,913 |
3 | Fomboni | 15,193 |
4 | Domoni | 14,718 |
5 | Tsimbeo | 12,603 |
6 | Adda-Doueni | 11,003 |
7 | Sima | 10,501 |
8 | Mirontsi | 10,287 |
9 | Ouani | 10,274 |
10 | Koni-Djodjo | 8,210 |
11 | Moya | 7,593 |
12 | Mbeni | 6,586 |
13 | Mitsamiouli | 6,197 |
14 | Barakani | 6,156 |
15 | Chandra | 5,713 |
16 | Ouellah | 5,523 |
17 | Mramani | 5,193 |
18 | Mitsoudje | 5,078 |
19 | Mremani | 5,042 |
20 | Koki | 4,990 |
21 | Mvouni | 4,860 |
22 | Tsidje | 4,646 |
23 | Foumbouni | 4,567 |
24 | Dembeni | 4,174 |
25 | Ntsoudjini | 3,859 |
26 | Kangani | 3,766 |
27 | Lingoni | 3,636 |
28 | Ntsaoueni | 3,517 |
29 | Nioumachoua | 3,452 |
30 | Koni-Ngani | 3,321 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |