Official name | Republic of Costa Rica |
---|---|
Location | Central America |
Capital | San José |
Population | 5,135,530 (as of June, 2022) |
Population density | 1.1/km2 |
Population growth rate | 0.88% (in 2023) |
Area | 51,100 km2 (19,729.81 sq mi) |
Official language | Spanish |
Currency | Costa Rican colón (CRC) |
Life expectancy | 80.70 years |
Internet TLD | .cr |
Call code | +506 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 5,098,189 | 2,547,055 | 2,551,134 | 49.96% | 50.04% | 4,117,807 | 80.77% |
2019 | 5,051,599 | 2,524,789 | 2,526,810 | 49.98% | 50.02% | 4,045,320 | 80.08% |
2018 | 5,003,443 | 2,501,221 | 2,502,222 | 49.99% | 50.01% | 3,969,732 | 79.34% |
2017 | 4,953,915 | 2,477,453 | 2,476,462 | 50.01% | 49.99% | 3,891,796 | 78.56% |
2016 | 4,903,255 | 2,452,608 | 2,450,647 | 50.02% | 49.98% | 3,811,790 | 77.74% |
2015 | 4,851,683 | 2,427,297 | 2,424,386 | 50.03% | 49.97% | 3,729,004 | 76.86% |
2014 | 4,799,226 | 2,402,013 | 2,397,213 | 50.05% | 49.95% | 3,644,532 | 75.94% |
2013 | 4,745,905 | 2,375,800 | 2,370,105 | 50.06% | 49.94% | 3,558,005 | 74.97% |
2012 | 4,691,753 | 2,349,161 | 2,342,592 | 50.07% | 49.93% | 3,469,551 | 73.95% |
2011 | 4,636,792 | 2,322,105 | 2,314,687 | 50.08% | 49.92% | 3,378,830 | 72.87% |
2010 | 4,581,033 | 2,294,639 | 2,286,394 | 50.09% | 49.91% | 3,286,433 | 71.74% |
2009 | 4,524,356 | 2,266,702 | 2,257,654 | 50.1% | 49.9% | 3,193,290 | 70.58% |
2008 | 4,466,693 | 2,238,260 | 2,228,433 | 50.11% | 49.89% | 3,099,438 | 69.39% |
2007 | 4,408,150 | 2,209,365 | 2,198,785 | 50.12% | 49.88% | 3,005,036 | 68.17% |
2006 | 4,348,897 | 2,180,102 | 2,168,795 | 50.13% | 49.87% | 2,911,152 | 66.94% |
2005 | 4,288,932 | 2,150,471 | 2,138,461 | 50.14% | 49.86% | 2,816,542 | 65.67% |
2004 | 4,228,536 | 2,120,611 | 2,107,925 | 50.15% | 49.85% | 2,722,754 | 64.39% |
2003 | 4,167,384 | 2,089,943 | 2,077,441 | 50.15% | 49.85% | 2,628,786 | 63.08% |
2002 | 4,104,203 | 2,058,668 | 2,045,535 | 50.16% | 49.84% | 2,534,345 | 61.75% |
2001 | 4,037,301 | 2,025,918 | 2,011,383 | 50.18% | 49.82% | 2,438,934 | 60.41% |
2000 | 3,965,539 | 1,990,304 | 1,975,235 | 50.19% | 49.81% | 2,341,651 | 59.05% |
1999 | 3,888,536 | 1,952,045 | 1,936,491 | 50.2% | 49.8% | 2,261,573 | 58.16% |
1998 | 3,806,936 | 1,911,843 | 1,895,093 | 50.22% | 49.78% | 2,179,852 | 57.26% |
1997 | 3,721,927 | 1,869,896 | 1,852,031 | 50.24% | 49.76% | 2,098,050 | 56.37% |
1996 | 3,635,267 | 1,827,085 | 1,808,182 | 50.26% | 49.74% | 2,016,483 | 55.47% |
1995 | 3,548,360 | 1,784,115 | 1,764,245 | 50.28% | 49.72% | 1,935,985 | 54.56% |
1994 | 3,461,596 | 1,741,529 | 1,720,067 | 50.31% | 49.69% | 1,857,146 | 53.65% |
1993 | 3,374,996 | 1,698,298 | 1,676,698 | 50.32% | 49.68% | 1,779,973 | 52.74% |
1992 | 3,289,154 | 1,655,760 | 1,633,394 | 50.34% | 49.66% | 1,704,769 | 51.83% |
1991 | 3,204,645 | 1,613,859 | 1,590,786 | 50.36% | 49.64% | 1,631,805 | 50.92% |
1990 | 3,121,932 | 1,572,829 | 1,549,103 | 50.38% | 49.62% | 1,560,966 | 50% |
1989 | 3,041,446 | 1,532,585 | 1,508,861 | 50.39% | 49.61% | 1,493,046 | 49.09% |
1988 | 2,963,597 | 1,493,653 | 1,469,944 | 50.4% | 49.6% | 1,427,861 | 48.18% |
1987 | 2,887,452 | 1,455,565 | 1,431,887 | 50.41% | 49.59% | 1,364,610 | 47.26% |
1986 | 2,812,774 | 1,418,201 | 1,394,573 | 50.42% | 49.58% | 1,303,721 | 46.35% |
1985 | 2,739,182 | 1,381,369 | 1,357,813 | 50.43% | 49.57% | 1,244,958 | 45.45% |
1984 | 2,666,618 | 1,345,309 | 1,321,309 | 50.45% | 49.55% | 1,187,712 | 44.54% |
1983 | 2,595,349 | 1,309,613 | 1,285,736 | 50.46% | 49.54% | 1,146,106 | 44.16% |
1982 | 2,525,629 | 1,274,938 | 1,250,691 | 50.48% | 49.52% | 1,106,226 | 43.8% |
1981 | 2,457,803 | 1,240,945 | 1,216,858 | 50.49% | 49.51% | 1,067,915 | 43.45% |
1980 | 2,392,124 | 1,208,262 | 1,183,862 | 50.51% | 49.49% | 1,031,005 | 43.1% |
1979 | 2,328,554 | 1,176,385 | 1,152,169 | 50.52% | 49.48% | 995,457 | 42.75% |
1978 | 2,266,980 | 1,145,505 | 1,121,475 | 50.53% | 49.47% | 961,200 | 42.4% |
1977 | 2,207,603 | 1,115,723 | 1,091,880 | 50.54% | 49.46% | 928,297 | 42.05% |
1976 | 2,150,615 | 1,087,136 | 1,063,479 | 50.55% | 49.45% | 896,806 | 41.7% |
1975 | 2,096,071 | 1,059,773 | 1,036,298 | 50.56% | 49.44% | 866,725 | 41.35% |
1974 | 2,044,080 | 1,033,896 | 1,010,184 | 50.58% | 49.42% | 838,073 | 41% |
1973 | 1,994,315 | 1,009,123 | 985,192 | 50.6% | 49.4% | 810,888 | 40.66% |
1972 | 1,945,920 | 985,025 | 960,895 | 50.62% | 49.38% | 779,730 | 40.07% |
1971 | 1,897,780 | 961,036 | 936,744 | 50.64% | 49.36% | 748,674 | 39.45% |
1970 | 1,849,057 | 936,732 | 912,325 | 50.66% | 49.34% | 717,989 | 38.83% |
1969 | 1,799,509 | 911,811 | 887,698 | 50.67% | 49.33% | 687,592 | 38.21% |
1968 | 1,749,263 | 886,701 | 862,562 | 50.69% | 49.31% | 657,723 | 37.6% |
1967 | 1,698,269 | 861,192 | 837,077 | 50.71% | 49.29% | 628,190 | 36.99% |
1966 | 1,646,557 | 835,298 | 811,259 | 50.73% | 49.27% | 599,182 | 36.39% |
1965 | 1,594,268 | 809,091 | 785,177 | 50.75% | 49.25% | 570,589 | 35.79% |
1964 | 1,541,328 | 782,378 | 758,950 | 50.76% | 49.24% | 542,547 | 35.2% |
1963 | 1,487,893 | 755,552 | 732,341 | 50.78% | 49.22% | 514,960 | 34.61% |
1962 | 1,434,636 | 728,652 | 705,984 | 50.79% | 49.21% | 493,515 | 34.4% |
1961 | 1,382,430 | 702,274 | 680,156 | 50.8% | 49.2% | 474,588 | 34.33% |
1960 | 1,331,985 | 676,782 | 655,203 | 50.81% | 49.19% | 456,205 | 34.25% |
The list offered below features the biggest cities of Costa Rica. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Costa Rica
# | City | Population 2023 |
---|---|---|
1 | San Jose | 339,898 |
2 | Limon | 63,838 |
3 | San Francisco | 56,667 |
4 | Alajuela | 48,211 |
5 | Liberia | 45,784 |
6 | Paraiso | 40,278 |
7 | Puntarenas | 36,049 |
8 | San Isidro | 35,414 |
9 | Curridabat | 35,081 |
10 | San Vicente | 34,847 |
11 | San Vicente de Moravia | 34,802 |
12 | Purral | 30,343 |
13 | Turrialba | 29,381 |
14 | San Miguel | 29,144 |
15 | San Pedro | 27,928 |
16 | San Rafael Abajo | 27,762 |
17 | Quesada | 27,720 |
18 | Ipis | 27,005 |
19 | Cartago | 26,823 |
20 | Chacarita | 26,610 |
21 | Guadalupe | 26,418 |
22 | San Juan | 26,396 |
23 | Mercedes Norte | 26,298 |
24 | Aserri | 26,239 |
25 | San Rafael | 25,629 |
26 | San Felipe | 25,222 |
27 | Patarra | 24,283 |
28 | Tejar | 22,740 |
29 | Heredia | 22,169 |
30 | San Pablo | 21,850 |
31 | Calle Blancos | 20,911 |
32 | Canas | 20,623 |
33 | Guapiles | 19,252 |
34 | Siquirres | 18,437 |
35 | San Diego | 17,234 |
36 | Colima | 16,075 |
37 | Esparza | 15,821 |
38 | San Juan de Dios | 15,608 |
39 | Nicoya | 15,452 |
40 | San Rafael Arriba | 15,220 |
41 | Desamparados | 14,613 |
42 | Concepcion | 14,234 |
43 | Alajuelita | 14,058 |
44 | Sabanilla | 13,403 |
45 | Granadilla | 12,857 |
46 | Santa Cruz | 12,489 |
47 | San Josecito | 12,367 |
48 | Escazu | 12,265 |
49 | Naranjo | 12,015 |
50 | Buenos Aires | 11,791 |
51 | San Antonio | 11,071 |
52 | San Ramon | 10,866 |
53 | Tres Rios | 10,574 |
54 | Daniel Flores | 10,186 |
55 | Rio Segundo | 9,989 |
56 | Colon | 9,800 |
57 | Santiago | 8,385 |
58 | Santa Ana | 8,121 |
59 | Quepos | 7,885 |
60 | Tilaran | 7,362 |
61 | Corredor | 7,158 |
62 | Guacimo | 7,116 |
63 | Atenas | 7,092 |
64 | Golfito | 6,864 |
65 | Cot | 6,850 |
66 | Llorente | 6,707 |
67 | Miramar | 6,603 |
68 | Orotina | 6,196 |
69 | Salitrillos | 5,809 |
70 | Santo Domingo | 5,791 |
71 | Mercedes | 5,511 |
72 | Pocora | 5,303 |
73 | Juntas | 4,798 |
74 | Canoas | 4,636 |
75 | Batan | 4,621 |
76 | La Asuncion | 4,447 |
77 | Orosi | 4,415 |
78 | La Cruz | 4,386 |
79 | Carrillos | 4,321 |
80 | San Marcos | 4,312 |
Country Name | Population 2023 | Population density |
---|---|---|
Guatemala | 18,452,611 | 130/km2 |
Honduras | 10,183,541 | 85.7/km2 |
El Salvador | 6,800,672 | 324/km2 |
Nicaragua | 6,768,951 | 51/km2 |
Costa Rica | 5,135,530 | 1.1/km2 |
Panama | 4,433,818 | 56/km2 |
Belize | 416,349 | 17.70/km2 |