Official name | Republic of Croatia |
---|---|
Location | Europe |
Capital | Zagreb |
Population | 4,024,529 (as of June, 2022) |
Population density | 73/km2 |
Population growth rate | -0.58% (in 2023) |
Area | 56,594 km2 (21,851.06 sq mi) |
Official language | Croatian |
Currency | Croatian kuna (HRK) |
Life expectancy | 78.90 years |
Internet TLD | .hr |
Call code | +385 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 4,050,918 | 1,952,948 | 2,097,970 | 48.21% | 51.79% | 2,331,303 | 57.55% |
2019 | 4,068,505 | 1,960,206 | 2,108,299 | 48.18% | 51.82% | 2,328,812 | 57.24% |
2018 | 4,091,113 | 1,969,871 | 2,121,242 | 48.15% | 51.85% | 2,329,889 | 56.95% |
2017 | 4,127,831 | 1,986,312 | 2,141,519 | 48.12% | 51.88% | 2,339,242 | 56.67% |
2016 | 4,177,688 | 2,009,468 | 2,168,220 | 48.1% | 51.9% | 2,356,216 | 56.4% |
2015 | 4,206,967 | 2,023,130 | 2,183,837 | 48.09% | 51.91% | 2,362,633 | 56.16% |
2014 | 4,241,780 | 2,039,872 | 2,201,908 | 48.09% | 51.91% | 2,372,003 | 55.92% |
2013 | 4,259,094 | 2,049,050 | 2,210,044 | 48.11% | 51.89% | 2,372,741 | 55.71% |
2012 | 4,270,972 | 2,055,619 | 2,215,353 | 48.13% | 51.87% | 2,370,817 | 55.51% |
2011 | 4,284,046 | 2,062,768 | 2,221,278 | 48.15% | 51.85% | 2,369,934 | 55.32% |
2010 | 4,298,863 | 2,070,332 | 2,228,531 | 48.16% | 51.84% | 2,371,253 | 55.16% |
2009 | 4,308,625 | 2,075,465 | 2,233,160 | 48.17% | 51.83% | 2,369,313 | 54.99% |
2008 | 4,313,153 | 2,077,646 | 2,235,507 | 48.17% | 51.83% | 2,364,470 | 54.82% |
2007 | 4,313,665 | 2,077,892 | 2,235,773 | 48.17% | 51.83% | 2,357,418 | 54.65% |
2006 | 4,314,608 | 2,077,915 | 2,236,693 | 48.16% | 51.84% | 2,350,598 | 54.48% |
2005 | 4,313,593 | 2,077,426 | 2,236,167 | 48.16% | 51.84% | 2,343,144 | 54.32% |
2004 | 4,308,044 | 2,074,323 | 2,233,721 | 48.15% | 51.85% | 2,332,806 | 54.15% |
2003 | 4,306,842 | 2,072,883 | 2,233,959 | 48.13% | 51.87% | 2,324,833 | 53.98% |
2002 | 4,305,616 | 2,071,862 | 2,233,754 | 48.12% | 51.88% | 2,316,852 | 53.81% |
2001 | 4,303,082 | 2,070,643 | 2,232,439 | 48.12% | 51.88% | 2,308,173 | 53.64% |
2000 | 4,471,877 | 2,152,762 | 2,319,115 | 48.14% | 51.86% | 2,389,324 | 53.43% |
1999 | 4,516,207 | 2,175,457 | 2,340,750 | 48.17% | 51.83% | 2,402,622 | 53.2% |
1998 | 4,535,761 | 2,187,144 | 2,348,617 | 48.22% | 51.78% | 2,402,593 | 52.97% |
1997 | 4,538,548 | 2,190,757 | 2,347,791 | 48.27% | 51.73% | 2,393,630 | 52.74% |
1996 | 4,560,743 | 2,204,207 | 2,356,536 | 48.33% | 51.67% | 2,394,846 | 52.51% |
1995 | 4,623,726 | 2,236,496 | 2,387,230 | 48.37% | 51.63% | 2,417,284 | 52.28% |
1994 | 4,655,746 | 2,253,847 | 2,401,899 | 48.41% | 51.59% | 2,423,316 | 52.05% |
1993 | 4,604,143 | 2,230,247 | 2,373,896 | 48.44% | 51.56% | 2,385,867 | 51.82% |
1992 | 4,579,479 | 2,219,673 | 2,359,806 | 48.47% | 51.53% | 2,362,553 | 51.59% |
1991 | 4,692,773 | 2,275,056 | 2,417,717 | 48.48% | 51.52% | 2,410,208 | 51.36% |
1990 | 4,781,190 | 2,317,921 | 2,463,269 | 48.48% | 51.52% | 2,440,319 | 51.04% |
1989 | 4,771,074 | 2,313,017 | 2,458,057 | 48.48% | 51.52% | 2,418,457 | 50.69% |
1988 | 4,759,011 | 2,306,217 | 2,452,794 | 48.46% | 51.54% | 2,395,686 | 50.34% |
1987 | 4,743,537 | 2,297,295 | 2,446,242 | 48.43% | 51.57% | 2,371,294 | 49.99% |
1986 | 4,725,223 | 2,287,480 | 2,437,743 | 48.41% | 51.59% | 2,345,601 | 49.64% |
1985 | 4,705,178 | 2,276,836 | 2,428,342 | 48.39% | 51.61% | 2,319,182 | 49.29% |
1984 | 4,684,029 | 2,266,602 | 2,417,427 | 48.39% | 51.61% | 2,292,364 | 48.94% |
1983 | 4,661,981 | 2,256,399 | 2,405,582 | 48.4% | 51.6% | 2,265,257 | 48.59% |
1982 | 4,637,941 | 2,245,227 | 2,392,714 | 48.41% | 51.59% | 2,237,343 | 48.24% |
1981 | 4,615,198 | 2,234,679 | 2,380,519 | 48.42% | 51.58% | 2,210,218 | 47.89% |
1980 | 4,603,462 | 2,229,917 | 2,373,545 | 48.44% | 51.56% | 2,176,977 | 47.29% |
1979 | 4,598,454 | 2,227,951 | 2,370,503 | 48.45% | 51.55% | 2,142,880 | 46.6% |
1978 | 4,584,750 | 2,221,770 | 2,362,980 | 48.46% | 51.54% | 2,104,859 | 45.91% |
1977 | 4,563,219 | 2,211,792 | 2,351,427 | 48.47% | 51.53% | 2,063,944 | 45.23% |
1976 | 4,539,563 | 2,200,326 | 2,339,237 | 48.47% | 51.53% | 2,022,375 | 44.55% |
1975 | 4,515,692 | 2,188,756 | 2,326,936 | 48.47% | 51.53% | 1,980,583 | 43.86% |
1974 | 4,494,253 | 2,177,915 | 2,316,338 | 48.46% | 51.54% | 1,941,068 | 43.19% |
1973 | 4,473,737 | 2,167,526 | 2,306,211 | 48.45% | 51.55% | 1,901,786 | 42.51% |
1972 | 4,454,124 | 2,157,132 | 2,296,992 | 48.43% | 51.57% | 1,863,605 | 41.84% |
1971 | 4,434,820 | 2,146,896 | 2,287,924 | 48.41% | 51.59% | 1,825,815 | 41.17% |
1970 | 4,415,782 | 2,136,797 | 2,278,985 | 48.39% | 51.61% | 1,775,144 | 40.2% |
1969 | 4,395,003 | 2,125,863 | 2,269,140 | 48.37% | 51.63% | 1,719,765 | 39.13% |
1968 | 4,369,121 | 2,112,470 | 2,256,651 | 48.35% | 51.65% | 1,663,761 | 38.08% |
1967 | 4,342,154 | 2,098,563 | 2,243,591 | 48.33% | 51.67% | 1,607,900 | 37.03% |
1966 | 4,314,150 | 2,084,166 | 2,229,984 | 48.31% | 51.69% | 1,553,094 | 36% |
1965 | 4,284,348 | 2,068,055 | 2,216,293 | 48.27% | 51.73% | 1,498,665 | 34.98% |
1964 | 4,256,278 | 2,052,803 | 2,203,475 | 48.23% | 51.77% | 1,445,858 | 33.97% |
1963 | 4,229,056 | 2,037,559 | 2,191,497 | 48.18% | 51.82% | 1,394,743 | 32.98% |
1962 | 4,200,069 | 2,021,073 | 2,178,996 | 48.12% | 51.88% | 1,344,022 | 32% |
1961 | 4,170,626 | 2,004,820 | 2,165,806 | 48.07% | 51.93% | 1,294,562 | 31.04% |
1960 | 4,143,493 | 1,989,705 | 2,153,788 | 48.02% | 51.98% | 1,249,263 | 30.15% |
The list offered below features the biggest cities of Croatia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Croatia
# | City | Population 2023 |
---|---|---|
1 | Zagreb | 674,296 |
2 | Split | 152,546 |
3 | Rijeka | 109,676 |
4 | Osijek | 76,759 |
5 | Zadar | 68,218 |
6 | Pula | 53,061 |
7 | Slavonski Brod | 45,624 |
8 | Karlovac | 42,604 |
9 | Varaždin | 36,919 |
10 | Šibenik | 31,390 |
11 | Velika Gorica | 30,462 |
12 | Vinkovci | 28,515 |
13 | Sisak | 28,338 |
14 | Dubrovnik | 27,310 |
15 | Bjelovar | 24,758 |
16 | Vukovar | 22,833 |
17 | Koprivnica | 22,679 |
18 | Solin | 21,239 |
19 | Zaprešić | 18,979 |
20 | Đakovo | 17,180 |
21 | Samobor | 17,124 |
22 | Požega | 17,080 |
23 | Čakovec | 15,400 |
24 | Metković | 14,290 |
25 | Virovitica | 13,745 |
26 | Petrinja | 13,329 |
27 | Makarska | 12,961 |
28 | Kutina | 12,192 |
29 | Rovinj | 11,809 |
30 | Dugo Selo | 11,286 |
31 | Sinj | 10,959 |
32 | Križevci | 10,747 |
33 | Kastav | 10,426 |
34 | Trogir | 10,254 |
35 | Nova Gradiška | 9,978 |
36 | Županja | 9,399 |
37 | Poreč | 8,984 |
38 | Slatina | 8,806 |
39 | Ivanić-Grad | 8,545 |
40 | Knin | 8,412 |
41 | Daruvar | 7,573 |
42 | Ogulin | 7,502 |
43 | Našice | 7,425 |
44 | Umag | 6,868 |
45 | Vodice | 6,686 |
46 | Beli Manastir | 6,487 |
47 | Valpovo | 6,443 |
48 | Gospić | 6,411 |
49 | Crikvenica | 6,286 |
50 | Novska | 6,078 |
51 | Omiš | 6,074 |
52 | Labin | 5,927 |
53 | Đurđevac | 5,891 |
54 | Opatija | 5,796 |
55 | Biograd na Moru | 5,648 |
56 | Mali Lošinj | 5,638 |
57 | Duga Resa | 5,477 |
58 | Donji Miholjac | 5,435 |
59 | Jastrebarsko | 5,410 |
60 | Belišće | 5,407 |
61 | Ivanec | 5,087 |
62 | Ploče | 4,826 |
63 | Vrbovec | 4,621 |
64 | Krapina | 4,273 |
65 | Pakrac | 4,206 |
66 | Senj | 4,193 |
67 | Imotski | 4,126 |
68 | Prelog | 4,108 |
69 | Glina | 4,108 |
70 | Pazin | 4,031 |
71 | Krk | 4,009 |
72 | Ilok | 3,962 |
73 | Delnice | 3,929 |
74 | Otočac | 3,922 |
75 | Popovača | 3,700 |
76 | Otok | 3,628 |
77 | Hvar | 3,565 |
78 | Ludbreg | 3,507 |
79 | Supetar | 3,470 |
80 | Zabok | 3,468 |
81 | Lepoglava | 3,439 |
82 | Orahovica | 3,429 |
83 | Novi Vinodolski | 3,386 |
84 | Mursko Središće | 3,381 |
85 | Garešnica | 3,355 |
86 | Oroslavje | 3,291 |
87 | Vodnjan | 3,191 |
88 | Pleternica | 2,981 |
89 | Zlatar | 2,864 |
90 | Drniš | 2,796 |
91 | Korčula | 2,690 |
92 | Grubišno Polje | 2,648 |
93 | Sveti Ivan Zelina | 2,624 |
94 | Benkovac | 2,543 |
95 | Kraljevica | 2,457 |
96 | Čazma | 2,451 |
97 | Buzet | 2,359 |
98 | Vrgorac | 2,150 |
99 | Buje | 2,144 |
100 | Donja Stubica | 2,140 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |