Official name | Republic of Cuba |
---|---|
Location | North America |
Capital | Havana |
Population | 11,213,267 (as of June, 2022) |
Population density | 101.8/km2 |
Population growth rate | -0.05% (in 2023) |
Area | 109,884 km2 (42,426.43 sq mi) |
Official language | Spanish |
Currency | Cuban peso (CUP) |
Life expectancy | 79.05 years |
Internet TLD | .cu |
Call code | +53 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 11,332,279 | 5,626,477 | 5,705,802 | 49.65% | 50.35% | 8,747,386 | 77.19% |
2019 | 11,339,151 | 5,631,022 | 5,708,129 | 49.66% | 50.34% | 8,743,619 | 77.11% |
2018 | 11,343,815 | 5,634,473 | 5,709,342 | 49.67% | 50.33% | 8,739,275 | 77.04% |
2017 | 11,344,925 | 5,636,159 | 5,708,766 | 49.68% | 50.32% | 8,733,323 | 76.98% |
2016 | 11,340,776 | 5,635,232 | 5,705,544 | 49.69% | 50.31% | 8,724,459 | 76.93% |
2015 | 11,330,439 | 5,630,095 | 5,700,344 | 49.69% | 50.31% | 8,713,108 | 76.9% |
2014 | 11,312,562 | 5,622,343 | 5,690,219 | 49.7% | 50.3% | 8,694,835 | 76.86% |
2013 | 11,288,363 | 5,611,445 | 5,676,918 | 49.71% | 50.29% | 8,672,849 | 76.83% |
2012 | 11,262,741 | 5,598,709 | 5,664,032 | 49.71% | 50.29% | 8,647,533 | 76.78% |
2011 | 11,242,289 | 5,589,666 | 5,652,623 | 49.72% | 50.28% | 8,621,711 | 76.69% |
2010 | 11,231,446 | 5,586,521 | 5,644,925 | 49.74% | 50.26% | 8,603,288 | 76.6% |
2009 | 11,232,324 | 5,589,204 | 5,643,120 | 49.76% | 50.24% | 8,593,851 | 76.51% |
2008 | 11,242,593 | 5,596,563 | 5,646,030 | 49.78% | 50.22% | 8,590,465 | 76.41% |
2007 | 11,256,743 | 5,606,984 | 5,649,759 | 49.81% | 50.19% | 8,591,146 | 76.32% |
2006 | 11,266,872 | 5,614,282 | 5,652,590 | 49.83% | 50.17% | 8,588,737 | 76.23% |
2005 | 11,267,217 | 5,615,581 | 5,651,636 | 49.84% | 50.16% | 8,577,732 | 76.13% |
2004 | 11,255,994 | 5,611,113 | 5,644,881 | 49.85% | 50.15% | 8,559,058 | 76.04% |
2003 | 11,234,800 | 5,600,548 | 5,634,252 | 49.85% | 50.15% | 8,532,831 | 75.95% |
2002 | 11,205,264 | 5,584,704 | 5,620,560 | 49.84% | 50.16% | 8,492,470 | 75.79% |
2001 | 11,170,258 | 5,567,257 | 5,603,001 | 49.84% | 50.16% | 8,440,247 | 75.56% |
2000 | 11,131,986 | 5,550,408 | 5,581,578 | 49.86% | 50.14% | 8,384,612 | 75.32% |
1999 | 11,090,215 | 5,531,799 | 5,558,416 | 49.88% | 50.12% | 8,327,642 | 75.09% |
1998 | 11,044,225 | 5,513,277 | 5,530,948 | 49.92% | 50.08% | 8,267,707 | 74.86% |
1997 | 10,995,225 | 5,493,214 | 5,502,011 | 49.96% | 50.04% | 8,204,637 | 74.62% |
1996 | 10,944,755 | 5,472,377 | 5,472,378 | 50% | 50% | 8,146,181 | 74.43% |
1995 | 10,893,690 | 5,450,113 | 5,443,577 | 50.03% | 49.97% | 8,091,833 | 74.28% |
1994 | 10,843,880 | 5,427,362 | 5,416,518 | 50.05% | 49.95% | 8,038,568 | 74.13% |
1993 | 10,794,707 | 5,404,910 | 5,389,797 | 50.07% | 49.93% | 7,985,924 | 73.98% |
1992 | 10,741,754 | 5,379,470 | 5,362,284 | 50.08% | 49.92% | 7,930,637 | 73.83% |
1991 | 10,678,871 | 5,347,979 | 5,330,892 | 50.08% | 49.92% | 7,868,192 | 73.68% |
1990 | 10,602,284 | 5,309,624 | 5,292,660 | 50.08% | 49.92% | 7,777,836 | 73.36% |
1989 | 10,509,219 | 5,263,017 | 5,246,202 | 50.08% | 49.92% | 7,660,170 | 72.89% |
1988 | 10,402,718 | 5,209,681 | 5,193,037 | 50.08% | 49.92% | 7,532,608 | 72.41% |
1987 | 10,291,788 | 5,154,127 | 5,137,661 | 50.08% | 49.92% | 7,401,854 | 71.92% |
1986 | 10,188,986 | 5,102,644 | 5,086,342 | 50.08% | 49.92% | 7,277,993 | 71.43% |
1985 | 10,102,959 | 5,061,582 | 5,041,377 | 50.1% | 49.9% | 7,166,029 | 70.93% |
1984 | 10,036,667 | 5,031,381 | 5,005,286 | 50.13% | 49.87% | 7,068,825 | 70.43% |
1983 | 9,986,294 | 5,010,124 | 4,976,170 | 50.17% | 49.83% | 6,983,415 | 69.93% |
1982 | 9,945,284 | 4,994,522 | 4,950,762 | 50.22% | 49.78% | 6,903,022 | 69.41% |
1981 | 9,903,840 | 4,977,670 | 4,926,170 | 50.26% | 49.74% | 6,818,794 | 68.85% |
1980 | 9,854,382 | 4,956,754 | 4,897,628 | 50.3% | 49.7% | 6,711,820 | 68.11% |
1979 | 9,795,745 | 4,930,198 | 4,865,547 | 50.33% | 49.67% | 6,597,434 | 67.35% |
1978 | 9,728,906 | 4,898,504 | 4,830,402 | 50.35% | 49.65% | 6,477,506 | 66.58% |
1977 | 9,650,965 | 4,860,226 | 4,790,739 | 50.36% | 49.64% | 6,350,335 | 65.8% |
1976 | 9,558,963 | 4,814,850 | 4,744,113 | 50.37% | 49.63% | 6,215,238 | 65.02% |
1975 | 9,451,164 | 4,762,442 | 4,688,722 | 50.39% | 49.61% | 6,069,538 | 64.22% |
1974 | 9,325,603 | 4,700,104 | 4,625,499 | 50.4% | 49.6% | 5,914,297 | 63.42% |
1973 | 9,183,398 | 4,630,269 | 4,553,129 | 50.42% | 49.58% | 5,749,725 | 62.61% |
1972 | 9,029,860 | 4,554,661 | 4,475,199 | 50.44% | 49.56% | 5,580,453 | 61.8% |
1971 | 8,872,521 | 4,477,961 | 4,394,560 | 50.47% | 49.53% | 5,410,463 | 60.98% |
1970 | 8,716,891 | 4,402,902 | 4,313,989 | 50.51% | 49.49% | 5,253,670 | 60.27% |
1969 | 8,565,672 | 4,331,660 | 4,234,012 | 50.57% | 49.43% | 5,146,256 | 60.08% |
1968 | 8,417,756 | 4,263,593 | 4,154,163 | 50.65% | 49.35% | 5,042,236 | 59.9% |
1967 | 8,270,506 | 4,196,455 | 4,074,051 | 50.74% | 49.26% | 4,938,319 | 59.71% |
1966 | 8,119,545 | 4,126,353 | 3,993,192 | 50.82% | 49.18% | 4,832,753 | 59.52% |
1965 | 7,962,150 | 4,052,734 | 3,909,416 | 50.9% | 49.1% | 4,724,740 | 59.34% |
1964 | 7,797,155 | 3,972,650 | 3,824,505 | 50.95% | 49.05% | 4,612,017 | 59.15% |
1963 | 7,627,112 | 3,889,064 | 3,738,048 | 50.99% | 49.01% | 4,496,945 | 58.96% |
1962 | 7,457,262 | 3,804,695 | 3,652,567 | 51.02% | 48.98% | 4,383,379 | 58.78% |
1961 | 7,294,847 | 3,724,019 | 3,570,828 | 51.05% | 48.95% | 4,274,051 | 58.59% |
1960 | 7,144,812 | 3,650,284 | 3,494,528 | 51.09% | 48.91% | 4,172,570 | 58.4% |
The list offered below features the biggest cities of Cuba. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Cuba
# | City | Population 2023 |
---|---|---|
1 | Havana | 2,194,118 |
2 | Santiago de Cuba | 565,315 |
3 | Camaguey | 352,845 |
4 | Holguin | 322,484 |
5 | Guantanamo | 277,084 |
6 | Santa Clara | 253,443 |
7 | Diez de Octubre | 229,225 |
8 | Arroyo Naranjo | 212,658 |
9 | Las Tunas | 206,434 |
10 | Bayamo | 194,385 |
11 | Boyeros | 190,668 |
12 | Pinar del Rio | 189,645 |
13 | Cienfuegos | 188,305 |
14 | Ciudad Camilo Cienfuegos | 180,267 |
15 | San Miguel del Padron | 161,407 |
16 | Centro Habana | 160,207 |
17 | Matanzas | 149,198 |
18 | Ciego de Avila | 143,263 |
19 | Cerro | 134,204 |
20 | Manzanillo | 130,111 |
21 | Sancti Spiritus | 128,162 |
22 | Guanabacoa | 114,240 |
23 | Palma Soriano | 103,875 |
24 | Alamar | 101,220 |
25 | Cardenas | 99,855 |
26 | La Habana Vieja | 96,652 |
27 | Moa | 93,762 |
28 | Puerto Padre | 77,514 |
29 | Contramaestre | 71,107 |
30 | Guira de Melena | 70,997 |
31 | Consolacion del Sur | 70,709 |
32 | Gueines | 69,893 |
33 | Artemisa | 68,699 |
34 | San Luis | 68,390 |
35 | Moron | 67,084 |
36 | Colon | 64,764 |
37 | Florida | 63,977 |
38 | Sagua la Grande | 62,576 |
39 | Trinidad | 61,230 |
40 | San Cristobal | 60,377 |
41 | Placetas | 56,150 |
42 | San Jose de las Lajas | 55,681 |
43 | Jaguey Grande | 55,113 |
44 | Nuevitas | 54,886 |
45 | Bartolome Maso | 53,862 |
46 | Banes | 53,699 |
47 | Corralillo | 52,581 |
48 | Jesus Menendez | 51,436 |
49 | Jobabo | 49,976 |
50 | Baracoa | 48,788 |
51 | Jovellanos | 47,862 |
52 | Bauta | 46,400 |
53 | Santo Domingo | 45,972 |
54 | Regla | 45,115 |
55 | Cabaiguan | 44,916 |
56 | Ranchuelo | 44,416 |
57 | San German | 44,300 |
58 | San Antonio de los Banos | 43,412 |
59 | Cacocum | 43,002 |
60 | Yaguajay | 42,733 |
61 | Manicaragua | 42,155 |
62 | Amancio | 41,938 |
63 | Jiguani | 41,468 |
64 | Cifuentes | 40,471 |
65 | Guaimaro | 40,007 |
66 | Caibarien | 39,610 |
67 | Cumanayagua | 39,341 |
68 | Condado | 38,638 |
69 | Camajuani | 36,069 |
70 | Santiago de las Vegas | 35,671 |
71 | Santa Cruz del Sur | 35,162 |
72 | Minas de Matahambre | 34,997 |
73 | Remedios | 34,510 |
74 | Madruga | 34,339 |
75 | Union de Reyes | 34,178 |
76 | Vertientes | 30,117 |
77 | Ciro Redondo | 29,962 |
78 | Mariel | 29,442 |
79 | Yara | 29,372 |
80 | La Salud | 29,274 |
81 | Maisi | 28,601 |
82 | Gibara | 28,028 |
83 | Vinales | 27,452 |
84 | Pedro Betancourt | 27,195 |
85 | Cueto | 26,752 |
86 | Encrucijada | 26,492 |
87 | Rio Guayabal de Yateras | 26,175 |
88 | Los Palacios | 26,068 |
89 | Limonar | 25,688 |
90 | Guanajay | 25,538 |
91 | Campechuela | 25,352 |
92 | Cruces | 25,262 |
93 | Chambas | 24,389 |
94 | Perico | 24,268 |
95 | Rio Cauto | 23,979 |
96 | Aguada de Pasajeros | 23,882 |
97 | Calimete | 23,504 |
98 | Palmira | 23,288 |
99 | Lajas | 22,943 |
100 | Jimaguayu | 21,520 |
Country Name | Population 2023 | Population density |
---|---|---|
United States | 334,897,911 | 87/km2 |
Mexico | 131,288,761 | 16/km2 |
Canada | 38,493,545 | 4.3/km2 |
Haiti | 11,611,558 | 383/km2 |
Cuba | 11,213,267 | 101.8/km2 |
Dominican Republic | 10,894,700 | 220.4/km2 |
Jamaica | 2,982,331 | 266/km2 |
Dominica | 72,608 | 105/km2 |