Cyprus Population 2023


Cyprus map
  • The current population of Cyprus is estimated at 1,243,131 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of Cyprus represent 0.02% of the total world population.
  • The population density of Cyprus is 123.6 inhabitants per km2.
  • Cyprus is located in Asia.
  • Cyprus ranks number 158 in the list of countries ordered by population.
  • The latitudinal point of Cyprus is 33.2916° N. The longitudinal coordinate of the country is 35.0261° E.
  • The median age in Cyprus is 37.3 years.
  • Minimum Wages in Cyprus is not existent. The average wage in Cyprus is around USD $2,000 per Month.
  • The countries that Cyprus shares its land boundary with are not existent. (It has just maritime borders).

Cyprus

Official name Republic of Cyprus
Location Asia
Capital Nicosia
Population 1,233,650 (as of June, 2022)
Population density 123.6/km2
Population growth rate 0.8% (in 2023)
Area 9,251 km2 (3,571.83 sq mi)
Official language Greek and Turkish
Currency Euro (€) (EUR)
Life expectancy 81.20 years
Internet TLD .cy
Call code +357

Cyprus Population Graph

Cyprus Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 1,208,448 604,103 604,345 49.99% 50.01% 807,485 66.82%
2019 1,199,653 599,826 599,827 50% 50% 801,488 66.81%
2018 1,190,332 595,523 594,809 50.03% 49.97% 795,261 66.81%
2017 1,180,747 591,082 589,665 50.06% 49.94% 789,211 66.84%
2016 1,171,242 586,558 584,684 50.08% 49.92% 783,327 66.88%
2015 1,162,032 581,946 580,086 50.08% 49.92% 777,980 66.95%
2014 1,153,334 577,244 576,090 50.05% 49.95% 773,080 67.03%
2013 1,144,895 572,333 572,562 49.99% 50.01% 768,683 67.14%
2012 1,136,068 567,239 568,829 49.93% 50.07% 764,119 67.26%
2011 1,125,849 561,911 563,938 49.91% 50.09% 758,935 67.41%
2010 1,113,618 556,029 557,589 49.93% 50.07% 752,249 67.55%
2009 1,099,077 549,868 549,209 50.03% 49.97% 744,075 67.7%
2008 1,082,541 543,327 539,214 50.19% 49.81% 734,396 67.84%
2007 1,064,665 536,378 528,287 50.38% 49.62% 723,759 67.98%
2006 1,046,449 528,875 517,574 50.54% 49.46% 712,946 68.13%
2005 1,028,582 520,977 507,605 50.65% 49.35% 702,213 68.27%
2004 1,011,319 512,435 498,884 50.67% 49.33% 691,843 68.41%
2003 994,556 503,544 491,012 50.63% 49.37% 681,768 68.55%
2002 977,945 494,351 483,594 50.55% 49.45% 671,750 68.69%
2001 961,234 485,039 476,195 50.46% 49.54% 661,041 68.77%
2000 944,231 475,892 468,339 50.4% 49.6% 648,215 68.65%
1999 926,975 467,010 459,965 50.38% 49.62% 635,256 68.53%
1998 909,619 458,266 451,353 50.38% 49.62% 622,270 68.41%
1997 892,081 449,609 442,472 50.4% 49.6% 609,113 68.28%
1996 874,299 440,996 433,303 50.44% 49.56% 595,922 68.16%
1995 856,246 432,233 424,013 50.48% 49.52% 582,590 68.04%
1994 837,941 423,412 414,529 50.53% 49.47% 569,130 67.92%
1993 819,569 414,538 405,031 50.58% 49.42% 555,586 67.79%
1992 801,411 405,754 395,657 50.63% 49.37% 541,754 67.6%
1991 783,904 397,204 386,700 50.67% 49.33% 526,705 67.19%
1990 767,383 388,986 378,397 50.69% 49.31% 512,458 66.78%
1989 751,794 381,084 370,710 50.69% 49.31% 498,890 66.36%
1988 737,212 373,472 363,740 50.66% 49.34% 486,191 65.95%
1987 724,107 366,471 357,636 50.61% 49.39% 474,435 65.52%
1986 713,047 360,517 352,530 50.56% 49.44% 464,194 65.1%
1985 704,398 355,791 348,607 50.51% 49.49% 455,605 64.68%
1984 698,413 352,559 345,854 50.48% 49.52% 448,730 64.25%
1983 694,770 350,581 344,189 50.46% 49.54% 443,402 63.82%
1982 692,408 349,181 343,227 50.43% 49.57% 435,940 62.96%
1981 689,859 347,689 342,170 50.4% 49.6% 419,503 60.81%
1980 686,093 345,448 340,645 50.35% 49.65% 402,119 58.61%
1979 680,690 342,319 338,371 50.29% 49.71% 383,773 56.38%
1978 673,926 338,378 335,548 50.21% 49.79% 364,729 54.12%
1977 666,187 333,826 332,361 50.11% 49.89% 345,351 51.84%
1976 658,182 329,157 329,025 50.01% 49.99% 326,195 49.56%
1975 650,403 324,616 325,787 49.91% 50.09% 307,511 47.28%
1974 642,964 320,260 322,704 49.81% 50.19% 289,398 45.01%
1973 635,740 316,026 319,714 49.71% 50.29% 271,842 42.76%
1972 628,630 311,863 316,767 49.61% 50.39% 262,830 41.81%
1971 621,481 307,695 313,786 49.51% 50.49% 256,547 41.28%
1970 614,232 303,553 310,679 49.42% 50.58% 250,361 40.76%
1969 606,727 299,298 307,429 49.33% 50.67% 244,147 40.24%
1968 599,093 294,993 304,100 49.24% 50.76% 238,020 39.73%
1967 591,892 291,033 300,859 49.17% 50.83% 232,081 39.21%
1966 585,898 287,735 298,163 49.11% 50.89% 226,743 38.7%
1965 581,553 285,426 296,127 49.08% 50.92% 222,095 38.19%
1964 579,207 284,217 294,990 49.07% 50.93% 218,245 37.68%
1963 578,496 284,042 294,454 49.1% 50.9% 215,085 37.18%
1962 578,274 284,106 294,168 49.13% 50.87% 212,053 36.67%
1961 576,978 283,642 293,336 49.16% 50.84% 208,751 36.18%
1960 573,506 281,936 291,570 49.16% 50.84% 204,340 35.63%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Cyprus ordered by Population

The list offered below features the biggest cities of Cyprus. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Cyprus

# City Population 2023
1 Nicosia 203,639
2 Limassol 156,233
3 Larnaca 72,871
4 Famagusta 43,198
5 Paphos 36,331
6 Kyrenia 26,925
7 Protaras 20,509
8 Pérgamos 15,239
9 Mórfou 15,036
10 Aradíppou 13,536
11 Paralímni 12,006
12 Geroskipou Municipality 8,412
13 Léfka 7,903
14 Géri 7,767
15 Ýpsonas 7,469
16 Dáli 6,146
17 Tséri 5,574
18 Livádia 5,396
19 Lápithos 5,297
20 Dhromolaxia 5,294
21 Rizokárpaso 5,269
22 Derýneia 5,237
23 Emba 4,898
24 Tríkomo 4,542
25 Sotíra 4,518
26 Athíenou 4,486
27 Avgórou 4,246
28 Liopétri 4,055
29 Kolossi 3,893
30 Páno Polemídia 3,836
31 Chlórakas 3,673
32 Xylotymbou 3,630
33 Voróklini 3,483
34 Frénaros 3,478
35 Kíti 3,333
36 Kokkinotrimithiá 3,266
37 Lefkónoiko 3,213
38 Mouttagiáka 2,861
39 Ayia Napa 2,844
40 Akáki 2,812
41 Lythrodóntas 2,767
42 Pégeia 2,503
43 Astromerítis 2,493
44 Lýmpia 2,295
45 Konia 2,232
46 Ágios Týchon 2,227
47 Peristeróna 2,209
48 Áchna 2,064
49 Kissonerga 2,025
50 Páno Defterá 2,008
51 Pólis 1,997
52 Kórnos 1,973
53 Perivólia 1,894
54 Acherítou 1,749
55 Káto Defterá 1,731
56 Mesógi 1,715
57 Psimolofou 1,702
58 Ergátes 1,671
59 Tála 1,671
60 Klírou 1,648
61 Leonárisso 1,607
62 Kyperoúnta 1,583
63 Erími 1,506
64 Pýla 1,455
65 Pyrgos 1,420
66 Parekklisha 1,397
67 Kofínou 1,391
68 Kakopetriá 1,275
69 Meneou 1,263
70 Peléndri 1,250
71 Alámpra 1,203
72 Káto Pýrgos 1,182
73 Mosfilotí 1,169

Other Countries from Asia Ranked by Population

Country Name Population 2023 Population density
China 1,450,158,659 145/km2
India 1,383,820,649 417/km2
Indonesia 276,736,832 142/km2
Pakistan 231,611,059 243/km2
Bangladesh 167,903,853 1,108/km2
Japan 125,553,305 332/km2
Philippines 112,540,861 337/km2
Turkey 86,336,104 116/km2
Iran 85,971,815 49/km2
Thailand 70,176,879 136.1/km2
Myanmar 55,086,917 76/km2
South Korea 51,912,141 507/km2
Iraq 42,001,087 83/km2
Afghanistan 40,697,213 48.57/km2
Saudi Arabia 35,909,711 15/km2
Malaysia 33,170,971 98/km2
Nepal 30,151,786 180/km2
North Korea 25,807,433 213/km2
Taiwan 23,898,113 650/km2
Sri Lanka 21,815,213 337/km2