Official name | Czech Republic |
---|---|
Location | Europe |
Capital | Czech |
Population | 10,757,593 (as of June, 2022) |
Population density | 133/km2 |
Population growth rate | 0.11% (in 2023) |
Area | 78,871 km2 (30,452.25 sq mi) |
Official language | Czech |
Currency | Czech koruna (CZK) |
Life expectancy | 77.90 years |
Internet TLD | .cz |
Call code | +420 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 10,703,207 | 5,269,189 | 5,434,018 | 49.23% | 50.77% | 7,926,795 | 74.06% |
2019 | 10,677,206 | 5,254,253 | 5,422,953 | 49.21% | 50.79% | 7,892,591 | 73.92% |
2018 | 10,635,243 | 5,231,476 | 5,403,767 | 49.19% | 50.81% | 7,847,746 | 73.79% |
2017 | 10,599,735 | 5,211,890 | 5,387,845 | 49.17% | 50.83% | 7,809,885 | 73.68% |
2016 | 10,571,615 | 5,195,949 | 5,375,666 | 49.15% | 50.85% | 7,777,537 | 73.57% |
2015 | 10,551,332 | 5,183,869 | 5,367,463 | 49.13% | 50.87% | 7,753,119 | 73.48% |
2014 | 10,530,610 | 5,173,689 | 5,356,921 | 49.13% | 50.87% | 7,727,362 | 73.38% |
2013 | 10,519,529 | 5,168,245 | 5,351,284 | 49.13% | 50.87% | 7,709,763 | 73.29% |
2012 | 10,516,040 | 5,166,530 | 5,349,510 | 49.13% | 50.87% | 7,697,741 | 73.2% |
2011 | 10,501,336 | 5,158,256 | 5,343,080 | 49.12% | 50.88% | 7,685,928 | 73.19% |
2010 | 10,479,647 | 5,143,411 | 5,336,236 | 49.08% | 50.92% | 7,677,389 | 73.26% |
2009 | 10,449,158 | 5,122,177 | 5,326,981 | 49.02% | 50.98% | 7,661,323 | 73.32% |
2008 | 10,389,795 | 5,084,766 | 5,305,029 | 48.94% | 51.06% | 7,625,071 | 73.39% |
2007 | 10,303,977 | 5,033,493 | 5,270,484 | 48.85% | 51.15% | 7,569,302 | 73.46% |
2006 | 10,244,024 | 4,996,011 | 5,248,013 | 48.77% | 51.23% | 7,532,431 | 73.53% |
2005 | 10,216,322 | 4,976,370 | 5,239,952 | 48.71% | 51.29% | 7,519,213 | 73.6% |
2004 | 10,202,200 | 4,965,411 | 5,236,789 | 48.67% | 51.33% | 7,515,961 | 73.67% |
2003 | 10,199,095 | 4,961,860 | 5,237,235 | 48.65% | 51.35% | 7,520,813 | 73.74% |
2002 | 10,202,014 | 4,963,280 | 5,238,734 | 48.65% | 51.35% | 7,530,107 | 73.81% |
2001 | 10,221,713 | 4,972,863 | 5,248,850 | 48.65% | 51.35% | 7,551,802 | 73.88% |
2000 | 10,260,191 | 4,991,583 | 5,268,608 | 48.65% | 51.35% | 7,591,515 | 73.99% |
1999 | 10,289,002 | 5,004,571 | 5,284,431 | 48.64% | 51.36% | 7,626,208 | 74.12% |
1998 | 10,299,520 | 5,008,657 | 5,290,863 | 48.63% | 51.37% | 7,647,394 | 74.25% |
1997 | 10,309,283 | 5,012,373 | 5,296,910 | 48.62% | 51.38% | 7,668,045 | 74.38% |
1996 | 10,320,399 | 5,015,714 | 5,304,685 | 48.6% | 51.4% | 7,689,729 | 74.51% |
1995 | 10,332,417 | 5,020,521 | 5,311,896 | 48.59% | 51.41% | 7,712,116 | 74.64% |
1994 | 10,338,754 | 5,022,567 | 5,316,187 | 48.58% | 51.42% | 7,730,286 | 74.77% |
1993 | 10,335,020 | 5,019,719 | 5,315,301 | 48.57% | 51.43% | 7,740,930 | 74.9% |
1992 | 10,324,283 | 5,013,472 | 5,310,811 | 48.56% | 51.44% | 7,746,310 | 75.03% |
1991 | 10,313,732 | 5,007,317 | 5,306,415 | 48.55% | 51.45% | 7,751,801 | 75.16% |
1990 | 10,338,522 | 5,018,319 | 5,320,203 | 48.54% | 51.46% | 7,776,636 | 75.22% |
1989 | 10,366,249 | 5,031,777 | 5,334,472 | 48.54% | 51.46% | 7,800,602 | 75.25% |
1988 | 10,360,454 | 5,028,964 | 5,331,490 | 48.54% | 51.46% | 7,799,350 | 75.28% |
1987 | 10,352,492 | 5,024,064 | 5,328,428 | 48.53% | 51.47% | 7,796,462 | 75.31% |
1986 | 10,347,398 | 5,021,592 | 5,325,806 | 48.53% | 51.47% | 7,795,730 | 75.34% |
1985 | 10,342,287 | 5,019,112 | 5,323,175 | 48.53% | 51.47% | 7,794,982 | 75.37% |
1984 | 10,335,378 | 5,014,725 | 5,320,653 | 48.52% | 51.48% | 7,791,841 | 75.39% |
1983 | 10,329,018 | 5,011,640 | 5,317,378 | 48.52% | 51.48% | 7,790,145 | 75.42% |
1982 | 10,319,983 | 5,006,224 | 5,313,759 | 48.51% | 51.49% | 7,786,427 | 75.45% |
1981 | 10,305,741 | 4,998,284 | 5,307,457 | 48.5% | 51.5% | 7,778,773 | 75.48% |
1980 | 10,309,345 | 4,999,001 | 5,310,344 | 48.49% | 51.51% | 7,749,535 | 75.17% |
1979 | 10,297,487 | 4,991,192 | 5,306,295 | 48.47% | 51.53% | 7,637,646 | 74.17% |
1978 | 10,247,219 | 4,965,802 | 5,281,417 | 48.46% | 51.54% | 7,494,816 | 73.14% |
1977 | 10,191,848 | 4,936,931 | 5,254,917 | 48.44% | 51.56% | 7,347,303 | 72.09% |
1976 | 10,131,002 | 4,906,444 | 5,224,558 | 48.43% | 51.57% | 7,195,038 | 71.02% |
1975 | 10,063,649 | 4,871,812 | 5,191,837 | 48.41% | 51.59% | 7,036,503 | 69.92% |
1974 | 9,993,453 | 4,835,832 | 5,157,621 | 48.39% | 51.61% | 6,874,496 | 68.79% |
1973 | 9,927,227 | 4,802,792 | 5,124,435 | 48.38% | 51.62% | 6,715,769 | 67.65% |
1972 | 9,872,566 | 4,774,373 | 5,098,193 | 48.36% | 51.64% | 6,563,282 | 66.48% |
1971 | 9,831,728 | 4,755,607 | 5,076,121 | 48.37% | 51.63% | 6,420,118 | 65.3% |
1970 | 9,863,000 | 4,772,706 | 5,090,294 | 48.39% | 51.61% | 6,351,772 | 64.4% |
1969 | 9,901,528 | 4,796,300 | 5,105,228 | 48.44% | 51.56% | 6,330,047 | 63.93% |
1968 | 9,881,284 | 4,792,423 | 5,088,861 | 48.5% | 51.5% | 6,270,663 | 63.46% |
1967 | 9,857,825 | 4,788,931 | 5,068,894 | 48.58% | 51.42% | 6,208,458 | 62.98% |
1966 | 9,825,951 | 4,779,343 | 5,046,608 | 48.64% | 51.36% | 6,141,219 | 62.5% |
1965 | 9,784,248 | 4,762,972 | 5,021,276 | 48.68% | 51.32% | 6,068,191 | 62.02% |
1964 | 9,732,668 | 4,739,809 | 4,992,859 | 48.7% | 51.3% | 5,988,511 | 61.53% |
1963 | 9,675,520 | 4,711,011 | 4,964,509 | 48.69% | 51.31% | 5,905,937 | 61.04% |
1962 | 9,629,472 | 4,686,664 | 4,942,808 | 48.67% | 51.33% | 5,831,608 | 60.56% |
1961 | 9,591,444 | 4,665,278 | 4,926,166 | 48.64% | 51.36% | 5,760,621 | 60.06% |
1960 | 9,606,807 | 4,671,790 | 4,935,017 | 48.63% | 51.37% | 5,720,854 | 59.55% |
The list offered below features the biggest cities of Czech Republic. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Czech Republic
# | City | Population 2023 |
---|---|---|
1 | Prague | 1,180,384 |
2 | Brno | 375,361 |
3 | Ostrava | 316,219 |
4 | Pilsen | 165,887 |
5 | Olomouc | 102,483 |
6 | Liberec | 98,552 |
7 | Ceske Budejovice | 97,110 |
8 | Hradec Kralove | 96,166 |
9 | Usti nad Labem | 95,470 |
10 | Pardubice | 90,250 |
11 | Havirov | 83,538 |
12 | Zlin | 79,586 |
13 | Kladno | 70,724 |
14 | Most | 68,482 |
15 | Karvina | 64,524 |
16 | Opava | 61,150 |
17 | Frydek-Mistek | 60,004 |
18 | Decin | 52,823 |
19 | Karlovy Vary | 52,299 |
20 | Teplice | 51,996 |
21 | Chomutov | 50,849 |
22 | Jihlava | 50,836 |
23 | Prostejov | 48,123 |
24 | Prerov | 47,926 |
25 | Jablonec nad Nisou | 45,610 |
26 | Mlada Boleslav | 44,365 |
27 | Trebic | 39,239 |
28 | Ceska Lipa | 39,237 |
29 | Trinec | 38,838 |
30 | Tabor | 36,793 |
31 | Znojmo | 35,852 |
32 | Pribram | 35,723 |
33 | Orlova | 34,786 |
34 | Cheb | 33,614 |
35 | Modrany | 32,364 |
36 | Liben | 32,274 |
37 | Trutnov | 31,922 |
38 | Kolin | 30,094 |
39 | Pisek | 30,093 |
40 | Kromeriz | 29,478 |
41 | Sumperk | 29,142 |
42 | Vsetin | 29,015 |
43 | Valasske Mezirici | 27,915 |
44 | Litvinov | 27,438 |
45 | Novy Jicin | 26,855 |
46 | Uherske Hradiste | 26,838 |
47 | Hodonin | 26,716 |
48 | Breclav | 26,217 |
49 | Cesky Tesin | 26,038 |
50 | Krnov | 25,892 |
51 | Sokolov | 25,287 |
52 | Litomerice | 24,687 |
53 | Havlickuv Brod | 24,680 |
54 | Chrudim | 23,954 |
55 | Strakonice | 23,804 |
56 | Koprivnice | 23,719 |
57 | Klatovy | 23,481 |
58 | Bohumin | 23,375 |
59 | Stary Bohumin | 23,297 |
60 | Jindrichuv Hradec | 23,049 |
61 | Vyskov | 22,534 |
62 | Cerny Most | 21,801 |
63 | Kutna Hora | 21,493 |
64 | Nachod | 21,461 |
65 | Jirkov | 21,395 |
66 | Zgar nad Sazavou | 21,172 |
67 | Blansko | 20,563 |
68 | Zatec | 19,778 |
69 | Hranice | 19,776 |
70 | Melnik | 19,558 |
71 | Louny | 19,358 |
72 | Otrokovice | 19,144 |
73 | Branik | 19,049 |
74 | Kadan | 18,945 |
75 | Bruntal | 17,983 |
76 | Uhersky Brod | 17,793 |
77 | Beroun | 17,790 |
78 | Svitavy | 17,638 |
79 | Kralupy nad Vltavou | 17,587 |
80 | Roznov pod Radhostem | 17,509 |
81 | Ostrov | 17,462 |
82 | Ceska Trebova | 16,827 |
83 | Pelhrimov | 16,807 |
84 | Rakovnik | 16,699 |
85 | Neratovice | 16,575 |
86 | Jicin | 16,566 |
87 | Benesov | 16,473 |
88 | Dvur Kralove nad Labem | 16,284 |
89 | Varnsdorf | 16,129 |
90 | Letnany | 15,990 |
91 | Bilina | 15,884 |
92 | Prosek | 15,804 |
93 | Brandys nad Labem-Stara Boleslav | 15,651 |
94 | Usti nad Orlici | 15,295 |
95 | Slany | 15,195 |
96 | Klasterec nad Ohri | 15,186 |
97 | Turnov | 14,719 |
98 | Chodov | 14,612 |
99 | Nymburk | 14,581 |
100 | Zabreh | 14,573 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |