Official name | Denmark |
---|---|
Location | Europe |
Capital | Copenhagen |
Population | 5,841,995 (as of June, 2022) |
Population density | 137.7/km2 |
Population growth rate | 0.33% (in 2023) |
Area | 42,933 km2 (16,576.52 sq mi) |
Official language | Danish |
Currency | Danish krone (DKK) |
Life expectancy | 81.25 years |
Internet TLD | .dk |
Call code | +45 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 5,834,320 | 2,900,240 | 2,934,080 | 49.71% | 50.29% | 5,141,203 | 88.12% |
2019 | 5,817,329 | 2,892,376 | 2,924,953 | 49.72% | 50.28% | 5,118,668 | 87.99% |
2018 | 5,796,533 | 2,882,616 | 2,913,917 | 49.73% | 50.27% | 5,093,414 | 87.87% |
2017 | 5,767,862 | 2,868,358 | 2,899,504 | 49.73% | 50.27% | 5,061,876 | 87.76% |
2016 | 5,730,874 | 2,849,964 | 2,880,910 | 49.73% | 50.27% | 5,022,538 | 87.64% |
2015 | 5,686,325 | 2,827,809 | 2,858,516 | 49.73% | 50.27% | 4,977,240 | 87.53% |
2014 | 5,646,297 | 2,806,774 | 2,839,523 | 49.71% | 50.29% | 4,935,428 | 87.41% |
2013 | 5,617,739 | 2,791,455 | 2,826,284 | 49.69% | 50.31% | 4,903,724 | 87.29% |
2012 | 5,594,368 | 2,778,723 | 2,815,645 | 49.67% | 50.33% | 4,874,932 | 87.14% |
2011 | 5,573,357 | 2,766,614 | 2,806,743 | 49.64% | 50.36% | 4,846,591 | 86.96% |
2010 | 5,550,457 | 2,754,137 | 2,796,320 | 49.62% | 50.38% | 4,817,797 | 86.8% |
2009 | 5,525,857 | 2,740,825 | 2,785,032 | 49.6% | 50.4% | 4,788,155 | 86.65% |
2008 | 5,496,368 | 2,725,099 | 2,771,269 | 49.58% | 50.42% | 4,753,809 | 86.49% |
2007 | 5,464,169 | 2,708,042 | 2,756,127 | 49.56% | 50.44% | 4,715,031 | 86.29% |
2006 | 5,439,991 | 2,694,972 | 2,745,019 | 49.54% | 50.46% | 4,683,832 | 86.1% |
2005 | 5,422,142 | 2,685,587 | 2,736,555 | 49.53% | 50.47% | 4,655,451 | 85.86% |
2004 | 5,407,225 | 2,677,658 | 2,729,567 | 49.52% | 50.48% | 4,626,962 | 85.57% |
2003 | 5,393,269 | 2,670,207 | 2,723,062 | 49.51% | 50.49% | 4,603,694 | 85.36% |
2002 | 5,378,619 | 2,662,416 | 2,716,203 | 49.5% | 50.5% | 4,585,273 | 85.25% |
2001 | 5,361,462 | 2,653,388 | 2,708,074 | 49.49% | 50.51% | 4,565,285 | 85.15% |
2000 | 5,342,286 | 2,643,363 | 2,698,923 | 49.48% | 50.52% | 4,546,285 | 85.1% |
1999 | 5,324,460 | 2,634,010 | 2,690,450 | 49.47% | 50.53% | 4,530,583 | 85.09% |
1998 | 5,306,871 | 2,624,248 | 2,682,623 | 49.45% | 50.55% | 4,514,024 | 85.06% |
1997 | 5,287,633 | 2,614,206 | 2,673,427 | 49.44% | 50.56% | 4,496,074 | 85.03% |
1996 | 5,265,706 | 2,602,312 | 2,663,394 | 49.42% | 50.58% | 4,476,377 | 85.01% |
1995 | 5,235,990 | 2,586,579 | 2,649,411 | 49.4% | 50.6% | 4,449,544 | 84.98% |
1994 | 5,208,783 | 2,572,618 | 2,636,165 | 49.39% | 50.61% | 4,424,861 | 84.95% |
1993 | 5,191,222 | 2,562,906 | 2,628,316 | 49.37% | 50.63% | 4,408,905 | 84.93% |
1992 | 5,173,956 | 2,553,347 | 2,620,609 | 49.35% | 50.65% | 4,392,689 | 84.9% |
1991 | 5,156,875 | 2,544,402 | 2,612,473 | 49.34% | 50.66% | 4,376,640 | 84.87% |
1990 | 5,143,509 | 2,536,779 | 2,606,730 | 49.32% | 50.68% | 4,363,753 | 84.84% |
1989 | 5,135,160 | 2,532,147 | 2,603,013 | 49.31% | 50.69% | 4,353,589 | 84.78% |
1988 | 5,132,081 | 2,530,116 | 2,601,965 | 49.3% | 50.7% | 4,345,333 | 84.67% |
1987 | 5,129,588 | 2,528,374 | 2,601,214 | 49.29% | 50.71% | 4,338,093 | 84.57% |
1986 | 5,123,094 | 2,525,173 | 2,597,921 | 49.29% | 50.71% | 4,326,965 | 84.46% |
1985 | 5,116,248 | 2,521,799 | 2,594,449 | 49.29% | 50.71% | 4,315,555 | 84.35% |
1984 | 5,114,175 | 2,521,288 | 2,592,887 | 49.3% | 50.7% | 4,308,181 | 84.24% |
1983 | 5,116,854 | 2,523,632 | 2,593,222 | 49.32% | 50.68% | 4,304,809 | 84.13% |
1982 | 5,120,369 | 2,526,390 | 2,593,979 | 49.34% | 50.66% | 4,302,646 | 84.03% |
1981 | 5,124,133 | 2,529,272 | 2,594,861 | 49.36% | 50.64% | 4,300,172 | 83.92% |
1980 | 5,125,589 | 2,531,528 | 2,594,061 | 49.39% | 50.61% | 4,291,143 | 83.72% |
1979 | 5,119,359 | 2,529,987 | 2,589,372 | 49.42% | 50.58% | 4,272,105 | 83.45% |
1978 | 5,106,800 | 2,525,313 | 2,581,487 | 49.45% | 50.55% | 4,247,326 | 83.17% |
1977 | 5,090,963 | 2,519,008 | 2,571,955 | 49.48% | 50.52% | 4,219,899 | 82.89% |
1976 | 5,075,132 | 2,512,698 | 2,562,434 | 49.51% | 50.49% | 4,192,059 | 82.6% |
1975 | 5,062,392 | 2,507,909 | 2,554,483 | 49.54% | 50.46% | 4,158,755 | 82.15% |
1974 | 5,047,820 | 2,502,204 | 2,545,616 | 49.57% | 50.43% | 4,123,059 | 81.68% |
1973 | 5,024,372 | 2,492,089 | 2,532,283 | 49.6% | 50.4% | 4,080,293 | 81.21% |
1972 | 4,994,092 | 2,478,568 | 2,515,524 | 49.63% | 50.37% | 4,031,730 | 80.73% |
1971 | 4,965,608 | 2,465,424 | 2,500,184 | 49.65% | 50.35% | 3,984,404 | 80.24% |
1970 | 4,931,221 | 2,448,844 | 2,482,377 | 49.66% | 50.34% | 3,932,156 | 79.74% |
1969 | 4,894,306 | 2,430,512 | 2,463,794 | 49.66% | 50.34% | 3,877,269 | 79.22% |
1968 | 4,867,315 | 2,416,135 | 2,451,180 | 49.64% | 50.36% | 3,830,577 | 78.7% |
1967 | 4,837,772 | 2,400,502 | 2,437,270 | 49.62% | 50.38% | 3,781,203 | 78.16% |
1966 | 4,799,780 | 2,380,691 | 2,419,089 | 49.6% | 50.4% | 3,725,589 | 77.62% |
1965 | 4,761,392 | 2,360,698 | 2,400,694 | 49.58% | 50.42% | 3,668,653 | 77.05% |
1964 | 4,724,433 | 2,342,374 | 2,382,059 | 49.58% | 50.42% | 3,609,939 | 76.41% |
1963 | 4,686,825 | 2,323,728 | 2,363,097 | 49.58% | 50.42% | 3,550,739 | 75.76% |
1962 | 4,650,051 | 2,305,960 | 2,344,091 | 49.59% | 50.41% | 3,491,723 | 75.09% |
1961 | 4,613,993 | 2,289,002 | 2,324,991 | 49.61% | 50.39% | 3,433,734 | 74.42% |
1960 | 4,581,893 | 2,273,535 | 2,308,358 | 49.62% | 50.38% | 3,376,397 | 73.69% |
The list offered below features the biggest cities of Denmark. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Denmark
# | City | Population 2023 |
---|---|---|
1 | Copenhagen | 1,168,151 |
2 | Arhus | 240,924 |
3 | Odense | 148,383 |
4 | Aalborg | 123,673 |
5 | Frederiksberg | 96,302 |
6 | Esbjerg | 73,324 |
7 | Horsens | 59,385 |
8 | Randers | 56,416 |
9 | Kolding | 55,856 |
10 | Vejle | 52,037 |
11 | Hvidovre | 50,185 |
12 | Greve | 48,195 |
13 | Valby | 46,618 |
14 | Herning | 45,421 |
15 | Roskilde | 44,887 |
16 | Silkeborg | 42,378 |
17 | Naestved | 41,038 |
18 | Ballerup | 40,524 |
19 | Charlottenlund | 40,384 |
20 | Vanlose | 37,705 |
21 | Fredericia | 37,493 |
22 | Horsholm | 37,187 |
23 | Helsingor | 35,360 |
24 | Viborg | 35,256 |
25 | Koge | 34,339 |
26 | Holstebro | 32,415 |
27 | Slagelse | 32,307 |
28 | Taastrup | 31,358 |
29 | Hillerod | 31,316 |
30 | Rodovre | 30,354 |
31 | Albertslund | 30,240 |
32 | Svendborg | 27,925 |
33 | Sonderborg | 27,422 |
34 | Hjorring | 24,831 |
35 | Holbaek | 24,775 |
36 | Frederikshavn | 24,445 |
37 | Norresundby | 23,998 |
38 | Birkerod | 21,261 |
39 | Haderslev | 21,169 |
40 | Skive | 20,986 |
41 | Glostrup | 20,923 |
42 | Ringsted | 20,454 |
43 | Stenlose | 20,330 |
44 | Ishoj | 19,657 |
45 | Farum | 18,665 |
46 | Nykobing Falster | 17,074 |
47 | Aabenraa | 16,485 |
48 | Kalundborg | 16,210 |
49 | Nyborg | 16,016 |
50 | Lillerod | 15,600 |
51 | Solrod Strand | 14,990 |
52 | Ikast | 14,810 |
53 | Frederikssund | 14,742 |
54 | Korsor | 14,676 |
55 | Grenaa | 14,509 |
56 | Ronne | 14,048 |
57 | Middelfart | 13,809 |
58 | Vallensbaek | 13,708 |
59 | Skanderborg | 13,658 |
60 | Thisted | 13,221 |
61 | Vaerlose | 13,198 |
62 | Hedehusene | 13,065 |
63 | Varde | 12,865 |
64 | Nakskov | 12,664 |
65 | Frederiksvaerk | 12,279 |
66 | Losning | 12,198 |
67 | Vordingborg | 12,116 |
68 | Bronderslev | 11,830 |
69 | Gjellerup | 11,522 |
70 | Espergaerde | 11,507 |
71 | Struer | 11,501 |
72 | Flong | 11,225 |
73 | Hobro | 11,206 |
74 | Dragor | 11,193 |
75 | Odder | 11,170 |
76 | Kongens Lyngby | 10,704 |
77 | Haslev | 10,684 |
78 | Lystrup | 10,530 |
79 | Jyllinge | 10,378 |
80 | Christianshavn | 10,312 |
81 | Hedensted | 10,187 |
82 | Tarnby | 10,137 |
83 | Smorumnedre | 9,629 |
84 | Grindsted | 9,571 |
85 | Ringkobing | 9,462 |
86 | Nykobing Mors | 9,429 |
87 | Humlebaek | 9,105 |
88 | Malov | 8,944 |
89 | Lokken | 8,905 |
90 | Saeby | 8,903 |
91 | Fredensborg | 8,874 |
92 | Hundested | 8,804 |
93 | Trorod | 8,700 |
94 | Logten | 8,695 |
95 | Vejen | 8,647 |
96 | Horning | 8,382 |
97 | Ribe | 8,381 |
98 | Hinnerup | 8,076 |
99 | Niva | 8,069 |
100 | Tonder | 7,940 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |