Official name | Republic of Djibouti |
---|---|
Location | Africa |
Capital | Djibouti |
Population | 997,410 (as of June, 2022) |
Population density | 37.4/km2 |
Population growth rate | 1.45% (in 2023) |
Area | 23,200 km2 (8,957.57 sq mi) |
Official language | French and Arabic |
Currency | Djiboutian franc (DJF) |
Life expectancy | 67.55 years |
Internet TLD | .dj |
Call code | +253 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 988,990 | 519,516 | 469,474 | 52.53% | 47.47% | 772,006 | 78.06% |
2019 | 974,531 | 512,506 | 462,025 | 52.59% | 47.41% | 759,355 | 77.92% |
2018 | 959,882 | 505,186 | 454,696 | 52.63% | 47.37% | 746,596 | 77.78% |
2017 | 945,044 | 497,849 | 447,195 | 52.68% | 47.32% | 733,827 | 77.65% |
2016 | 930,046 | 490,692 | 439,354 | 52.76% | 47.24% | 721,065 | 77.53% |
2015 | 914,912 | 483,622 | 431,290 | 52.86% | 47.14% | 708,325 | 77.42% |
2014 | 899,606 | 476,881 | 422,725 | 53.01% | 46.99% | 695,485 | 77.31% |
2013 | 884,179 | 470,383 | 413,796 | 53.2% | 46.8% | 682,763 | 77.22% |
2012 | 869,004 | 463,701 | 405,303 | 53.36% | 46.64% | 670,350 | 77.14% |
2011 | 854,525 | 456,145 | 398,380 | 53.38% | 46.62% | 658,497 | 77.06% |
2010 | 841,034 | 447,514 | 393,520 | 53.21% | 46.79% | 647,596 | 77% |
2009 | 828,648 | 437,443 | 391,205 | 52.79% | 47.21% | 637,562 | 76.94% |
2008 | 817,177 | 426,240 | 390,937 | 52.16% | 47.84% | 628,409 | 76.9% |
2007 | 806,261 | 414,579 | 391,682 | 51.42% | 48.58% | 619,612 | 76.85% |
2006 | 795,349 | 403,640 | 391,709 | 50.75% | 49.25% | 610,908 | 76.81% |
2005 | 784,031 | 394,054 | 389,977 | 50.26% | 49.74% | 601,822 | 76.76% |
2004 | 772,371 | 386,185 | 386,186 | 50% | 50% | 592,563 | 76.72% |
2003 | 760,399 | 379,743 | 380,656 | 49.94% | 50.06% | 582,998 | 76.67% |
2002 | 747,694 | 374,071 | 373,623 | 50.03% | 49.97% | 572,883 | 76.62% |
2001 | 733,752 | 368,123 | 365,629 | 50.17% | 49.83% | 561,907 | 76.58% |
2000 | 718,295 | 361,087 | 357,208 | 50.27% | 49.73% | 549,711 | 76.53% |
1999 | 700,673 | 352,579 | 348,094 | 50.32% | 49.68% | 535,945 | 76.49% |
1998 | 681,145 | 342,888 | 338,257 | 50.34% | 49.66% | 520,667 | 76.44% |
1997 | 661,519 | 332,943 | 328,576 | 50.33% | 49.67% | 505,334 | 76.39% |
1996 | 644,293 | 324,208 | 320,085 | 50.32% | 49.68% | 491,918 | 76.35% |
1995 | 631,015 | 317,464 | 313,551 | 50.31% | 49.69% | 481,464 | 76.3% |
1994 | 622,986 | 313,424 | 309,562 | 50.31% | 49.69% | 475,027 | 76.25% |
1993 | 619,123 | 311,481 | 307,642 | 50.31% | 49.69% | 471,834 | 76.21% |
1992 | 615,665 | 309,679 | 305,986 | 50.3% | 49.7% | 468,890 | 76.16% |
1991 | 607,450 | 305,547 | 301,903 | 50.3% | 49.7% | 462,330 | 76.11% |
1990 | 590,983 | 297,264 | 293,719 | 50.3% | 49.7% | 448,911 | 75.96% |
1989 | 564,419 | 283,959 | 280,460 | 50.31% | 49.69% | 427,547 | 75.75% |
1988 | 529,522 | 266,455 | 263,067 | 50.32% | 49.68% | 400,054 | 75.55% |
1987 | 491,171 | 247,255 | 243,916 | 50.34% | 49.66% | 370,048 | 75.34% |
1986 | 455,131 | 229,249 | 225,882 | 50.37% | 49.63% | 341,940 | 75.13% |
1985 | 426,332 | 214,871 | 211,461 | 50.4% | 49.6% | 319,451 | 74.93% |
1984 | 406,708 | 205,103 | 201,605 | 50.43% | 49.57% | 303,892 | 74.72% |
1983 | 394,469 | 199,049 | 195,420 | 50.46% | 49.54% | 293,879 | 74.5% |
1982 | 385,923 | 194,814 | 191,109 | 50.48% | 49.52% | 285,351 | 73.94% |
1981 | 375,571 | 189,588 | 185,983 | 50.48% | 49.52% | 274,280 | 73.03% |
1980 | 359,570 | 181,403 | 178,167 | 50.45% | 49.55% | 259,250 | 72.1% |
1979 | 336,651 | 169,605 | 167,046 | 50.38% | 49.62% | 239,494 | 71.14% |
1978 | 308,532 | 155,099 | 153,433 | 50.27% | 49.73% | 216,497 | 70.17% |
1977 | 277,944 | 139,333 | 138,611 | 50.13% | 49.87% | 192,282 | 69.18% |
1976 | 249,053 | 124,452 | 124,601 | 49.97% | 50.03% | 169,779 | 68.17% |
1975 | 224,625 | 111,908 | 112,717 | 49.82% | 50.18% | 150,813 | 67.14% |
1974 | 205,590 | 102,240 | 103,350 | 49.73% | 50.27% | 135,895 | 66.1% |
1973 | 190,950 | 94,902 | 96,048 | 49.7% | 50.3% | 124,194 | 65.04% |
1972 | 179,595 | 89,295 | 90,300 | 49.72% | 50.28% | 114,887 | 63.97% |
1971 | 169,711 | 84,448 | 85,263 | 49.76% | 50.24% | 106,714 | 62.88% |
1970 | 159,981 | 79,655 | 80,326 | 49.79% | 50.21% | 98,836 | 61.78% |
1969 | 150,189 | 74,779 | 75,410 | 49.79% | 50.21% | 91,105 | 60.66% |
1968 | 140,743 | 70,076 | 70,667 | 49.79% | 50.21% | 83,798 | 59.54% |
1967 | 131,668 | 65,531 | 66,137 | 49.77% | 50.23% | 76,894 | 58.4% |
1966 | 123,122 | 61,253 | 61,869 | 49.75% | 50.25% | 70,500 | 57.26% |
1965 | 115,206 | 57,303 | 57,903 | 49.74% | 50.26% | 64,642 | 56.11% |
1964 | 107,797 | 53,607 | 54,190 | 49.73% | 50.27% | 59,234 | 54.95% |
1963 | 100,819 | 50,137 | 50,682 | 49.73% | 50.27% | 54,231 | 53.79% |
1962 | 94,410 | 46,941 | 47,469 | 49.72% | 50.28% | 49,679 | 52.62% |
1961 | 88,698 | 44,092 | 44,606 | 49.71% | 50.29% | 45,635 | 51.45% |
1960 | 83,818 | 41,666 | 42,152 | 49.71% | 50.29% | 42,186 | 50.33% |
The list offered below features the biggest cities of Djibouti. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Djibouti
# | City | Population 2023 |
---|---|---|
1 | Djibouti | 632,937 |
2 | Ali Sabieh | 55,792 |
3 | Tadjourah | 22,455 |
4 | Obock | 17,966 |
5 | Dikhil | 12,233 |
6 | Arta | 6,122 |
7 | Holhol | 3,563 |
8 | Goubetto | 2,029 |
9 | Dorra | 1,895 |
10 | Galafi | 1,876 |
11 | Loyada | 1,673 |
12 | Alaili Dadda | 1,470 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |