Official name | Commonwealth of Dominica |
---|---|
Location | North America |
Capital | Roseau |
Population | 72,608 (as of June, 2022) |
Population density | 105/km2 |
Population growth rate | 0.2% (in 2023) |
Area | 750 km2 (289.58 sq mi) |
Official language | English |
Currency | East Caribbean dollar (XCD) |
Life expectancy | 76.80 years |
Internet TLD | .dm |
Call code | +1-767 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 72,149 | N/A | N/A | N/A% | N/A% | 51,291 | 71.09% |
2019 | 71,966 | N/A | N/A | N/A% | N/A% | 50,945 | 70.79% |
2018 | 71,784 | N/A | N/A | N/A% | N/A% | 50,593 | 70.48% |
2017 | 71,617 | N/A | N/A | N/A% | N/A% | 50,261 | 70.18% |
2016 | 71,464 | N/A | N/A | N/A% | N/A% | 49,939 | 69.88% |
2015 | 71,332 | N/A | N/A | N/A% | N/A% | 49,633 | 69.58% |
2014 | 71,247 | N/A | N/A | N/A% | N/A% | 49,360 | 69.28% |
2013 | 71,175 | N/A | N/A | N/A% | N/A% | 49,097 | 68.98% |
2012 | 71,110 | N/A | N/A | N/A% | N/A% | 48,845 | 68.69% |
2011 | 71,068 | N/A | N/A | N/A% | N/A% | 48,603 | 68.39% |
2010 | 71,033 | N/A | N/A | N/A% | N/A% | 48,366 | 68.09% |
2009 | 71,004 | N/A | N/A | N/A% | N/A% | 48,141 | 67.8% |
2008 | 70,985 | N/A | N/A | N/A% | N/A% | 47,915 | 67.5% |
2007 | 70,953 | N/A | N/A | N/A% | N/A% | 47,680 | 67.2% |
2006 | 70,874 | N/A | N/A | N/A% | N/A% | 47,415 | 66.9% |
2005 | 70,735 | N/A | N/A | N/A% | N/A% | 47,110 | 66.6% |
2004 | 70,542 | N/A | N/A | N/A% | N/A% | 46,769 | 66.3% |
2003 | 70,256 | N/A | N/A | N/A% | N/A% | 46,362 | 65.99% |
2002 | 69,994 | N/A | N/A | N/A% | N/A% | 45,979 | 65.69% |
2001 | 69,824 | N/A | N/A | N/A% | N/A% | 45,651 | 65.38% |
2000 | 69,803 | N/A | N/A | N/A% | N/A% | 45,560 | 65.27% |
1999 | 69,982 | N/A | N/A | N/A% | N/A% | 45,614 | 65.18% |
1998 | 70,337 | N/A | N/A | N/A% | N/A% | 45,782 | 65.09% |
1997 | 70,747 | N/A | N/A | N/A% | N/A% | 45,993 | 65.01% |
1996 | 71,089 | N/A | N/A | N/A% | N/A% | 46,151 | 64.92% |
1995 | 71,261 | N/A | N/A | N/A% | N/A% | 46,199 | 64.83% |
1994 | 71,200 | N/A | N/A | N/A% | N/A% | 46,095 | 64.74% |
1993 | 70,974 | N/A | N/A | N/A% | N/A% | 45,892 | 64.66% |
1992 | 70,701 | N/A | N/A | N/A% | N/A% | 45,652 | 64.57% |
1991 | 70,532 | N/A | N/A | N/A% | N/A% | 45,479 | 64.48% |
1990 | 70,577 | N/A | N/A | N/A% | N/A% | 44,520 | 63.08% |
1989 | 70,878 | N/A | N/A | N/A% | N/A% | 43,555 | 61.45% |
1988 | 71,369 | N/A | N/A | N/A% | N/A% | 42,679 | 59.8% |
1987 | 72,000 | N/A | N/A | N/A% | N/A% | 41,846 | 58.12% |
1986 | 72,691 | N/A | N/A | N/A% | N/A% | 41,012 | 56.42% |
1985 | 73,368 | N/A | N/A | N/A% | N/A% | 40,140 | 54.71% |
1984 | 74,008 | N/A | N/A | N/A% | N/A% | 39,217 | 52.99% |
1983 | 74,648 | N/A | N/A | N/A% | N/A% | 38,265 | 51.26% |
1982 | 75,177 | N/A | N/A | N/A% | N/A% | 37,228 | 49.52% |
1981 | 75,480 | N/A | N/A | N/A% | N/A% | 36,072 | 47.79% |
1980 | 75,484 | N/A | N/A | N/A% | N/A% | 35,296 | 46.76% |
1979 | 75,125 | N/A | N/A | N/A% | N/A% | 34,512 | 45.94% |
1978 | 74,443 | N/A | N/A | N/A% | N/A% | 33,589 | 45.12% |
1977 | 73,605 | N/A | N/A | N/A% | N/A% | 32,607 | 44.3% |
1976 | 72,822 | N/A | N/A | N/A% | N/A% | 31,663 | 43.48% |
1975 | 72,247 | N/A | N/A | N/A% | N/A% | 30,828 | 42.67% |
1974 | 71,972 | N/A | N/A | N/A% | N/A% | 30,127 | 41.86% |
1973 | 71,897 | N/A | N/A | N/A% | N/A% | 29,521 | 41.06% |
1972 | 71,889 | N/A | N/A | N/A% | N/A% | 28,943 | 40.26% |
1971 | 71,726 | N/A | N/A | N/A% | N/A% | 28,310 | 39.47% |
1970 | 71,240 | N/A | N/A | N/A% | N/A% | 27,556 | 38.68% |
1969 | 70,368 | N/A | N/A | N/A% | N/A% | 27,056 | 38.45% |
1968 | 69,186 | N/A | N/A | N/A% | N/A% | 26,554 | 38.38% |
1967 | 67,836 | N/A | N/A | N/A% | N/A% | 25,988 | 38.31% |
1966 | 66,446 | N/A | N/A | N/A% | N/A% | 25,416 | 38.25% |
1965 | 65,187 | N/A | N/A | N/A% | N/A% | 24,888 | 38.18% |
1964 | 64,062 | N/A | N/A | N/A% | N/A% | 24,414 | 38.11% |
1963 | 63,055 | N/A | N/A | N/A% | N/A% | 23,992 | 38.05% |
1962 | 62,114 | N/A | N/A | N/A% | N/A% | 23,591 | 37.98% |
1961 | 61,170 | N/A | N/A | N/A% | N/A% | 23,190 | 37.91% |
1960 | 60,152 | N/A | N/A | N/A% | N/A% | 22,768 | 37.85% |
The list offered below features the biggest cities of Dominica. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Dominica
# | City | Population 2023 |
---|---|---|
1 | Roseau | 14,927 |
2 | Portsmouth | 3,014 |
3 | Canefield | 2,840 |
4 | Marigot | 2,713 |
5 | Salisbury | 2,623 |
6 | Mahaut | 2,429 |
7 | Wesley | 2,340 |
8 | Grand Bay | 2,307 |
9 | Saint Joseph | 2,059 |
10 | Soufrière | 1,548 |
11 | Castle Bruce | 1,353 |
12 | La Plaine | 1,303 |
13 | Massacre | 1,293 |
14 | Petite Savanne | 1,220 |
15 | Woodford Hill | 1,121 |
16 | Belles | 973 |
17 | Scotts Head | 944 |
18 | Bense | 844 |
19 | Colihaut | 782 |
Country Name | Population 2023 | Population density |
---|---|---|
United States | 334,897,911 | 87/km2 |
Mexico | 131,288,761 | 16/km2 |
Canada | 38,493,545 | 4.3/km2 |
Haiti | 11,611,558 | 383/km2 |
Cuba | 11,213,267 | 101.8/km2 |
Dominican Republic | 10,894,700 | 220.4/km2 |
Jamaica | 2,982,331 | 266/km2 |
Dominica | 72,608 | 105/km2 |