Dominican Republic Population 2023


Dominican Republic map
  • The current population of Dominican Republic is estimated at 10,999,301 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of Dominican Republic represent 0.14% of the total world population.
  • The population density of Dominican Republic is 220.4 inhabitants per km2.
  • Dominican Republic is located in North America.
  • Dominican Republic ranks number 85 in the list of countries ordered by population.
  • The latitudinal point of Dominican Republic is 18.6957° N. The longitudinal coordinate of the country is -70.0635° W.
  • The median age in Dominican Republic is 28.0 years.
  • Minimum Wages in Dominican Republic is 8,310 DOP per month (around USD $150 per month) in the FTZs and between 7,843 DOP and 12,873 DOP per month (between USD $140 and USD $230 per month), as of 2022.
  • The countries that Dominican Republic shares its land boundary with are Haiti to the west and it shares maritime borders with Venezuela, Aruba (Netherlands), Curaçao (Netherlands), Colombia, Puerto Rico, and Turks and Caicos Island (UK).

Dominican Republic

Official name Dominican Republic
Location North America
Capital Santo Domingo
Population 10,894,700 (as of June, 2022)
Population density 220.4/km2
Population growth rate 1% (in 2023)
Area 48,671 km2 (18,791.97 sq mi)
Official language Spanish
Currency Dominican peso (DOP)
Life expectancy 74.50 years
Internet TLD .do
Call code +1-809, +1-829, +1-849

Dominican Republic Population Graph

Dominican Republic Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 10,850,507 5,419,828 5,430,679 49.95% 50.05% 8,956,008 82.54%
2019 10,741,534 5,367,545 5,373,989 49.97% 50.03% 8,789,797 81.83%
2018 10,629,698 5,313,786 5,315,912 49.99% 50.01% 8,617,496 81.07%
2017 10,515,634 5,259,920 5,255,714 50.02% 49.98% 8,441,951 80.28%
2016 10,400,233 5,204,277 5,195,956 50.04% 49.96% 8,261,945 79.44%
2015 10,284,143 5,148,242 5,135,901 50.06% 49.94% 8,080,251 78.57%
2014 10,167,622 5,092,962 5,074,660 50.09% 49.91% 7,897,192 77.67%
2013 10,050,638 5,036,375 5,014,263 50.11% 49.89% 7,713,865 76.75%
2012 9,933,299 4,980,556 4,952,743 50.14% 49.86% 7,529,441 75.8%
2011 9,815,574 4,923,492 4,892,082 50.16% 49.84% 7,344,994 74.83%
2010 9,697,444 4,867,147 4,830,297 50.19% 49.81% 7,151,865 73.75%
2009 9,579,034 4,810,591 4,768,443 50.22% 49.78% 6,948,631 72.54%
2008 9,460,349 4,753,825 4,706,524 50.25% 49.75% 6,745,229 71.3%
2007 9,341,097 4,696,704 4,644,393 50.28% 49.72% 6,540,636 70.02%
2006 9,220,893 4,638,109 4,582,784 50.3% 49.7% 6,335,676 68.71%
2005 9,099,445 4,577,021 4,522,424 50.3% 49.7% 6,130,296 67.37%
2004 8,976,598 4,512,536 4,464,062 50.27% 49.73% 5,924,555 66%
2003 8,852,441 4,446,581 4,405,860 50.23% 49.77% 5,719,562 64.61%
2002 8,727,068 4,379,243 4,347,825 50.18% 49.82% 5,530,343 63.37%
2001 8,600,663 4,311,512 4,289,151 50.13% 49.87% 5,381,435 62.57%
2000 8,473,350 4,245,996 4,227,354 50.11% 49.89% 5,232,294 61.75%
1999 8,345,290 4,180,990 4,164,300 50.1% 49.9% 5,084,785 60.93%
1998 8,216,398 4,118,059 4,098,339 50.12% 49.88% 4,938,877 60.11%
1997 8,086,347 4,055,303 4,031,044 50.15% 49.85% 4,793,587 59.28%
1996 7,954,675 3,991,656 3,963,019 50.18% 49.82% 4,648,712 58.44%
1995 7,821,116 3,926,982 3,894,134 50.21% 49.79% 4,504,963 57.6%
1994 7,685,551 3,861,221 3,824,330 50.24% 49.76% 4,361,550 56.75%
1993 7,548,278 3,793,765 3,754,513 50.26% 49.74% 4,230,055 56.04%
1992 7,410,117 3,725,807 3,684,310 50.28% 49.72% 4,132,622 55.77%
1991 7,272,158 3,657,895 3,614,263 50.3% 49.7% 4,036,048 55.5%
1990 7,135,203 3,590,434 3,544,769 50.32% 49.68% 3,940,773 55.23%
1989 6,999,556 3,522,877 3,476,679 50.33% 49.67% 3,846,956 54.96%
1988 6,865,085 3,456,570 3,408,515 50.35% 49.65% 3,753,828 54.68%
1987 6,731,545 3,390,006 3,341,539 50.36% 49.64% 3,662,634 54.41%
1986 6,598,550 3,323,690 3,274,860 50.37% 49.63% 3,572,455 54.14%
1985 6,465,780 3,257,460 3,208,320 50.38% 49.62% 3,483,116 53.87%
1984 6,333,280 3,191,340 3,141,940 50.39% 49.61% 3,394,638 53.6%
1983 6,201,145 3,125,377 3,075,768 50.4% 49.6% 3,306,451 53.32%
1982 6,069,225 3,058,889 3,010,336 50.4% 49.6% 3,219,724 53.05%
1981 5,938,863 2,993,781 2,945,082 50.41% 49.59% 3,111,964 52.4%
1980 5,806,831 2,927,804 2,879,027 50.42% 49.58% 2,978,324 51.29%
1979 5,674,637 2,861,719 2,812,918 50.43% 49.57% 2,847,533 50.18%
1978 5,542,366 2,795,569 2,746,797 50.44% 49.56% 2,719,085 49.06%
1977 5,410,200 2,728,905 2,681,295 50.44% 49.56% 2,594,191 47.95%
1976 5,278,405 2,662,955 2,615,450 50.45% 49.55% 2,472,405 46.84%
1975 5,147,204 2,597,279 2,549,925 50.46% 49.54% 2,353,816 45.73%
1974 5,016,694 2,531,925 2,484,769 50.47% 49.53% 2,238,951 44.63%
1973 4,886,902 2,467,397 2,419,505 50.49% 49.51% 2,127,268 43.53%
1972 4,757,842 2,402,710 2,355,132 50.5% 49.5% 2,019,228 42.44%
1971 4,629,516 2,338,369 2,291,147 50.51% 49.49% 1,914,305 41.35%
1970 4,501,972 2,274,396 2,227,576 50.52% 49.48% 1,812,944 40.27%
1969 4,375,314 2,210,846 2,164,468 50.53% 49.47% 1,715,561 39.21%
1968 4,249,683 2,147,790 2,101,893 50.54% 49.46% 1,621,254 38.15%
1967 4,125,162 2,085,269 2,039,893 50.55% 49.45% 1,530,848 37.11%
1966 4,001,796 2,023,308 1,978,488 50.56% 49.44% 1,443,448 36.07%
1965 3,879,707 1,961,968 1,917,739 50.57% 49.43% 1,359,837 35.05%
1964 3,759,002 1,901,303 1,857,699 50.58% 49.42% 1,279,940 34.05%
1963 3,639,929 1,841,440 1,798,489 50.59% 49.41% 1,202,997 33.05%
1962 3,522,779 1,782,878 1,739,901 50.61% 49.39% 1,129,755 32.07%
1961 3,407,985 1,725,122 1,682,863 50.62% 49.38% 1,060,224 31.11%
1960 3,295,869 1,668,698 1,627,171 50.63% 49.37% 995,023 30.19%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Dominican Republic ordered by Population

The list offered below features the biggest cities of Dominican Republic. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Dominican Republic

# City Population 2023
1 Santo Domingo 2,229,685
2 Santiago de los Caballeros 1,211,400
3 Santo Domingo Este 710,150
4 Santo Domingo Oeste 707,791
5 San Pedro de Macoris 220,361
6 La Romana 211,918
7 Bella Vista 177,774
8 San Cristobal 155,734
9 Puerto Plata 148,321
10 San Francisco de Macoris 125,998
11 Salvaleon de Higueey 125,446
12 Concepcion de La Vega 104,085
13 Punta Cana 100,833
14 Santa Cruz de Barahona 77,978
15 Bonao 74,375
16 San Juan de la Maguana 73,840
17 Bajos de Haina 67,639
18 Bani 67,429
19 Moca 62,366
20 Azua 59,979
21 Villa Francisca 50,762
22 Mao 48,761
23 Boca Chica 46,846
24 Salcedo 45,775
25 Esperanza 42,565
26 Cotui 42,078
27 Villa Altagracia 40,523
28 Hato Mayor del Rey 36,503
29 Nagua 34,255
30 Villa Bisono 33,439
31 Jarabacoa 30,391
32 Constanza 29,817
33 Villa Consuelo 29,096
34 Santa Cruz de El Seibo 23,761
35 Tamboril 23,616
36 Las Matas de Farfan 21,994
37 San Jose de Ocoa 21,461
38 Bayaguana 21,308
39 Rio Grande 20,347
40 Monte Llano 19,311
41 Ciudad Nueva 19,026
42 Neiba 18,913
43 Quisqueya 17,915
44 San Fernando de Monte Cristi 17,181
45 Sabana Grande de Boya 17,046
46 Sabaneta 16,631
47 Dajabon 16,537
48 Monte Plata 15,723
49 Cristo Rey 14,527
50 Sabana de la Mar 14,167
51 San Carlos 13,588
52 Cambita Garabitos 13,568
53 Duverge 13,552
54 La Julia 12,689
55 Cabral 12,484
56 Comendador 12,232
57 Salsipuedes 11,856
58 Villa Vasquez 11,834
59 Yamasa 11,747
60 San Gregorio de Nigua 11,660
61 Samana 11,616
62 Sanchez 11,463
63 Pedernales 11,169
64 Vicente Noble 11,163
65 Sabana Yegua 10,764
66 La Agustina 10,626
67 Las Matas de Santa Cruz 10,358
68 Villa Gonzalez 10,275
69 Fantino 10,115
70 San Jose de Las Matas 9,995
71 Pimentel 9,674
72 Las Guaranas 9,667
73 Villa Jaragua 9,396
74 Miches 9,363
75 Rio San Juan 9,129
76 Ensanche Luperon 8,651
77 Padre Las Casas 8,623
78 Piedra Blanca 8,616
79 Imbert 8,110
80 Las Terrenas 7,801
81 Sosua 7,776
82 Laguna Salada 7,683
83 Tenares 7,513
84 Peralta 7,317
85 El Factor 7,104
86 Paya 6,973
87 Loma de Cabrera 6,734
88 Moncion 6,706
89 Jimani 6,662
90 Gaspar Hernandez 6,606
91 Nizao 6,593
92 Paraiso 6,555
93 Tamayo 6,525
94 Licey al Medio 6,513
95 Castillo 6,424
96 Jima Abajo 6,389
97 Guaymate 6,322
98 Otra Banda 6,155
99 Galvan 6,102
100 Rincon 5,993

Other Countries from North America Ranked by Population

Country Name Population 2023 Population density
United States 334,897,911 87/km2
Mexico 131,288,761 16/km2
Canada 38,493,545 4.3/km2
Haiti 11,611,558 383/km2
Cuba 11,213,267 101.8/km2
Dominican Republic 10,894,700 220.4/km2
Jamaica 2,982,331 266/km2
Dominica 72,608 105/km2