Official name | Arab Republic of Egypt |
---|---|
Location | Africa |
Capital | Cairo |
Population | 105,191,099 (as of June, 2022) |
Population density | 102/km2 |
Population growth rate | 1.99% (in 2023) |
Area | 1,010,408 km2 (390,120.55 sq mi) |
Official language | Arabic |
Currency | Egyptian pound (EGP) |
Life expectancy | 72.35 years |
Internet TLD | .eg |
Call code | +20 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 102,344,636 | 51,704,510 | 50,640,126 | 50.52% | 49.48% | 43,783,035 | 42.78% |
2019 | 100,398,115 | 50,731,168 | 49,666,947 | 50.53% | 49.47% | 42,900,115 | 42.73% |
2018 | 98,443,287 | 49,743,393 | 48,699,894 | 50.53% | 49.47% | 42,035,284 | 42.7% |
2017 | 96,461,879 | 48,742,187 | 47,719,692 | 50.53% | 49.47% | 41,198,869 | 42.71% |
2016 | 94,465,960 | 47,743,096 | 46,722,864 | 50.54% | 49.46% | 40,365,305 | 42.73% |
2015 | 92,461,038 | 46,729,809 | 45,731,229 | 50.54% | 49.46% | 39,564,078 | 42.79% |
2014 | 90,442,753 | 45,709,767 | 44,732,986 | 50.54% | 49.46% | 38,745,675 | 42.84% |
2013 | 88,422,333 | 44,679,805 | 43,742,528 | 50.53% | 49.47% | 37,924,339 | 42.89% |
2012 | 86,439,524 | 43,677,891 | 42,761,633 | 50.53% | 49.47% | 37,125,776 | 42.95% |
2011 | 84,546,157 | 42,712,719 | 41,833,438 | 50.52% | 49.48% | 36,354,848 | 43% |
2010 | 82,777,796 | 41,811,065 | 40,966,731 | 50.51% | 49.49% | 35,611,008 | 43.02% |
2009 | 81,151,016 | 40,981,263 | 40,169,753 | 50.5% | 49.5% | 34,927,397 | 43.04% |
2008 | 79,652,008 | 40,216,299 | 39,435,709 | 50.49% | 49.51% | 34,298,155 | 43.06% |
2007 | 78,247,770 | 39,499,474 | 38,748,296 | 50.48% | 49.52% | 33,709,139 | 43.08% |
2006 | 76,889,045 | 38,798,212 | 38,090,833 | 50.46% | 49.54% | 33,116,112 | 43.07% |
2005 | 75,538,681 | 38,101,711 | 37,436,970 | 50.44% | 49.56% | 32,504,294 | 43.03% |
2004 | 74,186,907 | 37,405,039 | 36,781,868 | 50.42% | 49.58% | 31,885,533 | 42.98% |
2003 | 72,840,667 | 36,711,696 | 36,128,971 | 50.4% | 49.6% | 31,277,782 | 42.94% |
2002 | 71,499,341 | 36,014,218 | 35,485,123 | 50.37% | 49.63% | 30,666,067 | 42.89% |
2001 | 70,166,693 | 35,328,930 | 34,837,763 | 50.35% | 49.65% | 30,059,411 | 42.84% |
2000 | 68,845,327 | 34,656,738 | 34,188,589 | 50.34% | 49.66% | 29,465,800 | 42.8% |
1999 | 67,529,094 | 33,994,146 | 33,534,948 | 50.34% | 49.66% | 28,868,688 | 42.75% |
1998 | 66,213,499 | 33,331,875 | 32,881,624 | 50.34% | 49.66% | 28,273,164 | 42.7% |
1997 | 64,905,247 | 32,679,792 | 32,225,455 | 50.35% | 49.65% | 27,688,578 | 42.66% |
1996 | 63,614,352 | 32,036,188 | 31,578,164 | 50.36% | 49.64% | 27,150,605 | 42.68% |
1995 | 62,346,492 | 31,397,693 | 30,948,799 | 50.36% | 49.64% | 26,690,533 | 42.81% |
1994 | 61,108,023 | 30,761,779 | 30,346,244 | 50.34% | 49.66% | 26,245,896 | 42.95% |
1993 | 59,892,632 | 30,137,972 | 29,754,660 | 50.32% | 49.68% | 25,801,746 | 43.08% |
1992 | 58,678,545 | 29,509,440 | 29,169,105 | 50.29% | 49.71% | 25,354,999 | 43.21% |
1991 | 57,436,037 | 28,873,096 | 28,562,941 | 50.27% | 49.73% | 24,898,522 | 43.35% |
1990 | 56,145,705 | 28,213,217 | 27,932,488 | 50.25% | 49.75% | 24,412,153 | 43.48% |
1989 | 54,799,638 | 27,531,338 | 27,268,300 | 50.24% | 49.76% | 23,898,122 | 43.61% |
1988 | 53,409,923 | 26,833,145 | 26,576,778 | 50.24% | 49.76% | 23,361,500 | 43.74% |
1987 | 52,002,094 | 26,131,052 | 25,871,042 | 50.25% | 49.75% | 22,818,519 | 43.88% |
1986 | 50,612,480 | 25,442,894 | 25,169,586 | 50.27% | 49.73% | 22,244,185 | 43.95% |
1985 | 49,273,504 | 24,784,573 | 24,488,931 | 50.3% | 49.7% | 21,650,778 | 43.94% |
1984 | 47,983,034 | 24,154,659 | 23,828,375 | 50.34% | 49.66% | 21,074,149 | 43.92% |
1983 | 46,742,302 | 23,558,120 | 23,184,182 | 50.4% | 49.6% | 20,524,545 | 43.91% |
1982 | 45,552,957 | 22,986,022 | 22,566,935 | 50.46% | 49.54% | 19,993,193 | 43.89% |
1981 | 44,413,433 | 22,433,225 | 21,980,208 | 50.51% | 49.49% | 19,484,173 | 43.87% |
1980 | 43,322,056 | 21,903,632 | 21,418,424 | 50.56% | 49.44% | 19,001,054 | 43.86% |
1979 | 42,280,109 | 21,393,735 | 20,886,374 | 50.6% | 49.4% | 18,535,600 | 43.84% |
1978 | 41,288,111 | 20,904,171 | 20,383,940 | 50.63% | 49.37% | 18,096,579 | 43.83% |
1977 | 40,341,688 | 20,429,031 | 19,912,657 | 50.64% | 49.36% | 17,673,694 | 43.81% |
1976 | 39,434,558 | 19,977,547 | 19,457,011 | 50.66% | 49.34% | 17,217,128 | 43.66% |
1975 | 38,560,698 | 19,542,562 | 19,018,136 | 50.68% | 49.32% | 16,692,926 | 43.29% |
1974 | 37,719,456 | 19,123,764 | 18,595,692 | 50.7% | 49.3% | 16,192,962 | 42.93% |
1973 | 36,907,620 | 18,719,545 | 18,188,075 | 50.72% | 49.28% | 15,707,883 | 42.56% |
1972 | 36,113,501 | 18,327,602 | 17,785,899 | 50.75% | 49.25% | 15,239,897 | 42.2% |
1971 | 35,322,499 | 17,933,233 | 17,389,266 | 50.77% | 49.23% | 14,778,934 | 41.84% |
1970 | 34,524,205 | 17,534,844 | 16,989,361 | 50.79% | 49.21% | 14,320,640 | 41.48% |
1969 | 33,713,238 | 17,133,068 | 16,580,170 | 50.82% | 49.18% | 13,862,883 | 41.12% |
1968 | 32,891,717 | 16,722,149 | 16,169,568 | 50.84% | 49.16% | 13,406,664 | 40.76% |
1967 | 32,066,123 | 16,308,830 | 15,757,293 | 50.86% | 49.14% | 12,954,714 | 40.4% |
1966 | 31,246,968 | 15,895,333 | 15,351,635 | 50.87% | 49.13% | 12,511,286 | 40.04% |
1965 | 30,442,154 | 15,492,012 | 14,950,142 | 50.89% | 49.11% | 12,082,491 | 39.69% |
1964 | 29,653,768 | 15,090,803 | 14,562,965 | 50.89% | 49.11% | 11,662,827 | 39.33% |
1963 | 28,880,044 | 14,697,054 | 14,182,990 | 50.89% | 49.11% | 11,257,441 | 38.98% |
1962 | 28,120,692 | 14,310,620 | 13,810,072 | 50.89% | 49.11% | 10,860,211 | 38.62% |
1961 | 27,374,449 | 13,930,857 | 13,443,592 | 50.89% | 49.11% | 10,476,202 | 38.27% |
1960 | 26,640,881 | 13,554,880 | 13,086,001 | 50.88% | 49.12% | 10,086,238 | 37.86% |
The list offered below features the biggest cities of Egypt. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Egypt
# | City | Population 2023 |
---|---|---|
1 | Cairo | 7,835,937 |
2 | Alexandria | 3,842,008 |
3 | Giza | 2,468,612 |
4 | Port Said | 546,938 |
5 | Suez | 495,105 |
6 | Al Mahallah al Kubra | 435,061 |
7 | Luxor | 427,941 |
8 | Al Mansurah | 427,086 |
9 | Asyut | 424,917 |
10 | Tanta | 410,367 |
11 | Al Fayyum | 308,905 |
12 | Ismailia | 289,313 |
13 | Zagazig | 287,520 |
14 | Kafr ad Dawwar | 269,509 |
15 | Aswan | 245,073 |
16 | Qina | 238,186 |
17 | Halwan | 232,530 |
18 | Damanhur | 230,656 |
19 | Al Minya | 229,876 |
20 | Idku | 213,922 |
21 | Sohag | 212,937 |
22 | New Cairo | 203,340 |
23 | Bani Suwayf | 192,487 |
24 | Shibin al Kawm | 189,028 |
25 | Banha | 168,399 |
26 | Talkha | 159,630 |
27 | Kafr ash Shaykh | 146,029 |
28 | Mallawi | 144,855 |
29 | Dikirnis | 139,330 |
30 | Idfu | 135,168 |
31 | Bilbays | 131,304 |
32 | Arish | 130,479 |
33 | Girga | 130,187 |
34 | Al Hawamidiyah | 107,856 |
35 | Bilqas | 104,756 |
36 | Disuq | 103,527 |
37 | Abu Kabir | 102,255 |
38 | Qalyub | 101,932 |
39 | Akhmim | 100,510 |
40 | Al Matariyah | 100,430 |
41 | Hurghada | 96,760 |
42 | Zefta | 93,714 |
43 | Samalut | 91,623 |
44 | Tahta | 91,488 |
45 | Bush | 87,396 |
46 | Hawsh Isa | 86,513 |
47 | Munuf | 84,638 |
48 | Ashmun | 83,489 |
49 | Manfalut | 79,594 |
50 | Damietta | 77,784 |
51 | Kafr az Zayyat | 74,403 |
52 | Abu Tij | 72,105 |
53 | Isna | 70,042 |
54 | Abnub | 69,361 |
55 | Al Qusiyah | 69,222 |
56 | Al Jammaliyah | 68,962 |
57 | Dayrut | 68,649 |
58 | Tukh | 68,586 |
59 | Al Kharjah | 68,519 |
60 | Al Manzalah | 68,195 |
61 | Rosetta | 65,326 |
62 | Al Fashn | 64,846 |
63 | Awsim | 64,507 |
64 | Fuwwah | 64,247 |
65 | Faqus | 63,487 |
66 | Al Khankah | 63,158 |
67 | Mersa Matruh | 62,557 |
68 | Al Qurayn | 62,329 |
69 | Abu Qurqas | 62,057 |
70 | Al Minshah | 61,782 |
71 | Qus | 61,018 |
72 | Kawm Umbu | 60,546 |
73 | Faraskur | 58,983 |
74 | Bani Mazar | 58,758 |
75 | Shibin al Qanatir | 57,792 |
76 | Minyat an Nasr | 57,708 |
77 | Al Qanatir al Khayriyah | 56,978 |
78 | Basyun | 56,028 |
79 | Samannud | 55,827 |
80 | Shirbin | 55,403 |
81 | Dishna | 54,744 |
82 | Farshut | 54,503 |
83 | Diyarb Najm | 52,489 |
84 | At Tall al Kabir | 52,178 |
85 | Tala | 52,147 |
86 | Ibshaway | 52,002 |
87 | Al Balyana | 49,201 |
88 | Ash Shuhada | 48,877 |
89 | Sidi Salim | 48,737 |
90 | Juhaynah | 48,562 |
91 | Tamiyah | 47,499 |
92 | Al Hamul | 46,380 |
93 | Mashtul as Suq | 46,215 |
94 | Ain Sukhna | 46,135 |
95 | Matay | 45,776 |
96 | Itsa | 45,704 |
97 | Al Badari | 44,692 |
98 | Hihya | 44,110 |
99 | Al Qanayat | 43,427 |
100 | Quwaysina | 43,169 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |