Official name | Republic of Equatorial Guinea |
---|---|
Location | Africa |
Capital | Malabo |
Population | 1,480,420 (as of June, 2022) |
Population density | 52.7/km2 |
Population growth rate | 3.5% (in 2023) |
Area | 28,050 km2 (10,830.16 sq mi) |
Official language | Spanish, French and Portuguese |
Currency | Central African CFA franc (XAF) |
Life expectancy | 59.50 years |
Internet TLD | .gq |
Call code | +240 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 1,404,248 | 781,043 | 623,205 | 55.62% | 44.38% | 1,026,505 | 73.1% |
2019 | 1,357,202 | 754,469 | 602,733 | 55.59% | 44.41% | 985,736 | 72.63% |
2018 | 1,310,144 | 727,654 | 582,490 | 55.54% | 44.46% | 945,138 | 72.14% |
2017 | 1,263,144 | 700,792 | 562,352 | 55.48% | 44.52% | 905,043 | 71.65% |
2016 | 1,216,275 | 673,695 | 542,580 | 55.39% | 44.61% | 865,258 | 71.14% |
2015 | 1,169,627 | 646,570 | 523,057 | 55.28% | 44.72% | 825,991 | 70.62% |
2014 | 1,123,283 | 619,491 | 503,792 | 55.15% | 44.85% | 787,197 | 70.08% |
2013 | 1,077,381 | 592,560 | 484,821 | 55% | 45% | 749,211 | 69.54% |
2012 | 1,032,119 | 565,808 | 466,311 | 54.82% | 45.18% | 712,162 | 69% |
2011 | 987,848 | 539,563 | 448,285 | 54.62% | 45.38% | 666,699 | 67.49% |
2010 | 944,584 | 513,948 | 430,636 | 54.41% | 45.59% | 622,859 | 65.94% |
2009 | 902,491 | 488,879 | 413,612 | 54.17% | 45.83% | 580,843 | 64.36% |
2008 | 861,700 | 464,456 | 397,244 | 53.9% | 46.1% | 540,717 | 62.75% |
2007 | 822,508 | 441,111 | 381,397 | 53.63% | 46.37% | 502,552 | 61.1% |
2006 | 785,278 | 418,946 | 366,332 | 53.35% | 46.65% | 466,691 | 59.43% |
2005 | 750,277 | 398,172 | 352,105 | 53.07% | 46.93% | 433,210 | 57.74% |
2004 | 717,666 | 378,999 | 338,667 | 52.81% | 47.19% | 402,108 | 56.03% |
2003 | 687,357 | 361,344 | 326,013 | 52.57% | 47.43% | 373,304 | 54.31% |
2002 | 659,046 | 344,945 | 314,101 | 52.34% | 47.66% | 346,460 | 52.57% |
2001 | 632,294 | 329,488 | 302,806 | 52.11% | 47.89% | 321,395 | 50.83% |
2000 | 606,786 | 314,740 | 292,046 | 51.87% | 48.13% | 297,871 | 49.09% |
1999 | 582,347 | 300,666 | 281,681 | 51.63% | 48.37% | 275,741 | 47.35% |
1998 | 559,054 | 287,242 | 271,812 | 51.38% | 48.62% | 255,040 | 45.62% |
1997 | 536,995 | 274,566 | 262,429 | 51.13% | 48.87% | 235,687 | 43.89% |
1996 | 516,360 | 262,724 | 253,636 | 50.88% | 49.12% | 217,852 | 42.19% |
1995 | 497,613 | 251,941 | 245,672 | 50.63% | 49.37% | 201,484 | 40.49% |
1994 | 479,913 | 241,828 | 238,085 | 50.39% | 49.61% | 186,350 | 38.83% |
1993 | 463,423 | 232,407 | 231,016 | 50.15% | 49.85% | 175,128 | 37.79% |
1992 | 448,029 | 223,746 | 224,283 | 49.94% | 50.06% | 164,740 | 36.77% |
1991 | 433,580 | 215,749 | 217,831 | 49.76% | 50.24% | 155,005 | 35.75% |
1990 | 419,901 | 208,355 | 211,546 | 49.62% | 50.38% | 145,916 | 34.75% |
1989 | 407,311 | 201,823 | 205,488 | 49.55% | 50.45% | 137,508 | 33.76% |
1988 | 395,644 | 195,962 | 199,682 | 49.53% | 50.47% | 129,692 | 32.78% |
1987 | 383,628 | 190,049 | 193,579 | 49.54% | 50.46% | 122,070 | 31.82% |
1986 | 369,651 | 183,273 | 186,378 | 49.58% | 50.42% | 114,111 | 30.87% |
1985 | 352,715 | 174,947 | 177,768 | 49.6% | 50.4% | 105,603 | 29.94% |
1984 | 332,118 | 164,797 | 167,321 | 49.62% | 50.38% | 96,414 | 29.03% |
1983 | 308,732 | 153,193 | 155,539 | 49.62% | 50.38% | 86,908 | 28.15% |
1982 | 285,122 | 141,421 | 143,701 | 49.6% | 50.4% | 80,005 | 28.06% |
1981 | 264,819 | 131,324 | 133,495 | 49.59% | 50.41% | 74,070 | 27.97% |
1980 | 250,431 | 124,164 | 126,267 | 49.58% | 50.42% | 69,795 | 27.87% |
1979 | 242,461 | 120,236 | 122,225 | 49.59% | 50.41% | 67,356 | 27.78% |
1978 | 240,160 | 119,095 | 121,065 | 49.59% | 50.41% | 66,500 | 27.69% |
1977 | 242,644 | 120,351 | 122,293 | 49.6% | 50.4% | 66,945 | 27.59% |
1976 | 248,465 | 123,263 | 125,202 | 49.61% | 50.39% | 68,328 | 27.5% |
1975 | 256,243 | 127,173 | 129,070 | 49.63% | 50.37% | 70,236 | 27.41% |
1974 | 266,214 | 132,202 | 134,012 | 49.66% | 50.34% | 72,730 | 27.32% |
1973 | 278,128 | 138,202 | 139,926 | 49.69% | 50.31% | 75,734 | 27.23% |
1972 | 290,000 | 144,188 | 145,812 | 49.72% | 50.28% | 78,706 | 27.14% |
1971 | 299,360 | 148,842 | 150,518 | 49.72% | 50.28% | 80,977 | 27.05% |
1970 | 304,503 | 151,368 | 153,135 | 49.71% | 50.29% | 82,064 | 26.95% |
1969 | 304,517 | 151,223 | 153,294 | 49.66% | 50.34% | 81,793 | 26.86% |
1968 | 299,925 | 148,733 | 151,192 | 49.59% | 50.41% | 80,290 | 26.77% |
1967 | 292,282 | 144,709 | 147,573 | 49.51% | 50.49% | 77,981 | 26.68% |
1966 | 283,988 | 140,318 | 143,670 | 49.41% | 50.59% | 75,512 | 26.59% |
1965 | 276,766 | 136,529 | 140,237 | 49.33% | 50.67% | 73,343 | 26.5% |
1964 | 271,076 | 133,505 | 137,571 | 49.25% | 50.75% | 71,591 | 26.41% |
1963 | 266,457 | 131,070 | 135,387 | 49.19% | 50.81% | 70,131 | 26.32% |
1962 | 262,665 | 129,074 | 133,591 | 49.14% | 50.86% | 68,897 | 26.23% |
1961 | 259,226 | 127,280 | 131,946 | 49.1% | 50.9% | 67,762 | 26.14% |
1960 | 255,772 | 125,507 | 130,265 | 49.07% | 50.93% | 65,324 | 25.54% |
The list offered below features the biggest cities of Equatorial Guinea. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Equatorial Guinea
# | City | Population 2023 |
---|---|---|
1 | Bata | 175,469 |
2 | Malabo | 157,944 |
3 | Ebebiyin | 25,241 |
4 | Aconibe | 11,368 |
5 | Anisoc | 10,300 |
6 | Luba | 8,730 |
7 | Evinayong | 8,576 |
8 | Mongomo | 6,485 |
9 | Mengomeyén | 6,048 |
10 | Micomeseng | 5,880 |
11 | Rebola | 5,514 |
12 | Bidjabidjan | 5,053 |
13 | Cogo | 4,655 |
14 | San Antonio de Pale | 4,482 |
15 | Mbini | 4,111 |
16 | Nsok | 3,802 |
17 | Ayene | 3,537 |
18 | Machinda | 2,925 |
19 | Acurenam | 2,775 |
20 | Santiago de Baney | 2,401 |
21 | Bicurga | 2,340 |
22 | Nsang | 2,141 |
23 | Ncue | 1,703 |
24 | Bitica | 1,485 |
25 | Rio Campo | 1,118 |
26 | Riaba | 1,083 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |