Official name | State of Eritrea |
---|---|
Location | Africa |
Capital | Asmara |
Population | 3,614,474 (as of June, 2022) |
Population density | 30.7/km2 |
Population growth rate | 1.3% (in 2023) |
Area | 117,600 km2 (45,405.60 sq mi) |
Official language | Tigrinya, Arabic, English |
Currency | Nakfa (ERN) |
Life expectancy | 67.20 years |
Internet TLD | .er |
Call code | +291 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2011 | 3,215,576 | 1,607,466 | 1,608,110 | 49.99% | 50.01% | 1,150,212 | 35.77% |
2010 | 3,172,022 | 1,584,742 | 1,587,280 | 49.96% | 50.04% | 1,115,917 | 35.18% |
2009 | 3,121,480 | 1,559,179 | 1,562,301 | 49.95% | 50.05% | 1,079,720 | 34.59% |
2008 | 3,064,313 | 1,530,011 | 1,534,302 | 49.93% | 50.07% | 1,041,866 | 34% |
2007 | 2,999,237 | 1,497,219 | 1,502,018 | 49.92% | 50.08% | 990,348 | 33.02% |
2006 | 2,920,835 | 1,457,789 | 1,463,046 | 49.91% | 50.09% | 936,128 | 32.05% |
2005 | 2,829,197 | 1,411,486 | 1,417,711 | 49.89% | 50.11% | 879,880 | 31.1% |
2004 | 2,722,257 | 1,357,590 | 1,364,667 | 49.87% | 50.13% | 821,033 | 30.16% |
2003 | 2,603,313 | 1,297,752 | 1,305,561 | 49.85% | 50.15% | 761,209 | 29.24% |
2002 | 2,483,292 | 1,237,176 | 1,246,116 | 49.82% | 50.18% | 703,765 | 28.34% |
2001 | 2,376,858 | 1,183,675 | 1,193,183 | 49.8% | 50.2% | 652,685 | 27.46% |
2000 | 2,294,476 | 1,142,190 | 1,152,286 | 49.78% | 50.22% | 610,101 | 26.59% |
1999 | 2,239,426 | 1,114,338 | 1,125,088 | 49.76% | 50.24% | 576,428 | 25.74% |
1998 | 2,208,425 | 1,098,471 | 1,109,954 | 49.74% | 50.26% | 549,898 | 24.9% |
1997 | 2,197,168 | 1,092,871 | 1,104,297 | 49.74% | 50.26% | 529,298 | 24.09% |
1996 | 2,198,444 | 1,093,506 | 1,104,938 | 49.74% | 50.26% | 512,018 | 23.29% |
1995 | 2,206,211 | 1,098,031 | 1,108,180 | 49.77% | 50.23% | 496,618 | 22.51% |
1994 | 2,220,433 | 1,105,998 | 1,114,435 | 49.81% | 50.19% | 483,166 | 21.76% |
1993 | 2,240,646 | 1,117,410 | 1,123,236 | 49.87% | 50.13% | 470,984 | 21.02% |
1992 | 2,259,625 | 1,128,231 | 1,131,394 | 49.93% | 50.07% | 458,478 | 20.29% |
1991 | 2,268,396 | 1,133,744 | 1,134,652 | 49.98% | 50.02% | 444,379 | 19.59% |
1990 | 2,260,682 | 1,130,567 | 1,130,115 | 50.01% | 49.99% | 427,495 | 18.91% |
1989 | 2,233,152 | 1,117,023 | 1,116,129 | 50.02% | 49.98% | 407,327 | 18.24% |
1988 | 2,187,574 | 1,094,225 | 1,093,349 | 50.02% | 49.98% | 384,794 | 17.59% |
1987 | 2,129,336 | 1,064,668 | 1,064,668 | 50% | 50% | 361,135 | 16.96% |
1986 | 2,066,661 | 1,032,711 | 1,033,950 | 49.97% | 50.03% | 337,899 | 16.35% |
1985 | 2,005,746 | 1,002,071 | 1,003,675 | 49.96% | 50.04% | 316,106 | 15.76% |
1984 | 1,948,051 | 972,857 | 975,194 | 49.94% | 50.06% | 295,714 | 15.18% |
1983 | 1,892,258 | 944,804 | 947,454 | 49.93% | 50.07% | 282,703 | 14.94% |
1982 | 1,838,478 | 917,952 | 920,526 | 49.93% | 50.07% | 271,359 | 14.76% |
1981 | 1,786,163 | 891,653 | 894,510 | 49.92% | 50.08% | 260,244 | 14.57% |
1980 | 1,734,983 | 866,104 | 868,879 | 49.92% | 50.08% | 249,664 | 14.39% |
1979 | 1,685,448 | 841,207 | 844,241 | 49.91% | 50.09% | 239,502 | 14.21% |
1978 | 1,638,244 | 817,484 | 820,760 | 49.9% | 50.1% | 229,846 | 14.03% |
1977 | 1,593,054 | 794,775 | 798,279 | 49.89% | 50.11% | 220,797 | 13.86% |
1976 | 1,549,371 | 772,826 | 776,545 | 49.88% | 50.12% | 211,954 | 13.68% |
1975 | 1,506,793 | 751,588 | 755,205 | 49.88% | 50.12% | 203,568 | 13.51% |
1974 | 1,465,304 | 730,747 | 734,557 | 49.87% | 50.13% | 195,472 | 13.34% |
1973 | 1,425,030 | 710,662 | 714,368 | 49.87% | 50.13% | 187,676 | 13.17% |
1972 | 1,386,035 | 691,077 | 694,958 | 49.86% | 50.14% | 180,323 | 13.01% |
1971 | 1,348,392 | 672,308 | 676,084 | 49.86% | 50.14% | 173,134 | 12.84% |
1970 | 1,312,127 | 654,095 | 658,032 | 49.85% | 50.15% | 166,378 | 12.68% |
1969 | 1,277,271 | 636,592 | 640,679 | 49.84% | 50.16% | 159,914 | 12.52% |
1968 | 1,243,751 | 619,761 | 623,990 | 49.83% | 50.17% | 153,728 | 12.36% |
1967 | 1,211,393 | 603,395 | 607,998 | 49.81% | 50.19% | 147,790 | 12.2% |
1966 | 1,179,936 | 587,608 | 592,328 | 49.8% | 50.2% | 139,586 | 11.83% |
1965 | 1,149,221 | 572,082 | 577,139 | 49.78% | 50.22% | 131,816 | 11.47% |
1964 | 1,119,158 | 557,005 | 562,153 | 49.77% | 50.23% | 124,450 | 11.12% |
1963 | 1,089,839 | 542,195 | 547,644 | 49.75% | 50.25% | 117,376 | 10.77% |
1962 | 1,061,443 | 527,856 | 533,587 | 49.73% | 50.27% | 110,815 | 10.44% |
1961 | 1,034,250 | 514,126 | 520,124 | 49.71% | 50.29% | 104,563 | 10.11% |
1960 | 1,008,493 | 501,221 | 507,272 | 49.7% | 50.3% | 98,832 | 9.8% |
The list offered below features the biggest cities of Eritrea. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Eritrea
# | City | Population 2023 |
---|---|---|
1 | Asmara | 655,684 |
2 | Keren | 148,578 |
3 | Teseney | 65,603 |
4 | Mendefera | 64,070 |
5 | Agordat | 48,213 |
6 | Assab | 40,310 |
7 | Massawa | 37,045 |
8 | Adi Quala | 35,042 |
9 | Senafe | 32,331 |
10 | Dekemhare | 31,434 |
11 | Segheneyti | 27,993 |
12 | Nakfa | 20,410 |
13 | Adi Keyh | 19,611 |
14 | Barentu | 15,595 |
15 | Beilul | 14,286 |
16 | Edd | 13,047 |
17 | Ghinda | 10,611 |
18 | Mersa Fatuma | 9,682 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |