Official name | Kingdom of Eswatini |
---|---|
Location | Africa |
Capital | Mbabane (executive) and Lobamba (legislative) |
Population | 1,177,019 (as of June, 2022) |
Population density | 66.8/km2 |
Population growth rate | 1% (in 2023) |
Area | 17,364 km2 (6,704.28 sq mi) |
Official language | Swazi and English |
Currency | Lilangeni (SZL) and South African rand (ZAR) |
Life expectancy | 60.70 years |
Internet TLD | .sz |
Call code | +268 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 1,161,208 | 570,734 | 590,474 | 49.15% | 50.85% | 280,664 | 24.17% |
2019 | 1,149,166 | 563,321 | 585,845 | 49.02% | 50.98% | 275,570 | 23.98% |
2018 | 1,137,297 | 555,570 | 581,727 | 48.85% | 51.15% | 270,677 | 23.8% |
2017 | 1,125,820 | 547,824 | 577,996 | 48.66% | 51.34% | 266,031 | 23.63% |
2016 | 1,114,997 | 540,105 | 574,892 | 48.44% | 51.56% | 261,578 | 23.46% |
2015 | 1,105,032 | 532,736 | 572,296 | 48.21% | 51.79% | 257,472 | 23.3% |
2014 | 1,096,008 | 525,645 | 570,363 | 47.96% | 52.04% | 253,726 | 23.15% |
2013 | 1,087,821 | 518,999 | 568,822 | 47.71% | 52.29% | 250,199 | 23% |
2012 | 1,080,256 | 512,798 | 567,458 | 47.47% | 52.53% | 246,838 | 22.85% |
2011 | 1,072,994 | 507,312 | 565,682 | 47.28% | 52.72% | 243,570 | 22.7% |
2010 | 1,065,799 | 502,631 | 563,168 | 47.16% | 52.84% | 239,592 | 22.48% |
2009 | 1,058,414 | 498,725 | 559,689 | 47.12% | 52.88% | 235,603 | 22.26% |
2008 | 1,050,893 | 495,391 | 555,502 | 47.14% | 52.86% | 231,722 | 22.05% |
2007 | 1,043,589 | 492,783 | 550,806 | 47.22% | 52.78% | 227,815 | 21.83% |
2006 | 1,037,027 | 490,929 | 546,098 | 47.34% | 52.66% | 227,213 | 21.91% |
2005 | 1,031,503 | 489,654 | 541,849 | 47.47% | 52.53% | 227,343 | 22.04% |
2004 | 1,027,211 | 489,158 | 538,053 | 47.62% | 52.38% | 227,733 | 22.17% |
2003 | 1,023,717 | 489,030 | 534,687 | 47.77% | 52.23% | 228,289 | 22.3% |
2002 | 1,019,971 | 488,770 | 531,201 | 47.92% | 52.08% | 228,779 | 22.43% |
2001 | 1,014,520 | 487,274 | 527,246 | 48.03% | 51.97% | 228,876 | 22.56% |
2000 | 1,006,337 | 483,947 | 522,390 | 48.09% | 51.91% | 228,338 | 22.69% |
1999 | 995,099 | 478,543 | 516,556 | 48.09% | 51.91% | 227,082 | 22.82% |
1998 | 980,902 | 471,127 | 509,775 | 48.03% | 51.97% | 225,117 | 22.95% |
1997 | 964,379 | 462,227 | 502,152 | 47.93% | 52.07% | 222,579 | 23.08% |
1996 | 946,452 | 452,593 | 493,859 | 47.82% | 52.18% | 215,034 | 22.72% |
1995 | 927,763 | 442,636 | 485,127 | 47.71% | 52.29% | 206,798 | 22.29% |
1994 | 908,530 | 432,642 | 475,888 | 47.62% | 52.38% | 198,605 | 21.86% |
1993 | 888,594 | 422,349 | 466,245 | 47.53% | 52.47% | 190,426 | 21.43% |
1992 | 867,862 | 411,801 | 456,061 | 47.45% | 52.55% | 182,425 | 21.02% |
1991 | 846,112 | 400,972 | 445,140 | 47.39% | 52.61% | 174,384 | 20.61% |
1990 | 823,245 | 389,807 | 433,438 | 47.35% | 52.65% | 166,295 | 20.2% |
1989 | 799,296 | 378,227 | 421,069 | 47.32% | 52.68% | 158,261 | 19.8% |
1988 | 774,548 | 366,516 | 408,032 | 47.32% | 52.68% | 150,340 | 19.41% |
1987 | 749,383 | 354,833 | 394,550 | 47.35% | 52.65% | 142,533 | 19.02% |
1986 | 724,323 | 343,184 | 381,139 | 47.38% | 52.62% | 135,014 | 18.64% |
1985 | 699,776 | 331,904 | 367,872 | 47.43% | 52.57% | 127,849 | 18.27% |
1984 | 675,915 | 320,992 | 354,923 | 47.49% | 52.51% | 120,989 | 17.9% |
1983 | 652,764 | 310,389 | 342,375 | 47.55% | 52.45% | 114,430 | 17.53% |
1982 | 630,442 | 300,216 | 330,226 | 47.62% | 52.38% | 108,310 | 17.18% |
1981 | 608,982 | 290,363 | 318,619 | 47.68% | 52.32% | 102,431 | 16.82% |
1980 | 588,440 | 280,804 | 307,636 | 47.72% | 52.28% | 96,975 | 16.48% |
1979 | 568,884 | 271,585 | 297,299 | 47.74% | 52.26% | 91,818 | 16.14% |
1978 | 550,337 | 262,621 | 287,716 | 47.72% | 52.28% | 86,953 | 15.8% |
1977 | 532,785 | 254,138 | 278,647 | 47.7% | 52.3% | 82,422 | 15.47% |
1976 | 516,118 | 246,137 | 269,981 | 47.69% | 52.31% | 77,624 | 15.04% |
1975 | 500,609 | 238,841 | 261,768 | 47.71% | 52.29% | 70,085 | 14% |
1974 | 485,571 | 232,006 | 253,565 | 47.78% | 52.22% | 63,270 | 13.03% |
1973 | 471,361 | 225,735 | 245,626 | 47.89% | 52.11% | 57,129 | 12.12% |
1972 | 457,816 | 219,889 | 237,927 | 48.03% | 51.97% | 51,550 | 11.26% |
1971 | 444,734 | 214,184 | 230,550 | 48.16% | 51.84% | 46,519 | 10.46% |
1970 | 431,984 | 208,562 | 223,422 | 48.28% | 51.72% | 41,946 | 9.71% |
1969 | 419,451 | 202,888 | 216,563 | 48.37% | 51.63% | 37,751 | 9% |
1968 | 407,199 | 197,247 | 209,952 | 48.44% | 51.56% | 33,960 | 8.34% |
1967 | 395,431 | 191,744 | 203,687 | 48.49% | 51.51% | 30,567 | 7.73% |
1966 | 384,472 | 186,546 | 197,926 | 48.52% | 51.48% | 27,528 | 7.16% |
1965 | 374,561 | 181,812 | 192,749 | 48.54% | 51.46% | 24,309 | 6.49% |
1964 | 365,741 | 177,531 | 188,210 | 48.54% | 51.46% | 21,506 | 5.88% |
1963 | 357,886 | 173,682 | 184,204 | 48.53% | 51.47% | 19,004 | 5.31% |
1962 | 350,750 | 170,114 | 180,636 | 48.5% | 51.5% | 16,836 | 4.8% |
1961 | 343,930 | 166,737 | 177,193 | 48.48% | 51.52% | 14,927 | 4.34% |
1960 | 337,150 | 163,383 | 173,767 | 48.46% | 51.54% | 13,183 | 3.91% |
The list offered below features the biggest cities of Eswatini. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Eswatini
# | City | Population 2023 |
---|---|---|
1 | Manzini | 112,140 |
2 | Mbabane | 77,087 |
3 | Big Bend | 10,494 |
4 | Malkerns | 9,828 |
5 | Nhlangano | 9,128 |
6 | Mhlume | 8,743 |
7 | Hluti | 6,860 |
8 | Simunye | 6,621 |
9 | Siteki | 6,204 |
10 | Piggs Peak | 5,816 |
11 | Lobamba | 4,614 |
12 | Ngomane | 4,566 |
13 | Vuvulane | 4,225 |
14 | Mpaka | 3,622 |
15 | Kwaluseni | 3,427 |
16 | Bhunya | 3,087 |
17 | Mhlambanyatsi | 2,934 |
18 | Mondi | 2,912 |
19 | Tabankulu | 2,862 |
20 | Hlatikulu | 2,776 |
21 | Bulembu | 2,293 |
22 | Kubuta | 2,056 |
23 | Tjaneni | 1,914 |
24 | Sidvokodvo | 1,765 |
25 | Lavumisa | 1,320 |
26 | Ngwenya | 1,302 |
27 | Nsoko | 1,190 |
28 | Mankayane | 1,160 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |