Official name | Federal Democratic Republic of Ethiopia |
---|---|
Location | Africa |
Capital | Addis Ababa |
Population | 119,814,176 (as of June, 2022) |
Population density | 93/km2 |
Population growth rate | 2.5% (in 2023) |
Area | 1,104,300 km2 (426,372.44 sq mi) |
Official language | Afar, Amharic, Oromo, Somali and Tigrinya |
Currency | Birr (ETB) |
Life expectancy | 67.40 years |
Internet TLD | .et |
Call code | +251 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 114,968,182 | 57,518,581 | 57,449,601 | 50.03% | 49.97% | 24,948,095 | 21.7% |
2019 | 112,083,210 | 56,075,230 | 56,007,980 | 50.03% | 49.97% | 23,795,265 | 21.23% |
2018 | 109,228,779 | 54,636,235 | 54,592,544 | 50.02% | 49.98% | 22,675,895 | 20.76% |
2017 | 106,404,182 | 53,212,731 | 53,191,451 | 50.01% | 49.99% | 21,610,689 | 20.31% |
2016 | 103,607,605 | 51,803,802 | 51,803,803 | 50% | 50% | 20,586,831 | 19.87% |
2015 | 100,839,486 | 50,409,659 | 50,429,827 | 49.99% | 50.01% | 19,593,112 | 19.43% |
2014 | 98,100,150 | 49,020,645 | 49,079,505 | 49.97% | 50.03% | 18,639,029 | 19% |
2013 | 95,391,516 | 47,648,062 | 47,743,454 | 49.95% | 50.05% | 17,723,744 | 18.58% |
2012 | 92,732,546 | 46,301,360 | 46,431,186 | 49.93% | 50.07% | 16,840,230 | 18.16% |
2011 | 90,145,336 | 44,991,537 | 45,153,799 | 49.91% | 50.09% | 15,991,783 | 17.74% |
2010 | 87,645,220 | 43,726,200 | 43,919,020 | 49.89% | 50.11% | 15,180,152 | 17.32% |
2009 | 85,239,037 | 42,517,232 | 42,721,805 | 49.88% | 50.12% | 14,413,921 | 16.91% |
2008 | 82,921,211 | 41,361,100 | 41,560,111 | 49.88% | 50.12% | 13,690,292 | 16.51% |
2007 | 80,679,183 | 40,234,709 | 40,444,474 | 49.87% | 50.13% | 13,005,484 | 16.12% |
2006 | 78,493,914 | 39,144,915 | 39,348,999 | 49.87% | 50.13% | 12,480,532 | 15.9% |
2005 | 76,350,891 | 38,076,189 | 38,274,702 | 49.87% | 50.13% | 11,987,090 | 15.7% |
2004 | 74,243,962 | 37,025,464 | 37,218,498 | 49.87% | 50.13% | 11,507,814 | 15.5% |
2003 | 72,174,911 | 35,993,628 | 36,181,283 | 49.87% | 50.13% | 11,049,979 | 15.31% |
2002 | 70,146,299 | 34,974,945 | 35,171,354 | 49.86% | 50.14% | 10,606,120 | 15.12% |
2001 | 68,163,512 | 33,986,327 | 34,177,185 | 49.86% | 50.14% | 10,176,812 | 14.93% |
2000 | 66,228,782 | 33,021,671 | 33,207,111 | 49.86% | 50.14% | 9,762,122 | 14.74% |
1999 | 64,346,869 | 32,083,349 | 32,263,520 | 49.86% | 50.14% | 9,362,469 | 14.55% |
1998 | 62,511,474 | 31,168,221 | 31,343,253 | 49.86% | 50.14% | 8,982,899 | 14.37% |
1997 | 60,701,085 | 30,259,491 | 30,441,594 | 49.85% | 50.15% | 8,613,484 | 14.19% |
1996 | 58,887,064 | 29,355,201 | 29,531,863 | 49.85% | 50.15% | 8,250,078 | 14.01% |
1995 | 57,051,329 | 28,440,088 | 28,611,241 | 49.85% | 50.15% | 7,890,199 | 13.83% |
1994 | 55,184,304 | 27,514,894 | 27,669,410 | 49.86% | 50.14% | 7,521,621 | 13.63% |
1993 | 53,298,754 | 26,574,759 | 26,723,995 | 49.86% | 50.14% | 7,126,043 | 13.37% |
1992 | 51,426,676 | 25,646,483 | 25,780,193 | 49.87% | 50.13% | 6,747,180 | 13.12% |
1991 | 49,618,906 | 24,744,948 | 24,873,958 | 49.87% | 50.13% | 6,385,953 | 12.87% |
1990 | 47,896,484 | 23,885,977 | 24,010,507 | 49.87% | 50.13% | 6,044,536 | 12.62% |
1989 | 46,280,637 | 23,075,526 | 23,205,111 | 49.86% | 50.14% | 5,729,543 | 12.38% |
1988 | 44,765,261 | 22,311,006 | 22,454,255 | 49.84% | 50.16% | 5,434,503 | 12.14% |
1987 | 43,337,037 | 21,590,512 | 21,746,525 | 49.82% | 50.18% | 5,161,441 | 11.91% |
1986 | 41,973,250 | 20,902,678 | 21,070,572 | 49.8% | 50.2% | 4,902,476 | 11.68% |
1985 | 40,659,463 | 20,240,281 | 20,419,182 | 49.78% | 50.22% | 4,655,509 | 11.45% |
1984 | 39,381,433 | 19,600,139 | 19,781,294 | 49.77% | 50.23% | 4,422,535 | 11.23% |
1983 | 38,149,545 | 18,987,029 | 19,162,516 | 49.77% | 50.23% | 4,204,080 | 11.02% |
1982 | 37,001,905 | 18,415,848 | 18,586,057 | 49.77% | 50.23% | 3,999,906 | 10.81% |
1981 | 35,991,008 | 17,912,725 | 18,078,283 | 49.77% | 50.23% | 3,818,646 | 10.61% |
1980 | 35,148,029 | 17,496,689 | 17,651,340 | 49.78% | 50.22% | 3,658,910 | 10.41% |
1979 | 34,494,014 | 17,171,120 | 17,322,894 | 49.78% | 50.22% | 3,521,839 | 10.21% |
1978 | 33,999,420 | 16,924,911 | 17,074,509 | 49.78% | 50.22% | 3,406,742 | 10.02% |
1977 | 33,583,284 | 16,721,117 | 16,862,167 | 49.79% | 50.21% | 3,301,237 | 9.83% |
1976 | 33,134,114 | 16,497,475 | 16,636,639 | 49.79% | 50.21% | 3,194,129 | 9.64% |
1975 | 32,572,717 | 16,217,956 | 16,354,761 | 49.79% | 50.21% | 3,081,379 | 9.46% |
1974 | 31,867,088 | 15,866,623 | 16,000,465 | 49.79% | 50.21% | 2,957,266 | 9.28% |
1973 | 31,042,257 | 15,452,836 | 15,589,421 | 49.78% | 50.22% | 2,824,845 | 9.1% |
1972 | 30,146,224 | 15,003,776 | 15,142,448 | 49.77% | 50.23% | 2,692,058 | 8.93% |
1971 | 29,253,915 | 14,559,673 | 14,694,242 | 49.77% | 50.23% | 2,562,643 | 8.76% |
1970 | 28,420,195 | 14,141,889 | 14,278,306 | 49.76% | 50.24% | 2,441,295 | 8.59% |
1969 | 27,657,692 | 13,759,702 | 13,897,990 | 49.75% | 50.25% | 2,328,778 | 8.42% |
1968 | 26,949,236 | 13,407,245 | 13,541,991 | 49.75% | 50.25% | 2,226,007 | 8.26% |
1967 | 26,284,865 | 13,074,092 | 13,210,773 | 49.74% | 50.26% | 2,129,074 | 8.1% |
1966 | 25,645,655 | 12,756,149 | 12,889,506 | 49.74% | 50.26% | 2,010,619 | 7.84% |
1965 | 25,018,136 | 12,441,519 | 12,576,617 | 49.73% | 50.27% | 1,898,877 | 7.59% |
1964 | 24,401,889 | 12,135,059 | 12,266,830 | 49.73% | 50.27% | 1,791,099 | 7.34% |
1963 | 23,803,178 | 11,834,940 | 11,968,238 | 49.72% | 50.28% | 1,690,026 | 7.1% |
1962 | 23,226,029 | 11,547,982 | 11,678,047 | 49.72% | 50.28% | 1,595,628 | 6.87% |
1961 | 22,675,727 | 11,272,104 | 11,403,623 | 49.71% | 50.29% | 1,507,936 | 6.65% |
1960 | 22,155,714 | 11,013,605 | 11,142,109 | 49.71% | 50.29% | 1,424,612 | 6.43% |
The list offered below features the biggest cities of Ethiopia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Ethiopia
# | City | Population 2023 |
---|---|---|
1 | Addis Ababa | 2,789,719 |
2 | Dire Dawa | 254,701 |
3 | Mek'ele | 217,443 |
4 | Nazret | 217,098 |
5 | Bahir Dar | 170,436 |
6 | Gondar | 155,853 |
7 | Dese | 138,056 |
8 | Hawassa | 135,120 |
9 | Jimma | 129,820 |
10 | Bishoftu | 105,695 |
11 | Kombolcha | 94,354 |
12 | Harar | 91,544 |
13 | Sodo | 87,160 |
14 | Shashemene | 87,099 |
15 | Hosa'ina | 76,609 |
16 | Arba Minch | 70,318 |
17 | Adigrat | 65,676 |
18 | Debre Mark'os | 60,627 |
19 | Debre Birhan | 58,267 |
20 | Jijiga | 57,435 |
21 | Inda Silase | 50,879 |
22 | Ziway | 50,004 |
23 | Dila | 47,402 |
24 | Hagere Hiywet | 44,377 |
25 | Gambela | 42,896 |
26 | Axum | 41,773 |
27 | Waliso | 38,878 |
28 | Yirga `Alem | 36,836 |
29 | Mojo | 35,041 |
30 | Goba | 34,685 |
31 | Shakiso | 34,599 |
32 | Felege Neway | 33,947 |
33 | Areka | 33,594 |
34 | Boditi | 33,555 |
35 | Debre Tabor | 33,201 |
36 | Jinka | 32,500 |
37 | Gimbi | 32,321 |
38 | Asbe Teferi | 31,277 |
39 | Korem | 31,096 |
40 | Butajira | 30,935 |
41 | Asosa | 30,832 |
42 | Metu | 30,090 |
43 | Agaro | 28,655 |
44 | Kibre Mengist | 28,269 |
45 | Maych'ew | 27,504 |
46 | Werota | 27,129 |
47 | Dembi Dolo | 27,109 |
48 | Dubti | 26,655 |
49 | K'olito | 25,985 |
50 | Fiche | 25,980 |
51 | Mendi | 25,572 |
52 | Debark | 24,927 |
53 | Tepi | 24,423 |
54 | Asasa | 24,190 |
55 | Kemise | 24,057 |
56 | Genet | 24,002 |
57 | Finote Selam | 23,808 |
58 | Metahara | 23,780 |
59 | Dodola | 23,493 |
60 | Adet | 23,203 |
61 | Adis Zemen | 22,882 |
62 | Hagere Maryam | 22,406 |
63 | Bure | 22,331 |
64 | Robit | 20,867 |
65 | Bedele | 20,608 |
66 | Asaita | 20,513 |
67 | Nejo | 20,414 |
68 | Sebeta | 19,795 |
69 | Bati | 19,428 |
70 | Bonga | 19,193 |
71 | Bako | 18,140 |
72 | Yabelo | 18,010 |
73 | Bedesa | 17,703 |
74 | Wenji | 17,396 |
75 | Ginir | 17,007 |
76 | Gebre Guracha | 16,807 |
77 | Bichena | 16,592 |
78 | Gelemso | 16,322 |
79 | Shambu | 15,540 |
80 | Abomsa | 15,443 |
81 | Mizan Teferi | 14,128 |
82 | Wendo | 13,122 |
83 | Huruta | 12,639 |
84 | Hirna | 12,395 |
85 | Dejen | 11,902 |
86 | Dabat | 11,700 |
87 | Awash | 11,559 |
88 | Leku | 11,554 |
89 | Gewane | 11,466 |
90 | Lalibela | 11,286 |
91 | Gidole | 10,901 |
92 | Debre Werk | 10,733 |
93 | Tulu Bolo | 10,653 |
94 | Sire | 10,203 |
95 | Adis `Alem | 9,989 |
96 | Kofele | 9,762 |
97 | Debre Sina | 9,503 |
98 | Gore | 9,438 |
99 | Deder | 8,994 |
100 | Were Ilu | 7,737 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |