Official name | Republic of Finland |
---|---|
Location | Europe |
Capital | Helsinki |
Population | 5,550,162 (as of June, 2022) |
Population density | 16/km2 |
Population growth rate | 0.12% (in 2023) |
Area | 338,455 km2 (130,678.15 sq mi) |
Official language | Finnish and Swedish |
Currency | Euro (€) (EUR) |
Life expectancy | 82.30 years |
Internet TLD | .fi |
Call code | +358 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 5,532,308 | 2,728,534 | 2,803,774 | 49.32% | 50.68% | 4,731,230 | 85.52% |
2019 | 5,524,367 | 2,723,513 | 2,800,854 | 49.3% | 50.7% | 4,720,572 | 85.45% |
2018 | 5,518,283 | 2,719,410 | 2,798,873 | 49.28% | 50.72% | 4,711,510 | 85.38% |
2017 | 5,510,968 | 2,714,703 | 2,796,265 | 49.26% | 50.74% | 4,702,509 | 85.33% |
2016 | 5,498,051 | 2,707,240 | 2,790,811 | 49.24% | 50.76% | 4,688,738 | 85.28% |
2015 | 5,482,271 | 2,698,374 | 2,783,897 | 49.22% | 50.78% | 4,672,540 | 85.23% |
2014 | 5,464,243 | 2,687,861 | 2,776,382 | 49.19% | 50.81% | 4,654,442 | 85.18% |
2013 | 5,441,691 | 2,675,135 | 2,766,556 | 49.16% | 50.84% | 4,632,512 | 85.13% |
2012 | 5,416,678 | 2,661,214 | 2,755,464 | 49.13% | 50.87% | 4,595,510 | 84.84% |
2011 | 5,390,966 | 2,646,964 | 2,744,002 | 49.1% | 50.9% | 4,545,123 | 84.31% |
2010 | 5,366,034 | 2,633,649 | 2,732,385 | 49.08% | 50.92% | 4,495,127 | 83.77% |
2009 | 5,341,540 | 2,620,025 | 2,721,515 | 49.05% | 50.95% | 4,456,447 | 83.43% |
2008 | 5,316,056 | 2,605,931 | 2,710,125 | 49.02% | 50.98% | 4,428,275 | 83.3% |
2007 | 5,291,364 | 2,592,768 | 2,698,596 | 49% | 51% | 4,400,827 | 83.17% |
2006 | 5,268,901 | 2,580,181 | 2,688,720 | 48.97% | 51.03% | 4,375,295 | 83.04% |
2005 | 5,248,719 | 2,569,248 | 2,679,471 | 48.95% | 51.05% | 4,351,713 | 82.91% |
2004 | 5,230,786 | 2,558,901 | 2,671,885 | 48.92% | 51.08% | 4,329,522 | 82.77% |
2003 | 5,215,621 | 2,549,917 | 2,665,704 | 48.89% | 51.11% | 4,310,189 | 82.64% |
2002 | 5,203,198 | 2,542,803 | 2,660,395 | 48.87% | 51.13% | 4,292,638 | 82.5% |
2001 | 5,190,602 | 2,535,090 | 2,655,512 | 48.84% | 51.16% | 4,275,499 | 82.37% |
2000 | 5,178,797 | 2,528,289 | 2,650,508 | 48.82% | 51.18% | 4,255,935 | 82.18% |
1999 | 5,168,057 | 2,521,495 | 2,646,562 | 48.79% | 51.21% | 4,235,223 | 81.95% |
1998 | 5,156,075 | 2,514,618 | 2,641,457 | 48.77% | 51.23% | 4,213,029 | 81.71% |
1997 | 5,142,405 | 2,506,922 | 2,635,483 | 48.75% | 51.25% | 4,189,517 | 81.47% |
1996 | 5,127,135 | 2,497,940 | 2,629,195 | 48.72% | 51.28% | 4,164,259 | 81.22% |
1995 | 5,110,344 | 2,488,226 | 2,622,118 | 48.69% | 51.31% | 4,137,335 | 80.96% |
1994 | 5,090,877 | 2,477,221 | 2,613,656 | 48.66% | 51.34% | 4,107,829 | 80.69% |
1993 | 5,068,980 | 2,465,045 | 2,603,935 | 48.63% | 51.37% | 4,075,967 | 80.41% |
1992 | 5,044,513 | 2,451,129 | 2,593,384 | 48.59% | 51.41% | 4,042,168 | 80.13% |
1991 | 5,016,247 | 2,435,890 | 2,580,357 | 48.56% | 51.44% | 4,004,972 | 79.84% |
1990 | 4,988,924 | 2,421,125 | 2,567,799 | 48.53% | 51.47% | 3,959,709 | 79.37% |
1989 | 4,966,853 | 2,408,924 | 2,557,929 | 48.5% | 51.5% | 3,908,417 | 78.69% |
1988 | 4,948,954 | 2,399,253 | 2,549,701 | 48.48% | 51.52% | 3,860,184 | 78% |
1987 | 4,934,589 | 2,391,302 | 2,543,287 | 48.46% | 51.54% | 3,813,944 | 77.29% |
1986 | 4,920,613 | 2,383,545 | 2,537,068 | 48.44% | 51.56% | 3,767,713 | 76.57% |
1985 | 4,904,657 | 2,374,835 | 2,529,822 | 48.42% | 51.58% | 3,718,220 | 75.81% |
1984 | 4,884,244 | 2,363,974 | 2,520,270 | 48.4% | 51.6% | 3,664,160 | 75.02% |
1983 | 4,858,215 | 2,350,890 | 2,507,325 | 48.39% | 51.61% | 3,604,796 | 74.2% |
1982 | 4,829,346 | 2,335,955 | 2,493,391 | 48.37% | 51.63% | 3,543,291 | 73.37% |
1981 | 4,802,364 | 2,322,423 | 2,479,941 | 48.36% | 51.64% | 3,483,155 | 72.53% |
1980 | 4,781,925 | 2,312,061 | 2,469,864 | 48.35% | 51.65% | 3,430,075 | 71.73% |
1979 | 4,767,072 | 2,304,403 | 2,462,669 | 48.34% | 51.66% | 3,383,191 | 70.97% |
1978 | 4,754,904 | 2,298,521 | 2,456,383 | 48.34% | 51.66% | 3,337,943 | 70.2% |
1977 | 4,741,271 | 2,292,405 | 2,448,866 | 48.35% | 51.65% | 3,291,390 | 69.42% |
1976 | 4,728,027 | 2,286,001 | 2,442,026 | 48.35% | 51.65% | 3,244,845 | 68.63% |
1975 | 4,713,796 | 2,278,649 | 2,435,147 | 48.34% | 51.66% | 3,197,368 | 67.83% |
1974 | 4,692,919 | 2,268,557 | 2,424,362 | 48.34% | 51.66% | 3,145,194 | 67.02% |
1973 | 4,668,414 | 2,256,244 | 2,412,170 | 48.33% | 51.67% | 3,090,490 | 66.2% |
1972 | 4,641,977 | 2,243,003 | 2,398,974 | 48.32% | 51.68% | 3,034,460 | 65.37% |
1971 | 4,614,430 | 2,229,231 | 2,385,199 | 48.31% | 51.69% | 2,977,230 | 64.52% |
1970 | 4,608,610 | 2,225,959 | 2,382,651 | 48.3% | 51.7% | 2,935,685 | 63.7% |
1969 | 4,626,097 | 2,234,405 | 2,391,692 | 48.3% | 51.7% | 2,910,278 | 62.91% |
1968 | 4,628,782 | 2,235,702 | 2,393,080 | 48.3% | 51.7% | 2,874,937 | 62.11% |
1967 | 4,608,047 | 2,225,687 | 2,382,360 | 48.3% | 51.7% | 2,824,733 | 61.3% |
1966 | 4,583,159 | 2,213,666 | 2,369,493 | 48.3% | 51.7% | 2,771,895 | 60.48% |
1965 | 4,566,014 | 2,204,928 | 2,361,086 | 48.29% | 51.71% | 2,724,084 | 59.66% |
1964 | 4,550,817 | 2,196,679 | 2,354,138 | 48.27% | 51.73% | 2,677,246 | 58.83% |
1963 | 4,525,571 | 2,183,588 | 2,341,983 | 48.25% | 51.75% | 2,624,831 | 58% |
1962 | 4,493,689 | 2,167,306 | 2,326,383 | 48.23% | 51.77% | 2,568,593 | 57.16% |
1961 | 4,463,236 | 2,151,280 | 2,311,956 | 48.2% | 51.8% | 2,513,695 | 56.32% |
1960 | 4,431,849 | 2,134,822 | 2,297,027 | 48.17% | 51.83% | 2,450,369 | 55.29% |
The list offered below features the biggest cities of Finland. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Finland
# | City | Population 2023 |
---|---|---|
1 | Helsinki | 567,895 |
2 | Espoo | 260,560 |
3 | Tampere | 205,464 |
4 | Vantaa | 191,826 |
5 | Turku | 178,531 |
6 | Oulu | 129,660 |
7 | Lahti | 100,467 |
8 | Kuopio | 90,164 |
9 | Jyvaeskylae | 85,868 |
10 | Pori | 77,885 |
11 | Lappeenranta | 59,875 |
12 | Vaasa | 57,835 |
13 | Kotka | 55,179 |
14 | Joensuu | 53,938 |
15 | Haemeenlinna | 47,899 |
16 | Porvoo | 47,574 |
17 | Mikkeli | 47,113 |
18 | Hyvinge | 43,911 |
19 | Jaervenpaeae | 38,552 |
20 | Nurmijaervi | 37,677 |
21 | Mellunkylae | 36,873 |
22 | Rauma | 36,857 |
23 | Lohja | 36,539 |
24 | Vuosaari | 36,342 |
25 | Kokkola | 36,141 |
26 | Kajaani | 35,789 |
27 | Rovaniemi | 35,268 |
28 | Tuusula | 35,017 |
29 | Kirkkonummi | 33,397 |
30 | Seinaejoki | 32,413 |
31 | Kerava | 31,833 |
32 | Kouvola | 31,482 |
33 | Imatra | 30,012 |
34 | Nokia | 29,006 |
35 | Savonlinna | 27,755 |
36 | Kallio | 27,508 |
37 | Riihimaeki | 26,766 |
38 | Vihti | 26,693 |
39 | Kaarela | 26,625 |
40 | Salo | 25,244 |
41 | Kangasala | 24,565 |
42 | Raisio | 23,819 |
43 | Karhula | 23,096 |
44 | Kemi | 22,906 |
45 | Iisalmi | 22,884 |
46 | Varkaus | 22,649 |
47 | Yloejaervi | 22,514 |
48 | Raahe | 22,421 |
49 | Hamina | 22,025 |
50 | Kaarina | 21,925 |
51 | Tornio | 21,419 |
52 | Heinola | 21,183 |
53 | Valkeakoski | 20,625 |
54 | Hollola | 20,607 |
55 | Siilinjaervi | 20,375 |
56 | Lauttasaari | 20,338 |
57 | Sibbo | 19,599 |
58 | Jakobstad | 19,475 |
59 | Lempaeaelae | 18,273 |
60 | Maentsaelae | 18,260 |
61 | Forssa | 18,048 |
62 | Kuusamo | 17,661 |
63 | Munkkiniemi | 17,516 |
64 | Haukipudas | 17,481 |
65 | Korsholm | 17,319 |
66 | Laukaa | 17,319 |
67 | Anjala | 16,917 |
68 | Uusikaupunki | 16,372 |
69 | Loimaa | 16,018 |
70 | Janakkala | 15,842 |
71 | Pirkkala | 15,838 |
72 | Vaestaboland | 15,648 |
73 | Lovisa | 15,616 |
74 | Jaemsae | 15,415 |
75 | Lieto | 15,401 |
76 | Vammala | 15,183 |
77 | Nastola | 15,099 |
78 | Orimattila | 14,745 |
79 | Kauhajoki | 14,671 |
80 | Kempele | 14,515 |
81 | Ekenaes | 14,505 |
82 | Lapua | 14,309 |
83 | Lieksa | 13,932 |
84 | Naantali | 13,799 |
85 | AEaenekoski | 13,548 |
86 | Ylivieska | 13,334 |
87 | Kankaanpaeae | 12,548 |
88 | Kontiolahti | 12,528 |
89 | Ulvila | 12,489 |
90 | Pieksaemaeki | 12,325 |
91 | Kiiminki | 12,187 |
92 | Pargas | 12,077 |
93 | Ilmajoki | 11,892 |
94 | Liperi | 11,508 |
95 | Leppaevirta | 11,061 |
96 | Keuruu | 11,042 |
97 | Kurikka | 10,769 |
98 | Nivala | 10,710 |
99 | Joutseno | 10,705 |
100 | Pedersoere | 10,579 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |