Official name | Republic of Ghana |
---|---|
Location | Africa |
Capital | Accra |
Population | 32,257,331 (as of June, 2022) |
Population density | 102/km2 |
Population growth rate | 2.1% (in 2023) |
Area | 238,535 km2 (92,098.84 sq mi) |
Official language | English |
Currency | Cedi (GHS) |
Life expectancy | 64.70 years |
Internet TLD | .gh |
Call code | +233 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 31,078,538 | 15,753,711 | 15,324,827 | 50.69% | 49.31% | 17,823,542 | 57.35% |
2019 | 30,423,333 | 15,418,545 | 15,004,788 | 50.68% | 49.32% | 17,253,072 | 56.71% |
2018 | 29,772,466 | 15,085,709 | 14,686,757 | 50.67% | 49.33% | 16,690,444 | 56.06% |
2017 | 29,126,706 | 14,758,502 | 14,368,204 | 50.67% | 49.33% | 16,139,108 | 55.41% |
2016 | 28,487,074 | 14,431,552 | 14,055,522 | 50.66% | 49.34% | 15,596,673 | 54.75% |
2015 | 27,854,216 | 14,108,160 | 13,746,056 | 50.65% | 49.35% | 15,066,345 | 54.09% |
2014 | 27,229,380 | 13,788,958 | 13,440,422 | 50.64% | 49.36% | 14,545,935 | 53.42% |
2013 | 26,612,430 | 13,471,212 | 13,141,218 | 50.62% | 49.38% | 14,038,057 | 52.75% |
2012 | 26,001,133 | 13,159,173 | 12,841,960 | 50.61% | 49.39% | 13,538,790 | 52.07% |
2011 | 25,392,283 | 12,845,956 | 12,546,327 | 50.59% | 49.41% | 13,049,094 | 51.39% |
2010 | 24,784,570 | 12,536,036 | 12,248,534 | 50.58% | 49.42% | 12,568,255 | 50.71% |
2009 | 24,175,777 | 12,225,690 | 11,950,087 | 50.57% | 49.43% | 12,095,141 | 50.03% |
2008 | 23,568,545 | 11,913,899 | 11,654,646 | 50.55% | 49.45% | 11,631,077 | 49.35% |
2007 | 22,968,539 | 11,608,300 | 11,360,239 | 50.54% | 49.46% | 11,178,788 | 48.67% |
2006 | 22,383,533 | 11,308,161 | 11,075,372 | 50.52% | 49.48% | 10,741,857 | 47.99% |
2005 | 21,819,011 | 11,020,782 | 10,798,229 | 50.51% | 49.49% | 10,322,574 | 47.31% |
2004 | 21,276,582 | 10,744,674 | 10,531,908 | 50.5% | 49.5% | 9,921,270 | 46.63% |
2003 | 20,754,458 | 10,478,926 | 10,275,532 | 50.49% | 49.51% | 9,536,673 | 45.95% |
2002 | 20,250,425 | 10,224,440 | 10,025,985 | 50.49% | 49.51% | 9,169,392 | 45.28% |
2001 | 19,760,880 | 9,975,292 | 9,785,588 | 50.48% | 49.52% | 8,813,352 | 44.6% |
2000 | 19,282,706 | 9,731,982 | 9,550,724 | 50.47% | 49.53% | 8,470,893 | 43.93% |
1999 | 18,816,131 | 9,496,501 | 9,319,630 | 50.47% | 49.53% | 8,124,805 | 43.18% |
1998 | 18,360,830 | 9,264,875 | 9,095,955 | 50.46% | 49.54% | 7,788,664 | 42.42% |
1997 | 17,912,559 | 9,036,886 | 8,875,673 | 50.45% | 49.55% | 7,460,581 | 41.65% |
1996 | 17,465,997 | 8,809,849 | 8,656,148 | 50.44% | 49.56% | 7,143,593 | 40.9% |
1995 | 17,017,461 | 8,581,906 | 8,435,555 | 50.43% | 49.57% | 6,830,809 | 40.14% |
1994 | 16,564,989 | 8,352,067 | 8,212,922 | 50.42% | 49.58% | 6,524,949 | 39.39% |
1993 | 16,109,977 | 8,119,428 | 7,990,549 | 50.4% | 49.6% | 6,224,895 | 38.64% |
1992 | 15,656,476 | 7,889,298 | 7,767,178 | 50.39% | 49.61% | 5,935,370 | 37.91% |
1991 | 15,210,401 | 7,661,479 | 7,548,922 | 50.37% | 49.63% | 5,653,706 | 37.17% |
1990 | 14,776,229 | 7,439,831 | 7,336,398 | 50.35% | 49.65% | 5,384,458 | 36.44% |
1989 | 14,356,280 | 7,225,516 | 7,130,764 | 50.33% | 49.67% | 5,128,063 | 35.72% |
1988 | 13,949,836 | 7,018,162 | 6,931,674 | 50.31% | 49.69% | 4,882,443 | 35% |
1987 | 13,554,731 | 6,816,674 | 6,738,057 | 50.29% | 49.71% | 4,647,917 | 34.29% |
1986 | 13,167,472 | 6,620,605 | 6,546,867 | 50.28% | 49.72% | 4,422,954 | 33.59% |
1985 | 12,786,174 | 6,427,610 | 6,358,564 | 50.27% | 49.73% | 4,206,651 | 32.9% |
1984 | 12,408,636 | 6,237,821 | 6,170,815 | 50.27% | 49.73% | 3,996,822 | 32.21% |
1983 | 12,036,447 | 6,051,926 | 5,984,521 | 50.28% | 49.72% | 3,832,405 | 31.84% |
1982 | 11,679,630 | 5,874,854 | 5,804,776 | 50.3% | 49.7% | 3,691,931 | 31.61% |
1981 | 11,351,011 | 5,712,964 | 5,638,047 | 50.33% | 49.67% | 3,563,082 | 31.39% |
1980 | 11,058,765 | 5,571,406 | 5,487,359 | 50.38% | 49.62% | 3,445,911 | 31.16% |
1979 | 10,807,911 | 5,451,510 | 5,356,401 | 50.44% | 49.56% | 3,343,968 | 30.94% |
1978 | 10,592,807 | 5,350,427 | 5,242,380 | 50.51% | 49.49% | 3,253,051 | 30.71% |
1977 | 10,397,948 | 5,260,322 | 5,137,626 | 50.59% | 49.41% | 3,170,334 | 30.49% |
1976 | 10,201,612 | 5,168,137 | 5,033,475 | 50.66% | 49.34% | 3,088,028 | 30.27% |
1975 | 9,988,343 | 5,065,089 | 4,923,254 | 50.71% | 49.29% | 3,001,497 | 30.05% |
1974 | 9,751,438 | 4,947,880 | 4,803,558 | 50.74% | 49.26% | 2,908,854 | 29.83% |
1973 | 9,495,830 | 4,820,083 | 4,675,747 | 50.76% | 49.24% | 2,811,715 | 29.61% |
1972 | 9,231,855 | 4,685,166 | 4,546,689 | 50.75% | 49.25% | 2,713,242 | 29.39% |
1971 | 8,975,401 | 4,555,016 | 4,420,385 | 50.75% | 49.25% | 2,618,124 | 29.17% |
1970 | 8,737,590 | 4,434,327 | 4,303,263 | 50.75% | 49.25% | 2,530,406 | 28.96% |
1969 | 8,522,063 | 4,326,651 | 4,195,412 | 50.77% | 49.23% | 2,426,231 | 28.47% |
1968 | 8,323,770 | 4,228,475 | 4,095,295 | 50.8% | 49.2% | 2,319,002 | 27.86% |
1967 | 8,134,755 | 4,134,896 | 3,999,859 | 50.83% | 49.17% | 2,216,721 | 27.25% |
1966 | 7,943,324 | 4,039,975 | 3,903,349 | 50.86% | 49.14% | 2,117,690 | 26.66% |
1965 | 7,741,320 | 3,938,009 | 3,803,311 | 50.87% | 49.13% | 2,018,162 | 26.07% |
1964 | 7,526,276 | 3,828,617 | 3,697,659 | 50.87% | 49.13% | 1,918,448 | 25.49% |
1963 | 7,301,876 | 3,714,464 | 3,587,412 | 50.87% | 49.13% | 1,819,627 | 24.92% |
1962 | 7,073,663 | 3,596,958 | 3,476,705 | 50.85% | 49.15% | 1,722,437 | 24.35% |
1961 | 6,849,935 | 3,481,822 | 3,368,113 | 50.83% | 49.17% | 1,630,285 | 23.8% |
1960 | 6,636,821 | 3,371,505 | 3,265,316 | 50.8% | 49.2% | 1,543,061 | 23.25% |
The list offered below features the biggest cities of Ghana. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Ghana
# | City | Population 2023 |
---|---|---|
1 | Accra | 2,328,472 |
2 | Kumasi | 2,099,356 |
3 | Tamale | 571,025 |
4 | Sekondi-Takoradi | 544,943 |
5 | Ashaiman | 303,324 |
6 | Sunyani | 251,403 |
7 | Cape Coast | 230,314 |
8 | Obuasi | 182,570 |
9 | Teshie | 179,458 |
10 | Tema | 163,907 |
11 | Madina | 144,675 |
12 | Koforidua | 132,484 |
13 | Wa | 107,239 |
14 | Techiman | 105,337 |
15 | Ho | 100,269 |
16 | Lashibi | 87,395 |
17 | Nungua | 87,373 |
18 | Dome | 85,880 |
19 | Tema New Town | 84,583 |
20 | Oduponkpehe | 82,129 |
21 | Gbawe | 81,858 |
22 | Ejura | 76,468 |
23 | Taifa | 75,274 |
24 | Bawku | 72,211 |
25 | Aflao | 70,455 |
26 | Bolgatanga | 69,233 |
27 | Agona Swedru | 69,028 |
28 | Tafo | 63,324 |
29 | Berekum | 63,087 |
30 | Nkawkaw | 62,347 |
31 | Winneba | 61,176 |
32 | Akim Oda | 61,101 |
33 | Hohoe | 58,975 |
34 | Yendi | 53,370 |
35 | Suhum | 49,907 |
36 | Kintampo | 49,762 |
37 | Adenta East | 45,990 |
38 | Nsawam | 45,208 |
39 | Mampong | 43,321 |
40 | Konongo | 42,924 |
41 | Asamankese | 40,062 |
42 | Wenchi | 39,732 |
43 | Savelugu | 39,471 |
44 | Agogo | 37,308 |
45 | Anloga | 37,131 |
46 | Prestea | 36,200 |
47 | Effiakuma | 35,441 |
48 | Tarkwa | 35,269 |
49 | Elmina | 34,143 |
50 | Dunkwa-on-Offin | 33,946 |
51 | Begoro | 30,015 |
52 | Kpandu | 29,293 |
53 | Navrongo | 27,986 |
54 | Axim | 27,952 |
55 | Apam | 26,694 |
56 | Salaga | 26,493 |
57 | Saltpond | 24,975 |
58 | Shama | 24,073 |
59 | Akwatia | 24,023 |
60 | Keta | 23,537 |
61 | Nyakrom | 23,248 |
62 | Bibiani | 21,877 |
63 | Foso | 20,868 |
64 | Somanya | 20,792 |
65 | Nyankpala | 20,197 |
66 | Aburi | 18,978 |
67 | Mumford | 18,605 |
68 | Bechem | 17,933 |
69 | Duayaw Nkwanta | 17,670 |
70 | Kade | 16,787 |
71 | Anomabu | 14,576 |
72 | Akropong | 13,931 |
73 | Kete-Krachi | 11,914 |
74 | Kibi | 11,838 |
75 | Kpandae | 11,713 |
76 | Mpraeso | 11,323 |
77 | Akim Swedru | 10,465 |
78 | Aboso | 10,111 |
79 | Banda Ahenkro | 5,324 |
80 | Bekwai | 5,321 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |