Greece Population 2023


Greece map
  • The current population of Greece is estimated at 10,295,537 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of Greece represent 0.13% of the total world population.
  • The population density of Greece is 82 inhabitants per km2.
  • Greece is located in Europe.
  • Greece ranks number 87 in the list of countries ordered by population.
  • The latitudinal point of Greece is 39.0751° N. The longitudinal coordinate of the country is 21.8316° E.
  • The median age in Greece is 45.6 years.
  • Minimum Wages in Greece is EUR 31.85 per day, around USD $33.50 per day, in 2022.
  • The countries that Greece shares its land boundary with are Albania, Republic of North Macedonia, Bulgaria, and Turkey. It is also bordered by the Aegean Sea to the east, the Mediterranean Sea to the south, and Ionian Sea to the west.

Greece

Official name Hellenic Republic
Location Europe
Capital Athens
Population 10,341,518 (as of June, 2022)
Population density 82/km2
Population growth rate -0.47% (in 2023)
Area 131,957 km2 (50,948.86 sq mi)
Official language Greek
Currency Euro (EUR)
Life expectancy 82.60 years
Internet TLD .gr
Call code +30

Greece Population Graph

Greece Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 10,703,124 5,253,093 5,450,031 49.08% 50.92% 8,532,530 79.72%
2019 10,724,155 5,263,415 5,460,740 49.08% 50.92% 8,513,907 79.39%
2018 10,735,458 5,268,963 5,466,495 49.08% 50.92% 8,487,453 79.06%
2017 10,757,260 5,280,739 5,476,521 49.09% 50.91% 8,468,115 78.72%
2016 10,778,557 5,291,194 5,487,363 49.09% 50.91% 8,449,311 78.39%
2015 10,823,480 5,313,246 5,510,234 49.09% 50.91% 8,447,726 78.05%
2014 10,895,027 5,348,369 5,546,658 49.09% 50.91% 8,465,436 77.7%
2013 10,967,843 5,383,017 5,584,826 49.08% 50.92% 8,484,723 77.36%
2012 11,047,662 5,422,193 5,625,469 49.08% 50.92% 8,506,700 77%
2011 11,107,564 5,452,703 5,654,861 49.09% 50.91% 8,513,948 76.65%
2010 11,124,010 5,464,114 5,659,896 49.12% 50.88% 8,486,507 76.29%
2009 11,109,683 5,463,742 5,645,941 49.18% 50.82% 8,435,582 75.93%
2008 11,080,500 5,458,254 5,622,246 49.26% 50.74% 8,373,534 75.57%
2007 11,051,125 5,452,625 5,598,500 49.34% 50.66% 8,310,446 75.2%
2006 11,023,007 5,448,672 5,574,335 49.43% 50.57% 8,248,516 74.83%
2005 10,989,951 5,440,026 5,549,925 49.5% 50.5% 8,182,019 74.45%
2004 10,957,770 5,430,671 5,527,099 49.56% 50.44% 8,116,420 74.07%
2003 10,930,693 5,422,717 5,507,976 49.61% 50.39% 8,054,828 73.69%
2002 10,904,638 5,414,153 5,490,485 49.65% 50.35% 7,993,100 73.3%
2001 10,864,739 5,397,602 5,467,137 49.68% 50.32% 7,921,481 72.91%
2000 10,808,401 5,371,775 5,436,626 49.7% 50.3% 7,859,869 72.72%
1999 10,764,281 5,352,001 5,412,280 49.72% 50.28% 7,814,868 72.6%
1998 10,723,082 5,331,516 5,391,566 49.72% 50.28% 7,772,090 72.48%
1997 10,663,818 5,302,050 5,361,768 49.72% 50.28% 7,716,339 72.36%
1996 10,611,346 5,274,900 5,336,446 49.71% 50.29% 7,665,636 72.24%
1995 10,564,688 5,249,593 5,315,095 49.69% 50.31% 7,619,253 72.12%
1994 10,515,445 5,223,022 5,292,423 49.67% 50.33% 7,571,120 72%
1993 10,462,925 5,193,796 5,269,129 49.64% 50.36% 7,520,750 71.88%
1992 10,401,557 5,161,253 5,240,304 49.62% 50.38% 7,464,157 71.76%
1991 10,322,404 5,118,880 5,203,524 49.59% 50.41% 7,394,970 71.64%
1990 10,199,239 5,056,783 5,142,456 49.58% 50.42% 7,289,396 71.47%
1989 10,091,919 5,002,564 5,089,355 49.57% 50.43% 7,193,520 71.28%
1988 10,039,392 4,977,531 5,061,861 49.58% 50.42% 7,137,004 71.09%
1987 10,002,995 4,959,485 5,043,510 49.58% 50.42% 7,092,123 70.9%
1986 9,969,605 4,943,927 5,025,678 49.59% 50.41% 7,049,508 70.71%
1985 9,936,684 4,927,602 5,009,082 49.59% 50.41% 7,007,350 70.52%
1984 9,898,176 4,907,516 4,990,660 49.58% 50.42% 6,961,387 70.33%
1983 9,848,990 4,881,159 4,967,831 49.56% 50.44% 6,907,097 70.13%
1982 9,791,862 4,850,888 4,940,974 49.54% 50.46% 6,848,428 69.94%
1981 9,731,685 4,819,130 4,912,555 49.52% 50.48% 6,787,850 69.75%
1980 9,644,819 4,773,221 4,871,598 49.49% 50.51% 6,687,717 69.34%
1979 9,550,550 4,722,747 4,827,803 49.45% 50.55% 6,577,464 68.87%
1978 9,432,222 4,660,461 4,771,761 49.41% 50.59% 6,450,697 68.39%
1977 9,310,713 4,596,699 4,714,014 49.37% 50.63% 6,322,905 67.91%
1976 9,190,355 4,534,521 4,655,834 49.34% 50.66% 6,197,056 67.43%
1975 9,048,712 4,461,015 4,587,697 49.3% 50.7% 6,057,208 66.94%
1974 8,964,173 4,416,648 4,547,525 49.27% 50.73% 5,956,693 66.45%
1973 8,931,229 4,397,737 4,533,492 49.24% 50.76% 5,890,146 65.95%
1972 8,890,761 4,376,033 4,514,728 49.22% 50.78% 5,819,003 65.45%
1971 8,833,155 4,345,912 4,487,243 49.2% 50.8% 5,737,134 64.95%
1970 8,794,916 4,324,460 4,470,456 49.17% 50.83% 5,648,095 64.22%
1969 8,774,869 4,311,971 4,462,898 49.14% 50.86% 5,562,389 63.39%
1968 8,742,863 4,292,746 4,450,117 49.1% 50.9% 5,467,787 62.54%
1967 8,686,172 4,262,305 4,423,867 49.07% 50.93% 5,358,500 61.69%
1966 8,615,718 4,225,148 4,390,570 49.04% 50.96% 5,240,941 60.83%
1965 8,552,385 4,193,234 4,359,151 49.03% 50.97% 5,128,865 59.97%
1964 8,512,472 4,172,814 4,339,658 49.02% 50.98% 5,030,871 59.1%
1963 8,481,660 4,158,558 4,323,102 49.03% 50.97% 4,938,022 58.22%
1962 8,450,261 4,144,008 4,306,253 49.04% 50.96% 4,845,380 57.34%
1961 8,400,066 4,118,552 4,281,514 49.03% 50.97% 4,741,837 56.45%
1960 8,333,725 4,085,192 4,248,533 49.02% 50.98% 4,661,886 55.94%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Greece ordered by Population

The list offered below features the biggest cities of Greece. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Greece

# City Population 2023
1 Athens 671,018
2 Thessaloniki 360,313
3 Patra 170,790
4 Piraeus 166,225
5 Larisa 146,184
6 Peristeri 141,759
7 Irakleion 139,170
8 Kallithea 101,647
9 Acharnes 100,926
10 Kalamaria 92,405
11 Nikaia 90,229
12 Glyfada 88,457
13 Volos 87,365
14 Ilion 86,073
15 Ilioupoli 78,817
16 Keratsini 77,717
17 Khalandrion 75,016
18 Nea Smyrni 74,267
19 Marousi 73,100
20 Zografos 72,127
21 Agios Dimitrios 72,085
22 Aigaleo 70,995
23 Nea Ionia 67,960
24 Ioannina 66,236
25 Palaio Faliro 64,892
26 Korydallos 64,263
27 Trikala 62,226
28 Vyronas 62,166
29 Agia Paraskevi 60,283
30 Galatsi 60,027
31 Chalkida 59,704
32 Petroupolis 59,651
33 Serres 58,951
34 Rodos 56,936
35 Kavala 54,681
36 Kalamata 54,657
37 Chania 54,341
38 Katerini 54,172
39 Alexandroupoli 53,816
40 Lamia 52,625
41 Irakleio 50,441
42 Xanthi 48,713
43 Kifisia 48,094
44 Agrinio 47,673
45 Chaidari 46,395
46 Komotini 46,124
47 Sykies 45,499
48 Drama 45,352
49 Veroia 45,095
50 Alimos 42,342
51 Polichni 40,187
52 Kozani 36,890
53 Thivai 36,842
54 Argyroupoli 34,677
55 Agioi Anargyroi 34,558
56 Ano Liosia 34,115
57 Karditsa 33,258
58 Rethymno 32,900
59 Cholargos 31,281
60 Vrilissia 31,024
61 Korinthos 30,653
62 Aspropyrgos 30,569
63 Ptolemaida 30,451
64 Gerakas 30,403
65 Metamorfosi 30,148
66 Voula 28,835
67 Kamateron 28,832
68 Mytilene 28,685
69 Giannitsa 28,045
70 Neapoli 27,450
71 Corfu 27,257
72 Agia Varvara 26,993
73 Tripoli 26,912
74 Kaisariani 26,739
75 Nea Filadelfeia 26,076
76 Perama 25,658
77 Moskhaton 25,652
78 Salamina 25,634
79 Elefsina 25,177
80 Chios 24,238
81 Megara 23,791
82 Pylaia 23,734
83 Kilkis 23,214
84 Dhafni 23,149
85 Melissia 22,927
86 Pyrgos 22,663
87 Argos 22,529
88 Arta 22,173
89 Artemida 21,847
90 Livadeia 21,832
91 Pefki 21,713
92 Aigio 20,739
93 Naousa 20,046
94 Kos 19,538
95 Koropi 19,478
96 Edessa 18,887
97 Florina 17,881
98 Nea Erythraia 17,671
99 Preveza 17,542
100 Agios Ioannis Rentis 16,297

Other Countries from Europe Ranked by Population

Country Name Population 2023 Population density
Russia 145,812,178 8.4/km2
Germany 84,271,788 232/km2
France 68,113,511 116/km2
Italy 59,421,387 200/km2
Spain 47,411,405 94/km2
Poland 37,794,711 122/km2
Romania 19,030,214 80.6/km2
Netherlands 17,195,292 423/km2
Belgium 11,610,770 376/km2
Czech Republic 10,757,593 133/km2
Sweden 10,401,616 25/km2
Greece 10,341,518 82/km2
Portugal 10,145,110 112.4/km2
Hungary 9,681,327 105/km2
Belarus 9,303,343 46/km2
Austria 9,031,530 107/km2
Switzerland 8,791,316 208/km2
Serbia 6,887,819 101/km2
Bulgaria 6,849,421 63/km2
Denmark 5,841,995 137.7/km2