Official name | Republic of Guinea-Bissau |
---|---|
Location | Africa |
Capital | Bissau |
Population | 2,013,661 (as of June, 2022) |
Population density | 48/km2 |
Population growth rate | 2.41% (in 2023) |
Area | 36,125 km2 (13,947.93 sq mi) |
Official language | Portuguese |
Currency | West African CFA franc (XOF) |
Life expectancy | 60.71 years |
Internet TLD | .gw |
Call code | +245 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 1,969,769 | 963,611 | 1,006,158 | 48.92% | 51.08% | 870,638 | 44.2% |
2019 | 1,922,646 | 939,789 | 982,857 | 48.88% | 51.12% | 841,734 | 43.78% |
2018 | 1,875,991 | 916,046 | 959,945 | 48.83% | 51.17% | 813,430 | 43.36% |
2017 | 1,829,791 | 892,755 | 937,036 | 48.79% | 51.21% | 785,895 | 42.95% |
2016 | 1,784,038 | 869,540 | 914,498 | 48.74% | 51.26% | 758,751 | 42.53% |
2015 | 1,738,770 | 846,607 | 892,163 | 48.69% | 51.31% | 732,370 | 42.12% |
2014 | 1,693,956 | 824,110 | 869,846 | 48.65% | 51.35% | 706,718 | 41.72% |
2013 | 1,649,742 | 801,940 | 847,802 | 48.61% | 51.39% | 681,508 | 41.31% |
2012 | 1,606,425 | 780,080 | 826,345 | 48.56% | 51.44% | 657,188 | 40.91% |
2011 | 1,564,403 | 759,048 | 805,355 | 48.52% | 51.48% | 633,740 | 40.51% |
2010 | 1,523,973 | 738,670 | 785,303 | 48.47% | 51.53% | 611,266 | 40.11% |
2009 | 1,485,256 | 719,161 | 766,095 | 48.42% | 51.58% | 589,944 | 39.72% |
2008 | 1,448,238 | 700,513 | 747,725 | 48.37% | 51.63% | 569,592 | 39.33% |
2007 | 1,412,815 | 682,672 | 730,143 | 48.32% | 51.68% | 550,009 | 38.93% |
2006 | 1,378,822 | 665,695 | 713,127 | 48.28% | 51.72% | 531,536 | 38.55% |
2005 | 1,346,141 | 649,513 | 696,628 | 48.25% | 51.75% | 513,687 | 38.16% |
2004 | 1,314,674 | 634,330 | 680,344 | 48.25% | 51.75% | 496,552 | 37.77% |
2003 | 1,284,452 | 620,005 | 664,447 | 48.27% | 51.73% | 480,257 | 37.39% |
2002 | 1,255,583 | 606,321 | 649,262 | 48.29% | 51.71% | 464,566 | 37% |
2001 | 1,228,209 | 593,593 | 634,616 | 48.33% | 51.67% | 449,770 | 36.62% |
2000 | 1,202,386 | 581,354 | 621,032 | 48.35% | 51.65% | 435,745 | 36.24% |
1999 | 1,178,192 | 569,891 | 608,301 | 48.37% | 51.63% | 422,617 | 35.87% |
1998 | 1,155,411 | 558,988 | 596,423 | 48.38% | 51.62% | 410,055 | 35.49% |
1997 | 1,133,524 | 548,399 | 585,125 | 48.38% | 51.62% | 397,980 | 35.11% |
1996 | 1,111,835 | 537,795 | 574,040 | 48.37% | 51.63% | 386,251 | 34.74% |
1995 | 1,089,830 | 527,151 | 562,679 | 48.37% | 51.63% | 374,575 | 34.37% |
1994 | 1,067,305 | 516,255 | 551,050 | 48.37% | 51.63% | 362,884 | 34% |
1993 | 1,044,360 | 505,052 | 539,308 | 48.36% | 51.64% | 351,323 | 33.64% |
1992 | 1,021,271 | 493,785 | 527,486 | 48.35% | 51.65% | 339,777 | 33.27% |
1991 | 998,520 | 482,585 | 515,935 | 48.33% | 51.67% | 323,421 | 32.39% |
1990 | 976,240 | 471,719 | 504,521 | 48.32% | 51.68% | 300,975 | 30.83% |
1989 | 954,736 | 461,233 | 493,503 | 48.31% | 51.69% | 279,833 | 29.31% |
1988 | 933,979 | 451,112 | 482,867 | 48.3% | 51.7% | 260,020 | 27.84% |
1987 | 913,668 | 441,210 | 472,458 | 48.29% | 51.71% | 241,300 | 26.41% |
1986 | 893,423 | 431,345 | 462,078 | 48.28% | 51.72% | 223,624 | 25.03% |
1985 | 873,035 | 421,239 | 451,796 | 48.25% | 51.75% | 206,909 | 23.7% |
1984 | 852,127 | 410,810 | 441,317 | 48.21% | 51.79% | 191,132 | 22.43% |
1983 | 831,042 | 400,230 | 430,812 | 48.16% | 51.84% | 176,098 | 21.19% |
1982 | 811,212 | 390,274 | 420,938 | 48.11% | 51.89% | 162,324 | 20.01% |
1981 | 794,598 | 382,202 | 412,396 | 48.1% | 51.9% | 150,020 | 18.88% |
1980 | 782,460 | 376,833 | 405,627 | 48.16% | 51.84% | 139,278 | 17.8% |
1979 | 775,501 | 374,489 | 401,012 | 48.29% | 51.71% | 130,052 | 16.77% |
1978 | 772,909 | 374,784 | 398,125 | 48.49% | 51.51% | 127,221 | 16.46% |
1977 | 772,504 | 376,287 | 396,217 | 48.71% | 51.29% | 125,841 | 16.29% |
1976 | 771,185 | 377,187 | 393,998 | 48.91% | 51.09% | 124,315 | 16.12% |
1975 | 766,751 | 376,168 | 390,583 | 49.06% | 50.94% | 122,297 | 15.95% |
1974 | 758,426 | 372,615 | 385,811 | 49.13% | 50.87% | 119,680 | 15.78% |
1973 | 746,924 | 367,188 | 379,736 | 49.16% | 50.84% | 116,670 | 15.62% |
1972 | 733,249 | 360,319 | 372,930 | 49.14% | 50.86% | 113,360 | 15.46% |
1971 | 719,077 | 353,139 | 365,938 | 49.11% | 50.89% | 109,947 | 15.29% |
1970 | 705,642 | 346,470 | 359,172 | 49.1% | 50.9% | 106,764 | 15.13% |
1969 | 693,099 | 340,312 | 352,787 | 49.1% | 50.9% | 103,757 | 14.97% |
1968 | 681,111 | 334,494 | 346,617 | 49.11% | 50.89% | 100,941 | 14.82% |
1967 | 669,912 | 329,128 | 340,784 | 49.13% | 50.87% | 98,209 | 14.66% |
1966 | 659,657 | 324,221 | 335,436 | 49.15% | 50.85% | 95,650 | 14.5% |
1965 | 650,445 | 319,824 | 330,621 | 49.17% | 50.83% | 93,339 | 14.35% |
1964 | 642,463 | 316,028 | 326,435 | 49.19% | 50.81% | 91,230 | 14.2% |
1963 | 635,643 | 312,800 | 322,843 | 49.21% | 50.79% | 89,308 | 14.05% |
1962 | 629,506 | 309,906 | 319,600 | 49.23% | 50.77% | 87,501 | 13.9% |
1961 | 623,377 | 306,951 | 316,426 | 49.24% | 50.76% | 85,714 | 13.75% |
1960 | 616,756 | 303,814 | 312,942 | 49.26% | 50.74% | 83,879 | 13.6% |
The list offered below features the biggest cities of Guinea-Bissau. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Guinea-Bissau
# | City | Population 2023 |
---|---|---|
1 | Bissau | 392,215 |
2 | Gabú | 43,987 |
3 | Bafatá | 30,044 |
4 | Canchungo | 12,160 |
5 | Bissorã | 10,034 |
6 | Farim | 9,136 |
7 | Mansôa | 8,400 |
8 | Buba | 7,984 |
9 | Cacheu | 5,945 |
10 | Quinhámel | 5,897 |
11 | Quebo | 5,502 |
12 | Catió | 5,148 |
13 | Bolama | 5,071 |
14 | Bubaque | 4,534 |
15 | Fulacunda | 1,606 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |