Official name | Co-operative Republic of Guyana |
---|---|
Location | South America |
Capital | Georgetown |
Population | 791,216 (as of June, 2022) |
Population density | 3,502/km2 |
Population growth rate | 0.38% (in 2023) |
Area | 214,970 km2 (83,000.35 sq mi) |
Official language | English |
Currency | Guyanese dollar (GYD) |
Life expectancy | 70.10 years |
Internet TLD | .gy |
Call code | +592 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 787,346 | 395,956 | 391,390 | 50.29% | 49.71% | 210,930 | 26.79% |
2019 | 783,558 | 393,660 | 389,898 | 50.24% | 49.76% | 209,132 | 26.69% |
2018 | 779,786 | 391,375 | 388,411 | 50.19% | 49.81% | 207,501 | 26.61% |
2017 | 775,993 | 389,083 | 386,910 | 50.14% | 49.86% | 205,949 | 26.54% |
2016 | 772,134 | 386,685 | 385,449 | 50.08% | 49.92% | 204,461 | 26.48% |
2015 | 768,200 | 384,100 | 384,100 | 50% | 50% | 203,112 | 26.44% |
2014 | 764,134 | 381,379 | 382,755 | 49.91% | 50.09% | 201,808 | 26.41% |
2013 | 760,040 | 378,500 | 381,540 | 49.8% | 50.2% | 200,651 | 26.4% |
2012 | 756,143 | 375,803 | 380,340 | 49.7% | 50.3% | 199,622 | 26.4% |
2011 | 752,781 | 373,680 | 379,101 | 49.64% | 50.36% | 198,734 | 26.4% |
2010 | 750,179 | 372,314 | 377,865 | 49.63% | 50.37% | 199,773 | 26.63% |
2009 | 748,466 | 371,913 | 376,553 | 49.69% | 50.31% | 201,113 | 26.87% |
2008 | 747,562 | 372,211 | 375,351 | 49.79% | 50.21% | 202,664 | 27.11% |
2007 | 747,223 | 373,014 | 374,209 | 49.92% | 50.08% | 204,291 | 27.34% |
2006 | 747,081 | 373,839 | 373,242 | 50.04% | 49.96% | 206,045 | 27.58% |
2005 | 746,902 | 374,273 | 372,629 | 50.11% | 49.89% | 207,788 | 27.82% |
2004 | 746,483 | 374,137 | 372,346 | 50.12% | 49.88% | 209,463 | 28.06% |
2003 | 745,887 | 373,689 | 372,198 | 50.1% | 49.9% | 211,161 | 28.31% |
2002 | 745,534 | 372,991 | 372,543 | 50.03% | 49.97% | 212,626 | 28.52% |
2001 | 745,951 | 372,528 | 373,423 | 49.94% | 50.06% | 213,417 | 28.61% |
2000 | 747,465 | 372,462 | 375,003 | 49.83% | 50.17% | 214,448 | 28.69% |
1999 | 750,426 | 372,962 | 377,464 | 49.7% | 50.3% | 215,973 | 28.78% |
1998 | 754,532 | 374,022 | 380,510 | 49.57% | 50.43% | 217,833 | 28.87% |
1997 | 758,733 | 375,042 | 383,691 | 49.43% | 50.57% | 219,729 | 28.96% |
1996 | 761,562 | 375,526 | 386,036 | 49.31% | 50.69% | 221,234 | 29.05% |
1995 | 762,059 | 375,162 | 386,897 | 49.23% | 50.77% | 222,064 | 29.14% |
1994 | 759,655 | 373,598 | 386,057 | 49.18% | 50.82% | 222,047 | 29.23% |
1993 | 754,895 | 371,106 | 383,789 | 49.16% | 50.84% | 221,335 | 29.32% |
1992 | 749,345 | 368,528 | 380,817 | 49.18% | 50.82% | 220,307 | 29.4% |
1991 | 745,221 | 366,872 | 378,349 | 49.23% | 50.77% | 219,766 | 29.49% |
1990 | 744,049 | 367,114 | 376,935 | 49.34% | 50.66% | 220,090 | 29.58% |
1989 | 746,327 | 369,357 | 376,970 | 49.49% | 50.51% | 221,435 | 29.67% |
1988 | 751,392 | 373,292 | 378,100 | 49.68% | 50.32% | 223,614 | 29.76% |
1987 | 758,208 | 378,194 | 380,014 | 49.88% | 50.12% | 226,325 | 29.85% |
1986 | 765,211 | 383,065 | 382,146 | 50.06% | 49.94% | 229,104 | 29.94% |
1985 | 771,209 | 387,147 | 384,062 | 50.2% | 49.8% | 231,594 | 30.03% |
1984 | 775,992 | 390,169 | 385,823 | 50.28% | 49.72% | 233,729 | 30.12% |
1983 | 779,732 | 392,439 | 387,293 | 50.33% | 49.67% | 235,635 | 30.22% |
1982 | 782,030 | 393,674 | 388,356 | 50.34% | 49.66% | 237,033 | 30.31% |
1981 | 782,516 | 393,919 | 388,597 | 50.34% | 49.66% | 237,885 | 30.4% |
1980 | 780,933 | 393,122 | 387,811 | 50.34% | 49.66% | 238,106 | 30.49% |
1979 | 777,033 | 391,158 | 385,875 | 50.34% | 49.66% | 236,296 | 30.41% |
1978 | 770,898 | 387,993 | 382,905 | 50.33% | 49.67% | 233,582 | 30.3% |
1977 | 763,186 | 384,112 | 379,074 | 50.33% | 49.67% | 230,406 | 30.19% |
1976 | 754,855 | 379,843 | 375,012 | 50.32% | 49.68% | 227,060 | 30.08% |
1975 | 746,593 | 375,536 | 371,057 | 50.3% | 49.7% | 223,754 | 29.97% |
1974 | 738,584 | 371,286 | 367,298 | 50.27% | 49.73% | 220,541 | 29.86% |
1973 | 730,639 | 367,073 | 363,566 | 50.24% | 49.76% | 217,365 | 29.75% |
1972 | 722,671 | 362,853 | 359,818 | 50.21% | 49.79% | 214,200 | 29.64% |
1971 | 714,398 | 358,556 | 355,842 | 50.19% | 49.81% | 210,962 | 29.53% |
1970 | 705,635 | 354,158 | 351,477 | 50.19% | 49.81% | 207,668 | 29.43% |
1969 | 696,439 | 349,682 | 346,757 | 50.21% | 49.79% | 204,544 | 29.37% |
1968 | 686,830 | 345,132 | 341,698 | 50.25% | 49.75% | 201,447 | 29.33% |
1967 | 676,537 | 340,298 | 336,239 | 50.3% | 49.7% | 198,158 | 29.29% |
1966 | 665,183 | 334,853 | 330,330 | 50.34% | 49.66% | 194,566 | 29.25% |
1965 | 652,517 | 328,542 | 323,975 | 50.35% | 49.65% | 190,600 | 29.21% |
1964 | 638,473 | 321,407 | 317,066 | 50.34% | 49.66% | 186,243 | 29.17% |
1963 | 623,203 | 313,471 | 309,732 | 50.3% | 49.7% | 181,539 | 29.13% |
1962 | 606,892 | 304,842 | 302,050 | 50.23% | 49.77% | 176,545 | 29.09% |
1961 | 589,863 | 295,875 | 293,988 | 50.16% | 49.84% | 171,355 | 29.05% |
1960 | 572,385 | 286,765 | 285,620 | 50.1% | 49.9% | 166,049 | 29.01% |
The list offered below features the biggest cities of Guyana. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Guyana
# | City | Population 2023 |
---|---|---|
1 | Georgetown | 120,328 |
2 | Linden | 27,547 |
3 | New Amsterdam | 17,553 |
4 | Corriverton | 11,576 |
5 | Tuschen | 8,425 |
6 | Bartica | 8,095 |
7 | Mahaica | 4,912 |
8 | Better Hope | 4,564 |
9 | Crabwood Creek | 4,533 |
10 | Kuru Kururu | 4,533 |
11 | Rose Hall | 4,499 |
12 | Parika | 4,429 |
13 | Met-en-Meerzorg | 3,970 |
14 | Triumph | 3,848 |
15 | Uitvlugt | 3,008 |
16 | Buxton | 2,997 |
17 | Nonpareil | 2,986 |
18 | Victoria | 2,935 |
19 | Plaisance | 2,885 |
20 | Stewartville | 2,840 |
21 | Enterprise | 2,696 |
22 | Mahdia | 2,605 |
23 | Kwakwani | 2,542 |
24 | Skeldon | 2,313 |
25 | Beterverwagting | 2,193 |
26 | Anna Regina | 2,095 |
27 | Lusignan | 1,885 |
28 | Wakapau | 1,824 |
29 | Lethem | 1,721 |
30 | St. Cuthbert's Mission | 1,714 |
31 | Windsor Forest | 1,626 |
32 | Karasabai | 1,613 |
33 | Helena | 1,581 |
34 | Leonora | 1,568 |
35 | Nabaclis | 1,550 |
36 | Charity | 1,508 |
37 | Paramakatoi | 1,447 |
38 | Albion | 1,437 |
39 | Supenaam | 1,397 |
40 | Adventure | 1,349 |
41 | Annandale | 1,324 |
42 | St. Ignatius | 1,287 |
43 | Mabaruma | 1,267 |
44 | Clonbrook | 1,205 |
45 | Port Kaituma | 1,168 |
46 | Port Mourant | 1,153 |
47 | Onderneeming | 1,111 |
48 | Aishalton | 1,084 |
49 | Karaudarnau | 1,067 |
50 | Enmore | 1,018 |
51 | Orealla | 992 |
Country Name | Population 2023 | Population density |
---|---|---|
Brazil | 215,519,404 | 25/km2 |
Colombia | 51,656,639 | 42.30/km2 |
Argentina | 47,328,106 | 14/km2 |
Peru | 34,001,319 | 23/km2 |
Chile | 19,439,508 | 25/km2 |
Ecuador | 17,980,451 | 67/km2 |
Bolivia | 11,949,504 | 10.6/km2 |
Paraguay | 7,320,161 | 18/km2 |
Guyana | 791,216 | 3,502/km2 |
Suriname | 595,215 | 3/km2 |