Official name | Republic of Honduras |
---|---|
Location | Central America |
Capital | Tegucigalpa |
Population | 10,183,541 (as of June, 2022) |
Population density | 85.7/km2 |
Population growth rate | 1.62% (in 2023) |
Area | 112,492 km2 (43,433.39 sq mi) |
Official language | Spanish |
Currency | Lempira (HNL) |
Life expectancy | 75.70 years |
Internet TLD | .hn |
Call code | +504 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 9,906,985 | 4,950,520 | 4,956,465 | 49.97% | 50.03% | 5,781,716 | 58.36% |
2019 | 9,748,454 | 4,870,328 | 4,878,126 | 49.96% | 50.04% | 5,627,782 | 57.73% |
2018 | 9,589,824 | 4,790,117 | 4,799,707 | 49.95% | 50.05% | 5,475,790 | 57.1% |
2017 | 9,431,279 | 4,709,981 | 4,721,298 | 49.94% | 50.06% | 5,324,900 | 56.46% |
2016 | 9,273,019 | 4,630,018 | 4,643,001 | 49.93% | 50.07% | 5,175,272 | 55.81% |
2015 | 9,115,091 | 4,551,165 | 4,563,926 | 49.93% | 50.07% | 5,028,796 | 55.17% |
2014 | 8,957,728 | 4,471,698 | 4,486,030 | 49.92% | 50.08% | 4,882,858 | 54.51% |
2013 | 8,800,636 | 4,392,397 | 4,408,239 | 49.91% | 50.09% | 4,740,023 | 53.86% |
2012 | 8,642,766 | 4,312,740 | 4,330,026 | 49.9% | 50.1% | 4,597,952 | 53.2% |
2011 | 8,482,705 | 4,232,022 | 4,250,683 | 49.89% | 50.11% | 4,456,813 | 52.54% |
2010 | 8,319,463 | 4,149,748 | 4,169,715 | 49.88% | 50.12% | 4,316,969 | 51.89% |
2009 | 8,152,736 | 4,065,769 | 4,086,967 | 49.87% | 50.13% | 4,176,647 | 51.23% |
2008 | 7,982,870 | 3,979,461 | 4,003,409 | 49.85% | 50.15% | 4,036,937 | 50.57% |
2007 | 7,810,394 | 3,892,700 | 3,917,694 | 49.84% | 50.16% | 3,898,168 | 49.91% |
2006 | 7,636,127 | 3,804,318 | 3,831,809 | 49.82% | 50.18% | 3,760,793 | 49.25% |
2005 | 7,460,772 | 3,715,464 | 3,745,308 | 49.8% | 50.2% | 3,625,189 | 48.59% |
2004 | 7,284,701 | 3,627,053 | 3,657,648 | 49.79% | 50.21% | 3,491,557 | 47.93% |
2003 | 7,108,029 | 3,537,666 | 3,570,363 | 49.77% | 50.23% | 3,359,965 | 47.27% |
2002 | 6,930,930 | 3,448,831 | 3,482,099 | 49.76% | 50.24% | 3,230,506 | 46.61% |
2001 | 6,753,532 | 3,359,207 | 3,394,325 | 49.74% | 50.26% | 3,103,923 | 45.96% |
2000 | 6,576,088 | 3,270,289 | 3,305,799 | 49.73% | 50.27% | 2,989,490 | 45.46% |
1999 | 6,398,675 | 3,181,421 | 3,217,254 | 49.72% | 50.28% | 2,876,204 | 44.95% |
1998 | 6,221,898 | 3,092,905 | 3,128,993 | 49.71% | 50.29% | 2,765,634 | 44.45% |
1997 | 6,047,155 | 3,005,436 | 3,041,719 | 49.7% | 50.3% | 2,657,120 | 43.94% |
1996 | 5,877,751 | 2,920,654 | 2,957,097 | 49.69% | 50.31% | 2,553,295 | 43.44% |
1995 | 5,711,865 | 2,837,655 | 2,874,210 | 49.68% | 50.32% | 2,452,675 | 42.94% |
1994 | 5,551,743 | 2,758,106 | 2,793,637 | 49.68% | 50.32% | 2,356,160 | 42.44% |
1993 | 5,397,113 | 2,680,746 | 2,716,367 | 49.67% | 50.33% | 2,263,549 | 41.94% |
1992 | 5,247,299 | 2,606,333 | 2,640,966 | 49.67% | 50.33% | 2,175,005 | 41.45% |
1991 | 5,101,143 | 2,533,738 | 2,567,405 | 49.67% | 50.33% | 2,088,918 | 40.95% |
1990 | 4,957,780 | 2,462,529 | 2,495,251 | 49.67% | 50.33% | 2,005,918 | 40.46% |
1989 | 4,817,103 | 2,392,655 | 2,424,448 | 49.67% | 50.33% | 1,925,396 | 39.97% |
1988 | 4,679,362 | 2,324,239 | 2,355,123 | 49.67% | 50.33% | 1,847,412 | 39.48% |
1987 | 4,544,489 | 2,257,248 | 2,287,241 | 49.67% | 50.33% | 1,768,261 | 38.91% |
1986 | 4,412,475 | 2,191,676 | 2,220,799 | 49.67% | 50.33% | 1,690,860 | 38.32% |
1985 | 4,283,308 | 2,127,519 | 2,155,789 | 49.67% | 50.33% | 1,616,520 | 37.74% |
1984 | 4,156,941 | 2,064,753 | 2,092,188 | 49.67% | 50.33% | 1,544,719 | 37.16% |
1983 | 4,033,349 | 2,003,364 | 2,029,985 | 49.67% | 50.33% | 1,475,399 | 36.58% |
1982 | 3,912,597 | 1,943,778 | 1,968,819 | 49.68% | 50.32% | 1,408,535 | 36% |
1981 | 3,794,818 | 1,885,266 | 1,909,552 | 49.68% | 50.32% | 1,344,883 | 35.44% |
1980 | 3,680,113 | 1,828,648 | 1,851,465 | 49.69% | 50.31% | 1,283,255 | 34.87% |
1979 | 3,568,444 | 1,773,160 | 1,795,284 | 49.69% | 50.31% | 1,224,333 | 34.31% |
1978 | 3,459,831 | 1,719,536 | 1,740,295 | 49.7% | 50.3% | 1,167,693 | 33.75% |
1977 | 3,354,501 | 1,667,522 | 1,686,979 | 49.71% | 50.29% | 1,113,694 | 33.2% |
1976 | 3,252,771 | 1,617,278 | 1,635,493 | 49.72% | 50.28% | 1,062,030 | 32.65% |
1975 | 3,154,829 | 1,568,896 | 1,585,933 | 49.73% | 50.27% | 1,013,016 | 32.11% |
1974 | 3,060,775 | 1,522,736 | 1,538,039 | 49.75% | 50.25% | 966,287 | 31.57% |
1973 | 2,971,650 | 1,478,990 | 1,492,660 | 49.77% | 50.23% | 919,131 | 30.93% |
1972 | 2,884,696 | 1,436,579 | 1,448,117 | 49.8% | 50.2% | 872,621 | 30.25% |
1971 | 2,800,643 | 1,395,280 | 1,405,363 | 49.82% | 50.18% | 828,150 | 29.57% |
1970 | 2,719,097 | 1,355,470 | 1,363,627 | 49.85% | 50.15% | 785,819 | 28.9% |
1969 | 2,639,889 | 1,316,777 | 1,323,112 | 49.88% | 50.12% | 745,505 | 28.24% |
1968 | 2,563,028 | 1,279,207 | 1,283,821 | 49.91% | 50.09% | 707,396 | 27.6% |
1967 | 2,488,656 | 1,243,084 | 1,245,572 | 49.95% | 50.05% | 670,942 | 26.96% |
1966 | 2,416,978 | 1,208,006 | 1,208,972 | 49.98% | 50.02% | 636,390 | 26.33% |
1965 | 2,348,116 | 1,174,528 | 1,173,588 | 50.02% | 49.98% | 603,466 | 25.7% |
1964 | 2,282,096 | 1,142,189 | 1,139,907 | 50.05% | 49.95% | 572,578 | 25.09% |
1963 | 2,218,707 | 1,111,128 | 1,107,579 | 50.08% | 49.92% | 543,361 | 24.49% |
1962 | 2,157,588 | 1,081,167 | 1,076,421 | 50.11% | 49.89% | 515,664 | 23.9% |
1961 | 2,098,294 | 1,052,085 | 1,046,209 | 50.14% | 49.86% | 489,322 | 23.32% |
1960 | 2,040,471 | 1,023,500 | 1,016,971 | 50.16% | 49.84% | 464,207 | 22.75% |
The list offered below features the biggest cities of Honduras. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Honduras
# | City | Population 2023 |
---|---|---|
1 | Tegucigalpa | 861,313 |
2 | San Pedro Sula | 494,948 |
3 | Choloma | 140,825 |
4 | La Ceiba | 132,210 |
5 | El Progreso | 101,717 |
6 | Ciudad Choluteca | 76,904 |
7 | Comayagua | 59,260 |
8 | Puerto Cortez | 48,560 |
9 | La Lima | 46,373 |
10 | Danli | 45,341 |
11 | Siguatepeque | 43,607 |
12 | Juticalpa | 34,057 |
13 | Villanueva | 31,858 |
14 | Tocoa | 31,293 |
15 | Tela | 29,563 |
16 | Santa Rosa de Copan | 28,011 |
17 | Olanchito | 26,252 |
18 | San Lorenzo | 22,628 |
19 | Cofradia | 20,646 |
20 | El Paraiso | 19,089 |
21 | La Paz | 17,841 |
22 | Yoro | 16,026 |
23 | Potrerillos | 15,845 |
24 | Santa Barbara | 15,314 |
25 | La Entrada | 14,829 |
26 | Nacaome | 14,095 |
27 | Intibuca | 13,933 |
28 | Talanga | 13,708 |
29 | Guaimaca | 13,094 |
30 | Santa Rita | 13,027 |
31 | Morazan | 11,196 |
32 | Santa Cruz de Yojoa | 10,363 |
33 | Marcala | 10,152 |
34 | Saba | 9,825 |
35 | Trujillo | 9,733 |
36 | El Negrito | 9,430 |
37 | Baracoa | 9,309 |
38 | San Marcos de Colon | 8,923 |
39 | Pimienta Vieja | 8,885 |
40 | Nueva Ocotepeque | 8,878 |
41 | Gracias | 7,996 |
42 | Agua Blanca Sur | 7,701 |
43 | Coxen Hole | 7,593 |
44 | Las Vegas, Santa Barbara | 7,575 |
45 | El Triunfo | 7,274 |
46 | Jesus de Otoro | 7,061 |
47 | La Alianza | 6,998 |
48 | Monjaras | 6,853 |
49 | Campamento | 6,672 |
50 | San Manuel | 6,482 |
51 | Copan Ruinas | 6,415 |
52 | Mezapa | 6,404 |
53 | Las Trojes | 6,338 |
54 | Azacualpa | 6,029 |
55 | Villa de San Francisco | 5,976 |
56 | San Juan Pueblo | 5,822 |
57 | San Luis | 5,822 |
58 | San Francisco de la Paz | 5,473 |
59 | Villa de San Antonio | 5,442 |
60 | Ajuterique | 5,436 |
61 | San Marcos | 5,430 |
62 | La Esperanza | 5,407 |
63 | Florida | 5,383 |
64 | Cuyamel | 5,081 |
65 | San Antonio de Cortes | 5,010 |
66 | Puerto Lempira | 4,938 |
67 | Omoa | 4,817 |
68 | Corquin | 4,811 |
69 | La Libertad | 4,746 |
70 | Taulabe | 4,728 |
71 | Valle de Angeles | 4,725 |
72 | Santa Maria del Real | 4,637 |
73 | Arizona | 4,501 |
74 | Trinidad | 4,314 |
75 | Teupasenti | 4,273 |
76 | La Jutosa | 4,242 |
77 | Tras Cerros | 4,228 |
78 | Brus Laguna | 4,122 |
79 | La Masica | 4,080 |
80 | San Jose de Colinas | 4,028 |
81 | Naco | 4,006 |
82 | Zambrano | 3,932 |
83 | Lejamani | 3,895 |
84 | Naranjito | 3,845 |
85 | Pinalejo | 3,828 |
86 | Bonito Oriental | 3,777 |
87 | Langue | 3,718 |
88 | San Juan de Flores | 3,693 |
89 | Gualaco | 3,643 |
90 | Dulce Nombre | 3,637 |
91 | Jutiquile | 3,629 |
92 | Santa Ana | 3,628 |
93 | Minas de Oro | 3,610 |
94 | Pueblo Nuevo | 3,606 |
95 | Pena Blanca | 3,585 |
96 | San Nicolas | 3,582 |
97 | Quimistan | 3,563 |
98 | Rio Lindo | 3,523 |
99 | San Esteban | 3,473 |
100 | Agua Fria | 3,250 |
Country Name | Population 2023 | Population density |
---|---|---|
Guatemala | 18,452,611 | 130/km2 |
Honduras | 10,183,541 | 85.7/km2 |
El Salvador | 6,800,672 | 324/km2 |
Nicaragua | 6,768,951 | 51/km2 |
Costa Rica | 5,135,530 | 1.1/km2 |
Panama | 4,433,818 | 56/km2 |
Belize | 416,349 | 17.70/km2 |