Hungary Population 2023


Hungary map
  • The current population of Hungary is estimated at 9,660,368 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of Hungary represent 0.12% of the total world population.
  • The population density of Hungary is 105 inhabitants per km2.
  • Hungary is located in Europe.
  • Hungary ranks number 94 in the list of countries ordered by population.
  • The latitudinal point of Hungary is 47.5131° N. The longitudinal coordinate of the country is 19.0315° E.
  • The median age in Hungary is 43.3 years.
  • Minimum Wages in Hungary is HUF 200,000 per month, around USD $525.00 per month, in 2022.
  • The countries that Hungary shares its land boundary with are Slovakia to the north, Ukraine to the northeast, Austria to the west, Serbia, Croatia and Slovenia to the south and southwest, and Romania to the southeast.

Hungary

Official name Hungary
Location Europe
Capital Budapest
Population 9,681,327 (as of June, 2022)
Population density 105/km2
Population growth rate -0.23% (in 2023)
Area 93,030 km2 (35,919.07 sq mi)
Official language Hungarian
Currency Forint (HUF)
Life expectancy 77.10 years
Internet TLD .hu
Call code +36

Hungary Population Graph

Hungary Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 9,752,489 4,642,185 5,110,304 47.6% 52.4% 7,015,941 71.94%
2019 9,773,486 4,650,225 5,123,261 47.58% 52.42% 7,001,725 71.64%
2018 9,777,910 4,651,352 5,126,558 47.57% 52.43% 6,976,539 71.35%
2017 9,790,315 4,655,295 5,135,020 47.55% 52.45% 6,956,998 71.06%
2016 9,816,378 4,666,706 5,149,672 47.54% 52.46% 6,948,032 70.78%
2015 9,845,390 4,678,529 5,166,861 47.52% 52.48% 6,941,000 70.5%
2014 9,868,836 4,688,684 5,180,152 47.51% 52.49% 6,930,884 70.23%
2013 9,895,456 4,699,352 5,196,104 47.49% 52.51% 6,921,871 69.95%
2012 9,922,743 4,710,326 5,212,417 47.47% 52.53% 6,914,167 69.68%
2011 9,974,120 4,733,717 5,240,403 47.46% 52.54% 6,918,050 69.36%
2010 10,002,423 4,746,150 5,256,273 47.45% 52.55% 6,892,670 68.91%
2009 10,025,055 4,755,886 5,269,169 47.44% 52.56% 6,863,153 68.46%
2008 10,040,597 4,763,259 5,277,338 47.44% 52.56% 6,821,582 67.94%
2007 10,058,193 4,771,607 5,286,586 47.44% 52.56% 6,781,234 67.42%
2006 10,073,787 4,779,005 5,294,782 47.44% 52.56% 6,739,364 66.9%
2005 10,089,486 4,787,461 5,302,025 47.45% 52.55% 6,696,392 66.37%
2004 10,109,572 4,799,014 5,310,558 47.47% 52.53% 6,662,208 65.9%
2003 10,131,983 4,811,679 5,320,304 47.49% 52.51% 6,635,436 65.49%
2002 10,161,046 4,828,529 5,332,517 47.52% 52.48% 6,612,809 65.08%
2001 10,190,021 4,844,336 5,345,685 47.54% 52.46% 6,589,887 64.67%
2000 10,213,422 4,859,546 5,353,876 47.58% 52.42% 6,595,828 64.58%
1999 10,239,987 4,875,258 5,364,729 47.61% 52.39% 6,625,272 64.7%
1998 10,269,034 4,893,195 5,375,839 47.65% 52.35% 6,657,415 64.83%
1997 10,292,956 4,907,681 5,385,275 47.68% 52.32% 6,686,304 64.96%
1996 10,313,713 4,922,735 5,390,978 47.73% 52.27% 6,712,164 65.08%
1995 10,331,444 4,935,331 5,396,113 47.77% 52.23% 6,737,135 65.21%
1994 10,345,837 4,947,379 5,398,458 47.82% 52.18% 6,759,970 65.34%
1993 10,360,009 4,959,336 5,400,673 47.87% 52.13% 6,781,662 65.46%
1992 10,371,830 4,971,218 5,400,612 47.93% 52.07% 6,802,883 65.59%
1991 10,375,890 4,978,352 5,397,538 47.98% 52.02% 6,817,997 65.71%
1990 10,376,478 4,983,822 5,392,656 48.03% 51.97% 6,831,873 65.84%
1989 10,484,235 5,039,772 5,444,463 48.07% 51.93% 6,899,675 65.81%
1988 10,599,030 5,099,193 5,499,837 48.11% 51.89% 6,956,143 65.63%
1987 10,615,288 5,110,200 5,505,088 48.14% 51.86% 6,947,706 65.45%
1986 10,633,115 5,123,035 5,510,080 48.18% 51.82% 6,940,234 65.27%
1985 10,651,269 5,136,042 5,515,227 48.22% 51.78% 6,933,976 65.1%
1984 10,670,655 5,150,725 5,519,930 48.27% 51.73% 6,927,389 64.92%
1983 10,692,028 5,166,388 5,525,640 48.32% 51.68% 6,920,950 64.73%
1982 10,708,104 5,179,510 5,528,594 48.37% 51.63% 6,912,081 64.55%
1981 10,714,419 5,186,850 5,527,569 48.41% 51.59% 6,896,872 64.37%
1980 10,713,693 5,189,713 5,523,980 48.44% 51.56% 6,877,120 64.19%
1979 10,706,721 5,188,477 5,518,244 48.46% 51.54% 6,840,524 63.89%
1978 10,687,386 5,179,107 5,508,279 48.46% 51.54% 6,784,353 63.48%
1977 10,650,587 5,161,274 5,489,313 48.46% 51.54% 6,717,325 63.07%
1976 10,601,221 5,136,292 5,464,929 48.45% 51.55% 6,641,665 62.65%
1975 10,543,055 5,108,110 5,434,945 48.45% 51.55% 6,560,943 62.23%
1974 10,481,235 5,078,158 5,403,077 48.45% 51.55% 6,478,451 61.81%
1973 10,434,559 5,056,587 5,377,972 48.46% 51.54% 6,405,776 61.39%
1972 10,400,985 5,041,357 5,359,628 48.47% 51.53% 6,341,481 60.97%
1971 10,370,025 5,026,351 5,343,674 48.47% 51.53% 6,278,013 60.54%
1970 10,340,391 5,011,988 5,328,403 48.47% 51.53% 6,215,609 60.11%
1969 10,301,195 4,991,959 5,309,236 48.46% 51.54% 6,148,783 59.69%
1968 10,258,276 4,970,135 5,288,141 48.45% 51.55% 6,081,106 59.28%
1967 10,219,056 4,949,089 5,269,967 48.43% 51.57% 6,014,936 58.86%
1966 10,181,096 4,927,650 5,253,446 48.4% 51.6% 5,949,833 58.44%
1965 10,150,371 4,909,734 5,240,637 48.37% 51.63% 5,889,245 58.02%
1964 10,122,264 4,892,090 5,230,174 48.33% 51.67% 5,830,424 57.6%
1963 10,090,368 4,872,639 5,217,729 48.29% 51.71% 5,769,672 57.18%
1962 10,064,149 4,855,952 5,208,197 48.25% 51.75% 5,712,411 56.76%
1961 10,031,728 4,838,302 5,193,426 48.23% 51.77% 5,651,876 56.34%
1960 9,986,363 4,815,424 5,170,939 48.22% 51.78% 5,583,376 55.91%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Hungary ordered by Population

The list offered below features the biggest cities of Hungary. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Hungary

# City Population 2023
1 Budapest 1,768,375
2 Debrecen 207,145
3 Miskolc 174,122
4 Szeged 166,977
5 Pecs 158,764
6 Zuglo 131,339
7 Gyor 129,304
8 Nyiregyhaza 117,996
9 Kecskemet 111,231
10 Szekesfehervar 102,423
11 Szombathely 80,457
12 Kobanya 79,324
13 Jozsefvaros 78,188
14 Paradsasvar 76,912
15 Szolnok 76,425
16 Tatabanya 71,677
17 Kaposvar 68,871
18 Bekescsaba 65,871
19 Erd 62,995
20 Zalaegerszeg 62,796
21 Angyalfoeld 62,769
22 Erzsebetvaros 62,719
23 Veszprem 62,668
24 Kispest 62,012
25 Sopron 57,845
26 Eger 57,423
27 Nagykanizsa 51,646
28 Dunaujvaros 50,525
29 Hodmezovasarhely 48,121
30 Salgotarjan 39,989
31 Cegled 39,857
32 Ozd 38,807
33 Baja 38,035
34 Vac 35,512
35 Szekszard 34,632
36 Gyongyos 33,363
37 Papa 33,303
38 Godollo 32,853
39 Gyula 32,798
40 Kazincbarcika 32,730
41 Hajduboszormeny 32,392
42 Kiskunfelegyhaza 32,012
43 Oroshaza 31,884
44 Ajka 31,690
45 Mosonmagyarovar 30,763
46 Dunakeszi 30,736
47 Kiskunhalas 29,653
48 Esztergom 29,197
49 Jaszbereny 28,180
50 Komlo 27,263
51 Nagykoros 26,981
52 Budaors 25,405
53 Mako 25,371
54 Szigetszentmiklos 25,140
55 Tata 24,205
56 Szentendre 23,866
57 Hajduszoboszlo 23,715
58 Siofok 23,346
59 Hatvan 23,030
60 Torokszentmiklos 22,973
61 Karcag 22,710
62 Gyal 22,137
63 Monor 22,024
64 Keszthely 21,767
65 Bekes 21,531
66 Varpalota 21,476
67 Paks 20,956
68 Dombovar 20,929
69 Oroszlany 20,518
70 Komarom 19,960
71 Vecses 19,509
72 Mezotur 19,440
73 Mateszalka 18,879
74 Mohacs 18,868
75 Csongrad 18,846
76 Kalocsa 18,497
77 Szarvas 18,354
78 Kisvarda 18,345
79 Balmazujvaros 18,279
80 Satoraljaujhely 18,249
81 Hajdunanas 18,202
82 Mezokovesd 17,903
83 Tapolca 17,853
84 Szazhalombatta 17,724
85 Balassagyarmat 17,704
86 Tiszaujvaros 17,492
87 Dunaharaszti 17,228
88 Fot 17,010
89 Dabas 16,819
90 Abony 16,612
91 Berettyoujfalu 16,325
92 Puspokladany 16,179
93 God 16,053
94 Sarvar 15,573
95 Gyomaendrod 15,439
96 Kiskoros 15,307
97 Pomaz 15,124
98 Mor 14,862
99 Sarospatak 14,673
100 Batonyterenye 14,343

Other Countries from Europe Ranked by Population

Country Name Population 2023 Population density
Russia 145,812,178 8.4/km2
Germany 84,271,788 232/km2
France 68,113,511 116/km2
Italy 59,421,387 200/km2
Spain 47,411,405 94/km2
Poland 37,794,711 122/km2
Romania 19,030,214 80.6/km2
Netherlands 17,195,292 423/km2
Belgium 11,610,770 376/km2
Czech Republic 10,757,593 133/km2
Sweden 10,401,616 25/km2
Greece 10,341,518 82/km2
Portugal 10,145,110 112.4/km2
Hungary 9,681,327 105/km2
Belarus 9,303,343 46/km2
Austria 9,031,530 107/km2
Switzerland 8,791,316 208/km2
Serbia 6,887,819 101/km2
Bulgaria 6,849,421 63/km2
Denmark 5,841,995 137.7/km2