India Population 2023


India map
  • The current population of India is estimated at 1,395,675,360 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of India represent 17.52% of the total world population.
  • The population density of India is 417 inhabitants per km2.
  • India is located in Asia.
  • India ranks number 2 in the list of countries ordered by population.
  • The latitudinal point of India is 21.3490° N. The longitudinal coordinate of the country is 78.6503° E.
  • The median age in India is 28.4 years.
  • Minimum Wages in India between 160 INR (around USD $2.00) per day and 423 INR (around USD $5.40) per day, in 2022.
  • The countries that India shares its land boundary with are China, Bhutan, Nepal, Pakistan, Bangladesh and Myanmar.

India

Official name Republic of India
Location Asia
Capital New Delhi
Population 1,383,820,649 (as of June, 2022)
Population density 417/km2
Population growth rate 0.91% (in 2023)
Area 1,352,642,280 km2 (522,257,889.59 sq mi)
Official language Hindi and English
Currency Indian rupee (INR)
Life expectancy 70.20 years
Internet TLD .in
Call code +91

India Population Graph

India Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 1,380,018,185 717,057,449 662,960,736 51.96% 48.04% 482,040,352 34.93%
2019 1,366,431,420 710,134,409 656,297,011 51.97% 48.03% 471,008,910 34.47%
2018 1,352,655,809 703,110,490 649,545,319 51.98% 48.02% 460,308,772 34.03%
2017 1,338,690,166 695,851,148 642,839,018 51.98% 48.02% 449,799,896 33.6%
2016 1,324,530,495 688,623,404 635,907,091 51.99% 48.01% 439,479,218 33.18%
2015 1,310,165,494 681,286,057 628,879,437 52% 48% 429,472,249 32.78%
2014 1,295,613,724 673,719,136 621,894,588 52% 48% 419,519,724 32.38%
2013 1,280,854,927 666,172,648 614,682,279 52.01% 47.99% 409,873,577 32%
2012 1,265,792,901 658,465,467 607,327,434 52.02% 47.98% 400,370,295 31.63%
2011 1,250,300,442 650,406,290 599,894,152 52.02% 47.98% 391,093,978 31.28%
2010 1,234,293,506 642,202,911 592,090,595 52.03% 47.97% 381,766,981 30.93%
2009 1,217,738,394 633,589,286 584,149,108 52.03% 47.97% 372,506,175 30.59%
2008 1,200,681,769 624,714,724 575,967,045 52.03% 47.97% 363,206,235 30.25%
2007 1,183,221,303 615,630,044 567,591,259 52.03% 47.97% 353,901,492 29.91%
2006 1,165,497,946 606,408,581 559,089,365 52.03% 47.97% 344,637,743 29.57%
2005 1,147,621,400 597,107,414 550,513,986 52.03% 47.97% 335,564,497 29.24%
2004 1,129,634,762 587,636,003 541,998,759 52.02% 47.98% 326,464,446 28.9%
2003 1,111,534,261 578,220,123 533,314,138 52.02% 47.98% 317,565,338 28.57%
2002 1,093,328,120 568,639,955 524,688,165 52.01% 47.99% 308,755,861 28.24%
2001 1,075,010,844 559,005,639 516,005,205 52% 48% 300,143,028 27.92%
2000 1,056,586,114 549,424,779 507,161,335 52% 48% 292,357,378 27.67%
1999 1,038,068,535 539,691,831 498,376,704 51.99% 48.01% 284,949,813 27.45%
1998 1,019,493,781 529,932,867 489,560,914 51.98% 48.02% 277,710,106 27.24%
1997 1,000,910,037 520,172,946 480,737,091 51.97% 48.03% 270,545,983 27.03%
1996 982,384,895 510,545,430 471,839,465 51.97% 48.03% 263,475,629 26.82%
1995 963,941,864 500,864,193 463,077,671 51.96% 48.04% 256,504,930 26.61%
1994 945,620,740 491,249,974 454,370,766 51.95% 48.05% 249,643,875 26.4%
1993 927,422,414 481,703,202 445,719,212 51.94% 48.06% 242,891,930 26.19%
1992 909,325,204 472,212,578 437,112,626 51.93% 48.07% 236,242,688 25.98%
1991 891,291,027 462,669,172 428,621,855 51.91% 48.09% 229,774,827 25.78%
1990 873,295,265 453,240,243 420,055,022 51.9% 48.1% 223,126,940 25.55%
1989 855,351,782 443,842,040 411,509,742 51.89% 48.11% 216,489,536 25.31%
1988 837,485,687 434,487,574 402,998,113 51.88% 48.12% 209,873,913 25.06%
1987 819,698,489 425,177,606 394,520,883 51.87% 48.13% 203,449,165 24.82%
1986 801,991,290 415,912,683 386,078,607 51.86% 48.14% 197,209,658 24.59%
1985 784,375,699 406,698,800 377,676,899 51.85% 48.15% 190,995,483 24.35%
1984 766,848,748 397,534,391 369,314,357 51.84% 48.16% 184,887,233 24.11%
1983 749,443,947 388,511,742 360,932,205 51.84% 48.16% 178,967,215 23.88%
1982 732,254,143 379,527,322 352,726,821 51.83% 48.17% 173,178,105 23.65%
1981 715,399,305 370,719,920 344,679,385 51.82% 48.18% 167,546,517 23.42%
1980 698,966,816 362,204,604 336,762,212 51.82% 48.18% 161,461,334 23.1%
1979 683,009,008 353,935,268 329,073,740 51.82% 48.18% 155,316,248 22.74%
1978 667,513,165 345,905,322 321,607,843 51.82% 48.18% 149,389,446 22.38%
1977 652,421,814 338,084,984 314,336,830 51.82% 48.18% 143,728,526 22.03%
1976 637,642,838 330,426,519 307,216,319 51.82% 48.18% 138,240,967 21.68%
1975 623,115,362 322,898,381 300,216,981 51.82% 48.18% 132,910,507 21.33%
1974 608,814,771 315,426,933 293,387,838 51.81% 48.19% 127,790,220 20.99%
1973 594,782,031 308,156,570 286,625,461 51.81% 48.19% 122,822,489 20.65%
1972 581,098,877 301,009,218 280,089,659 51.8% 48.2% 118,079,292 20.32%
1971 567,879,378 294,104,730 273,774,648 51.79% 48.21% 113,519,088 19.99%
1970 555,200,901 287,483,027 267,717,874 51.78% 48.22% 109,707,698 19.76%
1969 543,095,195 281,160,382 261,934,813 51.77% 48.23% 106,229,420 19.56%
1968 531,524,464 275,117,063 256,407,401 51.76% 48.24% 102,956,289 19.37%
1967 520,410,985 269,312,685 251,098,300 51.75% 48.25% 99,762,786 19.17%
1966 509,641,702 263,637,652 246,004,050 51.73% 48.27% 96,729,995 18.98%
1965 499,223,153 258,148,292 241,074,861 51.71% 48.29% 93,804,030 18.79%
1964 488,945,909 252,785,035 236,160,874 51.7% 48.3% 90,943,939 18.6%
1963 478,921,367 247,506,562 231,414,805 51.68% 48.32% 88,169,424 18.41%
1962 469,171,006 242,326,825 226,844,181 51.65% 48.35% 85,482,957 18.22%
1961 459,734,094 237,360,713 222,373,381 51.63% 48.37% 82,890,057 18.03%
1960 450,637,785 232,529,097 218,108,688 51.6% 48.4% 80,754,291 17.92%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in India ordered by Population

The list offered below features the biggest cities of India. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

India

# City Population 2023
1 Mumbai 12,816,216
2 Delhi 11,015,410
3 Bengaluru 8,517,135
4 Hyderabad 6,875,346
5 Ahmedabad 6,436,528
6 Chennai 4,733,515
7 Kolkata 4,704,105
8 Surat 4,664,247
9 Pune 3,163,514
10 Kanpur 2,871,244
11 Jaipur 2,741,045
12 Navi Mumbai 2,630,680
13 Lucknow 2,497,226
14 Nagpur 2,257,205
15 Coimbatore 2,154,652
16 Indore 1,853,758
17 Vadodara 1,838,439
18 Kallakurichi 1,711,293
19 Bhopal 1,616,393
20 Patna 1,613,199
21 Ludhiana 1,559,276
22 Madurai 1,484,238
23 Tirunelveli 1,453,936
24 Agra 1,451,220
25 Rajkot 1,405,798
26 Najafgarh 1,386,567
27 Jamshedpur 1,352,832
28 Gorakhpur 1,339,140
29 Nashik 1,302,392
30 Pimpri 1,300,278
31 Thane 1,280,818
32 Kalyan 1,273,110
33 Nowrangapur 1,241,702
34 Meerut 1,239,575
35 Faridabad 1,238,166
36 Ghaziabad 1,212,022
37 Dhanbad 1,210,449
38 Dombivli 1,202,544
39 Varanasi 1,177,445
40 Ranchi 1,130,121
41 Amritsar 1,104,467
42 Allahabad 1,085,138
43 Visakhapatnam 1,075,298
44 Teni 1,046,934
45 Jabalpur 1,044,693
46 Haora 1,037,949
47 Tiruchirappalli 1,033,970
48 Aurangabad 1,028,333
49 Solapur 1,012,440
50 Shivaji Nagar 1,012,200
51 Srinagar 987,958
52 Tiruppur 978,584
53 Chandigarh 970,395
54 Jodhpur 935,759
55 Salem 930,166
56 Guwahati 910,692
57 Gwalior 891,636
58 Vijayawada 882,546
59 Mysore 875,867
60 Rohini 873,502
61 Hubli 852,061
62 Narela 809,520
63 Jalandhar 793,815
64 Thiruvananthapuram 792,308
65 Kota 773,619
66 Bhubaneshwar 773,143
67 Aligarh 764,129
68 Bareilly 757,809
69 Moradabad 732,533
70 Bhiwandi 718,913
71 Raipur 689,311
72 Puducherry 662,664
73 Bhilai 634,515
74 Borivli 615,896
75 Bhavnagar 612,304
76 Cochin 611,710
77 Amravati 609,272
78 Sangli 608,549
79 Cuttack 589,512
80 Bikaner 581,775
81 Bokaro 573,066
82 Warangal 562,376
83 Nanded 558,162
84 Kozhikode 555,174
85 Raurkela 542,405
86 Guntur 535,617
87 Erode 530,659
88 Dehra Dun 528,764
89 Bhayandar 527,169
90 Durgapur 524,839
91 Ajmer 523,453
92 Kolhapur 523,110
93 Ulhasnagar 521,130
94 Siliguri 521,039
95 Bilimora 519,513
96 Asansol 512,238
97 Karol Bagh 511,354
98 Jamnagar 498,305
99 Vellore 490,603
100 Saharanpur 489,431

Other Countries from Asia Ranked by Population

Country Name Population 2023 Population density
China 1,450,158,659 145/km2
India 1,383,820,649 417/km2
Indonesia 276,736,832 142/km2
Pakistan 231,611,059 243/km2
Bangladesh 167,903,853 1,108/km2
Japan 125,553,305 332/km2
Philippines 112,540,861 337/km2
Turkey 86,336,104 116/km2
Iran 85,971,815 49/km2
Thailand 70,176,879 136.1/km2
Myanmar 55,086,917 76/km2
South Korea 51,912,141 507/km2
Iraq 42,001,087 83/km2
Afghanistan 40,697,213 48.57/km2
Saudi Arabia 35,909,711 15/km2
Malaysia 33,170,971 98/km2
Nepal 30,151,786 180/km2
North Korea 25,807,433 213/km2
Taiwan 23,898,113 650/km2
Sri Lanka 21,815,213 337/km2