Official name | Republic of Indonesia |
---|---|
Location | Asia |
Capital | Jakarta |
Population | 276,736,832 (as of June, 2022) |
Population density | 142/km2 |
Population growth rate | 0.99% (in 2023) |
Area | 1,904,569 km2 (735,357.90 sq mi) |
Official language | Indonesian |
Currency | Indonesian rupiah (Rp) (IDR) |
Life expectancy | 72.10 years |
Internet TLD | .id |
Call code | +62 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 273,531,827 | 137,723,275 | 135,808,552 | 50.35% | 49.65% | 154,928,427 | 56.64% |
2019 | 270,633,686 | 136,264,061 | 134,369,625 | 50.35% | 49.65% | 151,527,801 | 55.99% |
2018 | 267,678,579 | 134,802,932 | 132,875,647 | 50.36% | 49.64% | 148,106,558 | 55.33% |
2017 | 264,658,909 | 133,282,227 | 131,376,682 | 50.36% | 49.64% | 144,662,560 | 54.66% |
2016 | 261,564,233 | 131,723,748 | 129,840,485 | 50.36% | 49.64% | 141,218,529 | 53.99% |
2015 | 258,391,008 | 130,125,712 | 128,265,296 | 50.36% | 49.64% | 137,748,246 | 53.31% |
2014 | 255,135,730 | 128,511,867 | 126,623,863 | 50.37% | 49.63% | 134,303,448 | 52.64% |
2013 | 251,812,868 | 126,863,323 | 124,949,545 | 50.38% | 49.62% | 130,841,966 | 51.96% |
2012 | 248,461,652 | 125,174,980 | 123,286,672 | 50.38% | 49.62% | 127,411,135 | 51.28% |
2011 | 245,125,793 | 123,494,375 | 121,631,418 | 50.38% | 49.62% | 124,033,651 | 50.6% |
2010 | 241,843,899 | 121,816,772 | 120,027,127 | 50.37% | 49.63% | 120,704,290 | 49.91% |
2009 | 238,630,099 | 120,150,255 | 118,479,844 | 50.35% | 49.65% | 117,238,968 | 49.13% |
2008 | 235,479,174 | 118,493,120 | 116,986,054 | 50.32% | 49.68% | 113,830,633 | 48.34% |
2007 | 232,383,534 | 116,842,441 | 115,541,093 | 50.28% | 49.72% | 110,475,132 | 47.54% |
2006 | 229,327,435 | 115,214,103 | 114,113,332 | 50.24% | 49.76% | 107,187,643 | 46.74% |
2005 | 226,298,520 | 113,601,857 | 112,696,663 | 50.2% | 49.8% | 103,961,540 | 45.94% |
2004 | 223,294,597 | 112,004,570 | 111,290,027 | 50.16% | 49.84% | 100,817,511 | 45.15% |
2003 | 220,318,285 | 110,445,556 | 109,872,729 | 50.13% | 49.87% | 97,733,191 | 44.36% |
2002 | 217,366,484 | 108,900,608 | 108,465,876 | 50.1% | 49.9% | 94,706,577 | 43.57% |
2001 | 214,435,996 | 107,368,103 | 107,067,893 | 50.07% | 49.93% | 91,735,719 | 42.78% |
2000 | 211,522,283 | 105,866,903 | 105,655,380 | 50.05% | 49.95% | 88,839,359 | 42% |
1999 | 208,623,516 | 104,374,345 | 104,249,171 | 50.03% | 49.97% | 85,097,532 | 40.79% |
1998 | 205,732,826 | 102,886,986 | 102,845,840 | 50.01% | 49.99% | 81,449,626 | 39.59% |
1997 | 202,834,557 | 101,417,278 | 101,417,279 | 50% | 50% | 77,908,753 | 38.41% |
1996 | 199,909,227 | 99,954,613 | 99,954,614 | 50% | 50% | 74,446,196 | 37.24% |
1995 | 196,942,134 | 98,510,455 | 98,431,679 | 50.02% | 49.98% | 71,056,722 | 36.08% |
1994 | 193,925,215 | 97,078,963 | 96,846,252 | 50.06% | 49.94% | 67,738,078 | 34.93% |
1993 | 190,858,818 | 95,620,268 | 95,238,550 | 50.1% | 49.9% | 64,529,366 | 33.81% |
1992 | 187,747,296 | 94,174,044 | 93,573,252 | 50.16% | 49.84% | 61,393,366 | 32.7% |
1991 | 184,599,281 | 92,668,839 | 91,930,442 | 50.2% | 49.8% | 58,351,833 | 31.61% |
1990 | 181,420,655 | 91,091,311 | 90,329,344 | 50.21% | 49.79% | 55,478,436 | 30.58% |
1989 | 178,216,275 | 89,464,570 | 88,751,705 | 50.2% | 49.8% | 52,841,126 | 29.65% |
1988 | 174,982,952 | 87,771,449 | 87,211,503 | 50.16% | 49.84% | 50,290,100 | 28.74% |
1987 | 171,709,624 | 86,026,522 | 85,683,102 | 50.1% | 49.9% | 47,803,959 | 27.84% |
1986 | 168,381,022 | 84,257,863 | 84,123,159 | 50.04% | 49.96% | 45,378,685 | 26.95% |
1985 | 164,989,051 | 82,478,027 | 82,511,024 | 49.99% | 50.01% | 43,045,643 | 26.09% |
1984 | 161,529,814 | 80,700,295 | 80,829,519 | 49.96% | 50.04% | 40,770,125 | 25.24% |
1983 | 158,015,568 | 78,928,776 | 79,086,792 | 49.95% | 50.05% | 38,587,402 | 24.42% |
1982 | 154,474,414 | 77,159,970 | 77,314,444 | 49.95% | 50.05% | 36,471,409 | 23.61% |
1981 | 150,944,260 | 75,396,658 | 75,547,602 | 49.95% | 50.05% | 34,445,480 | 22.82% |
1980 | 147,453,732 | 73,653,139 | 73,800,593 | 49.95% | 50.05% | 32,587,275 | 22.1% |
1979 | 144,015,604 | 71,921,393 | 72,094,211 | 49.94% | 50.06% | 30,992,158 | 21.52% |
1978 | 140,627,356 | 70,215,239 | 70,412,117 | 49.93% | 50.07% | 29,475,494 | 20.96% |
1977 | 137,283,548 | 68,531,947 | 68,751,601 | 49.92% | 50.08% | 28,005,844 | 20.4% |
1976 | 133,972,299 | 66,865,574 | 67,106,725 | 49.91% | 50.09% | 26,593,501 | 19.85% |
1975 | 130,685,957 | 65,212,293 | 65,473,664 | 49.9% | 50.1% | 25,248,527 | 19.32% |
1974 | 127,427,295 | 63,573,477 | 63,853,818 | 49.89% | 50.11% | 23,943,589 | 18.79% |
1973 | 124,204,661 | 61,953,285 | 62,251,376 | 49.88% | 50.12% | 22,704,612 | 18.28% |
1972 | 121,022,157 | 60,341,647 | 60,680,510 | 49.86% | 50.14% | 21,517,740 | 17.78% |
1971 | 117,884,861 | 58,765,603 | 59,119,258 | 49.85% | 50.15% | 20,441,235 | 17.34% |
1970 | 114,797,771 | 57,215,209 | 57,582,562 | 49.84% | 50.16% | 19,595,980 | 17.07% |
1969 | 111,763,036 | 55,691,521 | 56,071,515 | 49.83% | 50.17% | 18,787,366 | 16.81% |
1968 | 108,784,277 | 54,196,327 | 54,587,950 | 49.82% | 50.18% | 18,003,798 | 16.55% |
1967 | 105,869,811 | 52,723,166 | 53,146,645 | 49.8% | 50.2% | 17,246,192 | 16.29% |
1966 | 103,029,544 | 51,298,410 | 51,731,134 | 49.79% | 50.21% | 16,525,939 | 16.04% |
1965 | 100,271,081 | 49,904,917 | 50,366,164 | 49.77% | 50.23% | 15,832,804 | 15.79% |
1964 | 97,602,584 | 48,567,046 | 49,035,538 | 49.76% | 50.24% | 15,167,442 | 15.54% |
1963 | 95,020,996 | 47,263,443 | 47,757,553 | 49.74% | 50.26% | 14,538,212 | 15.3% |
1962 | 92,523,924 | 46,002,895 | 46,521,029 | 49.72% | 50.28% | 13,934,103 | 15.06% |
1961 | 90,103,802 | 44,790,600 | 45,313,202 | 49.71% | 50.29% | 13,353,383 | 14.82% |
1960 | 87,756,331 | 43,606,121 | 44,150,210 | 49.69% | 50.31% | 12,803,649 | 14.59% |
The list offered below features the biggest cities of Indonesia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Indonesia
# | City | Population 2023 |
---|---|---|
1 | Jakarta | 8,628,938 |
2 | Surabaya | 2,397,455 |
3 | Medan | 1,766,029 |
4 | Bandung | 1,713,827 |
5 | Bekasi | 1,543,225 |
6 | Palembang | 1,465,429 |
7 | Tangerang | 1,392,157 |
8 | Makassar | 1,335,595 |
9 | South Tangerang | 1,324,817 |
10 | Semarang | 1,305,344 |
11 | Depok | 1,209,990 |
12 | Batam | 1,174,598 |
13 | Padang | 853,630 |
14 | Denpasar | 841,727 |
15 | Bogor | 810,640 |
16 | Bandar Lampung | 809,392 |
17 | Malang | 754,407 |
18 | Pekanbaru | 710,925 |
19 | Yogyakarta | 646,974 |
20 | Situbondo | 608,820 |
21 | Banjarmasin | 581,029 |
22 | Surakarta | 561,194 |
23 | Cimahi | 501,005 |
24 | Pontianak | 460,772 |
25 | Manado | 456,864 |
26 | Balikpapan | 437,467 |
27 | Jambi City | 426,796 |
28 | Ambon | 361,001 |
29 | Samarinda | 360,629 |
30 | Mataram | 323,454 |
31 | Percut | 314,858 |
32 | Bengkulu | 313,552 |
33 | Jember | 303,153 |
34 | Kupang | 287,027 |
35 | Palu | 286,809 |
36 | Sukabumi | 280,560 |
37 | Tasikmalaya | 274,749 |
38 | Pekalongan | 261,711 |
39 | Cirebon | 258,290 |
40 | Banda Aceh | 254,694 |
41 | Tegal | 240,237 |
42 | Lubuklinggau | 237,983 |
43 | Kediri | 237,377 |
44 | Binjai | 231,668 |
45 | Purwokerto | 220,198 |
46 | Purwakarta | 219,062 |
47 | Loa Janan | 214,625 |
48 | Pematangsiantar | 212,968 |
49 | Ciputat | 211,392 |
50 | Ciampea | 209,491 |
51 | Cileungsir | 205,102 |
52 | Rengasdengklok | 203,921 |
53 | Sumedang | 202,380 |
54 | Kendari | 197,639 |
55 | Parung | 196,380 |
56 | Tanjung Pinang | 194,880 |
57 | Curug | 194,468 |
58 | Labuan Bajo | 191,366 |
59 | Cibinong | 190,984 |
60 | Madiun | 188,295 |
61 | Pemalang | 186,966 |
62 | Lembang | 185,621 |
63 | Probolinggo | 183,890 |
64 | Pamulang | 176,547 |
65 | Cikupa | 175,468 |
66 | Salatiga | 175,183 |
67 | Plumbon | 169,127 |
68 | Banjaran | 167,030 |
69 | Serang | 166,530 |
70 | Lawang | 160,846 |
71 | Pasuruan | 160,646 |
72 | Sunggal | 159,288 |
73 | Perbaungan | 158,463 |
74 | Pasarkemis | 156,393 |
75 | Soreang | 153,136 |
76 | Purwodadi | 152,189 |
77 | Metro | 151,859 |
78 | Palangkaraya | 150,657 |
79 | Astanajapura | 150,179 |
80 | Cikampek | 146,800 |
81 | Gorontalo | 146,517 |
82 | Dumai | 144,982 |
83 | Tanjungbalai | 144,473 |
84 | Parepare | 142,128 |
85 | Sidoarjo | 141,165 |
86 | Weru | 140,867 |
87 | Jayapura | 136,918 |
88 | Baturaja | 136,524 |
89 | Singaraja | 135,751 |
90 | Adiwerna | 135,449 |
91 | Blitar | 133,886 |
92 | Martapura | 133,132 |
93 | Kisaran | 131,158 |
94 | Palopo | 130,708 |
95 | Teluknaga | 129,660 |
96 | Ungaran | 129,410 |
97 | Rangkasbitung | 128,573 |
98 | Klaten | 128,290 |
99 | Paseh | 128,200 |
100 | Jombang | 127,755 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |