Official name | Republic of Iraq |
---|---|
Location | Asia |
Capital | Baghdad |
Population | 42,001,087 (as of June, 2022) |
Population density | 83/km2 |
Population growth rate | 2.28% (in 2023) |
Area | 438,317 km2 (169,235.07 sq mi) |
Official language | Arabic and Kurdish |
Currency | Iraqi dinar (IQD) |
Life expectancy | 70.89 years |
Internet TLD | .iq |
Call code | +964 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 40,229,743 | 20,360,273 | 19,869,470 | 50.61% | 49.39% | 28,518,865 | 70.89% |
2019 | 39,316,865 | 19,894,334 | 19,422,531 | 50.6% | 49.4% | 27,789,160 | 70.68% |
2018 | 38,440,522 | 19,447,060 | 18,993,462 | 50.59% | 49.41% | 27,089,036 | 70.47% |
2017 | 37,559,549 | 18,997,620 | 18,561,929 | 50.58% | 49.42% | 26,396,851 | 70.28% |
2016 | 36,617,222 | 18,517,329 | 18,099,893 | 50.57% | 49.43% | 25,665,011 | 70.09% |
2015 | 35,578,672 | 17,988,577 | 17,590,095 | 50.56% | 49.44% | 24,876,607 | 69.92% |
2014 | 34,418,143 | 17,394,929 | 17,023,214 | 50.54% | 49.46% | 24,010,097 | 69.76% |
2013 | 33,163,029 | 16,757,279 | 16,405,750 | 50.53% | 49.47% | 23,081,468 | 69.6% |
2012 | 31,895,752 | 16,113,734 | 15,782,018 | 50.52% | 49.48% | 22,145,221 | 69.43% |
2011 | 30,730,836 | 15,522,145 | 15,208,691 | 50.51% | 49.49% | 21,287,250 | 69.27% |
2010 | 29,747,331 | 15,025,377 | 14,721,954 | 50.51% | 49.49% | 20,555,406 | 69.1% |
2009 | 28,978,372 | 14,636,976 | 14,341,396 | 50.51% | 49.49% | 19,989,281 | 68.98% |
2008 | 28,390,848 | 14,340,217 | 14,050,631 | 50.51% | 49.49% | 19,569,812 | 68.93% |
2007 | 27,916,266 | 14,100,506 | 13,815,760 | 50.51% | 49.49% | 19,225,932 | 68.87% |
2006 | 27,453,065 | 13,869,288 | 13,583,777 | 50.52% | 49.48% | 18,893,199 | 68.82% |
2005 | 26,927,125 | 13,600,891 | 13,326,234 | 50.51% | 49.49% | 18,517,784 | 68.77% |
2004 | 26,318,574 | 13,293,512 | 13,025,062 | 50.51% | 49.49% | 18,083,492 | 68.71% |
2003 | 25,649,119 | 12,950,240 | 12,698,879 | 50.49% | 49.51% | 17,610,685 | 68.66% |
2002 | 24,936,908 | 12,585,657 | 12,351,251 | 50.47% | 49.53% | 17,106,719 | 68.6% |
2001 | 24,213,020 | 12,217,890 | 11,995,130 | 50.46% | 49.54% | 16,598,025 | 68.55% |
2000 | 23,502,289 | 11,854,555 | 11,647,734 | 50.44% | 49.56% | 16,099,068 | 68.5% |
1999 | 22,806,621 | 11,501,379 | 11,305,242 | 50.43% | 49.57% | 15,608,851 | 68.44% |
1998 | 22,118,753 | 11,154,487 | 10,964,266 | 50.43% | 49.57% | 15,127,015 | 68.39% |
1997 | 21,443,867 | 10,811,998 | 10,631,869 | 50.42% | 49.58% | 14,669,749 | 68.41% |
1996 | 20,787,230 | 10,480,921 | 10,306,309 | 50.42% | 49.58% | 14,257,961 | 68.59% |
1995 | 20,153,372 | 10,161,330 | 9,992,042 | 50.42% | 49.58% | 13,861,489 | 68.78% |
1994 | 19,543,256 | 9,853,710 | 9,689,546 | 50.42% | 49.58% | 13,478,984 | 68.97% |
1993 | 18,958,878 | 9,559,066 | 9,399,812 | 50.42% | 49.58% | 13,110,064 | 69.15% |
1992 | 18,406,421 | 9,280,517 | 9,125,904 | 50.42% | 49.58% | 12,763,012 | 69.34% |
1991 | 17,893,035 | 9,023,458 | 8,869,577 | 50.43% | 49.57% | 12,439,238 | 69.52% |
1990 | 17,422,597 | 8,786,216 | 8,636,381 | 50.43% | 49.57% | 12,145,292 | 69.71% |
1989 | 16,998,341 | 8,573,963 | 8,424,378 | 50.44% | 49.56% | 11,880,141 | 69.89% |
1988 | 16,615,641 | 8,382,591 | 8,233,050 | 50.45% | 49.55% | 11,642,580 | 70.07% |
1987 | 16,260,323 | 8,206,585 | 8,053,738 | 50.47% | 49.53% | 11,385,478 | 70.02% |
1986 | 15,912,946 | 8,036,038 | 7,876,908 | 50.5% | 49.5% | 11,043,585 | 69.4% |
1985 | 15,558,918 | 7,866,589 | 7,692,329 | 50.56% | 49.44% | 10,699,868 | 68.77% |
1984 | 15,193,434 | 7,695,474 | 7,497,960 | 50.65% | 49.35% | 10,351,287 | 68.13% |
1983 | 14,818,616 | 7,521,929 | 7,296,687 | 50.76% | 49.24% | 10,001,084 | 67.49% |
1982 | 14,435,352 | 7,344,707 | 7,090,645 | 50.88% | 49.12% | 9,648,589 | 66.84% |
1981 | 14,046,924 | 7,162,527 | 6,884,397 | 50.99% | 49.01% | 9,296,254 | 66.18% |
1980 | 13,656,079 | 6,974,160 | 6,681,919 | 51.07% | 48.93% | 8,947,463 | 65.52% |
1979 | 13,261,759 | 6,778,085 | 6,483,674 | 51.11% | 48.89% | 8,600,251 | 64.85% |
1978 | 12,863,250 | 6,574,407 | 6,288,843 | 51.11% | 48.89% | 8,255,634 | 64.18% |
1977 | 12,465,050 | 6,368,394 | 6,096,656 | 51.09% | 48.91% | 7,902,842 | 63.4% |
1976 | 12,071,571 | 6,162,537 | 5,909,034 | 51.05% | 48.95% | 7,532,660 | 62.4% |
1975 | 11,687,383 | 5,962,903 | 5,724,480 | 51.02% | 48.98% | 7,173,716 | 61.38% |
1974 | 11,314,777 | 5,769,405 | 5,545,372 | 50.99% | 49.01% | 6,828,468 | 60.35% |
1973 | 10,953,516 | 5,581,912 | 5,371,604 | 50.96% | 49.04% | 6,496,530 | 59.31% |
1972 | 10,602,205 | 5,399,703 | 5,202,502 | 50.93% | 49.07% | 6,177,905 | 58.27% |
1971 | 10,258,314 | 5,221,482 | 5,036,832 | 50.9% | 49.1% | 5,868,781 | 57.21% |
1970 | 9,920,358 | 5,046,486 | 4,873,872 | 50.87% | 49.13% | 5,570,281 | 56.15% |
1969 | 9,587,886 | 4,872,564 | 4,715,322 | 50.82% | 49.18% | 5,281,966 | 55.09% |
1968 | 9,262,910 | 4,703,706 | 4,559,204 | 50.78% | 49.22% | 5,003,824 | 54.02% |
1967 | 8,949,544 | 4,540,104 | 4,409,440 | 50.73% | 49.27% | 4,738,784 | 52.95% |
1966 | 8,653,238 | 4,385,461 | 4,267,777 | 50.68% | 49.32% | 4,488,435 | 51.87% |
1965 | 8,377,805 | 4,240,845 | 4,136,960 | 50.62% | 49.38% | 4,243,358 | 50.65% |
1964 | 8,124,148 | 4,107,569 | 4,016,579 | 50.56% | 49.44% | 3,988,144 | 49.09% |
1963 | 7,890,803 | 3,984,856 | 3,905,947 | 50.5% | 49.5% | 3,750,499 | 47.53% |
1962 | 7,676,059 | 3,871,037 | 3,805,022 | 50.43% | 49.57% | 3,529,452 | 45.98% |
1961 | 7,477,143 | 3,766,237 | 3,710,906 | 50.37% | 49.63% | 3,322,095 | 44.43% |
1960 | 7,291,503 | 3,667,626 | 3,623,877 | 50.3% | 49.7% | 3,128,055 | 42.9% |
The list offered below features the biggest cities of Iraq. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Iraq
# | City | Population 2023 |
---|---|---|
1 | Baghdad | 7,288,882 |
2 | Basrah | 2,630,680 |
3 | Al Mawsil al Jadidah | 2,089,764 |
4 | Al Basrah al Qadimah | 2,038,661 |
5 | Mosul | 1,755,806 |
6 | Erbil | 944,647 |
7 | Abu Ghurayb | 908,550 |
8 | As Sulaymaniyah | 729,245 |
9 | Kirkuk | 608,229 |
10 | Najaf | 489,525 |
11 | Karbala | 439,186 |
12 | Nasiriyah | 403,851 |
13 | Al Amarah | 328,701 |
14 | Ad Diwaniyah | 323,073 |
15 | Al Kut | 319,795 |
16 | Al Hillah | 292,896 |
17 | Dihok | 288,629 |
18 | Ramadi | 277,284 |
19 | Al Fallujah | 191,775 |
20 | Samarra | 161,012 |
21 | As Samawah | 155,061 |
22 | Baqubah | 154,259 |
23 | Sinah | 129,871 |
24 | Soran | 127,088 |
25 | Az Zubayr | 123,682 |
26 | Kufa | 111,243 |
27 | Umm Qasr | 109,094 |
28 | Al Faw | 105,583 |
29 | Zaxo | 96,335 |
30 | Al Harithah | 93,790 |
31 | Ash Shatrah | 83,584 |
32 | Hajiawa | 81,344 |
33 | Al Hayy | 79,556 |
34 | Jamjamal | 76,693 |
35 | Khalis | 71,188 |
36 | Tuz Khurmatu | 60,850 |
37 | Ash Shamiyah | 58,601 |
38 | Al Hindiyah | 58,145 |
39 | Halabja | 58,010 |
40 | Al Miqdadiyah | 51,387 |
41 | Al Hamdaniya | 50,620 |
42 | Ar Rumaythah | 47,772 |
43 | Koysinceq | 45,419 |
44 | Al Aziziyah | 45,239 |
45 | Al Musayyib | 43,399 |
46 | Tikrit | 42,915 |
47 | As Suwayrah | 42,833 |
48 | Balad | 42,597 |
49 | Sinjar | 38,849 |
50 | Imam Qasim | 37,591 |
51 | Bayji | 36,778 |
52 | Hit | 32,239 |
53 | Nahiyat Ghammas | 31,320 |
54 | Hadithah | 31,268 |
55 | Nahiyat Saddat al Hindiyah | 31,002 |
56 | Kifri | 30,580 |
57 | Mandali | 30,133 |
58 | Baynjiwayn | 27,417 |
59 | Anah | 27,235 |
60 | Ad Dujayl | 26,673 |
61 | Batifa | 25,280 |
62 | Tallkayf | 23,787 |
63 | Al Mishkhab | 23,525 |
64 | Aqrah | 23,327 |
65 | Ruwandiz | 23,209 |
66 | Nahiyat ash Shinafiyah | 22,851 |
67 | Ar Rutbah | 22,591 |
68 | Afak | 22,092 |
69 | Nahiyat al Fuhud | 21,805 |
70 | Ali al Gharbi | 20,009 |
71 | Anat al Qadimah | 19,967 |
72 | Rawah | 13,220 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |