Official name | Republic of Ireland |
---|---|
Location | Europe |
Capital | Dublin |
Population | 5,008,151 (as of June, 2022) |
Population density | 73.5/km2 |
Population growth rate | 1.1% (in 2023) |
Area | 68,890 km2 (26,598.57 sq mi) |
Official language | English |
Currency | Euro (EUR) |
Life expectancy | 82.60 years |
Internet TLD | .ie |
Call code | +353 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 4,988,167 | 2,476,126 | 2,512,041 | 49.64% | 50.36% | 3,174,968 | 63.65% |
2019 | 4,936,807 | 2,449,150 | 2,487,657 | 49.61% | 50.39% | 3,130,429 | 63.41% |
2018 | 4,869,750 | 2,413,935 | 2,455,815 | 49.57% | 50.43% | 3,076,221 | 63.17% |
2017 | 4,809,792 | 2,382,290 | 2,427,502 | 49.53% | 50.47% | 3,027,764 | 62.95% |
2016 | 4,757,713 | 2,355,068 | 2,402,645 | 49.5% | 50.5% | 2,984,989 | 62.74% |
2015 | 4,704,308 | 2,328,162 | 2,376,146 | 49.49% | 50.51% | 2,942,074 | 62.54% |
2014 | 4,660,069 | 2,306,734 | 2,353,335 | 49.5% | 50.5% | 2,905,087 | 62.34% |
2013 | 4,626,128 | 2,291,321 | 2,334,807 | 49.53% | 50.47% | 2,874,676 | 62.14% |
2012 | 4,601,833 | 2,281,589 | 2,320,244 | 49.58% | 50.42% | 2,850,375 | 61.94% |
2011 | 4,582,374 | 2,274,232 | 2,308,142 | 49.63% | 50.37% | 2,829,158 | 61.74% |
2010 | 4,562,435 | 2,267,074 | 2,295,361 | 49.69% | 50.31% | 2,807,722 | 61.54% |
2009 | 4,537,643 | 2,257,477 | 2,280,166 | 49.75% | 50.25% | 2,783,390 | 61.34% |
2008 | 4,491,789 | 2,237,360 | 2,254,429 | 49.81% | 50.19% | 2,746,280 | 61.14% |
2007 | 4,401,141 | 2,194,409 | 2,206,732 | 49.86% | 50.14% | 2,682,055 | 60.94% |
2006 | 4,275,728 | 2,133,588 | 2,142,140 | 49.9% | 50.1% | 2,597,077 | 60.74% |
2005 | 4,161,994 | 2,077,667 | 2,084,327 | 49.92% | 50.08% | 2,517,174 | 60.48% |
2004 | 4,072,297 | 2,032,483 | 2,039,814 | 49.91% | 50.09% | 2,451,523 | 60.2% |
2003 | 3,998,519 | 1,994,061 | 2,004,458 | 49.87% | 50.13% | 2,396,312 | 59.93% |
2002 | 3,933,913 | 1,959,482 | 1,974,431 | 49.81% | 50.19% | 2,346,579 | 59.65% |
2001 | 3,868,176 | 1,924,418 | 1,943,758 | 49.75% | 50.25% | 2,297,697 | 59.4% |
2000 | 3,807,077 | 1,892,498 | 1,914,579 | 49.71% | 50.29% | 2,252,267 | 59.16% |
1999 | 3,756,663 | 1,866,310 | 1,890,353 | 49.68% | 50.32% | 2,213,050 | 58.91% |
1998 | 3,714,552 | 1,844,647 | 1,869,905 | 49.66% | 50.34% | 2,178,956 | 58.66% |
1997 | 3,676,008 | 1,825,138 | 1,850,870 | 49.65% | 50.35% | 2,147,524 | 58.42% |
1996 | 3,639,329 | 1,806,927 | 1,832,402 | 49.65% | 50.35% | 2,116,998 | 58.17% |
1995 | 3,610,645 | 1,793,046 | 1,817,599 | 49.66% | 50.34% | 2,092,369 | 57.95% |
1994 | 3,592,181 | 1,783,877 | 1,808,304 | 49.66% | 50.34% | 2,073,766 | 57.73% |
1993 | 3,578,049 | 1,777,575 | 1,800,474 | 49.68% | 50.32% | 2,057,736 | 57.51% |
1992 | 3,560,209 | 1,769,424 | 1,790,785 | 49.7% | 50.3% | 2,039,644 | 57.29% |
1991 | 3,536,002 | 1,758,100 | 1,777,902 | 49.72% | 50.28% | 2,017,996 | 57.07% |
1990 | 3,515,731 | 1,749,428 | 1,766,303 | 49.76% | 50.24% | 2,001,506 | 56.93% |
1989 | 3,512,765 | 1,749,357 | 1,763,408 | 49.8% | 50.2% | 1,995,251 | 56.8% |
1988 | 3,526,711 | 1,758,065 | 1,768,646 | 49.85% | 50.15% | 1,998,940 | 56.68% |
1987 | 3,541,827 | 1,767,372 | 1,774,455 | 49.9% | 50.1% | 2,002,903 | 56.55% |
1986 | 3,541,460 | 1,768,959 | 1,772,501 | 49.95% | 50.05% | 1,998,446 | 56.43% |
1985 | 3,539,851 | 1,769,925 | 1,769,926 | 50% | 50% | 1,992,228 | 56.28% |
1984 | 3,534,189 | 1,768,862 | 1,765,327 | 50.05% | 49.95% | 1,983,387 | 56.12% |
1983 | 3,512,355 | 1,759,690 | 1,752,665 | 50.1% | 49.9% | 1,965,514 | 55.96% |
1982 | 3,487,543 | 1,748,654 | 1,738,889 | 50.14% | 49.86% | 1,945,700 | 55.79% |
1981 | 3,454,727 | 1,733,582 | 1,721,145 | 50.18% | 49.82% | 1,921,865 | 55.63% |
1980 | 3,414,506 | 1,714,423 | 1,700,083 | 50.21% | 49.79% | 1,889,246 | 55.33% |
1979 | 3,375,437 | 1,695,144 | 1,680,293 | 50.22% | 49.78% | 1,856,153 | 54.99% |
1978 | 3,330,765 | 1,673,043 | 1,657,722 | 50.23% | 49.77% | 1,820,596 | 54.66% |
1977 | 3,283,841 | 1,649,473 | 1,634,368 | 50.23% | 49.77% | 1,783,782 | 54.32% |
1976 | 3,239,669 | 1,626,962 | 1,612,707 | 50.22% | 49.78% | 1,748,773 | 53.98% |
1975 | 3,191,145 | 1,602,593 | 1,588,552 | 50.22% | 49.78% | 1,711,411 | 53.63% |
1974 | 3,139,069 | 1,576,127 | 1,562,942 | 50.21% | 49.79% | 1,672,810 | 53.29% |
1973 | 3,087,493 | 1,549,921 | 1,537,572 | 50.2% | 49.8% | 1,634,828 | 52.95% |
1972 | 3,038,368 | 1,524,957 | 1,513,411 | 50.19% | 49.81% | 1,598,485 | 52.61% |
1971 | 2,994,743 | 1,503,062 | 1,491,681 | 50.19% | 49.81% | 1,565,352 | 52.27% |
1970 | 2,959,912 | 1,485,284 | 1,474,628 | 50.18% | 49.82% | 1,517,843 | 51.28% |
1969 | 2,935,289 | 1,472,928 | 1,462,361 | 50.18% | 49.82% | 1,471,167 | 50.12% |
1968 | 2,918,174 | 1,464,340 | 1,453,834 | 50.18% | 49.82% | 1,428,738 | 48.96% |
1967 | 2,905,062 | 1,458,051 | 1,447,011 | 50.19% | 49.81% | 1,388,620 | 47.8% |
1966 | 2,891,400 | 1,451,483 | 1,439,917 | 50.2% | 49.8% | 1,348,549 | 46.64% |
1965 | 2,879,890 | 1,445,705 | 1,434,185 | 50.2% | 49.8% | 1,331,373 | 46.23% |
1964 | 2,869,130 | 1,440,590 | 1,428,540 | 50.21% | 49.79% | 1,320,374 | 46.02% |
1963 | 2,855,217 | 1,433,604 | 1,421,613 | 50.21% | 49.79% | 1,307,975 | 45.81% |
1962 | 2,838,602 | 1,425,546 | 1,413,056 | 50.22% | 49.78% | 1,294,403 | 45.6% |
1961 | 2,826,942 | 1,420,256 | 1,406,686 | 50.24% | 49.76% | 1,283,149 | 45.39% |
1960 | 2,831,146 | 1,423,217 | 1,407,929 | 50.27% | 49.73% | 1,279,112 | 45.18% |
The list offered below features the biggest cities of Ireland. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Ireland
# | City | Population 2023 |
---|---|---|
1 | Dublin | 1,037,647 |
2 | Cork | 192,174 |
3 | Luimneach | 91,054 |
4 | Gaillimh | 71,626 |
5 | Tallaght | 64,867 |
6 | Waterford | 48,474 |
7 | Drogheda | 41,443 |
8 | Swords | 37,290 |
9 | Dundalk | 33,960 |
10 | Bray | 33,001 |
11 | Douglas | 27,219 |
12 | Dun Laoghaire | 26,955 |
13 | Navan | 24,803 |
14 | Ennis | 24,688 |
15 | Tralee | 23,180 |
16 | Droichead Nua | 22,949 |
17 | Sandyford | 22,629 |
18 | Balbriggan | 21,965 |
19 | Kilkenny | 21,857 |
20 | Athlone | 21,705 |
21 | Naas | 20,899 |
22 | Celbridge | 20,485 |
23 | Sligo | 20,410 |
24 | Carlow | 20,332 |
25 | Wexford | 20,174 |
26 | Finglas | 20,061 |
27 | Letterkenny | 19,569 |
28 | Ballincollig | 18,923 |
29 | Greystones | 18,430 |
30 | Cluain Meala | 17,603 |
31 | Rathfarnham | 17,560 |
32 | An Muileann gCearr | 17,500 |
33 | Malahide | 16,768 |
34 | Blanchardstown | 16,688 |
35 | Carrigaline | 15,980 |
36 | Leixlip | 15,737 |
37 | Donaghmede | 15,536 |
38 | Lucan | 15,480 |
39 | Kilquade | 15,060 |
40 | Castletroy | 14,889 |
41 | Knocklyon | 14,833 |
42 | Maynooth | 14,735 |
43 | Clondalkin | 14,721 |
44 | Cill Airne | 14,717 |
45 | Shankill | 14,468 |
46 | Wicklow | 14,221 |
47 | Portlaoise | 13,766 |
48 | Arklow | 13,372 |
49 | Castlebar | 13,023 |
50 | Foxrock | 12,981 |
51 | Cobh | 12,933 |
52 | Ashbourne | 12,865 |
53 | Midleton | 12,701 |
54 | Mallow | 12,590 |
55 | Dundrum | 12,257 |
56 | Tullamore | 11,772 |
57 | Crumlin | 11,460 |
58 | Palmerstown | 11,235 |
59 | Marino | 11,176 |
60 | Rathmines | 11,137 |
61 | Laytown | 11,001 |
62 | Jobstown | 10,924 |
63 | Donnybrook | 10,773 |
64 | Tra Mhor | 10,517 |
65 | Ballina | 10,236 |
66 | Cabinteely | 10,162 |
67 | Skerries | 10,133 |
68 | Gorey | 9,966 |
69 | Oldbawn | 9,922 |
70 | Enniscorthy | 9,854 |
71 | Shannon | 9,812 |
72 | Athy | 9,762 |
73 | Ballyboden | 9,758 |
74 | Portmarnock | 9,394 |
75 | An Ros | 9,377 |
76 | Trim | 9,325 |
77 | Balally | 9,155 |
78 | Ratoath | 9,151 |
79 | Sandymount | 9,065 |
80 | Glanmire | 9,003 |
81 | Blackrock | 8,925 |
82 | Tuam | 8,849 |
83 | Kildare | 8,776 |
84 | Beaumont | 8,749 |
85 | Ballyfermot | 8,699 |
86 | Ballinteer | 8,658 |
87 | Rathgar | 8,478 |
88 | Castleknock | 8,417 |
89 | Howth | 8,389 |
90 | Ringsend | 8,339 |
91 | Baldoyle | 8,173 |
92 | New Ross | 8,171 |
93 | Little Bray | 8,151 |
94 | Youghal | 8,047 |
95 | Thurles | 8,024 |
96 | Cherry Orchard | 8,001 |
97 | Mount Merrion | 7,914 |
98 | Longford | 7,877 |
99 | Lusk | 7,876 |
100 | Portarlington | 7,864 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |