Official name | State of Israel |
---|---|
Location | Asia |
Capital | Jerusalem |
Population | 9,310,348 (as of June, 2022) |
Population density | 432/km2 |
Population growth rate | 1.62% (in 2023) |
Area | 22,072 km2 (8,522.04 sq mi) |
Official language | Hebrew |
Currency | New shekel (ILS) |
Life expectancy | 83.30 years |
Internet TLD | .il |
Call code | +972 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 9,217,312 | 4,587,456 | 4,629,856 | 49.77% | 50.23% | 8,534,309 | 92.59% |
2019 | 9,056,173 | 4,504,540 | 4,551,633 | 49.74% | 50.26% | 8,376,960 | 92.5% |
2018 | 8,884,932 | 4,415,811 | 4,469,121 | 49.7% | 50.3% | 8,211,454 | 92.42% |
2017 | 8,715,391 | 4,328,935 | 4,386,456 | 49.67% | 50.33% | 8,047,792 | 92.34% |
2016 | 8,548,051 | 4,242,398 | 4,305,653 | 49.63% | 50.37% | 7,886,432 | 92.26% |
2015 | 8,382,111 | 4,156,689 | 4,225,422 | 49.59% | 50.41% | 7,726,630 | 92.18% |
2014 | 8,217,672 | 4,071,856 | 4,145,816 | 49.55% | 50.45% | 7,568,476 | 92.1% |
2013 | 8,061,434 | 3,990,410 | 4,071,024 | 49.5% | 50.5% | 7,418,938 | 92.03% |
2012 | 7,912,399 | 3,913,473 | 3,998,926 | 49.46% | 50.54% | 7,276,242 | 91.96% |
2011 | 7,767,664 | 3,838,780 | 3,928,884 | 49.42% | 50.58% | 7,137,706 | 91.89% |
2010 | 7,625,430 | 3,766,200 | 3,859,230 | 49.39% | 50.61% | 7,002,432 | 91.83% |
2009 | 7,487,397 | 3,696,528 | 3,790,869 | 49.37% | 50.63% | 6,870,435 | 91.76% |
2008 | 7,310,554 | 3,607,758 | 3,702,796 | 49.35% | 50.65% | 6,703,778 | 91.7% |
2007 | 7,181,823 | 3,543,511 | 3,638,312 | 49.34% | 50.66% | 6,581,423 | 91.64% |
2006 | 7,055,393 | 3,480,425 | 3,574,968 | 49.33% | 50.67% | 6,461,329 | 91.58% |
2005 | 6,931,763 | 3,418,746 | 3,513,017 | 49.32% | 50.68% | 6,343,949 | 91.52% |
2004 | 6,810,634 | 3,358,324 | 3,452,310 | 49.31% | 50.69% | 6,229,006 | 91.46% |
2003 | 6,691,306 | 3,298,814 | 3,392,492 | 49.3% | 50.7% | 6,115,185 | 91.39% |
2002 | 6,571,577 | 3,239,130 | 3,332,447 | 49.29% | 50.71% | 6,001,821 | 91.33% |
2001 | 6,440,545 | 3,173,901 | 3,266,644 | 49.28% | 50.72% | 5,878,285 | 91.27% |
2000 | 6,290,509 | 3,099,334 | 3,191,175 | 49.27% | 50.73% | 5,736,944 | 91.2% |
1999 | 6,126,470 | 3,019,124 | 3,107,346 | 49.28% | 50.72% | 5,583,665 | 91.14% |
1998 | 5,973,986 | 2,943,980 | 3,030,006 | 49.28% | 50.72% | 5,440,509 | 91.07% |
1997 | 5,838,918 | 2,878,587 | 2,960,331 | 49.3% | 50.7% | 5,313,999 | 91.01% |
1996 | 5,694,846 | 2,809,268 | 2,885,578 | 49.33% | 50.67% | 5,178,893 | 90.94% |
1995 | 5,547,773 | 2,740,045 | 2,807,728 | 49.39% | 50.61% | 5,041,261 | 90.87% |
1994 | 5,401,700 | 2,672,221 | 2,729,479 | 49.47% | 50.53% | 4,903,123 | 90.77% |
1993 | 5,263,631 | 2,609,708 | 2,653,923 | 49.58% | 50.42% | 4,772,534 | 90.67% |
1992 | 5,125,562 | 2,547,404 | 2,578,158 | 49.7% | 50.3% | 4,642,222 | 90.57% |
1991 | 4,951,475 | 2,466,330 | 2,485,145 | 49.81% | 50.19% | 4,479,104 | 90.46% |
1990 | 4,662,330 | 2,326,969 | 2,335,361 | 49.91% | 50.09% | 4,212,881 | 90.36% |
1989 | 4,520,259 | 2,258,773 | 2,261,486 | 49.97% | 50.03% | 4,079,986 | 90.26% |
1988 | 4,444,221 | 2,222,110 | 2,222,111 | 50% | 50% | 4,006,465 | 90.15% |
1987 | 4,371,185 | 2,185,592 | 2,185,593 | 50% | 50% | 3,935,815 | 90.04% |
1986 | 4,301,150 | 2,150,145 | 2,151,005 | 49.99% | 50.01% | 3,868,454 | 89.94% |
1985 | 4,235,117 | 2,116,711 | 2,118,406 | 49.98% | 50.02% | 3,804,406 | 89.83% |
1984 | 4,161,080 | 2,078,876 | 2,082,204 | 49.96% | 50.04% | 3,733,321 | 89.72% |
1983 | 4,107,053 | 2,051,473 | 2,055,580 | 49.95% | 50.05% | 3,680,330 | 89.61% |
1982 | 4,033,016 | 2,013,685 | 2,019,331 | 49.93% | 50.07% | 3,601,080 | 89.29% |
1981 | 3,957,978 | 1,975,823 | 1,982,155 | 49.92% | 50.08% | 3,520,226 | 88.94% |
1980 | 3,879,939 | 1,937,254 | 1,942,685 | 49.93% | 50.07% | 3,436,850 | 88.58% |
1979 | 3,787,893 | 1,892,053 | 1,895,840 | 49.95% | 50.05% | 3,341,679 | 88.22% |
1978 | 3,691,845 | 1,845,184 | 1,846,661 | 49.98% | 50.02% | 3,242,917 | 87.84% |
1977 | 3,614,807 | 1,808,488 | 1,806,319 | 50.03% | 49.97% | 3,161,149 | 87.45% |
1976 | 3,534,767 | 1,770,565 | 1,764,202 | 50.09% | 49.91% | 3,077,015 | 87.05% |
1975 | 3,456,728 | 1,733,549 | 1,723,179 | 50.15% | 49.85% | 2,994,909 | 86.64% |
1974 | 3,378,689 | 1,696,440 | 1,682,249 | 50.21% | 49.79% | 2,913,106 | 86.22% |
1973 | 3,279,639 | 1,649,002 | 1,630,637 | 50.28% | 49.72% | 2,813,602 | 85.79% |
1972 | 3,149,574 | 1,585,811 | 1,563,763 | 50.35% | 49.65% | 2,688,161 | 85.35% |
1971 | 3,070,535 | 1,547,857 | 1,522,678 | 50.41% | 49.59% | 2,603,507 | 84.79% |
1970 | 2,976,677 | 1,502,031 | 1,474,646 | 50.46% | 49.54% | 2,506,362 | 84.2% |
1969 | 2,879,589 | 1,453,904 | 1,425,685 | 50.49% | 49.51% | 2,406,760 | 83.58% |
1968 | 2,805,523 | 1,416,789 | 1,388,734 | 50.5% | 49.5% | 2,327,181 | 82.95% |
1967 | 2,747,471 | 1,387,473 | 1,359,998 | 50.5% | 49.5% | 2,261,169 | 82.3% |
1966 | 2,631,366 | 1,328,840 | 1,302,526 | 50.5% | 49.5% | 2,147,984 | 81.63% |
1965 | 2,565,307 | 1,295,737 | 1,269,570 | 50.51% | 49.49% | 2,076,359 | 80.94% |
1964 | 2,477,228 | 1,251,991 | 1,225,237 | 50.54% | 49.46% | 1,987,480 | 80.23% |
1963 | 2,381,141 | 1,204,619 | 1,176,522 | 50.59% | 49.41% | 1,893,007 | 79.5% |
1962 | 2,295,064 | 1,162,220 | 1,132,844 | 50.64% | 49.36% | 1,807,363 | 78.75% |
1961 | 2,186,967 | 1,108,792 | 1,078,175 | 50.7% | 49.3% | 1,705,616 | 77.99% |
1960 | 2,115,923 | 1,073,619 | 1,042,304 | 50.74% | 49.26% | 1,626,087 | 76.85% |
The list offered below features the biggest cities of Israel. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Israel
# | City | Population 2023 |
---|---|---|
1 | Jerusalem | 808,610 |
2 | Tel Aviv | 438,952 |
3 | Haifa | 269,866 |
4 | Petah Tiqwa | 252,146 |
5 | Ashdod | 228,206 |
6 | Netanya | 226,379 |
7 | Rishon Le Ziyyon | 222,763 |
8 | Bnei Brak | 207,402 |
9 | Holon | 198,539 |
10 | Beersheba | 189,231 |
11 | Ramat Gan | 165,897 |
12 | Ashkelon | 146,292 |
13 | Rehovot | 146,235 |
14 | Bat Yam | 130,986 |
15 | Bet Shemesh | 126,481 |
16 | Kfar Saba | 111,340 |
17 | Jaffa | 100,960 |
18 | Herzliya | 99,039 |
19 | Hadera | 98,396 |
20 | Modi'in Makkabbim Re'ut | 94,863 |
21 | Lod | 77,949 |
22 | Modiin Ilit | 77,000 |
23 | Ra'anana | 76,319 |
24 | Nazareth | 65,707 |
25 | Ramla | 64,901 |
26 | Hod HaSharon | 63,775 |
27 | Rosh Ha'Ayin | 62,530 |
28 | Givatayim | 61,590 |
29 | Qiryat Ata | 59,774 |
30 | Nahariyya | 58,996 |
31 | Kiryat Gat | 57,630 |
32 | Umm el Fahm | 57,057 |
33 | Eilat | 52,864 |
34 | Ness Ziona | 50,759 |
35 | Acre | 49,928 |
36 | El'ad | 49,246 |
37 | Yavne | 48,204 |
38 | Ramat HaSharon | 47,845 |
39 | Karmi'el | 46,807 |
40 | Afula | 45,465 |
41 | Tiberias | 45,169 |
42 | Et Taiyiba | 44,423 |
43 | Qiryat Mozqin | 43,732 |
44 | Shefar'am | 42,491 |
45 | Nazerat 'Illit | 42,339 |
46 | Qiryat Bialik | 40,641 |
47 | Kiryat Ono | 40,398 |
48 | Qiryat Yam | 40,304 |
49 | Netivot | 37,962 |
50 | Or Yehuda | 37,170 |
51 | Safed | 36,487 |
52 | Dimona | 34,807 |
53 | Sakhnin | 32,193 |
54 | Ofaqim | 31,067 |
55 | Baqa el Gharbiya | 30,205 |
56 | Yehud-Monosson | 29,743 |
57 | Gedera | 28,791 |
58 | Be'er Ya'aqov | 28,068 |
59 | Sederot | 27,994 |
60 | Arad | 27,165 |
61 | Giv'at Shmuel | 26,990 |
62 | Et Tira | 26,887 |
63 | Tamra | 26,210 |
64 | Yehud | 26,030 |
65 | Migdal Ha'Emeq | 25,968 |
66 | Daliyat al Karmel | 25,220 |
67 | Ar'ara | 25,218 |
68 | Kefar Yona | 25,127 |
69 | Nesher | 24,447 |
70 | Mevasseret Ziyyon | 24,365 |
71 | Gan Yavne | 24,239 |
72 | Yoqne'am 'Illit | 24,181 |
73 | Qiryat Mal'akhi | 24,179 |
74 | Kafr Qasim | 24,137 |
75 | Zikhron Ya'aqov | 23,596 |
76 | Tirat Karmel | 23,470 |
77 | Maghar | 23,347 |
78 | Kafr Kanna | 23,049 |
79 | Kadima Zoran | 22,787 |
80 | Qiryat Shemona | 22,699 |
81 | Maalot Tarshiha | 22,057 |
82 | Hura | 21,905 |
83 | Judeida Makr | 21,504 |
84 | Kuseifa | 21,374 |
85 | Shoham | 20,945 |
86 | Ganei Tikva | 20,633 |
87 | Kafr Manda | 20,463 |
88 | Tel Sheva | 20,394 |
89 | Rahat | 19,899 |
90 | Kafr Qari | 19,294 |
91 | Or Akiva | 19,184 |
92 | Yafa | 19,071 |
93 | Qiryat Tiv'on | 18,435 |
94 | Ar'ara BaNegev | 17,913 |
95 | Ariel | 17,862 |
96 | Yirka | 17,327 |
97 | Qalansuwa | 17,091 |
98 | Bet She'an | 16,997 |
99 | Binyamina Giv'at Ada | 16,096 |
100 | Binyamina | 16,026 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |