Official name | Italian Republic |
---|---|
Location | Europe |
Capital | Rome |
Population | 59,421,387 (as of June, 2022) |
Population density | 200/km2 |
Population growth rate | -0.13% (in 2023) |
Area | 301,230 km2 (116,305.51 sq mi) |
Official language | Italian |
Currency | Euro (€) (EUR) |
Life expectancy | 83.80 years |
Internet TLD | .it |
Call code | +39 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 59,453,094 | 28,947,711 | 30,505,383 | 48.69% | 51.31% | 42,235,478 | 71.04% |
2019 | 59,732,665 | 29,065,915 | 30,666,750 | 48.66% | 51.34% | 42,254,887 | 70.74% |
2018 | 60,425,385 | 29,378,822 | 31,046,563 | 48.62% | 51.38% | 42,563,641 | 70.44% |
2017 | 60,540,341 | 29,416,552 | 31,123,789 | 48.59% | 51.41% | 42,462,995 | 70.14% |
2016 | 60,631,136 | 29,442,480 | 31,188,656 | 48.56% | 51.44% | 42,356,912 | 69.86% |
2015 | 60,734,226 | 29,468,246 | 31,265,980 | 48.52% | 51.48% | 42,252,801 | 69.57% |
2014 | 60,792,787 | 29,472,343 | 31,320,444 | 48.48% | 51.52% | 42,111,164 | 69.27% |
2013 | 60,237,562 | 29,179,075 | 31,058,487 | 48.44% | 51.56% | 41,551,870 | 68.98% |
2012 | 59,543,289 | 28,824,906 | 30,718,383 | 48.41% | 51.59% | 40,894,331 | 68.68% |
2011 | 59,383,012 | 28,735,440 | 30,647,572 | 48.39% | 51.61% | 40,641,733 | 68.44% |
2010 | 59,280,974 | 28,686,063 | 30,594,911 | 48.39% | 51.61% | 40,506,690 | 68.33% |
2009 | 59,098,911 | 28,609,783 | 30,489,128 | 48.41% | 51.59% | 40,311,367 | 68.21% |
2008 | 58,830,261 | 28,503,261 | 30,327,000 | 48.45% | 51.55% | 40,057,525 | 68.09% |
2007 | 58,441,816 | 28,344,281 | 30,097,535 | 48.5% | 51.5% | 39,722,902 | 67.97% |
2006 | 58,147,468 | 28,218,966 | 29,928,502 | 48.53% | 51.47% | 39,458,872 | 67.86% |
2005 | 57,972,962 | 28,145,873 | 29,827,089 | 48.55% | 51.45% | 39,270,884 | 67.74% |
2004 | 57,688,788 | 28,002,138 | 29,686,650 | 48.54% | 51.46% | 39,009,158 | 67.62% |
2003 | 57,316,642 | 27,798,571 | 29,518,071 | 48.5% | 51.5% | 38,688,733 | 67.5% |
2002 | 57,062,431 | 27,646,748 | 29,415,683 | 48.45% | 51.55% | 38,448,666 | 67.38% |
2001 | 56,977,518 | 27,582,816 | 29,394,702 | 48.41% | 51.59% | 38,334,474 | 67.28% |
2000 | 56,945,525 | 27,555,940 | 29,389,585 | 48.39% | 51.61% | 38,278,782 | 67.22% |
1999 | 56,919,732 | 27,549,150 | 29,370,582 | 48.4% | 51.6% | 38,227,292 | 67.16% |
1998 | 56,910,158 | 27,561,590 | 29,348,568 | 48.43% | 51.57% | 38,186,716 | 67.1% |
1997 | 56,893,785 | 27,576,418 | 29,317,367 | 48.47% | 51.53% | 38,141,593 | 67.04% |
1996 | 56,863,693 | 27,584,577 | 29,279,116 | 48.51% | 51.49% | 38,087,302 | 66.98% |
1995 | 56,847,714 | 27,593,880 | 29,253,834 | 48.54% | 51.46% | 38,042,490 | 66.92% |
1994 | 56,846,811 | 27,604,811 | 29,242,000 | 48.56% | 51.44% | 38,007,778 | 66.86% |
1993 | 56,835,231 | 27,610,555 | 29,224,676 | 48.58% | 51.42% | 37,965,934 | 66.8% |
1992 | 56,800,495 | 27,599,361 | 29,201,134 | 48.59% | 51.41% | 37,908,650 | 66.74% |
1991 | 56,761,927 | 27,586,297 | 29,175,630 | 48.6% | 51.4% | 37,865,882 | 66.71% |
1990 | 56,722,643 | 27,572,877 | 29,149,766 | 48.61% | 51.39% | 37,851,020 | 66.73% |
1989 | 56,675,181 | 27,561,141 | 29,114,040 | 48.63% | 51.37% | 37,830,683 | 66.75% |
1988 | 56,632,686 | 27,546,138 | 29,086,548 | 48.64% | 51.36% | 37,813,644 | 66.77% |
1987 | 56,605,327 | 27,538,492 | 29,066,835 | 48.65% | 51.35% | 37,806,698 | 66.79% |
1986 | 56,599,551 | 27,541,342 | 29,058,209 | 48.66% | 51.34% | 37,814,160 | 66.81% |
1985 | 56,596,467 | 27,539,841 | 29,056,626 | 48.66% | 51.34% | 37,823,419 | 66.83% |
1984 | 56,580,113 | 27,526,225 | 29,053,888 | 48.65% | 51.35% | 37,823,806 | 66.85% |
1983 | 56,567,468 | 27,514,416 | 29,053,052 | 48.64% | 51.36% | 37,826,666 | 66.87% |
1982 | 56,546,941 | 27,493,123 | 29,053,818 | 48.62% | 51.38% | 37,824,249 | 66.89% |
1981 | 56,505,065 | 27,467,112 | 29,037,953 | 48.61% | 51.39% | 37,767,985 | 66.84% |
1980 | 56,437,269 | 27,434,156 | 29,003,113 | 48.61% | 51.39% | 37,609,796 | 66.64% |
1979 | 56,321,128 | 27,377,700 | 28,943,428 | 48.61% | 51.39% | 37,419,757 | 66.44% |
1978 | 56,158,512 | 27,309,884 | 28,848,628 | 48.63% | 51.37% | 37,199,398 | 66.24% |
1977 | 55,958,768 | 27,229,537 | 28,729,231 | 48.66% | 51.34% | 36,955,170 | 66.04% |
1976 | 55,721,603 | 27,125,276 | 28,596,327 | 48.68% | 51.32% | 36,687,103 | 65.84% |
1975 | 55,444,327 | 27,001,387 | 28,442,940 | 48.7% | 51.3% | 36,393,656 | 65.64% |
1974 | 55,114,175 | 26,846,115 | 28,268,060 | 48.71% | 51.29% | 36,066,716 | 65.44% |
1973 | 54,754,691 | 26,676,485 | 28,078,206 | 48.72% | 51.28% | 35,721,960 | 65.24% |
1972 | 54,384,608 | 26,496,181 | 27,888,427 | 48.72% | 51.28% | 35,371,749 | 65.04% |
1971 | 54,076,734 | 26,346,185 | 27,730,549 | 48.72% | 51.28% | 35,014,685 | 64.75% |
1970 | 53,825,079 | 26,223,578 | 27,601,501 | 48.72% | 51.28% | 34,593,378 | 64.27% |
1969 | 53,541,162 | 26,079,900 | 27,461,262 | 48.71% | 51.29% | 34,153,907 | 63.79% |
1968 | 53,238,944 | 25,922,042 | 27,316,902 | 48.69% | 51.31% | 33,705,575 | 63.31% |
1967 | 52,903,674 | 25,753,509 | 27,150,165 | 48.68% | 51.32% | 33,234,088 | 62.82% |
1966 | 52,522,151 | 25,557,279 | 26,964,872 | 48.66% | 51.34% | 32,737,057 | 62.33% |
1965 | 52,115,477 | 25,354,180 | 26,761,297 | 48.65% | 51.35% | 32,228,211 | 61.84% |
1964 | 51,678,451 | 25,136,399 | 26,542,052 | 48.64% | 51.36% | 31,704,730 | 61.35% |
1963 | 51,255,075 | 24,925,343 | 26,329,732 | 48.63% | 51.37% | 31,188,713 | 60.85% |
1962 | 50,882,503 | 24,744,161 | 26,138,342 | 48.63% | 51.37% | 30,712,679 | 60.36% |
1961 | 50,539,382 | 24,572,248 | 25,967,134 | 48.62% | 51.38% | 30,252,874 | 59.86% |
1960 | 50,202,712 | 24,408,559 | 25,794,153 | 48.62% | 51.38% | 29,800,330 | 59.36% |
The list offered below features the biggest cities of Italy. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Italy
# | City | Population 2023 |
---|---|---|
1 | Rome | 2,877,622 |
2 | Milan | 1,418,117 |
3 | Naples | 972,600 |
4 | Turin | 880,271 |
5 | Palermo | 664,803 |
6 | Genoa | 579,486 |
7 | Bologna | 397,148 |
8 | Florence | 376,130 |
9 | Bari | 327,119 |
10 | Catania | 313,924 |
11 | Verona | 263,658 |
12 | Venice | 263,245 |
13 | Messina | 231,746 |
14 | Padua | 214,625 |
15 | Trieste | 204,941 |
16 | Brescia | 202,134 |
17 | Parma | 199,878 |
18 | Taranto | 198,253 |
19 | Prato | 197,369 |
20 | Modena | 188,493 |
21 | Reggio Calabria | 181,084 |
22 | Reggio Emilia | 174,344 |
23 | Perugia | 168,822 |
24 | Ravenna | 159,765 |
25 | Livorno | 158,845 |
26 | Cagliari | 155,821 |
27 | Rimini | 153,574 |
28 | Foggia | 152,272 |
29 | Salerno | 134,945 |
30 | Ferrara | 134,151 |
31 | Latina | 130,902 |
32 | Sassari | 128,531 |
33 | Giugliano in Campania | 126,734 |
34 | Monza | 126,147 |
35 | Bergamo | 123,376 |
36 | Syracuse | 122,392 |
37 | Pescara | 121,214 |
38 | Trento | 120,472 |
39 | Forlì | 119,923 |
40 | Vicenza | 113,653 |
41 | Terni | 112,133 |
42 | Bolzano-Bozen | 108,900 |
43 | Piacenza | 105,316 |
44 | Novara | 105,222 |
45 | Ancona | 101,816 |
46 | Arezzo | 100,856 |
47 | Udine | 100,666 |
48 | Andria | 100,330 |
49 | Cesena | 98,385 |
50 | Pesaro | 98,294 |
51 | Lecce | 97,779 |
52 | Barletta | 95,665 |
53 | Alessandria | 94,627 |
54 | La Spezia | 94,454 |
55 | Pisa | 92,545 |
56 | Guidonia Montecelio | 91,859 |
57 | Pistoia | 91,439 |
58 | Lucca | 91,154 |
59 | Catanzaro | 89,240 |
60 | Brindisi | 87,272 |
61 | Como | 87,187 |
62 | Treviso | 86,523 |
63 | Torre del Greco | 85,146 |
64 | Busto Arsizio | 84,908 |
65 | Marsala | 83,627 |
66 | Grosseto | 83,292 |
67 | Fiumicino | 82,568 |
68 | Sesto San Giovanni | 82,520 |
69 | Varese | 81,564 |
70 | Pozzuoli | 80,931 |
71 | Corigliano-Rossano | 78,376 |
72 | Cinisello Balsamo | 77,210 |
73 | Casoria | 76,838 |
74 | Caserta | 76,838 |
75 | Asti | 76,510 |
76 | Gela | 75,554 |
77 | Aprilia | 75,288 |
78 | Ragusa | 74,816 |
79 | Pavia | 73,639 |
80 | Carpi | 73,390 |
81 | Cremona | 72,783 |
82 | Quartu Sant'Elena | 72,056 |
83 | Lamezia Terme | 71,542 |
84 | Altamura | 71,487 |
85 | Imola | 70,670 |
86 | L’Aquila | 70,592 |
87 | Massa | 70,204 |
88 | Viterbo | 68,761 |
89 | Trapani | 68,697 |
90 | Potenza | 68,179 |
91 | Cosenza | 68,026 |
92 | Castellammare di Stabia | 66,812 |
93 | Afragola | 65,705 |
94 | Vittoria | 64,970 |
95 | Crotone | 64,453 |
96 | Pomezia | 64,347 |
97 | Vigevano | 64,220 |
98 | Carrara | 63,406 |
99 | Caltanissetta | 63,270 |
100 | Viareggio | 63,097 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |