Official name | Jamaica |
---|---|
Location | North America |
Capital | Kingston |
Population | 2,982,331 (as of June, 2022) |
Population density | 266/km2 |
Population growth rate | 0.42% (in 2023) |
Area | 10,991 km2 (4,243.65 sq mi) |
Official language | English |
Currency | Jamaican dollar (JMD) |
Life expectancy | 74.75 years |
Internet TLD | .jm |
Call code | +1-876 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 2,963,826 | 1,470,947 | 1,492,879 | 49.63% | 50.37% | 1,668,930 | 56.31% |
2019 | 2,950,930 | 1,465,137 | 1,485,793 | 49.65% | 50.35% | 1,652,226 | 55.99% |
2018 | 2,937,494 | 1,458,760 | 1,478,734 | 49.66% | 50.34% | 1,635,303 | 55.67% |
2017 | 2,923,477 | 1,452,091 | 1,471,386 | 49.67% | 50.33% | 1,619,022 | 55.38% |
2016 | 2,908,858 | 1,445,121 | 1,463,737 | 49.68% | 50.32% | 1,602,781 | 55.1% |
2015 | 2,893,626 | 1,438,132 | 1,455,494 | 49.7% | 50.3% | 1,586,575 | 54.83% |
2014 | 2,877,725 | 1,430,517 | 1,447,208 | 49.71% | 50.29% | 1,570,662 | 54.58% |
2013 | 2,861,283 | 1,422,630 | 1,438,653 | 49.72% | 50.28% | 1,555,107 | 54.35% |
2012 | 2,844,686 | 1,414,947 | 1,429,739 | 49.74% | 50.26% | 1,539,829 | 54.13% |
2011 | 2,828,475 | 1,406,883 | 1,421,592 | 49.74% | 50.26% | 1,525,397 | 53.93% |
2010 | 2,812,993 | 1,398,901 | 1,414,092 | 49.73% | 50.27% | 1,511,702 | 53.74% |
2009 | 2,798,355 | 1,390,503 | 1,407,852 | 49.69% | 50.31% | 1,498,799 | 53.56% |
2008 | 2,784,373 | 1,382,441 | 1,401,932 | 49.65% | 50.35% | 1,486,020 | 53.37% |
2007 | 2,770,720 | 1,374,000 | 1,396,720 | 49.59% | 50.41% | 1,473,469 | 53.18% |
2006 | 2,756,893 | 1,366,316 | 1,390,577 | 49.56% | 50.44% | 1,461,153 | 53% |
2005 | 2,742,466 | 1,358,892 | 1,383,574 | 49.55% | 50.45% | 1,448,296 | 52.81% |
2004 | 2,727,470 | 1,352,007 | 1,375,463 | 49.57% | 50.43% | 1,435,467 | 52.63% |
2003 | 2,711,876 | 1,345,362 | 1,366,514 | 49.61% | 50.39% | 1,422,108 | 52.44% |
2002 | 2,695,267 | 1,338,739 | 1,356,528 | 49.67% | 50.33% | 1,408,277 | 52.25% |
2001 | 2,677,113 | 1,331,061 | 1,346,052 | 49.72% | 50.28% | 1,393,437 | 52.05% |
2000 | 2,657,087 | 1,321,635 | 1,335,452 | 49.74% | 50.26% | 1,376,637 | 51.81% |
1999 | 2,635,046 | 1,310,145 | 1,324,901 | 49.72% | 50.28% | 1,358,893 | 51.57% |
1998 | 2,611,222 | 1,297,255 | 1,313,967 | 49.68% | 50.32% | 1,340,601 | 51.34% |
1997 | 2,586,240 | 1,283,034 | 1,303,206 | 49.61% | 50.39% | 1,321,569 | 51.1% |
1996 | 2,560,934 | 1,268,943 | 1,291,991 | 49.55% | 50.45% | 1,302,491 | 50.86% |
1995 | 2,535,985 | 1,254,805 | 1,281,180 | 49.48% | 50.52% | 1,283,716 | 50.62% |
1994 | 2,511,300 | 1,241,336 | 1,269,964 | 49.43% | 50.57% | 1,265,193 | 50.38% |
1993 | 2,486,819 | 1,227,991 | 1,258,828 | 49.38% | 50.62% | 1,246,891 | 50.14% |
1992 | 2,463,262 | 1,215,373 | 1,247,889 | 49.34% | 50.66% | 1,229,168 | 49.9% |
1991 | 2,441,524 | 1,204,404 | 1,237,120 | 49.33% | 50.67% | 1,212,461 | 49.66% |
1990 | 2,422,079 | 1,195,054 | 1,227,025 | 49.34% | 50.66% | 1,197,476 | 49.44% |
1989 | 2,405,627 | 1,188,380 | 1,217,247 | 49.4% | 50.6% | 1,184,531 | 49.24% |
1988 | 2,391,565 | 1,183,346 | 1,208,219 | 49.48% | 50.52% | 1,172,823 | 49.04% |
1987 | 2,377,538 | 1,178,783 | 1,198,755 | 49.58% | 50.42% | 1,160,952 | 48.83% |
1986 | 2,360,287 | 1,172,355 | 1,187,932 | 49.67% | 50.33% | 1,147,808 | 48.63% |
1985 | 2,337,612 | 1,162,027 | 1,175,585 | 49.71% | 50.29% | 1,131,872 | 48.42% |
1984 | 2,308,443 | 1,147,527 | 1,160,916 | 49.71% | 50.29% | 1,113,131 | 48.22% |
1983 | 2,273,780 | 1,129,387 | 1,144,393 | 49.67% | 50.33% | 1,091,869 | 48.02% |
1982 | 2,236,073 | 1,109,092 | 1,126,981 | 49.6% | 50.4% | 1,069,067 | 47.81% |
1981 | 2,198,898 | 1,088,674 | 1,110,224 | 49.51% | 50.49% | 1,039,859 | 47.29% |
1980 | 2,164,786 | 1,070,054 | 1,094,732 | 49.43% | 50.57% | 1,011,821 | 46.74% |
1979 | 2,134,704 | 1,053,049 | 1,081,655 | 49.33% | 50.67% | 986,020 | 46.19% |
1978 | 2,107,798 | 1,037,880 | 1,069,918 | 49.24% | 50.76% | 962,210 | 45.65% |
1977 | 2,082,697 | 1,023,437 | 1,059,260 | 49.14% | 50.86% | 939,296 | 45.1% |
1976 | 2,057,221 | 1,009,478 | 1,047,743 | 49.07% | 50.93% | 916,698 | 44.56% |
1975 | 2,029,844 | 994,827 | 1,035,017 | 49.01% | 50.99% | 893,334 | 44.01% |
1974 | 2,000,111 | 979,654 | 1,020,457 | 48.98% | 51.02% | 869,448 | 43.47% |
1973 | 1,968,748 | 964,293 | 1,004,455 | 48.98% | 51.02% | 845,184 | 42.93% |
1972 | 1,936,831 | 948,660 | 988,171 | 48.98% | 51.02% | 821,216 | 42.4% |
1971 | 1,905,995 | 932,985 | 973,010 | 48.95% | 51.05% | 797,850 | 41.86% |
1970 | 1,877,325 | 917,261 | 960,064 | 48.86% | 51.14% | 775,711 | 41.32% |
1969 | 1,851,323 | 901,594 | 949,729 | 48.7% | 51.3% | 751,637 | 40.6% |
1968 | 1,827,516 | 885,980 | 941,536 | 48.48% | 51.52% | 727,717 | 39.82% |
1967 | 1,804,947 | 870,526 | 934,421 | 48.23% | 51.77% | 704,651 | 39.04% |
1966 | 1,782,124 | 855,776 | 926,348 | 48.02% | 51.98% | 682,019 | 38.27% |
1965 | 1,758,089 | 841,597 | 916,492 | 47.87% | 52.13% | 659,283 | 37.5% |
1964 | 1,732,297 | 828,384 | 903,913 | 47.82% | 52.18% | 636,446 | 36.74% |
1963 | 1,705,193 | 815,594 | 889,599 | 47.83% | 52.17% | 613,699 | 35.99% |
1962 | 1,678,009 | 803,934 | 874,075 | 47.91% | 52.09% | 591,330 | 35.24% |
1961 | 1,652,553 | 793,556 | 858,997 | 48.02% | 51.98% | 570,131 | 34.5% |
1960 | 1,629,990 | 784,514 | 845,476 | 48.13% | 51.87% | 550,448 | 33.77% |
The list offered below features the biggest cities of Jamaica. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Jamaica
# | City | Population 2023 |
---|---|---|
1 | Kingston | 947,358 |
2 | New Kingston | 588,980 |
3 | Spanish Town | 147,396 |
4 | Portmore | 104,311 |
5 | Montego Bay | 83,638 |
6 | Mandeville | 47,581 |
7 | May Pen | 45,180 |
8 | Old Harbour | 26,245 |
9 | Linstead | 20,978 |
10 | Half Way Tree | 18,725 |
11 | Savanna-la-Mar | 16,709 |
12 | Port Antonio | 14,557 |
13 | Saint Ann's Bay | 13,860 |
14 | Bog Walk | 13,049 |
15 | Ewarton | 12,970 |
16 | Constant Spring | 12,956 |
17 | Hayes | 9,834 |
18 | Ocho Rios | 9,575 |
19 | Morant Bay | 9,517 |
20 | Stony Hill | 8,667 |
21 | Santa Cruz | 8,293 |
22 | Port Maria | 8,040 |
23 | Old Harbour Bay | 7,981 |
24 | Falmouth | 7,846 |
25 | Yallahs | 7,740 |
26 | Bull Savanna | 7,039 |
27 | Runaway Bay | 6,594 |
28 | Lucea | 6,341 |
29 | Porus | 5,991 |
30 | Annotto Bay | 5,594 |
31 | Lionel Town | 5,434 |
32 | Point Hill | 5,411 |
33 | Seaforth | 4,608 |
34 | Chapelton | 4,590 |
35 | Sandy Bay | 4,577 |
36 | Bamboo | 4,316 |
37 | Black River | 4,284 |
38 | Anchovy | 4,196 |
39 | Oracabessa | 4,162 |
40 | Riversdale | 4,151 |
41 | Cambridge | 3,974 |
42 | Coleyville | 3,920 |
43 | Albert Town | 3,497 |
44 | Port Royal | 3,373 |
45 | Moneague | 3,365 |
46 | Gayle | 3,344 |
47 | Malvern | 3,326 |
48 | Williamsfield | 3,291 |
49 | Lacovia | 3,224 |
50 | Lluidas Vale | 3,205 |
51 | Rocky Point | 3,193 |
52 | Maroon Town | 3,134 |
53 | Golden Grove | 3,093 |
54 | Bethel Town | 3,078 |
55 | Dalvey | 3,064 |
56 | Negril | 3,025 |
57 | Race Course | 3,008 |
58 | Islington | 2,984 |
59 | Trinity Ville | 2,919 |
60 | Mona Heights | 2,914 |
Country Name | Population 2023 | Population density |
---|---|---|
United States | 334,897,911 | 87/km2 |
Mexico | 131,288,761 | 16/km2 |
Canada | 38,493,545 | 4.3/km2 |
Haiti | 11,611,558 | 383/km2 |
Cuba | 11,213,267 | 101.8/km2 |
Dominican Republic | 10,894,700 | 220.4/km2 |
Jamaica | 2,982,331 | 266/km2 |
Dominica | 72,608 | 105/km2 |